3830
[Top] [All Lists]

[3830] Rus DX E73Y(@E73M) SO CW HP

To: 3830@contesting.com
Subject: [3830] Rus DX E73Y(@E73M) SO CW HP
From: webform@b41h.net
Reply-to: boris@t93y.com
Date: Tue, 24 Mar 2009 09:55:25 -0700
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    Russian DX Contest

Call: E73Y
Operator(s): E73Y
Station: E73M

Class: SO CW HP
QTH: NR Sarajevo
Operating Time (hrs): 25
Radios: SO2R

Summary:
 Band  CW Qs  Ph Qs  Countries  Oblasts
----------------------------------------
  160:   182    0        34        42
   80:   420    0        50        56
   40:   622    0        60        67
   20:   830    0        75        68
   15:   123    0        44        13
   10:     2    0         1         0
----------------------------------------
Total:  2179    0       264       246  Total Score = 6,909,480

Club: BHCC

Comments:

Equipment:
ICOM IC-756PRO-III
ICOM-IC-756PRO
Alpha 8100
Emtron DX-2b (TNX E78A aka 6W1SJ)
Dell P-III 1GHz desktop + Win-Test v3.25.1
EZ Master

Antennas:
160m - 24m shunt fed tower
80m - Extended Double Zepp  at 24m
40m - 2el. Cushcraft XM-240 at 24m
20m - 4/4 el. YAGI at 25/13m
15m - 5/5 el. YAGI at 18/9m
10m - 5/5 el. YAGI at 21/12m
180m long NE/SW beverage
120m long NW beverage

After I won the SOAB-CW category last year, I decided to enter the same
category this year and try defend the title. Danny, E73M supported this idea
and generously let me use his Contest QTH.

Snow and wind in Sarajevo on Saturday morning did not look so bad but as we
started going up the hill towards E73M Contest QTH (1000m a.s.l.)we were
greeted by heavy snow and strong winds. 40cm of snow make us leave the car
beneath the last hill and take one radio, PSU, personal belongings, food and
water supplies by foot for the last 300m.

Comparing to the last year, contest started quite slow. During first two hours
on 20m I was kicked out the frequency twice and ended at 240 QSO's which is 80
QSO's behind 2008. Things got back on track after QSY to 15 and 40m but I still
do not believe those stations did not heard me and it seems recording the
contest and giving out audio samples after the contest would be the only cure
for this kind of behavior.

Comparing to the 2008, I made earlier moves to lower bands and I guess that
paid off with a greater number of Russian Oblasts worked. East beverage worked
great which I could not say for West beverage which had very low signal levels
and was unusable for most of the time. 60cm of snow (20cm more than in the
morning) did not helped at all and I apologize to all who were calling and I
did not heard.

At the end, I have finished with 40 QSO and 400k less comparing to 2008. This
40QSO's were sacrificed because I spent haveone hour calling on 15m hoping for
opening and trying to get multiplier number higher, while this 400k is probably
lost because I have 73 UA stations less than last year and missed 17 Oblasts on
15m comparing to 2008.

Anyway, I had a great time in RDXC which, after CQ WW CW, is my favorite
contest of the year. Once again I had a really big fun and will definitely be
back next year. Also, there must be a few new RDA's for me :-)

Many thanks to all who called and I hope to see you again on the bands. QSL is
OK via the E7 Bureau.

73's Boris E73Y (ex. T93Y)

Some statistics:

QSOs (without dupes) - By time

| Hr |    160 |     80 |     40 |     20 |     15 |     10 | Total  |
|    |        |        |        |        |        |        |        |
---------------------------------------------------------------------
| 12 |        |        |        |    126 |        |        |    126 |
| 13 |        |        |        |    119 |      3 |        |    122 |
| 14 |        |        |        |     64 |     61 |        |    125 |
| 15 |        |        |    123 |      3 |      2 |        |    128 |
| 16 |        |        |     77 |     25 |      2 |        |    104 |
| 17 |        |     18 |      4 |     73 |        |        |     95 |
| 18 |        |    115 |        |      3 |        |        |    118 |
| 19 |     11 |      2 |      6 |     74 |        |        |     93 |
| 20 |    114 |        |      4 |      1 |        |        |    119 |
| 21 |      3 |     87 |      2 |        |        |        |     92 |
| 22 |        |     29 |     75 |        |        |        |    104 |
| 23 |      2 |      7 |     95 |        |        |        |    104 |
| 00 |      7 |     46 |     36 |        |        |        |     89 |
| 01 |     22 |     41 |      1 |        |        |        |     64 |
| 02 |     20 |        |     66 |        |        |        |     86 |
| 03 |      3 |     26 |     30 |        |        |        |     59 |
| 04 |        |     46 |     23 |      1 |        |        |     70 |
| 05 |        |      3 |      2 |     47 |        |        |     52 |
| 06 |        |        |      2 |     53 |      6 |        |     61 |
| 07 |        |        |     76 |      3 |      3 |        |     82 |
| 08 |        |        |        |     59 |      5 |        |     64 |
| 09 |        |        |        |        |     39 |      2 |     41 |
| 10 |        |        |        |     91 |        |        |     91 |
| 11 |        |        |        |     88 |      2 |        |     90 |
---------------------------------------------------------------------
|    |    182 |    420 |    622 |    830 |    123 |      2 |   2179 |

Oblasts - By time

| Hr |    160 |     80 |     40 |     20 |     15 |     10 | Total  |
|    |        |        |        |        |        |        |        |
---------------------------------------------------------------------
| 12 |        |        |        |     43 |        |        |     43 |
| 13 |        |        |        |      7 |        |        |      7 |
| 14 |        |        |        |      1 |      4 |        |      5 |
| 15 |        |        |     35 |      2 |        |        |     37 |
| 16 |        |        |     11 |      1 |        |        |     12 |
| 17 |        |      7 |      1 |      1 |        |        |      9 |
| 18 |        |     32 |        |        |        |        |     32 |
| 19 |      4 |        |      1 |        |        |        |      5 |
| 20 |     30 |        |      3 |        |        |        |     33 |
| 21 |      1 |      8 |      1 |        |        |        |     10 |
| 22 |        |      1 |      3 |        |        |        |      4 |
| 23 |        |      2 |      3 |        |        |        |      5 |
| 00 |      3 |      2 |        |        |        |        |      5 |
| 01 |      2 |      3 |        |        |        |        |      5 |
| 02 |      2 |        |      7 |        |        |        |      9 |
| 03 |        |      1 |      1 |        |        |        |      2 |
| 04 |        |        |      1 |        |        |        |      1 |
| 05 |        |        |        |      7 |        |        |      7 |
| 06 |        |        |        |      1 |        |        |      1 |
| 07 |        |        |        |        |        |        |        |
| 08 |        |        |        |      2 |      2 |        |      4 |
| 09 |        |        |        |        |      7 |        |      7 |
| 10 |        |        |        |      1 |        |        |      1 |
| 11 |        |        |        |      2 |        |        |      2 |
---------------------------------------------------------------------
|    |     42 |     56 |     67 |     68 |     13 |        |    246 |

DXCC countries - By time

| Hr |    160 |     80 |     40 |     20 |     15 |     10 | Total  |
|    |        |        |        |        |        |        |        |
---------------------------------------------------------------------
| 12 |        |        |        |     18 |        |        |     18 |
| 13 |        |        |        |     12 |      3 |        |     15 |
| 14 |        |        |        |      8 |     14 |        |     22 |
| 15 |        |        |     17 |      1 |      1 |        |     19 |
| 16 |        |        |      2 |      2 |      2 |        |      6 |
| 17 |        |     10 |      3 |      8 |        |        |     21 |
| 18 |        |     15 |        |      3 |        |        |     18 |
| 19 |      8 |        |      5 |      2 |        |        |     15 |
| 20 |     12 |        |      1 |      1 |        |        |     14 |
| 21 |      1 |      4 |      1 |        |        |        |      6 |
| 22 |        |      5 |     15 |        |        |        |     20 |
| 23 |      2 |      5 |      4 |        |        |        |     11 |
| 00 |      5 |      4 |      3 |        |        |        |     12 |
| 01 |        |      2 |      1 |        |        |        |      3 |
| 02 |      3 |        |      2 |        |        |        |      5 |
| 03 |      3 |      2 |        |        |        |        |      5 |
| 04 |        |      2 |      2 |      1 |        |        |      5 |
| 05 |        |      1 |      2 |      6 |        |        |      9 |
| 06 |        |        |      2 |      6 |      6 |        |     14 |
| 07 |        |        |        |        |      1 |        |      1 |
| 08 |        |        |        |      1 |      4 |        |      5 |
| 09 |        |        |        |        |     11 |      1 |     12 |
| 10 |        |        |        |      1 |        |        |      1 |
| 11 |        |        |        |      5 |      2 |        |      7 |
---------------------------------------------------------------------
|    |     34 |     50 |     60 |     75 |     44 |      1 |    264 |

Continents

| Band |   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
--------------------------------------------------------------
|  160 |  86.8% |        |        |   0.5% |  12.6% |        |
|   80 |  80.5% |   7.9% |        |   0.5% |  11.2% |        |
|   40 |  66.0% |  15.6% |   0.6% |   0.3% |  17.0% |   0.5% |
|   20 |  59.0% |  17.6% |   0.7% |   0.6% |  21.7% |   0.4% |
|   15 |  40.3% |  28.2% |   1.6% |   4.0% |  22.6% |   3.2% |
|   10 | 100.0% |        |        |        |        |        |
--------------------------------------------------------------

Worked oblasts

    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
SP  |    2 |    2 |    5 |   15 |      |      |    24
LO  |    1 |    6 |    6 |    9 |      |      |    22
KL  |      |    1 |    3 |    2 |      |      |     6
AR  |    1 |    5 |    2 |    6 |      |      |    14
NO  |      |      |    1 |    1 |      |      |     2
VO  |    3 |    4 |    7 |    8 |      |      |    22
NV  |      |      |    1 |    1 |      |      |     2
PS  |      |    1 |    1 |    1 |      |      |     3
MU  |    1 |    1 |    2 |    1 |      |      |     5
KA  |    1 |    1 |    3 |    3 |      |      |     8
MA  |    3 |   10 |   15 |   15 |      |      |    43
MO  |    4 |   12 |   10 |   29 |    1 |      |    56
OR  |    1 |    1 |    2 |    2 |      |      |     6
LP  |      |    2 |    3 |    2 |    1 |      |     8
TV  |      |    1 |    2 |    4 |      |      |     7
SM  |      |    3 |    3 |    4 |      |      |    10
YR  |    3 |    3 |    5 |    8 |      |      |    19
KS  |    1 |    2 |      |    3 |      |      |     6
TL  |    1 |    2 |    4 |    6 |      |      |    13
VR  |    1 |    3 |    7 |    7 |      |      |    18
TB  |    1 |    2 |    2 |    4 |    1 |      |    10
RA  |      |    1 |    1 |    2 |    1 |      |     5
NN  |      |    2 |    4 |    5 |      |      |    11
IV  |    1 |    1 |    1 |    3 |      |      |     6
VL  |    2 |    5 |    4 |    3 |      |      |    14
KU  |    1 |    1 |    2 |    2 |      |      |     6
KG  |    3 |    3 |    7 |    7 |      |      |    20
BR  |    3 |    1 |    1 |    3 |      |      |     8
BO  |      |    1 |    4 |    4 |    1 |      |    10
VG  |    3 |    1 |    4 |   11 |      |      |    19
SA  |    1 |    4 |    4 |    5 |    2 |      |    16
PE  |    2 |    3 |    7 |    6 |      |      |    18
SR  |    2 |    3 |    6 |    7 |      |      |    18
UL  |    2 |    2 |    1 |    1 |      |      |     6
KI  |    1 |    1 |    6 |    3 |      |      |    11
TA  |      |    3 |    4 |    5 |      |      |    12
MR  |    1 |    1 |    2 |    3 |      |      |     7
MD  |      |    1 |    1 |    1 |      |      |     3
UD  |    1 |    3 |    4 |    3 |      |      |    11
CU  |      |    3 |    1 |    1 |      |      |     5
KR  |    2 |    4 |   11 |   14 |      |      |    31
KC  |      |      |    1 |      |      |      |     1
ST  |    2 |    8 |    5 |    9 |      |      |    24
KM  |      |      |      |      |      |      |
SO  |      |      |      |      |      |      |
RO  |    1 |    2 |    6 |    9 |      |      |    18
CN  |      |      |      |      |      |      |
IN  |      |      |      |      |      |      |
AO  |      |    1 |      |      |      |      |     1
DA  |      |      |      |      |      |      |
KB  |      |      |    1 |      |      |      |     1
AD  |      |    3 |    1 |    3 |      |      |     7
UO  |      |      |      |      |      |      |
AB  |      |      |      |      |      |      |
CB  |    4 |    7 |    9 |   13 |    4 |      |    37
SV  |    2 |    4 |   12 |   12 |    2 |      |    32
PM  |      |    3 |    2 |    6 |      |      |    11
KP  |      |      |      |      |      |      |
TO  |    1 |    1 |    4 |    5 |      |      |    11
HM  |    1 |    2 |    2 |    6 |      |      |    11
YN  |      |    1 |    2 |    7 |      |      |    10
TN  |      |      |      |    2 |      |      |     2
OM  |      |    1 |    6 |    7 |    1 |      |    15
NS  |    1 |    2 |    5 |    6 |      |      |    14
KN  |    1 |      |    2 |    7 |    1 |      |    11
OB  |    2 |    3 |    6 |    7 |    3 |      |    21
KE  |    1 |    2 |    8 |    6 |    1 |      |    18
BA  |    2 |    3 |    7 |    7 |      |      |    19
KO  |    2 |    2 |    6 |    7 |      |      |    17
AL  |      |      |    1 |    2 |    1 |      |     4
GA  |      |      |      |      |      |      |
KK  |    1 |    2 |   10 |    8 |      |      |    21
TM  |      |      |    2 |      |      |      |     2
HK  |      |      |    2 |    2 |      |      |     4
EA  |      |      |      |    1 |      |      |     1
SL  |      |      |      |      |      |      |
EV  |      |      |      |      |      |      |
MG  |      |      |      |      |      |      |
AM  |      |      |      |      |      |      |
CK  |      |      |      |      |      |      |
PK  |      |      |      |    1 |      |      |     1
BU  |      |      |    1 |    1 |      |      |     2
YA  |      |      |    1 |    3 |      |      |     4
IR  |    1 |      |    1 |    5 |      |      |     7
CT  |      |      |    1 |    4 |      |      |     5
HA  |      |      |    1 |      |      |      |     1
KY  |      |      |      |      |      |      |
TU  |      |      |      |      |      |      |
KT  |      |      |      |    1 |      |      |     1
AN  |      |      |      |      |      |      |
FJ  |      |      |      |      |      |      |
MV  |      |      |      |      |      |      |
======================================================
    |   71 |  153 |  264 |  367 |   20 |      |   875

Powered by Win-Test 3.25.1       http://www.win-test.com


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] Rus DX E73Y(@E73M) SO CW HP, webform <=