3830
[Top] [All Lists]

[3830] Rus DX E73Y(@E73M) SO CW HP

To: 3830@contesting.com
Subject: [3830] Rus DX E73Y(@E73M) SO CW HP
From: webform@b41h.net
Reply-to: boris@t93y.com
Date: Wed, 24 Mar 2010 09:56:05 -0700
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    Russian DX Contest

Call: E73Y
Operator(s): E73Y
Station: E73M

Class: SO CW HP
QTH: NR Sarajevo
Operating Time (hrs): 24
Radios: SO2R

Summary:
 Band  CW Qs  Ph Qs  Countries  Oblasts
----------------------------------------
  160:   194    0        38        37
   80:   369    0        50        48
   40:   575    0        62        67
   20:   707    0        55        69
   15:   335    0        55        47
   10:    12    0         8         0
----------------------------------------
Total:  2192    0       268       268  Total Score = 7,525,976

Club: Bosnia and Herzegovina Contest Club

Comments:

Equipment:
ICOM IC-756PRO-III
ICOM-IC-756PRO
Alpha 8100
Emtron DX-2b (TNX E78A)
Dell P-III 1GHz desktop + Win-Test v3.27.1
EZ Master

Antennas:
160m - 24m shunt fed tower
80m - Extended Double Zepp  at 24m
40m - 2el. Cushcraft XM-240 at 24m
20m - 4/4 el. YAGI at 25/13m
15m - 5/5 el. YAGI at 18/9m
10m - 5/5 el. YAGI at 21/12m
180m long NE beverage
120m long NW beverage
180m long SE beverage
120m long SW beverage

73's Boris 9A/E73Y


 BAND   QSO DUP DXC OBL  POINTS   AVG 
--------------------------------------
  160   194   0  38  37    1101  5.68 
   80   369   0  50  48    2082  5.64 
   40   575   1  62  67    3704  6.44 
   20   707   0  55  69    4735  6.70 
   15   335   1  55  47    2367  7.07 
   10    12   0   8   0      52  4.33 
--------------------------------------
TOTAL  2192   2 268 268   14041  6.41 
======================================
       TOTAL SCORE : 7 525 976

E73Y
By band - All modes
QSOs (with dupes) - By time

| Hr |   160 |    80 |    40 |    20 |    15 |    10 | Total |
|    |       |       |       |       |       |       |       |
--------------------------------------------------------------
| 12 |       |       |       |   134 |       |       |   134 |
| 13 |       |       |       |    78 |    31 |       |   109 |
| 14 |       |       |       |   115 |       |       |   115 |
| 15 |       |       |       |     6 |    63 |     5 |    74 |
| 16 |       |       |       |   104 |       |       |   104 |
| 17 |       |       |   111 |       |       |       |   111 |
| 18 |       |       |   134 |       |       |       |   134 |
| 19 |       |       |   108 |       |       |       |   108 |
| 20 |       |    90 |    10 |       |       |       |   100 |
| 21 |    66 |    36 |       |       |       |       |   102 |
| 22 |    45 |     4 |    52 |       |       |       |   101 |
| 23 |     1 |     3 |    82 |       |       |       |    86 |
| 00 |    71 |    27 |       |       |       |       |    98 |
| 01 |       |    57 |    27 |       |       |       |    84 |
| 02 |       |   105 |     2 |       |       |       |   107 |
| 03 |    11 |     5 |    46 |     1 |       |       |    63 |
| 04 |       |    42 |     1 |    26 |       |       |    69 |
| 05 |       |       |       |    39 |    44 |       |    83 |
| 06 |       |       |     3 |     1 |    78 |       |    82 |
| 07 |       |       |       |     1 |    75 |       |    76 |
| 08 |       |       |       |     1 |    29 |     7 |    37 |
| 09 |       |       |       |    70 |     5 |       |    75 |
| 10 |       |       |       |    80 |       |       |    80 |
| 11 |       |       |       |    51 |    11 |       |    62 |
--------------------------------------------------------------
|    |   194 |   369 |   576 |   707 |   336 |    12 |  2194 |


Worked oblasts

    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
SP  |    1 |    3 |    4 |    8 |      |      |    16
LO  |    3 |    3 |    3 |    5 |    3 |      |    17
KL  |      |      |    1 |    4 |      |      |     5
AR  |      |    2 |    4 |    3 |    5 |      |    14
NO  |      |      |    1 |    1 |      |      |     2
VO  |    1 |    2 |    6 |    5 |    3 |      |    17
NV  |    1 |      |    2 |    3 |      |      |     6
PS  |      |      |    1 |    1 |      |      |     2
MU  |      |    1 |    1 |      |    1 |      |     3
KA  |    1 |    1 |    1 |    6 |      |      |     9
MA  |    4 |    8 |   14 |   21 |    2 |      |    49
MO  |    8 |   11 |   25 |   30 |    3 |      |    77
OR  |    3 |    2 |    3 |    3 |      |      |    11
LP  |      |    1 |    3 |    2 |      |      |     6
TV  |      |      |    3 |    7 |      |      |    10
SM  |    1 |    3 |    3 |    3 |    1 |      |    11
YR  |      |    2 |    3 |    6 |    1 |      |    12
KS  |    1 |    2 |    2 |      |      |      |     5
TL  |      |    1 |    4 |    5 |      |      |    10
VR  |    2 |    3 |    7 |   12 |      |      |    24
TB  |      |    3 |    2 |    7 |      |      |    12
RA  |      |    2 |    2 |    2 |    1 |      |     7
NN  |    1 |    4 |    3 |    7 |    3 |      |    18
IV  |    1 |      |    2 |    5 |    1 |      |     9
VL  |    2 |    2 |    2 |    4 |      |      |    10
KU  |      |    2 |    3 |    2 |      |      |     7
KG  |    1 |    4 |    4 |   10 |      |      |    19
BR  |      |    1 |    1 |    4 |      |      |     6
BO  |    1 |    1 |    2 |    3 |      |      |     7
VG  |    2 |    2 |    3 |    8 |    3 |      |    18
SA  |      |    3 |    1 |    4 |    4 |      |    12
PE  |    3 |    5 |    5 |    4 |    4 |      |    21
SR  |    2 |    1 |    4 |    3 |    6 |      |    16
UL  |    1 |    1 |    2 |      |    4 |      |     8
KI  |    1 |    2 |    2 |    4 |    3 |      |    12
TA  |    1 |    3 |    6 |    7 |    5 |      |    22
MR  |    2 |    2 |    4 |    4 |    3 |      |    15
MD  |      |    1 |      |    1 |      |      |     2
UD  |    2 |    2 |    4 |    5 |    5 |      |    18
CU  |      |    2 |    2 |    2 |    2 |      |     8
KR  |    5 |    7 |   11 |   13 |      |      |    36
KC  |      |    1 |    1 |    1 |      |      |     3
ST  |    2 |    3 |    7 |    8 |    2 |      |    22
KM  |      |      |      |      |      |      |
SO  |      |      |      |      |      |      |
RO  |    2 |    5 |    4 |   13 |      |      |    24
CN  |      |      |      |      |      |      |
IN  |      |      |      |      |      |      |
AO  |      |      |      |      |      |      |
DA  |      |      |      |    1 |      |      |     1
KB  |      |      |      |      |      |      |
AD  |      |    1 |    1 |    2 |    1 |      |     5
UO  |      |      |      |      |      |      |
AB  |      |      |      |      |      |      |
CB  |    2 |    4 |   11 |    7 |   12 |      |    36
SV  |    5 |    4 |   10 |   11 |   16 |      |    46
PM  |    1 |      |    5 |    4 |    4 |      |    14
KP  |      |      |      |      |      |      |
TO  |      |    1 |    3 |    4 |    3 |      |    11
HM  |    1 |      |    2 |    2 |    4 |      |     9
YN  |      |    2 |    5 |    4 |    4 |      |    15
TN  |      |    2 |    2 |    1 |    3 |      |     8
OM  |    1 |      |    5 |    5 |      |      |    11
NS  |    1 |      |    7 |    4 |    6 |      |    18
KN  |      |      |    2 |    3 |    2 |      |     7
OB  |    2 |    3 |    3 |    5 |    4 |      |    17
KE  |      |    1 |    5 |    8 |    8 |      |    22
BA  |    2 |    2 |    4 |    7 |    7 |      |    22
KO  |      |    2 |    4 |    6 |    6 |      |    18
AL  |    1 |      |    1 |    1 |    2 |      |     5
GA  |      |      |      |      |      |      |
KK  |      |      |    6 |    8 |    3 |      |    17
TM  |      |      |      |      |      |      |
HK  |      |      |    1 |    1 |    3 |      |     5
EA  |      |      |      |    1 |    1 |      |     2
SL  |      |      |      |      |      |      |
EV  |      |      |      |    1 |    1 |      |     2
MG  |      |      |      |    1 |      |      |     1
AM  |      |      |      |      |    2 |      |     2
CK  |      |      |      |      |      |      |
PK  |      |      |    1 |    2 |    3 |      |     6
BU  |      |      |    1 |    1 |      |      |     2
YA  |      |      |    1 |    2 |    1 |      |     4
IR  |    1 |      |    3 |    4 |    4 |      |    12
CT  |      |      |    2 |    4 |    2 |      |     8
HA  |      |      |    1 |      |      |      |     1
KY  |      |      |      |      |      |      |
TU  |      |      |      |      |      |      |
KT  |      |      |      |    1 |    1 |      |     2
AN  |      |      |      |      |      |      |
FJ  |      |      |      |      |      |      |
MV  |      |      |      |      |      |      |
======================================================
    |   72 |  126 |  254 |  347 |  168 |      |   967

E73Y - Continents
All bands - All modes
QSOs (with dupes)

|   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
-------------------------------------------------------
|  68.9% |   9.4% |   0.5% |   0.6% |  20.1% |   0.4% |
-------------------------------------------------------


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] Rus DX E73Y(@E73M) SO CW HP, webform <=