3830
[Top] [All Lists]

[3830] 2012 ARRLDX CW - Non-US/VE Final 3830 Claimed Scores

To: 3830@contesting.com
Subject: [3830] 2012 ARRLDX CW - Non-US/VE Final 3830 Claimed Scores
From: n7wa@arrl.net
Reply-to: n7wa@arrl.net
Date: Tue, 20 Mar 2012 06:52:44 -0700 (PDT)
List-post: <3830@contesting.com">mailto:3830@contesting.com>
2012 ARRLDX CW - Non-US/VE Final 3830 Claimed Scores

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Mar 20, 2012
E-mail logs to: DXCW@arrl.org
Mail logs to:
ARRL Intl DX Contest, CW
ARRL
225 Main St.
Newington, CT 06111
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE M/2 HP
CR3L              6845   338    48  6,937,788 RR DX
M6T(@G0KPW)       4528   288    48  3,910,464 
OM7M              4257   286    46  3,649,074 LBCC
M5E               3998   285    48  3,413,160 Chiltern DX Club
DM8D              3274   277    41  2,720,694 RR DX
4U1ITU            3530   231    41  2,446,290 
HG7T              3417   258    36  1,644,758 HA-DX-CLUB
KL7WV             1786   214    13  1,142,118 
RT5G              1421   189          805,707 Lipetsk Radio Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE M/M HP
TI5W             11038   353       11,674,416 PVRC
PJ4X(@PJ4G)      10701   352    48 11,262,240 FCG
PJ2T             10629   353    48 11,256,111 
KH6LC             7183   332    48  7,151,280 
JA1YPA            3287   260    48  2,544,360 
JE1ZWT            3108   259    48  2,414,916 T.T.R.C. (Tenka-Toru

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE M/S HP
KP2M              6753   347    48  7,029,873 PVRC
V31TP             6366   343    48  6,543,411 
PZ5RO(@PZ5RA)     5862   327    48  5,747,679 Rochester (NY) DX As
KH7X(@KH6YY)      5356   333    48  5,350,644 
CS2C(@CT1JLZ)     4902   330    47  4,851,990 
PS2T              5167   301        4,665,801 Araucaria DX
C6AKQ             5080   306    47  4,663,440 FCG
TM6M(@F6KHM)      4731   314    46  4,456,602 
CW5W(@CX6VM)      4515   293    48  3,968,685 
EE5E(@EA5RS)      3881   313    48  3,640,503 LYNX DX GROUP

IR4M              3734    46    44  3,214,974 RR DX
KL7RA             3619   292    48  3,168,492 
LS1D              4257   254        3,132,582 
OE3K(@OE3DIA)     3582   272    44  2,915,568 BCC
LX7I(@LX2A)       3443   279    47  2,875,932 
IB1A(@IR1Y)       3270   287 47.57  2,815,470 RR DX
DL1A(@DJ6ZM)      3104  9267    48  2,307,483 BCC
RU0FM             2861   256 40:51  2,185,728 
SN2B(@SP2FAX)     2645   249    48  1,972,080 SP DX Club
PI4TUE            2593   235    42  1,828,065 BCC

9A8M(@9A1CCJ)     2358   238 46:45  1,683,612 Croatian CC
DD1A              2246   218    42  1,468,884 RR DX
ED5T              1902   227 23h 5  1,295,262 Torrent Contest Club
YR1C(@YO4NA)      1866   216    27  1,209,168 
SM0W(@SK0UX)      1372   186          762,228 
OZ7A               822   145    24    356,700 RR DX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE M/S LP
VP5OU             5675   337    48  5,737,425 WVDXC
P49V              5547   336    48  5,591,376 OBONY
TI5N(@TI5KD)      4673   325    48  4,557,150 
HC2/W7SE          3853   295    48  3,409,905 FCG
C6ANM             2937   296    32  2,605,392 YCCC
8P5Y              2711   290    44  2,358,570 
YU2A               717   190    22    408,690 YU CC
SN9V(@SP9YGD)      639   176    40    337,392 
RK9CZO             263    74    12     58,164 URAL CONTEST GROUP

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SO Unlimited HP
KP2MM(N2TTA)      3437   318    43  3,278,898 
SN7Q(SP7GIQ)      2838   259    40  2,202,795 
S52AW             2778   254        2,116,836 SCC
OT2A(ON6CC)       2617   242    36  1,899,942 
HB9FAP            2529   249  37.5  1,888,416 
S59ABC(S51DS)     2724   229    38  1,870,701 SCC
OQ5M(ON5ZO)       2386   252    35  1,803,816 RR DX
EF3A(EA3KU)       2243   252    34  1,695,708 BCC
DL6FBL(@DR1A)     2022   257    25  1,557,420 
ZL3IO             2172    27        1,522,908 

NH2T(N2NL)        2079   230    20  1,395,180 FCG
OH0Z(OH6EI)       2051   202    40  1,219,878 CCF
JH3PRR            1732   233        1,209,969 Zen
9A1AA(@9A3B)      1800   210    36  1,134,000 Croatian CC
SP4Z              1644   211    27  1,040,652 SP DX Club
KH6/AA4V          1523   225    20  1,017,225 Carolina DX Associat
S54O              1586   203          965,874 Belokranjec CC
YL4U(YL1ZF)       1514   194          881,148 Latvian CC
JN4MMO            1427   204    30    873,324 
HG1A(HA1ZN)       1513   193    36    856,341 

DH8BQA            1369   204 31.75    837,216 
RA0FF             1223   191          700,779 
DK4A(DL3BPC)      1221   144    16    527,040 BCC
F5CQ               945   181    19    513,135 
YO9HP              818   180    22    441,720 RR DX
AL9A               923   152 13:50    420,888 
S57AL              935   150    10    420,000 SCC
DL6KVA             767   168  26.5    386,568 
R3KM               750   157          352,779 
OH2XX              626   145    15    272,310 

LZ2PL              700   129    11    270,900 
OL3Z(OK1HMP)       895    94  9h05    251,826 
OH6MW              510   116          177,480 
PY2PT              435   128    09    167,040 SPCG - Sao Paulo Con
DL8ZAW             400   128    10    153,600 
DL2IAN             390   112  13,9    130,704 
DL4YAO             308   115          105,915 BCC
YL5T(YL3DQ)        252    78     3     58,968 Latvian CC
OG6N(OH6NIO)      1057   165           52,321 CCF
SM5C(SM5CBM)        90    57           15,390 

OK1DO              141    32     4     13,536 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SO Unlimited LP
V31RR(AA4NC)      4807   328    38  4,730,088 PVRC
EC4CBZ            1352   209 29:44    847,704 Radio Club Henares
ES6Q(ES5RY)       1053   179    32    564,924 Tartu Contest Team
SP1NY              916   184    28    505,632 
SP5GRM             961   158          455,514 SP DX Club
S52W               801   189    31    455,000 Belokranjec CC
OK6Y(OK2PTZ)       802   174          418,644 
RM5D               658   140          276,360 Russian contest club
YP2U(YO2NAA)       431   130    20    168,090 QSO BANAT TIMISOARA
SP3LPG             359   109    29    117,393 SP DX Club

YU1TY               58    29            5,046 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOAB HP
ZF2AM(K6AM)       6568   353    45  6,955,512 Cayman Amateur Radio
6Y2T(VE3DZ)       6616   343    45  6,810,951 CCO
P49Y(AE6Y)        6356   347    44  6,616,596 NCCC
TO5X(R5GA)        6324   345    48  6,545,340 pileup.ru
NP4Z              5556   351    41  5,850,468 Los Chachos Contest 
CR3A(OM3RM)       5125   321 37,17  4,934,412 
HP1WW(@HP1XX)     5031   321  36,5  4,843,890 CCF
CR6K(CT1ILT)      4480   326    45  4,381,440 WWYC
6V7S(RK4FF)       4584   269        3,609,711 
EF8USA(EA8AY)     3657   276    41  3,026,340 CWops

9A6XX             3467   283    42  2,943,483 WWYC
PV8DX             3119   296    35  2,769,672 
E7DX(E77DX)       3252   273    41  2,629,809 Bosnia and Herzegovi
II9T(IT9GSF)      2899   299    37  2,600,403 
TM6X(F5VHY)       3040   281  37.0  2,561,877 Chiltern DX Club
S50A              3207   261    41  2,511,081 SCC
OM3BH(@OM3RMM)    3169   263    39  2,499,552 
DL8DYL(@DR1A)     3161   258 41h21  2,443,518 
S53MM             3129   252    36  2,365,524 
G5W(5B4WN/G0WWW)  2936   261    39  2,298,888 

HG3R(HA3NU)       2915   262  37.5  2,291,190 
TF3W(TF3CW)       2674   243    35  1,949,346 
ES5RR(ES2RR)      2566   244 35:34  1,877,580 
OH8X(OH6KZP)      2751   223    38  1,841,757 CCF
GM7R(GM0NAI)      2459   238    29  1,755,012 GMDX GROUP
OH0X(OH2TA)       2138    36    35  1,348,464 CCF
LN8W(LB1GB)       1906   195    43  1,115,010 LA Contest Club
UW1M(UR5MW)       1721   208    22  1,063,296 
JF1NHD(25)        1560   200    25    936,000 
AL1G              1578   171 22.03    809,514 

LY6A              1611   167    26    807,111 Kaunas University of
YL0Y(YL2GQT)      1236   210    36    778,680 Latvian CC
UV5U(UX1UA)       1303   183    26    715,347 Ukrainian Contest Cl
R0FA              1355   167          678,855 
RG3K              1183   171    48    606,879 
OK1HRA            1258   148          600,000 
OE8SKQ            1130   176    18    596,112 
I3VJW              953   197    37    563,223 
IO3X(IV3JCC)       926   183          508,374 
PA5WT             1010   159    24    481,770 

3Z5W(SP5KP)       1111   140    22    466,200 SPDX CLUB
UA9PM             1152   135 12:54    454,815 
EW2A               901   161    24    435,183 
FM5CD              826   142  6H30    351,876 Clipperton DX Club
UP4L(UN7LZ)        854   134    18    342,906 UCG
SP2LNW             722   154    29    333,564 
EI2CN              656   155 10H 3    304,110 
BA5CW(BA4ALC)      759   130    24    296,010 
DP1POL(DL5XL)      860   109  12.2    281,220 RR DX
EV1R               596   141          252,108 

TG9/K9NW(@TG9IGI   748   109   4.5    244,596 MRRC
G6T(G4MKP)         612   122   9.5    223,992 
PY2MTV             536   109 09:25    174,618 Araucaria DX
EA5DFV             356   119    10    127,092 PVRC
OE2E(OE2GEN)       305   106     8     96,990 BCC
LZ1KAA(LZ1GEN)     305    91           83,265 
DK8EY              230    87     8     60,030 RR DX
JA7ZP              161    90    06     43,470 
VU2PTT             144    67           28,944 VU Contest Group
VK3TDX             110    66     2     21,780 VK Contest Club

A65CA(RV6AJJ)       63    15              945 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOAB LP
VP2MMM(N3AD)      5052   324    43  4,910,544 FRC
VP9/W6PH(@VP9GE)  4384   313  40.5  4,116,576 YCCC
EF8R(EA8CAC)      4338   309    43  4,015,764 CWops, DXXE, ARRL, U
J88DR(G3TBK)      4382   282    36  3,707,172 Chiltern DX Club
V25AA             3604   308    36  3,330,096 Society of Midwest Contesters
CQ3B(OM7JG)       3083   301 39h36  2,779,434 SCG
DF9ZP(DK8ZB)      2603   245    40  1,913,205 
CX9AU             1858   227  24,5  1,265,298 
DL1QQ(@DL0CS)     1419   206 41h47    876,942 BCC
3V8SS(KF5EYY)     1441   187 25h44    807,279 RR DX

EA8OM             1216   208 21h40    758,784 
VK2DX             1292   189  18.5    732,654 
LY8O(@LY1PM)      1141   171    31    584,820 Lithuanian Contest G
PJ4LS              884   182  8.29    481,572 
HA5BSW             862   181    24    468,066 
4Z5MU              684   169    32    346,788 
S56A               651   158    18    308,574 
HB9ARF             614   141    23    259,722 
IK3ORD             510   168          257,040 
DL8SCG             481   129  14,5    186,147 RR DX

G3R(G0DCK)         456   130          177,840 
DL3YM              400   134    18    160,800 RR DX
DL7UMK             422   119          149,940 
UA3DA(VICTOR)      380   114          129,960 
Z35F               458    98    15    129,675 
IW3IFJ             384   108          124,416 
XE2AU              324   124     5    121,875 Grupo DXXE
UR5MM              333   107          106,251 Ukrainian Contest Cl
DM3F(DH5FS)        322   108          104,328 WWYC
OU2I               347    97    19     99,813 

G3Y(G3YBY)         367    88  10.1     96,888 Chiltern DX Club
PA2A               317   101    18     95,445 Contest Club Vlaardi
RU4SO              336    87    16     87,696 
SN3B(SQ3JPV)       288    99           85,239 
OZ4FF              275   104     ?     84,864 
OK1CLD             201    73    14     44,019 
US0HZ              180    68     7     36,720 
UA9LAO             170    61           31,110 
DL4AAE             159    65           31,005 
SP9OHY             166    59           29,382 

UT2IV              100    68           20,400 Donbass Contest Club
OZ5WQ               87    48    20     12,528 
PA5PR               81    38            9,234 
ED4T(EA4CWN)        70    37     1      7,770 
9A205CW(@9A7P)      55    31   1,2      5,115 WWYC
OA4DKW              29    57     3      1,653 
OM0DX               25    19            1,425 
ZL2RV               25    17     5      1,275 
XV4Y                 9     5     3        135 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOAB QRP
KL7AC              777   129  12.5    300,699 
LU7HZ              749   119    26    267,393 LU Contest Group
OK3C(OK2ZC)        496   120    25    178,200 
IZ8JFL             403   106    15    128,154 
LZ2RS              372   112    24    124,992 
HL1VAU             181    57  14.6     30,951 
HG6C(HA6IAM)       127    61    10     23,241 
RT4W               100    57           17,100 
OK1FKD             109    48           15,696 OK QRP KLUB
F5IYJ               54    34     2      5,304 Clipperton DX Club

RN4HAB              53    33            5,049 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/10 HP
HK1R              2549    58 22:46    443,526 DXARC COLOMBIA
CE1/K7CA          2451    60 27:31    441,180 
PY2YU(@PX2W)      2144    60    23    385,920 Araucaria DX
LU5FC             2064    59    30    365,328 LU Contest Group
NH2DX(KG6DX)       548    52     8     85,488 
JA1BPA             438    48           63,072 University of Tokyo 
EA4KD              372    48     7     53,568 
II1A(IK1SPR)       292    44     5     38,544 RR DX
S53O               312    42     7     37,548 SCC
HA5JI              220    37  6:30     24,420 Hungarian DX Club

OM3AG               45    20     3      2,640 
SP3OCC              34    17            1,836 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/10 LP
J39BS             1579    59    18    279,483 
LU8EOT            1122    57    19    191,862 Araucaria DX
CE2/CX1EK         1009    55          166,485 PVRC
LW5HR              693    56    16    116,424 LU Contest Group
PY4XX              629    58 16:30    109,446 Araucaria DX
PY1MX              614    55    26     99,165 
PY2BK              313    46     3     42,918 Araucaria DX
PP5BZ              167    43 05:20     21,543 Araucaria DX
YV6BXN              79    22     6      5,214 
DL3TU               22    15   2.5        990 

ES1WST              25    13     3        975 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/15 HP
FY5KE(F6FVY)      2725    59    30    481,794 BCC
ZD8Z(N6TJ)        2690    59    28    476,130 SCCC
CR2X(OH2PM)       2026    59    23    358,248 CCF
M3I(G0ORH)         916    59    15    257,121 Chiltern DX Club
EF7X(EA7KW)       1263    59    17    223,551 
S50K              1230    59    16    217,710 SCC
LY7Z(LY2TA)        866    59    13    153,282 
S52ZW              881    57    15    150,651 SCC
F5IN               810    58     8    140,940 
9A4WY              701    77     7    113,886 Croatian CC

SE0X(SM0MDG)       562    56    11     94,416 
IT9MUO             441    57     8     75,411 ARIPA DX Team
OK1CZ              419    55    11     69,135 
HF3T(SP3FYX)       361    46           49,680 SP DX Club
SP5WA              321    45    13     43,335 SP DX Club
IW1FNW             261    48  2:40     37,584 RR DX
LA6FJA             289    39           33,813 
IK0FUX             174    52           27,144 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/15 LP
WP3A              1125    59    17    199,125 STX CONTESTCLUB
LU3MAM             544    94          153,408 LU Contest Group
CE3DNP             625    57    18    106,875 
CE1CRG             571    56  9hrs     95,928 CEDXG CE DX GROUP
PY1ZV              505    53     6     80,136 Rio DX Group
EA4ZK              278    49   2.5     40,719 Radio Club Henares
SP9H               259    48           37,296 
LZ2HA              162    44           21,384 
UT8LO              161    40           19,320 
OP4A               164    37     4     18,204 RR DX

UT8L(UY5LQ)        117    34           11,934 Ukrainian Contest Cl
RT3D                96    29    24      8,352 
YL2PP               63    36     4      6,804 Latvian CC
DO6SR               57    21            3,591 BCC
EA5HJO              40    24            2,880 
UR5FCM              34    19            1,881 RU-QRP CLUB
E20NKB              28    14            1,176 SIAM DX GROUP

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/15 QRP
SP6LV              101    27    12      8,181 SP DX Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/160 HP
M5O(G3LET)         218    33    18     21,582 
OL9A(OK2ZAW)       126    24            9,072 
S53O               103    23     6      6,969 SCC
OK2W(OK2WM)         96    24   7,5      6,912 
OM7RU               24    13    10        936 Dozen Dashes CC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/160 LP
OK7AW              466    48    16    106,596 
CO6LP              327    42    10     37,422 
KP2BH               35    20     2      2,100 dx4life contest club
9A2AJ(TOM)           4     4 40 mi         48 Croatian CC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/160 QRP
KV4FZ              312    52    12     48,672 Virgin IslandsI Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/20 HP
EF8S(OH2BYS)      2060    59    31    364,620 CCF
SO4M(SP4DEU)      1292    59    27    228,648 
OK7K(OK1GK)       1191    59    23    210,807 
YT9A              1136    59          201,072 
OL9Z(OK2PVF)      1114    59    20    196,824 
GW6W(GW0ETF)      1020    59  19.5    177,000 
S53M(S51FB)        878    58    16    152,772 
DJ7IK              874    58 15.17    151,902 RR DX
PR7AR              794    58          138,156 GUARA DX GROUP
WL7E               792    56   7.5    132,888 

OK4RQ(OK1DRQ)      706    58    12    122,844 RR DX
UZ0U(UY5ZZ)        650    57    12    110,808 Ukrainian Contest Cl
LA9TJA             605    57    25    103,455 
OP4K               546    57 13h53     93,366 Antwerp Contest Club
E21EIC             310    46    19     42,780 Siam DX Group
EB1TR               71    23     6      4,899 
LA5FHA(@LA5O)       64    22            4,224 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/20 LP
KL8DX              828    57 17.75    141,588 NCC
YU1WS              529    55   18h     87,285 WSCC
OR2F               505    56    18     84,840 
DL7BY              478   578    18     80,883 Berlin-DX-Group
RA9AP              201    50    18     30,150 Russian Contest Club
PA1AW              171    36     4     18,468 BCC
YT2AAA              68    31     6      6,324 Jablanik Bears CC
9M2ZAK              69    69            3,933 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/40 HP
XE2S              1458    59    17    258,066 Arizona Outlaws Cont
YU1LA             1334    57          230,287 Multi Multi QRM
E74IW(@E74EBL)    1131    57    22    193,230 Bosnia and Herzegovi
OK6W(OK1MU)       1097    56          184,296 
S57Z              1074    57 21:29    183,654 BELOKRANJEC CC
YT7A(YU7GW)       1067    57          182,457 
9A2UZ             1024    56    19    172,000 Croatian CC
EA7RM              957    57    20    163,647 
S57Q               936    55 20:34    154,440 
S53F               871    56          146,328 Belokranjec CC

OK1Z(OK1DKZ)       854    55          140,910 
ED3J(EA3JW)        695    56 08.50    116,592 
JA6GCE             665    51    16    101,745 
YP8T(YO8TTT)       530    54    18     85,860 CSTA Suceava
A65BP(RV6LNA)      480    55    16     78,540 Russian Contest Club
OL8M(OK1DRQ)       526    47     8     74,166 RR DX
OK8WW              431    46 12h53     59,478 
IK8UND             413    47    15     58,233 
IC8FBU             363    40           43,560 
UB0A               265    45           35,775 

RW0BG              206    46    13     28,428 
RA3AV              168    44           21,648 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/40 LP
HI3EPR             527    50     9     79,050 
YT8A(YU1EA)        460    53    10     73,140 Fox Contest club
9A3JH              363    39           42,471 Croatian CC
SP6OJE             285    41           34,809 
LZ2PS              129    37           14,319 
US8IGL              86    30            6,700 
SP7UWL              87    23     4      6,003 SP DX Club
OK1FGD              77    23            5,313 Vybrat

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/40 QRP
YU0W/QRP           112    28  9:31      9,408 YU CC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/80 HP
CR2A(OH2BH)       1452    59    26    244,260 CCF
HF3R(SP3HLM)       561    52    16     87,516 SP DX Club
YU7AV              365    40           43,800 Banat DX Group
S57UN(@S52ZW)      363    40    16     43,560 SCC
EA6BF              289    44           37,620 
DJ5EU              271    36    16     29,268 RR DX
SP3GTS             235    32    13     22,464 SP DX Club
UR5IFB              43    19            2,451 Donbass Contest Club
UA6LCN              37    19            1,995 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
Non-US/VE SOSB/80 LP
HI3TT               80    25  2:41      6,000 Loma del Toro Dx Clu
9A3R                87    20            5,220 
HA8BE               60    18            3,240 Hungarian DX Club
8S0DX               28    15    16      1,260 


Operators:
4U1ITU       K1ZZ,PB2T,SV3SJ,VA3SB
8P5Y         K3VX,K9CS,W3WH
9A8M         9A3XU,9A3XV,9A5ADT,9A7DM
AD4ES        AD4ES,K9ES
C6AKQ        K4PG,K7RE,KD4GLY,N4BP
C6ANM        N1GN,NE1B
CR3L         DJ2YA,DK7YY,DL5AXX,DL5LYM,DL8WAA
CS2C         OK1RF,OK1RI
CW5W         CX6VM,PY3OZ,PY3VK,PY3YD
DD1A         DK2GP,DL1II,HB9BJL,HB9BRJ,HB9DHG
DL1A         DD1LD,DJ1YFK,DJ2QV,DK4AA,DK7AH,DL3OBQ
DM8D         DK5PD,DK9VZ,DL6WT
ED5T         EA5GIE,EA5KV,EA5YI
EE5E         EA5BY,EA5FID,EA5GTQ,EA5RS
HC2/W7SE     KF6ZWD,W7SE
HG7T         HA0DU,HA5AGS,HA5WA,HA7TM
IB1A         IK1HJS,IK1QBT,IK1YDB,IZ1GAR
IR4M         HB9CAT,I4EWH,I4FYF,I4IFL,IK0VVE,IK2NCJ,IK2QEI,
             IK3QAR,IK4DCW,IK4HVR,IK4MGP,IK4WMH,IV3ZXQ
JA1YPA       JA1CTB,JA1PEJ,JG4KEZ,JH6OPP,JK2RCP,JM1UWB
JE1ZWT       JA1MML,JF1VVR,JG1VGX,JI1ALP,JK1JEO
K0TV         K0TV,K1BG,K2TE,W1END,WO1N
K0UK         K0UK,KB0QAA
K1KP         K1KP,K1OA,N1QD,NF1A
K1LZ         K3JO,KB1WKF,N8BO,W2GB
K1RX         AA1QD,K1EP,K1FWE,K1RX,KI1U,N1YX,N9NC
K2AX         K2AX,K3ZV,N3KR,N3RG
K2QMF        AA2DC,AA2FB,K2QMF
K3LR         K1DG,K3LR,K3UA,K5GN,N0AX,N2NC,N3GJ,N3SD,VE3EJ,
             VE3FWA,VE3NE,W5OV
K5GO         K0RO,K5GO,K5LG,K9BGL,KM5G,KM5PS,N5DX,N5RR,N5XR
K8AZ         K8AZ,K8MR,KQ8M,W8CAR,W8WTS,WT8C
K9CT         K3WA,K9CT,K9ZO,KB9UWU,KG9N,N7MB,W9SZ
K9RS         K9RS,N3DXX,N8NA,W2GD,W2ID
KA1IOR       KA1IOR,N1TB
KB1H         AA1CE,K1EBY,KB1H,NB1U,NR1X,W1UJ
KC1XX        K1EA,K1GQ,KC1XX,KM3T,OZ7AM,W1FV,W1UE
KH6LC        AH6RE,KH6LC,KH7Y,N6DA,N6KB,NH6V,SM0DRD,VE7AHA,
             W6SC
KH7X         KH6ND,KH6SH
KL7RA        AL7IF,KL7RA
KL7WV        KL7KY,W3YQ
KM1W         K1VR,K1XM,KM1P,KT1D,W1FJ,W1KM,W1VE
KP2M         K9VV,KT3Y
LS1D         LU3CT,LW9EOC
LX7I         DF9TS,HB9CVQ,LX2A,PA0BWL
M5E          G0CKV,JK3GAD,OH1VR,W6NV
M6T          G4BUO,G4PIQ,G4TSH,M0DXR
N0NI         K0KD,N0AC,N0AV,N0NI,N0XR,NU0Q,W0EWD,W0FLS
N1BA         K1HI,N1BA
N3BNA        K3QF,N3BNA
N3RS         N3RD,N3RS,NA3D,NG7M,W8FJ
N4AU         N4AU,W4AUB
N4GI         K8NZ,KR4X,N4GI,N4KM,W4LT,W4PRO,WC4E,WF3C
N4RV         N4RV,NN3W
N5AA         K5DU,K5NA
N6BV         K3EST,K6AW,K6RC,K7GK,N6BV,N6RO,NQ6N,NT6K,WA6O
N7BV         KQ7W,N7BV,W7VV
N7IP         K0SN,N7IP
NK7U         KL9A,NK7U,W2VJN
NQ4I         AA4LR,K4BAI,K4TD,KY4F,N4FD,NQ4I,VE7ZO,W4DD,W8ZF,
             WA1S
NR4M         K3ZM,K4GM,K4GMH,K7SV,KC4D,KE3X,N2YO,N3ND,N3UA,
             NR4M,W0UCE,WA4JUK
NX6T         K4RB,N6EEG,N6KI,NN6X,WQ6X
NY4A         AA4FU,K4QPL,N4AF
OE3K         OE2VEL,OE3DIA,OE3KAB,OE5OHO
OM7M         OK2BFN,OM3PA,OM5RM,OM5RW,OM5ZW
OZ7A         OZ1ETA,OZ1FJB,OZ1IKY,OZ2BRN,OZ2U
P49V         AI6V,K2LE
PI4TUE       ON9CC,PA0SHY,PA3FGA,PA5MW,PC5A,PE2HD
PJ2T         KB9OWP,N0VD,NP2L,W0CG,W2UP,W9VA,WI9WI
PJ4X         K1QX,K1XX,K5KG,NK1Z,W1MD,W4IX,WA1Z
PS2T         PY2NDX,PY2ZEA
PZ5RO        AI2N,N2ZN,WJ2O
RT5G         R3GG,R3GM,RG5G,RN3GQ,RO3G,RT3G
