3830
[Top] [All Lists]

[3830] CQWW CW OE3K(DK6XZ) SOAB HP

To: 3830@contesting.com, dk6xz@t-online.de
Subject: [3830] CQWW CW OE3K(DK6XZ) SOAB HP
From: webform@b41h.net
Reply-to: dk6xz@t-online.de
Date: Wed, 28 Nov 2012 05:12:41 -0800
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, CW

Call: OE3K
Operator(s): DK6XZ
Station: OE3K

Class: SOAB HP
QTH: Vienna
Operating Time (hrs): 45.15
Radios: SO2R

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  340    11       45
   80:  784    19       69
   40: 1434    30       92
   20: 1225    30       86
   15: 1207    31       75
   10:  774    29       78
------------------------------
Total: 5764   150      445  Total Score = 7,249,480

Club: Bavarian Contest Club

Comments:

No, I was not so tired, but on a business tripâ?¦ :)))

::

To operate OE3K station was an honour and a wonderful experience. Many thanks
Maestro Ivan OE3DIA for his kind invitation and the opportunity. At the other
hand, I can not thank enough to him and to the technical guru Wolfgang OE3WLB
for the perfect preparation of the station prior to the contest and for all
their kindness, support and care. First night they both fevered with me to the
morning hours and Ivan was greatest part of the time in the station, remotely
or just by bringing me a sandwich and tee on Sunday. We all feel very happy
since the fully automated three-tower-station was working flawlessly and the
operator was mostly able to manage its complex switching, mostly :)))

R1: FT5k + PA (A) + StationMaster
R2: FT2k + PA (A) + StationMaster

SO2R box: microHAM MK2R

160: Inv L + ½ Sloper
80: 2L + 4SQ
40: 2 x OB40-4 (4/4) + 4SQ
20/15/10: 2 x SteppIR (4/4/4) + 2 x KT34

RX: DXE RX4SQ + 8 Circle

The strategy was to run, run and run. So I did it. Using second radio in full
range was a bit difficult to me since a knowledge of several button pressing
was implied, what I missed in some combinations. This may have had some impact
on number of multipliers which I assumed could eventually have been some 3-4
dozen more. Otherwise proud being able to enhance a bit OE record set by
Maestro Ivan.

Signals on 40m first night were disturbed by Aurora, so 80 was the next best.
Second hour was generating the best QSO-no of 205. Next morning ( JA & Co ) on
10 was nihil, but 15/20. USA prime time was allowing something going on 10, but
only 15 was really useful. Then even 20 closed early. Low bands only EU. I took
a nap of an hour to join the crowd on 40. 01z allowed a good rate to USA,
ending up in 183q/531pts â?" best QSO-PTS of the contest. Then condx went down,
to half the points. Sunday morning, since a low was going, I took another rest.
Only the afternoon was satisfying since 10 and 15 opened well to NA, without
disturbances. 20m closed again early, so 40m DX/EU combo at 100 Q/h was closing
a wonderful weekend.

Exciting was to follow the happenings on the live scoreboards at cqcontest.ru.
A new quality in contesting allowing us additional joy and acknowledgments.
What I however enjoyed the most is the friendship and a not seen enthusiastic
support and trust I got by Ivan and Braco OE1OMS/E77DX. Thanks guys! I am very
grateful to all the rest of you for calling and QSYing too.

Impressive scores appeared at www.pileup.ru. Congratulations to all top scorers
and a special thanks to my EU competitors making the game interesting and
valuable.

73 Suad, DK6XZ/E77XZ

::

Some statistics:

Contest         : CQ World Wide DX Contest
Callsign        : OE3K
Mode            : CW
Category        : Single Operator (SO)
Overlay         : ---
Band(s)         : All bands (AB)
Class           : High Power (HP)
Zone/State/...  : 15
Locator         : JN88HL
Operating time  : 45h16

 BAND   QSO  CQ DXC DUP  POINTS   AVG 
--------------------------------------
  160   340  11  45   3     488  1.44 
   80   784  19  69   5    1214  1.55 
   40  1434  30  92  29    3162  2.21 
   20  1225  30  86  12    2599  2.12 
   15  1207  31  75   7    2933  2.43 
   10   774  29  78   5    1788  2.31 
--------------------------------------
TOTAL  5764 150 445  61   12184  2.11 
======================================
       TOTAL SCORE : 7 249 480


OE3K
Nach Band - Alle Betriebsarten
QSOs (ohne Dupes) - Nach Zeit

| Hr |      160 |       80 |       40 |       20 |       15 |       10 |  
Total  |
|    |          |          |          |          |          |          |       
  |
-----------------------------------------------------------------------------------
| 00 |          |      184 |          |          |          |          |     
184 |
| 01 |          |      205 |          |          |          |          |     
205 |
| 02 |          |       62 |       91 |          |          |          |     
153 |
| 03 |          |        3 |      123 |          |          |          |     
126 |
| 04 |          |          |      165 |          |          |          |     
165 |
| 05 |      123 |          |       38 |          |          |          |     
161 |
| 06 |       58 |       29 |          |          |        6 |          |      
93 |
| 07 |          |          |          |          |      146 |          |     
146 |
| 08 |          |          |          |          |      107 |       45 |     
152 |
| 09 |          |          |          |      135 |          |        8 |     
143 |
| 10 |          |          |          |      185 |          |          |     
185 |
| 11 |          |          |          |      192 |          |          |     
192 |
| 12 |          |          |          |      162 |       13 |          |     
175 |
| 13 |          |          |          |          |      136 |          |     
136 |
| 14 |          |          |          |          |      174 |          |     
174 |
| 15 |          |          |          |          |       39 |      129 |     
168 |
| 16 |          |          |          |          |       51 |       44 |      
95 |
| 17 |          |          |          |      145 |       11 |          |     
156 |
| 18 |          |          |       88 |       57 |          |          |     
145 |
| 19 |       47 |       14 |       29 |       41 |          |          |     
131 |
| 20 |          |          |       66 |       14 |          |          |      
80 |
| 21 |          |       97 |        9 |        7 |          |          |     
113 |
| 22 |       86 |       52 |          |          |          |          |     
138 |
| 23 |          |        2 |          |          |          |          |       
2 |
| 00 |          |          |       37 |          |          |          |      
37 |
| 01 |          |          |      183 |          |          |          |     
183 |
| 02 |          |        2 |       81 |          |          |          |      
83 |
| 03 |          |          |       89 |        1 |          |          |      
90 |
| 04 |          |       31 |       58 |          |          |          |      
89 |
| 05 |        4 |       13 |       11 |          |          |          |      
28 |
| 06 |          |          |          |          |       45 |          |      
45 |
| 07 |          |          |          |          |       76 |        2 |      
78 |
| 08 |          |          |          |          |       24 |       50 |      
74 |
| 09 |          |          |          |          |        1 |       26 |      
27 |
| 10 |          |          |          |       43 |       28 |          |      
71 |
| 11 |          |          |          |      104 |          |          |     
104 |
| 12 |          |          |          |       50 |          |       50 |     
100 |
| 13 |          |          |          |          |          |      123 |     
123 |
| 14 |          |          |          |          |          |      177 |     
177 |
| 15 |          |          |          |          |          |      120 |     
120 |
| 16 |          |          |          |          |      182 |          |     
182 |
| 17 |          |          |          |          |      150 |          |     
150 |
| 18 |          |          |          |       84 |       18 |          |     
102 |
| 19 |          |          |       92 |        5 |          |          |      
97 |
| 20 |          |          |      101 |          |          |          |     
101 |
| 21 |          |       45 |       49 |          |          |          |      
94 |
| 22 |       22 |       25 |       61 |          |          |          |     
108 |
| 23 |          |       20 |       63 |          |          |          |      
83 |
-----------------------------------------------------------------------------------
|    |      340 |      784 |     1434 |     1225 |     1207 |      774 |    
5764 |

Powered by Win-Test 4.6.0        http://www.win-test.com


OE3K - Kontinente
Nach Band - Alle Betriebsarten
QSOs (mit Dupes)

| Band |   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
--------------------------------------------------------------
|  160 |  77.8% |  18.1% |   0.3% |   0.9% |   2.9% |        |
|   80 |  72.1% |  18.8% |   0.3% |   0.8% |   8.1% |        |
|   40 |  39.5% |  43.2% |   1.9% |   0.8% |  14.4% |   0.3% |
|   20 |  43.7% |  35.4% |   1.9% |   0.4% |  17.6% |   0.9% |
|   15 |  28.0% |  43.8% |   0.8% |   0.7% |  26.1% |   0.7% |
|   10 |  33.8% |  52.1% |   4.9% |   1.8% |   6.8% |   0.6% |
--------------------------------------------------------------

Powered by Win-Test 4.6.0        http://www.win-test.com


Gearbeitete DXCC

 DXCC | CT |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
=============================================================
1A    | EU |      |      |      |      |      |      |
1S    | AS |      |      |      |      |      |      |
3A    | EU |      |      |      |      |      |      |
3B6   | AF |      |      |      |      |      |      |
3B8   | AF |      |      |      |      |    1 |      |     1
3B9   | AF |      |      |      |      |      |      |
3C    | AF |      |      |      |      |      |      |
3C0   | AF |      |      |      |      |      |      |
3D2   | OC |      |      |      |      |      |      |
3D2/c | OC |      |      |      |      |      |      |
3D2/r | OC |      |      |      |      |      |      |
3DA   | AF |      |      |      |      |      |      |
3V    | AF |      |      |      |      |      |      |
3W    | AS |      |      |    1 |      |    1 |    1 |     3
3X    | AF |      |      |      |      |      |      |
3Y/b  | AF |      |      |      |      |      |      |
3Y/p  | SA |      |      |      |      |      |      |
4J    | AS |      |    1 |      |    1 |    2 |      |     4
4L    | AS |      |      |      |      |      |      |
4O    | EU |      |    1 |    1 |      |      |      |     2
4S    | AS |      |      |      |      |      |      |
4U1I  | EU |      |      |      |      |      |      |
4U1U  | NA |      |      |      |      |      |      |
4U1V  | EU |      |      |      |      |      |      |
4W    | OC |      |      |      |      |      |      |
4X    | AS |      |    2 |    4 |      |    2 |    2 |    10
5A    | AF |      |      |      |      |      |      |
5B    | AS |      |    1 |    1 |    1 |    1 |    1 |     5
5H    | AF |      |      |      |      |      |      |
5N    | AF |      |      |      |      |      |      |
5R    | AF |      |      |      |      |      |    1 |     1
5T    | AF |      |      |    1 |      |      |      |     1
5U    | AF |      |      |      |      |      |      |
5V    | AF |      |      |      |      |      |      |
5W    | OC |      |      |      |      |      |      |
5X    | AF |      |      |      |      |      |      |
5Z    | AF |      |      |      |      |      |      |
6W    | AF |      |    1 |    2 |      |    1 |    1 |     5
6Y    | NA |      |    1 |      |    1 |      |      |     2
7O    | AS |      |      |      |      |      |      |
7P    | AF |      |      |      |      |      |      |
7Q    | AF |      |      |      |      |      |      |
7X    | AF |      |      |      |      |      |      |
8P    | NA |      |      |    1 |      |      |      |     1
8Q    | AS |      |      |      |      |      |      |
8R    | SA |      |      |      |      |      |      |
9A    | EU |    3 |    5 |    7 |    5 |    6 |    3 |    29
9G    | AF |      |      |      |      |      |      |
9H    | EU |      |      |    1 |    1 |    1 |      |     3
9J    | AF |      |      |      |      |      |      |
9K    | AS |      |      |      |      |      |      |
9L    | AF |      |      |      |      |      |      |
9M2   | AS |      |      |      |    1 |    2 |    2 |     5
9M6   | OC |      |      |      |      |      |      |
9N    | AS |      |      |      |      |      |      |
9Q    | AF |      |      |      |      |      |      |
9U    | AF |      |      |      |      |      |      |
9V    | AS |      |      |      |      |    1 |      |     1
9X    | AF |      |      |      |      |      |      |
9Y    | SA |      |      |    2 |      |      |    1 |     3
A2    | AF |      |      |      |      |      |      |
A3    | OC |      |      |      |      |      |      |
A4    | AS |      |      |      |      |      |      |
A5    | AS |      |      |      |      |    1 |      |     1
A6    | AS |      |    1 |      |      |      |      |     1
A7    | AS |      |      |      |      |    1 |      |     1
A9    | AS |      |      |      |    1 |      |      |     1
AP    | AS |      |      |      |      |      |      |
BS7   | AS |      |      |      |      |      |      |
BV    | AS |      |      |    1 |    1 |      |    1 |     3
BV9P  | AS |      |      |      |      |      |      |
BY    | AS |      |    1 |   11 |   18 |   14 |    1 |    45
C2    | OC |      |      |      |      |      |      |
C3    | EU |      |      |      |      |      |      |
C5    | AF |      |    1 |    1 |      |      |      |     2
C6    | NA |      |      |    2 |      |      |      |     2
C9    | AF |      |      |      |      |      |      |
CE    | SA |      |      |    1 |    3 |      |      |     4
CE0X  | SA |      |      |      |      |      |      |
CE0Y  | SA |      |      |      |      |      |      |
CE0Z  | SA |      |      |      |      |      |      |
CE9   | SA |      |      |      |    1 |      |      |     1
CM    | NA |      |    1 |    3 |      |      |      |     4
CN    | AF |      |      |      |      |      |    2 |     2
CP    | SA |      |      |      |      |      |      |
CT    | EU |    1 |    1 |    2 |    2 |      |      |     6
CT3   | AF |    1 |      |    2 |    1 |    1 |    2 |     7
CU    | EU |      |      |      |      |      |    1 |     1
CX    | SA |      |      |    1 |    1 |    1 |    4 |     7
CY0   | NA |      |      |      |      |      |      |
CY9   | NA |      |      |      |      |      |      |
D2    | AF |      |      |      |      |      |      |
D4    | AF |      |    1 |    1 |    1 |      |    1 |     4
D6    | AF |      |      |      |      |      |      |
DL    | EU |   55 |  101 |   77 |   68 |   49 |   45 |   395
DU    | OC |      |      |      |    1 |      |      |     1
E3    | AF |      |      |      |      |      |      |
E4    | AS |      |      |      |      |      |      |
E5/n  | OC |      |      |      |      |      |      |
E5/s  | OC |      |      |      |      |      |      |
E7    | EU |    1 |    3 |    2 |    4 |      |    2 |    12
EA    | EU |    4 |   12 |   31 |   19 |   11 |    4 |    81
EA6   | EU |      |      |      |      |      |      |
EA8   | AF |    1 |    1 |    2 |    2 |    3 |    4 |    13
EA9   | AF |    1 |    1 |      |      |      |      |     2
EI    | EU |      |    2 |    4 |    3 |    6 |    2 |    17
EK    | AS |      |      |      |      |      |    1 |     1
EL    | AF |      |      |    1 |    1 |      |    1 |     3
EP    | AS |      |      |      |      |      |      |
ER    | EU |    1 |    4 |    1 |    2 |      |      |     8
ES    | EU |    1 |    3 |    2 |    3 |    3 |      |    12
ET    | AF |      |      |      |      |      |      |
EU    | EU |    3 |   10 |   13 |   16 |    3 |    1 |    46
EX    | AS |      |      |      |      |    1 |      |     1
EY    | AS |      |      |      |    1 |      |    1 |     2
EZ    | AS |      |      |      |      |      |      |
F     | EU |    9 |   15 |   10 |   17 |    9 |    3 |    63
FG    | NA |      |      |    2 |      |      |      |     2
FH    | AF |      |      |      |      |      |      |
FJ    | NA |      |      |      |      |      |      |
FK    | OC |      |      |      |      |      |      |
FK/c  | OC |      |      |      |      |      |      |
FM    | NA |      |      |      |    2 |      |    1 |     3
FO    | OC |      |      |      |      |      |      |
FO/a  | OC |      |      |      |      |      |      |
FO/c  | NA |      |      |      |      |      |      |
FO/m  | OC |      |      |      |      |      |      |
FP    | NA |      |      |      |      |      |      |
FR    | AF |      |      |      |      |      |      |
FR/g  | AF |      |      |      |      |      |      |
FR/j  | AF |      |      |      |      |      |      |
FR/t  | AF |      |      |      |      |      |      |
FS    | NA |      |      |      |      |      |      |
FT5W  | AF |      |      |      |      |      |      |
FT5X  | AF |      |      |      |      |      |      |
FT5Z  | AF |      |      |      |      |      |      |
FW    | OC |      |      |      |      |      |      |
FY    | SA |      |      |      |      |      |      |
G     | EU |    5 |   21 |   20 |   40 |    4 |    7 |    97
GD    | EU |      |      |      |      |      |      |
GI    | EU |    1 |    1 |    2 |    1 |      |      |     5
GJ    | EU |      |    1 |      |    1 |      |      |     2
GM    | EU |    1 |    6 |    2 |    4 |    1 |    1 |    15
GM/s  | EU |      |      |      |      |      |    1 |     1
GU    | EU |      |      |      |      |      |      |
GW    | EU |      |      |      |    1 |      |    2 |     3
H4    | OC |      |      |      |      |      |      |
H40   | OC |      |      |      |      |      |      |
HA    | EU |    6 |   23 |   11 |   14 |    7 |    8 |    69
HB    | EU |    2 |    2 |    3 |    4 |    1 |    2 |    14
HB0   | EU |      |      |      |      |      |      |
HC    | SA |      |      |    1 |      |      |      |     1
HC8   | SA |      |      |      |      |      |      |
HH    | NA |      |      |      |      |      |      |
HI    | NA |      |      |    1 |      |      |      |     1
HK    | SA |      |      |    2 |    1 |      |      |     3
HK0/a | NA |      |      |      |      |      |      |
HK0/m | SA |      |      |      |      |      |      |
HL    | AS |      |      |    3 |    7 |    7 |      |    17
HM    | AS |      |      |      |      |      |      |
HP    | NA |      |      |      |      |    1 |      |     1
HR    | NA |      |      |      |      |      |      |
HS    | AS |      |      |    1 |    2 |    2 |    3 |     8
HV    | EU |      |      |      |      |      |      |
HZ    | AS |      |      |      |      |      |      |
I     | EU |   13 |   24 |   21 |   24 |   16 |   29 |   127
IG9   | AF |      |      |      |      |      |      |
IS    | EU |      |      |      |    1 |      |    1 |     2
IT9   | EU |    2 |    2 |    3 |    4 |    1 |    2 |    14
J2    | AF |      |      |      |      |      |      |
J3    | NA |      |      |    1 |      |      |    2 |     3
J5    | AF |      |      |      |      |      |      |
J6    | NA |      |      |      |      |      |      |
J7    | NA |      |      |      |      |      |      |
J8    | NA |      |      |      |      |      |      |
JA    | AS |      |    8 |  110 |  113 |  202 |    2 |   435
JD/m  | OC |      |      |      |      |      |      |
JD/o  | AS |      |      |      |      |      |      |
JT    | AS |      |    1 |    1 |    1 |      |    2 |     5
JW    | EU |      |      |    1 |      |      |      |     1
JW/b  | EU |      |      |      |      |      |      |
JX    | EU |      |      |      |      |      |      |
JY    | AS |      |      |      |      |      |      |
K     | NA |   59 |  137 |  578 |  401 |  492 |  373 |  2040
KG4   | NA |      |      |      |      |      |      |
KH0   | OC |      |      |    1 |      |      |      |     1
KH1   | OC |      |      |      |      |      |      |
KH2   | OC |      |      |      |    2 |      |      |     2
KH3   | OC |      |      |      |      |      |      |
KH4   | OC |      |      |      |      |      |      |
KH5   | OC |      |      |      |      |      |      |
KH5K  | OC |      |      |      |      |      |      |
KH6   | OC |      |      |      |      |      |      |
KH7K  | OC |      |      |      |      |      |      |
KH8   | OC |      |      |      |      |      |      |
KH8/s | OC |      |      |      |      |      |      |
KH9   | OC |      |      |      |      |      |      |
KL    | NA |      |      |    1 |    2 |    2 |      |     5
KP1   | NA |      |      |      |      |      |      |
KP2   | NA |      |    1 |    2 |    1 |      |      |     4
KP4   | NA |      |    1 |      |    2 |      |    2 |     5
KP5   | NA |      |      |      |      |      |      |
LA    | EU |    1 |    6 |    6 |    2 |    8 |    1 |    24
LU    | SA |      |      |    5 |    6 |    3 |   12 |    26
LX    | EU |    1 |    2 |    1 |    2 |      |    1 |     7
LY    | EU |   11 |   15 |   14 |    8 |    6 |    7 |    61
LZ    | EU |    4 |   10 |    7 |   12 |    5 |    2 |    40
OA    | SA |      |      |      |      |      |      |
OD    | AS |      |      |      |      |      |      |
OE    | EU |    2 |    3 |    2 |    5 |    4 |    7 |    23
OH    | EU |   10 |    7 |   16 |    8 |    7 |    5 |    53
OH0   | EU |      |    2 |    1 |    1 |    2 |    1 |     7
OJ0   | EU |      |      |      |      |      |      |
OK    | EU |   18 |   22 |   19 |   21 |   17 |   26 |   123
OM    | EU |    5 |   17 |   14 |   10 |    6 |    7 |    59
ON    | EU |    3 |    6 |    5 |    6 |    4 |    6 |    30
OX    | NA |      |      |      |      |      |      |
OY    | EU |      |    1 |    1 |      |      |      |     2
OZ    | EU |    3 |    6 |    5 |    7 |    4 |    4 |    29
P2    | OC |      |      |      |      |      |      |
P4    | SA |      |      |    1 |    1 |      |      |     2
PA    | EU |   12 |   14 |   13 |   20 |    5 |    8 |    72
PJ2   | SA |    1 |      |    1 |      |      |      |     2
PJ4   | SA |      |    1 |    1 |    1 |    1 |    2 |     6
PJ5   | NA |      |      |      |      |      |      |
PJ7   | NA |      |      |      |      |      |    1 |     1
PY    | SA |      |    1 |   11 |    7 |    5 |   18 |    42
PY0F  | SA |      |      |      |      |      |      |
PY0S  | SA |      |      |      |      |      |      |
PY0T  | SA |      |      |      |      |      |      |
PZ    | SA |      |      |      |    1 |      |      |     1
R1FJ  | EU |      |      |      |      |      |      |
R1MV  | EU |      |      |      |      |      |      |
S0    | AF |      |      |      |      |      |      |
S2    | AS |      |      |      |      |      |      |
S5    | EU |   11 |    9 |   10 |   14 |    9 |   13 |    66
S7    | AF |      |      |      |      |      |      |
S9    | AF |      |      |      |      |      |      |
SM    | EU |    9 |   18 |   15 |   10 |    9 |    6 |    67
SP    | EU |   15 |   23 |   24 |   18 |   17 |   16 |   113
ST    | AF |      |      |      |      |      |      |
ST0   | AF |      |      |      |      |      |      |
SU    | AF |      |      |      |      |      |      |
SV    | EU |      |    1 |    2 |    1 |    3 |    1 |     8
SV/a  | EU |      |      |      |      |      |      |
SV5   | EU |      |      |      |      |      |      |
SV9   | EU |      |    1 |    1 |      |      |      |     2
T2    | OC |      |      |      |      |      |      |
T30   | OC |      |      |      |      |      |      |
T31   | OC |      |      |      |      |      |      |
T32   | OC |      |      |      |      |      |      |
T33   | OC |      |      |      |      |      |      |
T5    | AF |      |      |      |      |      |      |
T7    | EU |      |      |      |      |      |      |
T8    | OC |      |      |      |    1 |      |      |     1
TA    | AS |      |    2 |    1 |      |      |      |     3
TA1   | EU |      |      |      |      |      |      |
TF    | EU |      |      |      |    1 |      |      |     1
TG    | NA |      |      |      |      |      |      |
TI    | NA |    1 |      |      |      |      |      |     1
TI9   | NA |      |      |      |      |      |      |
TJ    | AF |      |      |      |      |      |      |
TK    | EU |      |      |      |      |      |      |
TL    | AF |      |      |      |      |      |      |
TN    | AF |      |      |      |      |      |      |
TR    | AF |      |      |      |      |      |      |
TT    | AF |      |      |      |      |      |      |
TU    | AF |      |      |      |      |      |      |
TY    | AF |      |      |      |      |      |      |
TZ    | AF |      |      |      |      |      |      |
UA    | EU |   27 |   92 |  122 |   89 |   81 |   14 |   425
UA2   | EU |      |      |      |      |      |      |
UA9   | AS |    8 |   42 |   64 |   63 |   66 |   28 |   271
UK    | AS |      |      |      |      |    1 |      |     1
UN    | AS |    2 |    5 |    9 |    8 |    7 |    4 |    35
UR    | EU |   12 |   48 |   58 |   52 |   20 |    9 |   199
V2    | NA |      |    1 |      |      |      |      |     1
V3    | NA |      |      |      |      |      |      |
V4    | NA |      |      |      |      |      |      |
V5    | AF |      |      |      |      |    1 |      |     1
V6    | OC |      |      |      |      |    1 |      |     1
V7    | OC |      |      |      |      |      |      |
V8    | OC |      |      |      |      |      |      |
VE    | NA |    2 |    5 |   37 |   27 |   34 |   26 |   131
VK    | OC |      |      |    2 |    5 |    4 |    3 |    14
VK0H  | AF |      |      |      |      |      |      |
VK0M  | OC |      |      |      |      |      |      |
VK9C  | OC |      |      |      |      |      |      |
VK9L  | OC |      |      |      |      |      |      |
VK9M  | OC |      |      |      |      |      |      |
VK9N  | OC |      |      |      |      |      |      |
VK9W  | OC |      |      |      |      |      |      |
VK9X  | OC |      |      |      |      |      |      |
VP2E  | NA |      |      |      |      |      |      |
VP2M  | NA |      |      |      |      |      |      |
VP2V  | NA |      |      |    1 |      |      |      |     1
VP5   | NA |      |      |      |      |      |      |
VP6   | OC |      |      |      |      |      |      |
VP6/d | OC |      |      |      |      |      |      |
VP8   | SA |      |      |      |      |      |    1 |     1
VP8/g | SA |      |      |      |      |      |      |
VP8/h | SA |      |      |      |      |      |      |
VP8/o | SA |      |      |      |      |      |      |
VP8/s | SA |      |      |      |      |      |      |
VP9   | NA |      |      |      |    1 |      |      |     1
VQ9   | AF |      |      |      |      |      |      |
VR    | AS |      |      |      |      |    1 |    1 |     2
VU    | AS |      |      |    3 |      |    2 |    3 |     8
VU4   | AS |      |      |      |      |      |      |
VU7   | AS |      |      |      |      |      |      |
XE    | NA |      |      |    2 |      |    1 |      |     3
XF4   | NA |      |      |      |      |      |      |
XT    | AF |      |      |      |      |      |      |
XU    | AS |      |      |      |      |      |      |
XW    | AS |      |      |      |      |    1 |      |     1
XX9   | AS |      |      |      |      |      |      |
XZ    | AS |      |      |      |      |      |      |
YA    | AS |      |      |      |      |    1 |      |     1
YB    | OC |      |      |      |      |    1 |    1 |     2
YI    | AS |      |      |      |      |      |      |
YJ    | OC |      |      |      |      |      |      |
YK    | AS |      |      |      |      |      |      |
YL    | EU |    4 |    7 |    9 |    5 |    3 |    1 |    29
YN    | NA |      |      |      |      |      |      |
YO    | EU |    6 |    8 |    9 |    5 |    3 |    4 |    35
YS    | NA |      |      |      |      |      |      |
YU    | EU |    4 |   10 |    9 |    7 |    7 |    8 |    45
YU8   | EU |      |      |      |      |      |      |
YV    | SA |      |      |    2 |    1 |      |      |     3
YV0   | NA |      |      |      |      |      |      |
Z2    | AF |      |      |      |      |      |      |
Z3    | EU |    1 |    3 |    1 |    2 |    1 |    2 |    10
ZA    | EU |      |      |      |      |      |      |
ZB    | EU |      |      |      |      |      |      |
ZC4   | AS |      |      |      |      |      |      |
ZD7   | AF |      |      |      |      |      |      |
ZD8   | AF |      |    1 |    1 |      |      |    1 |     3
ZD9   | AF |      |      |      |      |      |      |
ZF    | NA |      |    1 |    1 |    1 |    1 |      |     4
ZK2   | OC |      |      |      |      |      |      |
ZK3   | OC |      |      |      |      |      |      |
ZL    | OC |      |      |    1 |    2 |    2 |    1 |     6
ZL7   | OC |      |      |      |      |      |      |
ZL8   | OC |      |      |      |      |      |      |
ZL9   | OC |      |      |      |      |      |      |
ZP    | SA |      |      |      |    1 |      |      |     1
ZS    | AF |      |      |      |      |    1 |    1 |     2
ZS8   | AF |      |      |      |      |      |      |
=============================================================
      |    |  343 |  788 | 1463 | 1236 | 1212 |  778 |  5820

Powered by Win-Test 4.6.0        http://www.win-test.com


Gearbeitete Zonen

    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
01  |      |      |    1 |    1 |    2 |      |     4
02  |      |      |      |    1 |      |    1 |     2
03  |      |      |   25 |   48 |   84 |    3 |   160
04  |   12 |   31 |  222 |  125 |  196 |  132 |   718
05  |   48 |  107 |  355 |  250 |  241 |  259 |  1260
06  |      |      |    2 |      |    1 |      |     3
07  |    1 |      |      |      |    1 |      |     2
08  |      |    7 |   13 |    8 |    1 |    6 |    35
09  |    1 |    1 |    9 |    5 |    1 |    3 |    20
10  |      |      |    1 |      |      |      |     1
11  |      |    1 |   11 |    8 |    5 |   18 |    43
12  |      |      |    1 |    3 |      |      |     4
13  |      |      |    6 |    8 |    4 |   17 |    35
14  |  106 |  215 |  194 |  205 |  111 |   94 |   925
15  |  106 |  178 |  163 |  155 |  113 |  137 |   852
16  |   45 |  158 |  199 |  157 |  109 |   27 |   695
17  |    7 |   26 |   38 |   37 |   44 |   21 |   173
18  |    1 |   14 |   23 |   27 |   17 |    9 |    91
19  |      |    2 |    5 |    6 |    9 |      |    22
20  |   10 |   25 |   25 |   18 |   14 |   10 |   102
21  |      |    2 |      |    2 |    3 |    1 |     8
22  |      |      |    3 |      |    3 |    3 |     9
23  |      |    1 |    1 |    1 |      |    1 |     4
24  |      |    1 |   12 |   19 |   15 |    3 |    50
25  |      |    8 |  108 |  119 |  208 |    2 |   445
26  |      |      |    2 |    2 |    4 |    4 |    12
27  |      |      |    1 |    4 |    1 |      |     6
28  |      |      |      |    1 |    4 |    3 |     8
29  |      |      |      |    1 |    2 |    1 |     4
30  |      |      |    2 |    4 |    2 |    2 |    10
31  |      |      |      |      |      |      |
32  |      |      |    1 |    2 |    2 |    1 |     6
33  |    3 |    2 |    4 |    3 |    4 |    8 |    24
34  |      |      |      |      |      |      |
35  |      |    3 |    5 |    2 |    1 |    3 |    14
36  |      |    1 |    1 |      |      |    1 |     3
37  |      |      |      |      |      |      |
38  |      |      |      |      |    2 |    1 |     3
39  |      |      |      |      |    1 |    1 |     2
40  |      |      |    1 |    1 |      |      |     2
======================================================
    |  340 |  783 | 1434 | 1223 | 1205 |  772 |  5757

Powered by Win-Test 4.6.0        http://www.win-test.com


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW CW OE3K(DK6XZ) SOAB HP, webform <=