3830
[Top] [All Lists]

[3830] 2013 Rus DX - All 3830 Claimed Scores 21Mar2013

To: 3830@contesting.com
Subject: [3830] 2013 Rus DX - All 3830 Claimed Scores 21Mar2013
From: n7wa@arrl.net
Reply-to: n7wa@arrl.net
Date: Thu, 21 Mar 2013 09:21:59 -0700 (PDT)
List-post: <3830@contesting.com">mailto:3830@contesting.com>
2013 Rus DX - 3830 Claimed Scores 21Mar2013

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Mar 31, 2013
E-mail logs to: logs@rdxc.org
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
Ru M/2 HP
RT9J              2556  1938   311   361       13,868,736 
RN3F              2313  1826   424   386    24 11,143,170 
RT5G              2906  1537   356   348    24 10,351,616 Lipetsk Radio Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
Ru M/S HP
RT4F              3380  2411   470   425    24 17,264,928 
RL3A              2801  2313   477   430    24 15,250,298 
RT3F              2297   827   431   403    24  8,497,626 
RM4I(@UA4HOX)     3251 10391   390   369    24  7,886,769 Russian Contest Club
RT2A(@UA3AB)      1700   945   389   360    24  6,733,510 
RK4W(@RK4WWQ)     1763  1016   339   346    24  5,941,908 Ural CG


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
Ru SO CW HP
R9DA              2261     0   314   301 22:30  6,399,690 


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
Ru SO CW LP
RT9S              1874     0   336   323 23,50  5,718,802 
UA6XDX            1739     0   230   306    24  2,862,776 BSCC
RG5A              1407     0   305   249    24  2,577,208 
RU9AZ              737     0   173   124   17h    991,008 


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
Ru SO Mixed HP
RC9O              1965  1413   290   343    24 10,077,511 
UA5B(@RD3A)       2353   912   419   378    24  8,676,142 
UA4M(RW4PL)       2180  1203   405   368    24  8,507,638 UCC
UA4W              2174   727   373   353        6,593,532 
RM3F(UA3DPX)      1741   673   363   364    24  5,786,920 
R3KM              1575   882   360   342 23.59  5,620,914 


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
Ru SO Mixed QRP
R9DX              1184   143   253   225    21  2,975,550 Ural CG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
Ru SO SSB HP
UA9MA                0  2269   279   293    21  6,040,320 


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
Ru SOSB/15 HP
R9AE               712   561    83    64    15    849,219 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
Ru SOSB/160 HP
RX9CAZ             371   144    43    65    14    244,512 Ural CG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
Ru SOSB/40 LP
R9CB               300     0    51    54 10:41    146,916 Ural CG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
Ru SOSB/80 HP
R1DX               688   169    59    70    19    332,820 





~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru M/2 HP
DR1A              2234  2172   497   403 23:20 26,042,400 BCC
9A7A              3207  1411   416   386    24 24,671,926 Croatian CC
LZ5R              2522  1478   415   407    24 24,320,514 
DQ4W              2347  1098   412   387       19,461,243 BCC
YU5R              1112  2289   401   373    48 17,938,224 CONTEST CLUB SERBIA
DL1A              1052  2401   392   369    24 17,732,822 BCC
IK8UND(IK8UND-IK  1885  1593   343   365       16,453,212 
HF9Q(@SP9YDX)     1901  1393   357   352    24 16,316,217 SPDXC
HG7T              1661  1595   374   317    24 13,930,560 HA-DX-CLUB
WX3B              1657   858   320   166 22:17  6,608,628 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru M/S HP
UZ2M(@UR0MC)      2461  1811   456   400    24 23,082,896 UCC
TM6M(@F6KHM)      2172  1572   454   388    24 19,818,996 Les Nouvelles Dx
E7DX(@E77DX)      1915  1568   468   410    24 19,254,540 BHCC
UP2L(@UN9LG)      1810  1698   408   367    24 18,094,700 Ural CG
4O3A              2824   736   410   386    24 17,751,596 SKY CC
S54O              1788   541   328   318    24 10,150,600 Belo CC
ED5T(@EA5ELT)      969  1734   279   277    24  8,519,032 Torrent CC
SN8N(@SP8KAF)     1329   660   293   259        6,996,048 
RT2A(@UA3AB)      1700   945   389   360    24  6,733,510 
9A7T              1177   420   327   306    24  6,675,618 Croatian CC

RK4W(@RK4WWQ)     1763  1016   339   346    24  5,941,908 Ural CG
YT6T(@YU7JDE)      947   723   296   250        5,565,924 YU CC
NY4A(@N4AF)       1944     0   297   185  22.5  5,383,458 PVRC
DP7D(@DF0MU)       769   755   222   237    24  4,373,352 RR DX
PW1A(@PY1NX)      1065   528   197   143    20  3,268,080 Rio DX
PI4KGL             595   347    80   272    20  3,055,360 VRZA Kagerland conte
PI4YLC(@PI4TUE)    326   847   182   202    24  2,905,728 BCC
D70LW              620   219   113   151  14.5  1,648,944 Korea Contest Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru M/S LP
VE9ML              761   110   181    92  16.5  1,405,404 MCC
DR2P(@DO2ETM)      444   186   129   144    20  1,153,971 BCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SO CW HP
LZ8E(LZ2BE)       2809     0   377   363    24 13,301,500 
OM5ZW(@OM7M)      2287     0   383   343    24 11,044,638 
OH0X(OH6KZP)      2475     0   383   352    23 10,854,480 CCF
DJ5MW             2105     0   387   362    24 10,324,216 BCC
SN7Q(SP7GIQ)      1987     0   362   351    24  9,649,742 
S50C(S53CC)       2196     0   338   336    24  9,506,096 
YT8A(YU1EA)       2445     0   281   308    24  8,738,782 Contest club Serbia
HA8JV             1859     0   348   316    24  8,442,760 
S52OP             1857     0   343   339    24  8,364,048 
UN9GD             2014     0   278   313 24:00  8,344,329 

YL8M(YL2KL)       1553     0   370   349    24  8,026,916 Latvian CC
YT0Z(YU1ZZ)       2229     0   274   297    24  7,859,815 West Serbia CC
S57UN(@S52ZW)     1714     0   297   312    24  7,287,903 SCC
SP2LNW            1407     0   314   319    24  6,741,450 
VK6AA(VK2IA)      2134     0   229   236    24  6,634,620 VK CC
SK2T(SM2LIY)      1413     0   298   303    24  6,391,034 TOEC
K1LZ(AE2W)        1835     0   333   229    24  6,343,856 YCCC
GM4AFF            1774     0   273   262    21  5,690,260 
F5IN              1656     0   262   272    19  5,468,160 

DJ5QV             1251     0   314   301    23  5,210,280 RR DX
DL6KVA            1205     0   263   296    24  4,679,948 
TM4Q(F6FYA)       1524     0   229   254    18  4,611,201 French Old Timer's T
EF5F(EA5FV)       1839     0   201   250    20  4,519,922 
K1ZZ              1706     0   288   156    23  4,489,284 YCCC
W1UE(@K6ND)       1529     0   312   170    24  4,419,940 YCCC
HB9CVQ            1348  8475   239   252        4,161,225 RR DX
AA3B              1785     0   268   144    24  4,104,344 FRC
9A4WY             1217     0   254   223    17  4,048,776 Croatian CC
YO5PBF            1341     0   240   239    23  3,953,187 CSM BAIA MARE

LY9Y              1245     0   268   236    16  3,846,528 
PS2T              1482     0   214   184    21  3,735,230 Araucaria DX
A65BD             1253     0   170   183  10.5  2,981,791 
K5GN(@W5KU)       1246     0   298   126    24  2,655,512 
F5VHY             1094     0   211   179  12.0  2,512,770 
K3WW              1166     0   224   124    12  2,416,512 FRC
K5ZD              1107     0   213   137    11  2,361,100 YCCC
NY3A              1233     0   239    97 13:54  2,278,416 PVRC
N3RR              1152     0   222   111    20  2,126,538 PVRC
SM3C(SM5CCT)       865     0   169   162    19  1,825,465 

VA2WA(VA2WDQ)     1103     0   199    87    23  1,655,368 CG Que
G4MKP              837     0   141   174  11.5  1,621,935 
W8CAR              891     0   191    90    17  1,394,041 NCC
UR5IFB             671     0   169   141        1,199,390 Donbass Contest Club
YL5T(YL3DQ)        615     0   161   157   6.5  1,167,378 Latvian CC
N1WR               665     0   195    87    13  1,146,612 PVRC
PP1CZ              690     0   139   111 13:42  1,086,250 Araucaria DX
OH6MW              657     0   142   132     6  1,010,512 CCF
N0AC(@N0NI)        835     0   150    57    24    867,123 IaDXCC
K4BAI              677     0   187    50 12:19    697,491 SECC

K0LUZ              656     0   105    71    11    680,416 FCG
VE9HF              568     0   119    71  5:30    636,120 MCC
E20NKB(@E21EIC)    476     0   107    91     9    621,720 Siam DX Group
K9QC               584     0   137    59          603,876 MWA
N3RD               390     0   151    64          513,635 FRC
VE1OP              500     0   102    47   7.5    425,693 MCC
K2CYE              440     0   101    55  5.30    408,876 HVCDX
K2QMF              300     0   109    46     6    283,030 OBONY
AB2E               325     0   115    40     6    279,775 FRC
K4EU               374     0    98    28   5.5    262,719 PVRC

K1BV               375     0    96    33          261,870 YCCC
WJ9B               406     0    76    46          242,658 PVRC
VE3TA              250     0    99    47     4    223,964 CCO
W2CDO              209     0    89    59     4    217,560 PVRC
N3AM               241     0   110    37  3:28    194,187 PVRC
N3QE               186     0   105    42     3    169,050 PVRC
KA2D               192     0    91    41   5.5    163,812 OBONY
W4NZ               200     0    81    43          154,256 TCG
VE3CX              232     0    83    36          147,084 CCO
K5XR(W5ASP)        210     0    89    28     7    143,091 CTDXCC

W1AJT              179     0    91    35   6.5    133,308 CCO
K2SX               236     0    88    19  4.25    121,980 
K1GU               205     0    79    22   3.2    109,282 TCG
GI4DOH             230     0    40    37           93,940 
AL9A               219     0    39    33  6:28     89,280 SMC
W7CT               143     0    63    26           68,623 AOCC
K1ZZI              140     0    62    16  2:15     60,684 GaCG
N3XL               125     0    64    16     5     53,600 PVRC
4U1GSC(9A3A/E73A   124     0    40    28     1     47,955 Croatian CC
W7VJ               106     0    38    24     3     41,230 BCC

WD0ECO              76     0    32    11  2:37     12,420 KCDXC
WO1N                50     0    31     9     2     11,000 YCCC
N5KO                20     0    14     6   0.6      2,220 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SO CW LP
LY6A              1739     0   306   287    24  6,811,791 Kaunas University of
OK2ZI             1556     0   318   302 23:15  6,604,860 OK5Z contest club
LY5R              1461     0   335   314    24  6,588,648 KTU RC
OR2F              1424     0   285   264    24  5,375,259 
DL4MCF            1335     0   264   294    24  5,167,638 BCC
S56A              1047     0   314   289    20  4,530,339 
S51F              1264     0   281   259    24  4,395,060 SCC
ES5RY(@ES5TV)      928     0   268   271 23:15  3,560,095 Tartu Contest Team
T6MO(K9GY)        1007     0   162   180    16  2,425,806 SMC

WA1Z              1118     0   236   121    21  2,246,244 YCCC
LY2SA              816     0   213   208    15  2,163,519 KTU RC
YO3FRI             879     0   222   183    18  2,160,270 
DF1LX              732     0   219   209    20  2,113,036 BCC
M6W(G0DEZ)         735     0   185   210        2,065,060 CDXC
OK7T(OK1FHI)       869     0   159   200    18  2,009,323 
OU2I(OZ1BII)       840     0   186   177    19  1,837,363 DDXG
OZ8AE              776     0   153   178    16  1,726,496 DDXG

GM4WZG             610     0   162   192    15  1,440,426 
EF8O(EA8OM)        876     0   154   109  12.5  1,437,295 BCC
9A7DX(@9A1CCY)     508     0   152   154    ~8  1,109,862 Croatian CC
N3GJ               530     0   157    80    17    779,493 NCC
KS1J               692     0   137    67    12    774,588 CTRI
NA8V               656     0   171    52  17.5    762,660 East Lansing DX Club
JG1VGX/M           430     0   113   123    22    706,584 
OL4W(OK1IF)        551     0    98   113   8.5    650,302 
VE1AL              470     0   140    78 19,05    604,078 MCC

OZ4CG              363     0    88   114  8:00    514,696 DDXG
PY2NA              375     0   120    86     7    501,198 Araucaria DX
SP2MKI             315  2257    82   109     9    431,087 
VE1RGB             358     0    99    41    10    268,100 MCC
F8AEE              243     0    65    61     8    182,700 
CX2BR              194  1114    93    38          145,934 
YU1TY              202  1373    54    53          144,690 BSCC
W1KM               211     0    79    29          121,608 YCCC
WB8JUI             222     0   104    10   5.8    114,114 MRRC
VE1RSM             180     0    83    26  6:30    103,441 

DL7BY              118     0    45    58   2,0     92,664 
W1FJ               200     0    55    12    2.     72,695 YCCC
VA3EC              161     0    65    17     4     69,618 CCO
VE3IAE             165     0    69    15     5     67,536 CCO
W4GDG              125     0    71    12   5.5     55,195 PVRC
W4EE               119     0    67    11     5     50,154 PVRC
N4UC                80     0    32    21     3     29,468 ACG
NA4K                79     0    44     8           19,500 TCG
VE3EY               54     0    32     3   1.5      8,995 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SO Mixed HP
ES5TV             1360  1580   443   368    24 13,768,347 Tartu Contest Team
OM3GI(@OM8A)      1416  1084   388   376    24 12,662,536 
YP9W(YO9WF)       1777   798   352   332    24 12,297,636 
9A5K              1531   793   307   328    24  9,963,785 Croatian CC
3V8BB(KF5EYY)     1680   940   277   263 22h36  9,533,700 RR DX
DK6XZ(E77XZ)      1318   706   324   297    24  8,199,063 BCC
LN8W(LB1GB)       1699   337   312   273    24  7,275,060 LA CG
JA1BPA(@JG1ZUY)    944   625   208   257    23  5,341,920 University of Tokyo 
KP2MM(N2TTA)      1532   526   257   177    24  5,189,772 
DL0RUS(DH7TNO)     554   494   174   190 20h34  2,522,520 BCC

W6AAN              272   818   194    98 15.25  1,841,060 PVRC
K0EJ               831   365   202    65   ~20  1,647,657 TCG
NA3M               810    44   220    90    19  1,532,950 PVRC
TM0R(F5MNK)        659   430    71    76 14/40  1,002,246 
W1EBI              564    34   173    94    14    984,696 YCCC
SN2M(SP2XF)         64   455    94   120     6    780,886 
SP7UWL(@SP7PKI)    237   243    89   106     9    694,785 SPDXC
K8MR               569   107    93    42    14    677,572 MRRC
KE3X               389   155   172    37    13    525,217 PVRC
VE3RZ              314    19   135    54   7.5    364,392 CCO
OZ1ADL               0   298    53    64  5:12    281,268 BCC
K3AJ               245    34   113    46     5    275,388 PVRC
NK3Y                58   192    87    35 17:19    188,124 FRC
K0TV               176    21   107    48     6    185,380 YCCC

N9NA               179   100    66    27   9.5    117,738 AOCC
NN3W               101    52    95    28     2    109,470 PVRC
KA3DRR(@W6AB)      101    24    27     6  10.0     16,500 NCCC
N4MM                36    13    20     9            8,844 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SO Mixed LP
YT0A(YT7AW)       1100   715   364   354    24  9,400,056 WWYC
MJ0CFW(JK3GAD)    2021    20   239   266    24  5,789,320 BCC
OK2BFN            1066   204   265   252    23  4,741,407 
A65CA(RV6AJJ)     1272   142   182   224        4,184,642 
HG8C(HA8EK)        691   446   260   204    20  3,303,680 HADXC
IK3ORD             577   247   201   228    23  2,443,155 
DL5ZBA             530   275   117   238 21.49  2,240,760 RR DX
IV3BCA             343   211   204   176    16  1,346,340 MEDITERRANEO DX CLUB
IZ3QCH             145   118    93    82    18    311,325 
DL1NX              235    10    52    68     8    221,640 Rio DX

N5AW               179    31    95    14     5    109,872 CTDXCC
K3OQ                89    41    69     9  6.25     52,104 PVRC
KC0DEB              16    54    36     2  4.25     12,958 Kansas City Contest 
VE3RCN               5    16     1     1            1,568 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SO Mixed QRP
OK3C(OK2ZC)        837    78   246   282  21,5  3,883,968 
ON6NL              576   265   169   215  18.5  2,275,584 BCC
LZ2RS              733   156   163   195    19  2,240,364 
EU1AA              612   110   199   157    21  1,556,432 
LZ0M(LZ2SX)        684     0   155   157  14,5  1,473,602 
DR2Q(DL8MBS)       302     0    82    65    10    249,900 
VA3RKM              70     5    35     4           13,975 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SO SSB HP
EI7M(EI3JZ)          0  2647   294   289 23:54  9,393,296 
OK7K(OK1BN)          0  2229   338   284    24  8,211,022 
EA3WD(F4BKV)         0  2039   282   276  23.5  7,334,910 
EF5Y(EA5GTQ)         0  2243   260   249    24  6,665,864 
SV2DCD               0  1828   272   265    24  6,176,574 Northern Greece Cont
SP3S                 0  1693   266   267    23  6,077,266 
DJ8OG(@DJ6QT)        0  1605   277   262  23.5  5,725,797 RR DX
ED1R(EC1KR)          0  1692   237   208    16  4,311,605 RCHen
3Z2X(SP2DWG)         0  1364   200   246    24  4,205,780 SPDXC

YP7P(YO7LFV)         0  1323   210   214    21  3,534,888 
3Z8T(SQ8JX)          0  1235   212   210 18:39  3,259,528 WWYC
S51CK                0   903   318    63     8  1,956,336 CCS
KB3WD             1204  6335   200    79   16H  1,767,465 PVRC
KK1KW                0   983   189    84    22  1,471,197 
W3LL                 0  1000   207    60    17  1,414,299 PVRC
NR5M                 0  1258   184    41    22    989,775 DFWCG
DD8SM                0   386    74   138    10    627,732 RR DX
KU1T                 0   444   129    36  8:35    387,090 PVRC
N2MUN                0   341   106    28  12.5    238,788 OBONY

N2YBB                0   135    51     9     5     43,260 OBONY
KA1GEU               0   126    50    10     3     36,900 CTRI

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SO SSB LP
US0HZ                0  1147   179   197    20  2,773,000 
SP4SHD               0   682   140   154    21  1,276,548 
9A3CDW(@9A7P)        0   333    63    86  7:40    370,265 Radioklub Pazin
IZ2WFL               0   224    62    80    10    227,200 ARIPA DX
DO9ST                0   152    53    38     3     84,812 BCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SOSB/10 HP
4X2M(4X4DZ)        589   629    71    67   12h  1,111,176 
PW2D(PY2ZXU)       581   291    73    57    14    654,680 
LZ9A(LZ2HM)        343   291    93    60    12    621,486 LZCT
CX2DK                0   932    64    42 12:10    536,148 Radio Club Uruguayo
9A5M               172   168    63    43     7    251,114 Croatian CC
YT1BX              240    88    65    46    11    248,862 YU CC
K2SSS(E78WW)       181    53    57     8           71,110 
UT1IA              105    39    41    24     3     53,040 UCC
OP4K                60    47    25    24 02h13     40,915 Antwerp Contest Club
VE9AA               35    25    25     2  3:30      7,533 MCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SOSB/10 LP
PU2LEP               0   706    57    36 11:43    361,956 
LO2F(LU1FAM)       237   107    52    26     7    150,540 LUCG
YG1CRR              56     0    22     7            9,222 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SOSB/15 HP
CN2R(W7EJ)         466  1597   101    74  17.5  2,168,250 
9A9A(@9A1A)        565  1012    98    77  16,5  1,882,650 Croatian CC
YT2T               749   614    91    78    17  1,502,579 WWYC
OK1IC              640   435    84    75        1,214,546 BCC
YO9HP              391   269    81    66    10    603,141 RR DX
N2MM               480   246    81    53          551,480 FRC
ON1DX              346   104    46    63          372,998 
OK6MA               16   306    43    59  9:09    253,470 
K1JB                63   130    42    35     3     94,325 YCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SOSB/15 LP
EF8X(EA8AY)        354   107    59    48    11    311,798 RR DX
UT8L(UY5LQ)        325   156    63    36          243,936 UCC
YU7EE              252    23    52    56     6    222,588 YU CC
Z320R(Z35F-BALE)   189     0    27    46     4    104,536 
VA2SG              382     0    24     8           12,224 CG Que

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SOSB/160 HP
LY7M               504   236    50    61          486,735 VMU RK
DL2SAX             497   168    50    58    14    325,836 
SP9GFI             351   132    46    42    11    214,544 
YO5AJR             292    46    38    39     9    145,453 
IK4QIB(@IZ4DPV)      0   302    40    42    10    124,886 RR DX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SOSB/160 LP
SM7MX(SM5MX)       251     0    38    46   ~15    122,976 TOEC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SOSB/20 HP
4L8A              1074  1262    85    74    24  2,326,329 
YU7AV              878   792    94    80 22:30  1,881,114 Banat DX Group
OL8M(OK1DRQ)       999   596    98    77 19h25  1,865,675 RR DX
OL9Z(OK2PVF)       802   815    93    74    20  1,751,162 
IZ1LBG             731   708    93    75    18  1,528,632 
SO4M(SP4DEU)       569   823    88    76    21  1,505,848 
HA5JI              648   621    88    77 18:15  1,455,465 HADXC
HG6N(HA6ND)        872   462    87    75 17:05  1,446,984 
ES4RD              636   439    77    65    16    882,104 STV Radio Club
N6AR               429     0    53    38     5    225,589 FCG

ES2TI               55   157    37    57          139,966 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SOSB/20 LP
IK8TEO             802    76    73    75    14    840,492 
YT2AAA             566   320    75    69    17    815,040 Jablanik Bears CC
OK6RA              477   218    69    67    10    690,200 
LZ1DNY             471     0    71    65    10    436,016 
9A2AJ              440     0    48    61     9    353,923 Croatian CC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SOSB/40 HP
9A5W(@9A1A)        952   589    82    70  21,5  1,365,416 Croatian CC
US1I(@UX2IO)      1460  8849    83    70    24  1,353,897 BSCC
OK7M(OK1DIG)       807   342    80    73    18  1,110,780 
UT7X(UT7XX)        689   505    70    70 20.39    956,620 
HG5D(HA8QZ)        859   119    64    66          686,270 HADXC
YU2A               583   141    65    63    12    533,504 YU CC
IT9RBW             440   276    74    62    22    502,112 ARIPA DX
9A8M(9A3XV)        445   119    64    59  7:12    424,227 Croatian CC
LA9TJA             408    44    51    55     6    275,706 LA CG
W0UCE              175     0    44    23   3.5     65,057 PVRC

W3SFG               54     0    28     7     2     10,395 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SOSB/40 LP
EV50WB(EU1AZ)      484   231    57    64    20    552,244 
LZ2PS              505   219    51    59    22    442,200 
DL1CW              320    41    45    36    13    125,874 RR DX
LZ3FM              240     0    37    39 6h30m    100,016 LZCT
PY6TS               80    60    32    29     8     56,242 Araucaria DX
BA4TB               83     0    18    13     2     10,120 BCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
non-Ru SOSB/80 HP
LA2AB(SP2ASJ)      652   363    60    67    20    771,271 
HA3OV              770   240    62    67          748,458 HADXC
UZ5DX              619   215    61    65 15H25    606,312 BSCC
LY7Z(LY2TA)        607   197    62    64   ~15    595,200 
9A1AA              614   217    59    59    18    556,488 Croatian CC
SP3GTS             472   132    56    61    13    390,195 SPDXC
HG8K(HA8GY)        418     0    56    60    14    307,168 
SP1NY              318     0    46    46   3.5    161,920 
KJ6MBW(VK2IMM)      10     0     3     4   1.5        462 


Operators:
4O3A         4O3A,4O4A,E71A,E74AC,E77W,YU1YV
9A7A         9A3OS,9A3TR,9A5BWW,9A5X,9A6NA,9A7V
9A7T         9A2EU,9A4KJ,9A5ADH,9A5MR,9A6ARP
D70LW        DS2GOO,DS4NYE,HL1VAU
DL1A         DD1LD,DJ1YFK,DJ2QV,DK4AA,DK7AH,DL1MDZ,DL3OBQ,
             DL9NEI
DP7D         DF1QR,DK3KD
DQ4W         DJ4MZ,DK4YJ,DK9TN,DL5RMH,DL6RAI
DR1A         DF6JC,DL1QQ,DL6FBL,SP3LPG
DR2P         DJ4AK,DO6SR
E7DX         E70R,E70T,E77DX,E77E
ED5T         EA5CLH,EA5DFV,EA5KV,EA5YI
HF9Q         SP9H,SP9QMP,SP9XCN,SQ9JKS,SQ9LR
HG7T         HA5KQ,HA5MY,HA7TM
LZ5R         LZ1GC,LZ1JZ,LZ1RGT,LZ1UK,LZ1YQ,LZ4UU
NY4A         AA4FU,N4AF
PI4KGL       PA0NCV,PB2JJ,PC7C,PG9W
PI4YLC       PA2LS,PA5YL
PW1A         PU1MKZ,PY1GQ,PY1NX
RK4W         RW4WA,RX4W,RX4WX,UA4WAU
