CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2003 ARRLDX CW - US/VE Claimed Scores 27Feb2003

Subject: [CQ-Contest] 2003 ARRLDX CW - US/VE Claimed Scores 27Feb2003
From: mwdink@eskimo.com (mwdink@eskimo.com)
Date: Thu Feb 27 12:22:56 2003
2003 ARRLDX CW - US/VE Claimed Scores 27Feb2003

Submit logs by: March 18, 2003
E-mail logs to: DXCW@arrl.org
Mail logs to:
  DX CW Contest
  ARRL
  225 Main St.
  Newington, CT 06111
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE M/2 HP
K4JA              5730   569    48  9,753,798 PVRC
N3RS              5809   556    48  9,689,412 FRC
K1KI              5442   560    48  9,125,760 YCCC
N4RV              4308   504    48  6,512,184 PVRC
K8CC              3624   501    48  5,446,872 MRRC
K0TV              3592   489    48  5,245,992 
K8LX              3540   485    48  5,063,400 
VE1JF             3376   433    40  4,354,248 
K6KM              2738   417    43  3,318,903 Mother Lode DX Conte
W6OAT(@K6IDX)     1715   399    34  2,052,855 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE M/M HP
KC1XX             7499   621    48 13,944,555 YCCC
K1XM(@W1KM)       6957   604    48 12,586,152 YCCC
K1TTT             5710   575    48  9,832,500 YCCC
K1RX              5701   574    48  9,791,292 YCCC
K9NS              5237   581    48  9,088,002 SMC
W4MYA             5359   564    48  9,006,516 PVRC
N2RM              5037   515    36  7,782,165 FRC
KB1H              4453   514  45.5  6,827,976 YCCC
K5GO              4029   548    48  6,623,676 Ozark Contest Club
TI5N(@TI5KD)      6597   333    48  6,590,403 WVDXC

K5KG              3889   513    48  5,989,128 FCG
NY4A(@N4AF)       3742   481    27  5,379,504 PVRC
K3NM              3210   499    34  4,803,873 FRC
W0AIH             3139   488  42.4  4,588,176 MWA
W2YC              2114   474    44  3,006,108 FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE M/S HP
K8AZ              3074   511    48  4,697,112 NCC
K1IR              2953   481    42  4,258,293 YCCC
K5TR              2508   472        3,540,000 
W8AV              2300   477    48  3,291,300 MRRC
K4NNN             2355   466    47  3,283,902 FCG
K9ES              1951   413    48  2,412,333 FCG
WN9O              1682   422    43  2,129,412 SMC
WA2UBK             918   357  21.5    982,107 FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOAB HP
KT1V(NT1N)        4113   507    45  6,256,900 YCCC
KQ2M              4139   464  45.5  5,761,488 FRC
K5ZD(W4PA)        4157   446    48  5,562,066 TCG
K1TO              4065   453  47.7  5,524,335 FCG
P40T(N6TJ)        5379   339    47  5,470,443 SCCC
N2NT              3793   435    44  4,949,865 FRC
AA1K              3458   437  46.5  4,533,438 FRC
K3ZO              3363   433  39.5  4,368,537 PVRC
K2UA              3346   427  45.5  4,284,945 
VY2TT(K6LA)       3234   426    46  4,133,052 SCCC

6Y0T(K3TEJ)       4462   306    39  4,096,116 FRC
N2LT              3109   424    41  3,954,648 FRC
K1DG              3021   412    33  3,733,956 YCCC
WC1M              2937   411    41  3,621,321 YCCC
K5GN(@W5KU)       2723   443    42  3,578,997 TDXS
N9RV              2672   394  31.5  3,158,304 SMC
W2FU              2546   395    38  3,015,825 Rochester DX Associa
N4ZR              2561   372    40  2,858,076 PVRC
K8GL              2101   422    41  2,659,866 MRRC
W5KFT(K5PI)       2281   379    44  2,588,949 CTDXCC

K5NA              2317   368    44  2,528,160 CTDXCC
N3BB              2150   387    44  2,496,150 CTDXCC
W2XL              2249   361    36  2,435,667 Hudson Valley Contes
K4EU(@W3BP)       2087   380    35  2,379,180 PVRC
W2LC              2134   368    36  2,354,832 RDXA
K3MD              1851   396    32  2,191,860 FRC
KD2RD             2155   339    39  2,191,635 
N2MG              2048   348        2,132,892 YCCC
W1AO              1808   350    34  1,898,400 YCCC
N9CK              1694   369   ~30  1,871,937 SMC

W4NZ              1697   344    38  1,751,304 TCG
KC7V              1616   337    42  1,618,611 Central Arizona DX A
VE1OP             1512   357    29  1,605,429 
WA6O(@N6RO)       2050   269    43  1,584,684 NCCC
NR3X(N4YDU)       1573   328    25  1,547,832 PVRC
W9RE              1530   344    20  1,500,000 SMC
K0SR(@W0ZT)       1368   353    35  1,447,653 MWA
W2VJN             1458   331    32  1,444,815 WVDXC
K5YA              1551   307    28  1,427,550 CTDXCC
WF3J              1404   321    30  1,348,200 PVRC

W7GG              1456   306    38  1,321,002 WVDXC
N4CW              1400   311    25  1,306,200 PVRC
N3UM              1384   300  26.2  1,245,600 PVRC
W1WEF             1233   312    14  1,154,088 YCCC
N6ZZ              1171   327    34  1,142,865 
K1GU              1241   300    31  1,115,100 YCCC
W0YR              1325   269        1,066,854 PVRC
K9MA              1138   300    22  1,017,000 
N5RG              1079   280    24    899,640 NTCC
K6NR              1171   254    30    887,730 SCCC

WA7LT             1066    45    40    886,542 Spokane DX Associati
K1PQS              996   283    31    845,604 
W8MJ               893   299  21.2    801,021 MRRC
K7NV               855   263    24    673,806 NCCC
KA2MGE             831   262          653,166 
K3OO               788   276    11    652,464 FRC
K5YAA              756   259    14    587,412 OkDX
AC7LX              730   262    32    573,780 WVDXC
W4NTI              651   252          492,156 SECC
K6NA               695   233          485,805 SCCC

K0DI/6             688   223    24    456,258 SCCC
K6LRN(L6LRN)       560   255   ~33    428,400 
W1GF               662   207     8    411,102 YCCC
N9CIQ              471   237  12.5    334,881 
AA4V               626   178     8    333,750 Carolinas DX Associa
KN0V               454   232          315,984 MWA
K4XU               455   191    12    259,569 
W6MVW              418   191    26    238,941 SCCC
WB0O               505   135    12    203,850 
K4RO               400   145          173,130 TCG

KG9X               293   168     5    147,672 SMC
AI9T               153   153           70,227 
K6CTA              203   108           65,772 NCCC
VE7UF              191    99     6     56,727 BCDX
K4IU               154    93           42,966 
WA6BOB             119    69     4     24,633 SCCC
WC4H               107    64   2.4     20,544 FCG
W4ARM              110    37     6     12,210 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOAB LP
VE3EJ             2092   400    4O  2,510,400 CCO
N1UR              1862   352    41  1,966,272 YCCC
VP9/K9CC          2425   254    30  1,817,300 SMC
K2PS              1706   344    36  1,760,592 FRC
N5AW              1452   376    40  1,637,856 CTDXCC
W1WAI             1519   356    33  1,622,292 YCCC
N4TZ/9            1401   343    40  1,441,629 SMC
K4GKD             1275   332    31  1,269,900 FCG
VE3ANX            1350   305    32  1,226,100 CCO
K3PH              1289   312    22  1,206,504 FRC

W4AA              1136   340        1,157,700 FCG
K1HT              1205   313  23.4  1,131,495 YCCC
N2GA              1389   269    27  1,120,923 Order of Boiled Owls
W1TE              1047   356    21  1,118,196 YCCC
NA4K              1162   312    28  1,087,632 TCG
AA4GA             1117   313        1,048,863 SECC
W1ECT             1274   272    20  1,038,767 YCCC
W0UO              1048   327    40  1,028,088 NTCC
K4NO              1090   309    30  1,010,430 SECC
W1EQ              1154   264    27    913,968 YCCC

WA1Z               950   318    31    906,300 YCCC
VE3NE              883   301    20    774,774 CCO
N3FR               866   290    33    753,420 
K5IID              825   292  ` 25    722,700 MRRC
K2UG(AA2DY)       1021   196    22    600,348 Hudson Valley Contes
WN6K               918   185    31    509,490 SCCC
K1EP               658   254    22    500,634 YCCC
K6TA               556   293    26    488,724 
VE3CR              663   243          483,327 CCO
N0FP               566   261          441,612 MWA

K4UVT              591   239          423,747 PVRC
K2UF               626   211    18    396,258 
K8IR               550   237  19.5    391,050 
K8IA               567   226    30    384,226 Central AZ DX Assn
K7HBN              604   208    35    376,896 WWDXC
W4YA               541   221    24    357,357 FCG
K1IB               630   182  11.8    343,980 YCCC
K8GT               449   222 26:00    299,934 MRRC
W1NN               469   200     8    281,400 
VE7FO              507   185    30    279,720 BCDX

N7LOX              473   178    18    252,582 WWDXC
VE3KZ              283   272  14.5    230,928 CCO
W0ZQ               355   210          223,650 MWA
K4LOG              374   182          204,204 FCG
K0XH               314   185     8    174,270 MWA
KN4Y               364   158    12    172,536 FCG
VE3IAY             419   131    22    164,667 CCO
W4TYU              306   174          159,210 TCG
N4EK               310   163          151,590 FCG
VE4YU              280   164    14    137,760 

K5UV               277   147          122,157 
W9SZ               259   153   7.5    118,881 SMC
VE3GSI             271   127    18    103,251 
K6KYJ              253   129    22     97,911 
VE7ASK             235   122    28     86,010 
VE3XD/W4           211   123   8.5     77,859 CCO
VE3AGC             195   133    11     77,805 CCO
N7WA               223   106     6     70,914 WWDXC
N0SXX              208   105   8.5     65,520 Grand Mesa
W7GTO              204   103           63,036 WWDXC

VE3NBJ             181   105           57,015 
K6OWL              209    75    10     47,025 
N4NTO              306    68    10     46,512 
AB4RL              147    99     7     43,659 FCG
ND2T               171    82     8     41,820 NCCC
N2DBI              131    92           36,156 
N1SZ               108    80           25,920 
NS3T               113    55     4     18,645 
W6ISO               77    76           17,556 NCCC
KD5TMF             131    56           11,592 

NF4A                64    47   1.5      9,024 FCG
VE3RCN              50    36            5,400 CCO
KG6CMS              25    20     2      1,500 Mother Lode DX/Conte

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOAB QRP
K2DM              1121   305    38  1,025,715 FRC
N4KG               842   308    35    778,008 ACG
KG5U               670   247  28.5    494,247 TDXS
N7IR               577   219    43    379,089 CADXA
W9WI               568   222  most    378,288 TCG
N1TM               513   219    20    337,041 YCCC
WB3BEL             515   207          319,815 
K8ZT               400   196          232,848 
N0UR               412   181    18    223,716 MWA
W7YAQ              421   166    20    209,658 WVDXC

WA3NKO             364   177    11    193,284 
W6QU(W8QZA)        388   162    41    188,568 
VA3DF              270   170          137,700 
WB6BWZ             218   150    21     98,100 SECC
K3NCO              205   111  6.75     68,265 
KE9V               128    93  9:04     35,712 SMC
W6RCL              167    70   8.5     35,070 
WN3VAW              80    80    10     19,200 Wireless Association
N6W(N6WG)           33    32    20      3,168 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOAB(A) HP
W2UP              3763   502    38  5,667,078 FRC
K3WW              3657   510    48  5,595,210 FRC
AA3B              2833   461    41  3,918,039 FRC
N1EU              2657   488    34  3,889,848 
W2GD(@NO2R)       2202   501    30  3,309,606 FRC
K2XA              2304   474    34  3,276,288 
K4MA              2327   463  41.0  3,232,203 PVRC
W4NF              2211   431    40  2,858,823 PVRC
W4RM              2080   392    28  2,442,552 PVRC
NA2U              1690   421        2,134,470 FRC

W2GDJ             1713   411    32  2,112,129 HVCDX
K2ONP             1590   350    30  1,668,450 HVCDX
AA1QD             1507   362    29  1,645,644 YCCC
K1OA              1450   346    21  1,504,062 YCCC
AB2E(@WT3Q)       1253   393        1,477,287 FRC
N0AT              1185   416    30  1,465,152 MWA
K1KD               173   310 26:00  1,369,890 YCCC
K3ND              1134   391    23  1,330,182 FRC
N8SM              1037   427  20.5  1,327,116 NTCC
K0KX              1177   374    24  1,319,472 MWA

WT3W              1129   372        1,259,964 FRC
K1NT              1099   337        1,109,067 
N3ZA(SAME)         745   393          878,355 FRC
VA7NT(@VE7SV)     1050   285          829,350 BCDX
K1JN               821   307          756,141 YCCC
W3IQ               867   266 19:43    691,068 NCC
K6RIM              653   280          548,520 NCCC
W0ZA               802   201    32    483,003 Western Wireless Con
VA3NR              554   288    20    478,656 CCO
K0UK               604   263 17hrs    474,189 Grand Mesa

KT0R               472   276 13 +     389,988 MWA
K7ABV              462   200    15    277,200 NORTHERN ROCKIES DX 
N4GI               368   163     5    179,463 FCG
K6III              318   163 12:23    155,502 
K7JJ               257   137          105,627 SCCC
W3MF               204   141     3     86,292 FRC
KC4HW              171   108           55,404 FCG
K0LUZ              215    82           52,890 FCG
K8ND                66    56     2     11,088 MRRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOAB(A) LP
W2/UR5DEM         1429   326        1,383,870 
W1EBI              928   334    38    920,838 YCCC
N2CQ               809   291  20.5    706,257 FRC
W3CF               683   330          675,180 FRC
NM1W               643   272  17.5    523,872 
N6CW               633   271  27.0    514,629 SCCC
K3JT               648   263    18    510,483 PVRC
N6WS               616   271    28    500,808 SCCC
N1SNB              722   219    12    461,871 YCCC
N3MX               531   231    20    367,983 FRC

N3SD               439   236 17:47    310,812 NCC
W2RDS              450   200    14    270,000 FRC
AE9B               379   238     7    267,750 Kansas City DX Club
K4WW               400   161    10    193,200 KCG
N3AZZ              139   107    13     44,619 NCC
K6UFO              142   100           42,600 NCCC
NX9T               110   104     3     34,008 PVRC
N7XY               114    62   5.7     21,204 WWDXC
K3UU                91    69    26     18,837 FCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/10 HP
W4ZV              1324   114          452,808 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/10 LP
WB4TDH             748    89    20    199,716 
K9OM               500    74     8    111,000 FCG
K4WI               286    62     7     53,196 ACG
N0HF               210    71           44,517 Grand Mesa
VE5UF              142    69     8     29,394 
VE3STT             153    45    ~5     20,655 CCO
WA7BNM              25     5   0.5        375 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/10 QRP
WN4M                22    16     2      1,056 TCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/15 HP
W4KZ(K4BAI)       1487   107  27.2    477,327 SECC
KR2Q              1408   100    25    422,400 
K4OAQ             1323    99  25.5    392,931 
N6IG(@W6GO)        933    99    28    277,101 
KV0Q               938    97    23    272,958 Grand Mesa
K2BA               859    95    22    244,815 OkDX
W7UT               779    98    25    229,026 Utah's Dixie DX & Co
N8BJQ              800    87    15    208,539 SWODXA
WX5S(@W6YX)        683    92    24    188,508 NCCC
KA6A               620    85          158,100 

VE6JY(VE2QV)       269    67    10     53,265 
KD2HE              232    66           45,936 
KJ0G             40560    65     8     40,560 Grand Mesa
NM6E                34    18     2      1,836 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/15 LP
ND4AA              613    81    16    148,959 FCG
K0AV               505    89    25    134,568 Grand Mesa
W7ZR               452    82    18    110,946 WVDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/15 QRP
KA4RRU             208    63     8     39,312 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/160 HP
W3GH                48    35    11      5,040 
VE7SL               14    13              546 
W7DRA               14     7    18        294 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/160 LP
NA4W(K4WI)          12    11     1        396 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/20 HP
N8II              1213   107          388,573 PVRC
K9NW(@K9UWA)      1059   116    33    368,532 MRRC
NQ4I(K5ZM)        1041   105  29.0    327,285 WVDXC
W7WA              1043   104          325,416 WWDXC
VE6EX(@VE6JY)      530    80          110,880 
VE7ZBK             657    59           38,763 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/40 HP
N4PN              1068   100    26    315,600 FCG
N2WW(@K0MP)        604    85    30    153,000 Western Wireless CC
K2UOP              543    81    21    131,949 PVRC
K4TX               501    78    11    117,234 PVRC
W5VX               432    90    12    116,370 
K0FX               392    67  13.5     78,792 Grand Mesa
W9SE               234    76           53,352 SMC
KT8X               225    66  7:10     44,550 MRRC
N3GJ               189    71    17     40,257 
VE6WQ(@VE6JY)      179    65    10     34,905 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/40 LP
W4IDX              215    67     6     43,215 PVRC
W4WS(W2DZO)        111    51     6     16,983 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/80 HP
W1MK               871    78          203,814 YCCC
KU8E(@NQ4I)        406    73  13.2     88,914 SECC
N1RR               380    59    12     67,260 YCCC
K8AQM              173    65    20     33,735 MRRC
W8QID(@N0FW)       155    63    24     29,106 Soutwest Ohio DX Ass
K6OY               148    42    13     18,522 
K9AY                82    48     7     11,808 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/80 LP
VO1TA              177    43     5     21,414 


Operators:
6D2YFM       K5NZ,K5ZTY,KD1EIJ,N1LN,N5DO,N6MU,NO5W,W5MJ,W5SB,
             XE1YDB,XE1YFM
8S5X         SM0GNS,SM0HPL,SM0IHR,SM0OGQ,SM5DJZ,SM5HJZ
9Y4TBG       DL6RAI,IV3IYH
CS6V         DL4LQM,DL5AXX,DL5LYM,DL8WAA
HG6N         HA2NA,HA2SX,HA3OV,HA6DX,HA6ND,HA6NF,HA6NL,HA6NY,
             HA6ON,HA6PX,YO5BRZ
HG8C         HA8DU,HA8EK,HA8FM,HA8FW
IR4A         I4IKW,I4VEQ,IK4DCT,IZ8AJQ
K0TV         K0TV,K1HI,K2TE,N1IW,NF1A
K1IR         K1IR,K1VR,KE1J
K1KI         K1CC,K1KI,KM1P,W1RM,W1UK
K1RX         K1EO,K1GW,KC1Q,KF1V,KT1V,N1IX,N1SNB,WA1S
K1TTT        K1MK,K1TTT,K1WD,K2WR,KB1W,N2KW,N2OW,W1EQO,W1TO
K1XM         K1XM,K3NA,NB1B,W1FJ,W1KM
K3NM         K3IPK,K3NM
K4JA         K4FJ,K4JA,K7SV,K9GY,K9JY,KE9I,W3BP
K4NNN        K4OJ,N4KM
K5GO         K0OU,K0VBU,K5ALU,K5GO,K5LG,K5XK,KM5G,N5CE,N5DX,
             N5OE
K5KG         K5KG,N4TO,VE7ZO,W4SAA
K5TR         K5TR,K5TSQ,KE5C,N5KO
K6KM         K2KW,K6KM,KE7X
K8AZ         K8AZ,K8BL,K8PP,N8PW,N8TR,W8BIN,W8CAR,W8GN,W8KIC,
             WB8K,WT8C
K8CC         DL2HBX,K8CC,K8JM,NU8Z,W8UA,WD8S,WX3M
K8LX         K8LV,K8LX,N8EA,W8WA
K9ES         AD4ES,K3ZM,K9ES,W4UUM
K9NS         AA9D,K9DX,K9GS,K9HMB,K9NO,K9PPY,K9PW,K9QVB,K9RO,
             K9RS,K9XW,KO9A,KS9W
KB1H         AA1CE,K1EBY,KB1H,N1XS,N4XR,NB1U
KC1XX        AD1C,K1AR,K1EA,K1GQ,K6AW,KC1F,KC1XX,KM3T,W1FV
N2RM         N2NC,N2RM,N2VV,W2RQ
N3RS         KF3B,KQ3F,N3ED,N3RD,N3RS,W8FJ
N4RV         K2PLF,N4GG,N4RV,WR3Z
NY4A         K2AV,N4AF,W2CS
OM7M         OK2BFN,OM3PA,OM5RW,OM5ZW
PJ2T         W0CG,W0NB,W8TK,W9EFL,WA9S
RO4M/6       RA4LW,RA6AX,RA6CM,RA6CO,RN6BN,RU4HP,RU6CQ
TI5N         K7AR,KI7Y,N7MQ,TI2WGO
TM5C         F5MUX,F5NLY,F6ARC
VE1JF        VE1AI,VE1JF,VE1JS,VE1RGB
VP5LP        K3LP,N3SB,N7DD,WX3B
W0AIH        AA0ZZ,AC0W,K0PC,K0TG,KS0T,NA0N,W0AIH,W0UC,WR0DK
W2YC         AA2WN,W2YC,WK2W
W4MYA        K4GAU,K4WMA,KC8FS,NW4V,W4HZ,W4MYA,W4TNX,WA4PGM,
             WA8WV,WK4Y
W6OAT        K2RD,W6OAT
W8AV         AF8A,K4LT,K8AJS,W8AV
WA2UBK       N2WKS,WA2UBK
WN9O         W9IU,WN9O
ZF2NT        N6NT,VE3DZ

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2003 ARRLDX CW - US/VE Claimed Scores 27Feb2003, mwdink@eskimo.com <=