CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2009 RTTY WPX - Non-USA 3830 Claimed Scores 19Feb2009

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2009 RTTY WPX - Non-USA 3830 Claimed Scores 19Feb2009
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Thu, 19 Feb 2009 09:02:37 -0800 (PST)
List-post: <cq-contest@contesting.com">mailto:cq-contest@contesting.com>
2009 RTTY WPX - Non-USA 3830 Claimed Scores 19Feb2009

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Mar 11, 2009
E-mail logs to: rtty@cqwpx.com
Mail logs to:
CQ RTTY WPX Contest
25 Newbridge Road, Suite 405
Hicksville, NY 11801
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA M/2 HP
VE7UF             1871  6255   525    48  3,283,875 BCDX
CG7SZ(@VE7SZ)     1774  6016   462    48  2,779,392 BCDX
V31TB             1537  4980   509    48  2,534,820 WWDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA M/M HP
EF8M(@EA8AH)      5904 25873  1053    48 27,244,269 
LZ9W              3341 12361   871    48 10,766,431 LZ Contest Team

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA M/S HP
4O3A              2910 10900   879    48  9,581,100 SKY CC
S52X(@S53S)       2255  8661   761    47  6,591,021 SCC
YT0A(@YU1EXY)     1993  7810   717    48  5,599,770 YU CC
IW1ARB            1900  6767   731    45  4,946,677 
UN1L              1745  7043   561    47  3,946,074 
OM3KWZ            1191  4452   492    48  2,190,384 
E77DX              814  3699   469        1,734,831 Bosnia and Herzegovi
TF3W              1032  2492   442    23  1,101,464 Icelandic Radio Amat
YW5RTTY(YV5TX-YV   652  3056   302    28    922,912 4M5DXgroup
LT5X(@LU8XW)       102   378    86 33:32     32,508 LU CONTEST GROUP

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOAB HP
P49X(W0YK)        3251 14390   808    30 11,627,120 NCCC
UA9CLB            2548 10067   643    30  6,473,081 Ural Contest Group
G6PZ(UT5UDX)      2220  7828   758    30  5,933,624 BSCC
YR9P(YO9HP)       1957  7021   676    30  4,746,196 RR DX
EO5M(UR0MC)       1855  6226   665    30  4,140,290 UKRAINIAN CONTEST CL
LY8O(@LY1PM)      1730  5602   692    30  3,876,584 LCG
SP9LJD            1607  5911   628    30  3,712,108 
LZ2BE             1564  5108   664    30  3,391,712 
LY6A              1553  5368   608    30  3,263,744 
PZ5RA             1410  5595   571    30  3,194,745 

LY9Y              1369  4662   596    30  2,778,552 Lithuanian Contest G
GM5A(GM4FDM)      1525  4883   567    30  2,768,661 GMDX Group
4Z8BB             1309  4928   531    30  2,616,768 
HG8R(HA8JV)       1320  4524   570    30  2,578,630 
YL7A              1378  4167   613    30  2,554,371 Latvian CC
F5VKT             1109  4132   507  28.5  2,094,924 Radioampt 33
RA9CB             1045  4656   430  29,5  2,002,080 Ural Contest Group
EA5DKU(JAVIER)    1024  3431   490    22  1,681,190 
CG7CC(VE7CC)      1240  3777   427  29.5  1,612,779 BCDX
YT2U               976  3357   472    30  1,584,504 SKY CC

VE2FK              904  3033   447    27  1,355,751 
RX0AW              909  2945   425 29.43  1,251,625 
OZ1ADL             862  2742   450    24  1,233,900 BCC
VE3KF              906  3061   397    28  1,215,217 CCO
VC2E(VE2SB)        807  2630   431 26:15  1,133,530 
CW7T(K6CT)         823  2525   440    12  1,111,000 FCG
DL8SCG             753  2661   414 21.49  1,101,654 RR DX
OH2BBT             901  2691   408    29  1,097,928 
EA1CJ              805  2529   418 15h45  1,057,122 WWYC
GM8SBH(GM0FGI)     817  2614   398    27  1,040,372 GMDX GROUP

VA7ST              846  2708   335  27.5    907,180 BCDX
EC1KR              678  2282   394    17    899,108 
S56A               590  2250   370    15    832,500 
CG3RZ(VE3RZ)       706  2431   340    24    826,540 CCO
PA5KT(@PI4Z)       600  2141   359    16    768,619 
CF7RN(VA7RN)       819  2289   324    19    741,636 BCDX
XE2YBG             714  2115   302          638,730 Grupo Digital Mexico
KL7RA              748  1585   296    15    626,336 
G3TXF              492  2030   303    16    615,090 
I1OQI              542  1960   304    30    595,840 

VO1TA              517  1697   328     8    556,616 ECCCC
DL1IAO(@DL0WW)     400  1466   281   5.5    411,946 BCC
YB4IR              442  1804   227          409,508 
VY2LI              495  1533   262    11    401,646 MCC
DK8EY              440  1326   277    12    367,302 RR DX
KH6GMP             487  1500   229    30    343,500 
LU1BJW             412  1407   225    22    316,575 LUCG
VE3SS              281   918   195  9.75    179,010 CCO
F5CQ               268   833   200    13    166,600 Les Nouvelles DX
DD7ZT              225   837   182  10,5    152,334 DRCG

OH2BP(OH0BP)       204   666   161     4     44,000 CCF
B4TB(BA4TB)        146   452    96     5     43,392 Jiangsu DX club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOAB LP
P40R(N4RR)        2137  8975   649        5,824,775 SMC
D4C(YL2KL)        2121  7745   752    30  5,824,240 Latvian CC
ZC4LI(STEVE)      1178  5003   489    29  2,401,440 ESBA
HA8BE             1225  4208   522    30  2,196,576 HADXC
VA2UP             1137  3992   496        1,980,032 CGQ
MW0CRI            1049  3139   479    29  1,503,581 Chiltern Dx Club
EA8BEX             764  3431   433 28:58  1,485,623 
J39BS              982  3261   415    29  1,353,315 
VE3DZ              954  3043   443    27  1,348,049 CCO
LY2FN              801  2824   397        1,121,128 Vytautas Magnus Univ

VE3GSI             813  2706   381        1,030,986 
YU8NU              791  2368   380    28    899,840 YU CC
DL4ME              715  2454   355  16.5    871,170 RR DX
DL1ZBO             709  2473   351 25:25    868,023 DRCG
VE3JI              716  2483   327    28    811,941 CCO
SQ8JX              620  2185   346    26    756,010 WWYC
GU0SUP             561  1753   401          702,953 BARTG
DD1LI              598  1953   351          685,503 
DR2Q(DL8MBS)       608  2074   325    22    674,050 BCC
HK6P               541  2141   312          667,992 L.C.R.A

VA7KO              711  2180   306    29    667,080 
OM7AG              555  1928   310    28    597,680 
DV1JM              585  2173   265          575,845 
LZ9R(LZ3YY)        563  1726   328    14    566,128 
RZ3ATE             560  1590   331          526,290 
KP2BH              543  1757   285    21    500,745 
VE4EAR             581  1843   268    24    493,924 
DH1JG              502  1623   287    24    465,801 RR DX
YV1FM              390  1929   228    14    439,812 4M5DX
S54O               310  1183   219          259,077 Belokranjec CC

DJ5QV              314  1145   221    12    253,045 RR DX
DJ6JH              316  1050   230 10:29    241,500 DRCG
S55O(@S51WND)      267  1121   195    12    218,595 WWYC
DP5X(DL3EBX)       305  1023   210    12    214,830 RR DX
CG2AXO(VE2AXO)     317  1063   202          214,726 
OP4A               270   915   198          181,170 RR DX
DO9ST              248   851   185          157,435 BCC
OK6MA              231   709   173          122,657 
OM4TW              200   716   160          114,560 
SP8NR              149   623   122     5     76,006 SPDXC

HG8C(HA8EK)        167   527   128     3     67,456 HADXC
VE3RCN             165   526   128     6     67,328 CCO
JH8KYU/1           200   519   125    18     64,875 
5B/G4MKP           119   621   102           63,342 
HL5YI              163   569   110    14     62,590 
PY2SEX             149   439   112 02:00     49,168 
AL1G               200   428   114 10.17     48,792 
VE3XAT             128     0   110           37,070 CCO
KL7R                60   179    43  8.56      7,697 
PY2BRZ              28    78    27            2,106 Guara DX Group

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/15 HP
CX4AAJ             662  1932   362    22    699,384 Seleccione
9A2DQ              453  1148   293    18    336,364 Croatian CC
DP9Z(DF9ZP)        300   695   216          150,120 BCC
SV8CS              290   705   175    25    123,375 
OK1FPS             240   573   174    15     99,702 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/15 LP
OK2CLW             122   323    92           29,716 
G3WW               123   292    93           27,156 
PY2MTV             282   282   192 09:52     15,763 Araucaria DX
YR0WL(YO9BXC)       75   201    62    10     12,462 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/20 HP
9A5W              1432  3787   661    28  2,503,207 Croatian CC
E76C(@E77DX)      1410  3618   685    29  2,478,330 Bosnia Herzegovina C
P40YL(AI6YL)      1356  4054   611 29.95  2,476,994 NCCC
YT2T              1353  3396   611    27  2,074,956 YU CC
OL8M(OK1DRQ)       815  2091   449    21    939,859 RR DX
HA7TM              711  1842   367    20    676,014 HADX
KL8DX              590  1385   314 22.75    434,890 NCC
I0QM               484  1153   324    16    373,572 
VO1KVT             346   853   215     8    183,395 ECCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/20 LP
J88DR(G3TBK)      1165  2823   544    27  1,535,712 
PY1ZV              186   540   147    13     79,380 RIO DX GROUP
GM4KLN             173   389   143     4     55,627 GM DX
SM2JUR             178   390   140           54,600 
PR7AR              131   381    97           36,957 GUARÃ? DX GROUP
VE3AJ               76   160    60   6.0      9,600 CCO
IS0/IT9VDQ          35    77    34            2,618 ARIPALERMO DX Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/40 HP
F4DVX(@F5FLN)     1386  6526   633 29:59  5,130,958 Radioampt 33
I4IKW             1315  6490   637    30  4,134,130 
S53M(S51FB)       1232  5886   628    30  3,696,408 SCC
GW4SKA             982  4488   514    27  2,306,832 
YU7U(YU7BH)        920  4500   499    26  2,050,000 SKY CC
RK3DZB(RU3DNN)     864  3626   477    30  1,729,602 
IW1PNJ             767  3398   442        1,501,916 rblob radio group
OH6M(OH6LBW)       522  2152   295    14    634,840 
SP8TJU             485  2002   309    25    618,618 
OK4RQ              222  1124   168     4    188,832 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/40 LP
UY7C(UR3CMA)       543  2356   337    29    793,972 Black Sea CC
DG0DG              192   800   166          132,800 
OZ1JVX             175   712   144 19h09    102,528 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/80 HP
OY3JE              732  2974   380    27  1,130,120 
OK2SFP             511  2116   311    15    658,076 
DJ3IW              449  1684   305 10.15    513,620 DRCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/80 LP
YU2A               580  2382   360    26    857,520 YU CC
IK1DFH             576  2271   349 19.40    792,579 RBLOB RADIO GROUP
SP6IHE             455  1840   301    24    553,840 
F5BEG              372  1530   256    22    391,680 
VE3FRX             342  1334   177    20    236,118 CCO
IK3SSJ             226   400   145          142,352 
WP4I(WP3C)         120   502    87           43,674 Atlantic Contest Clu


Operators:
4O3A         4O3A,4O4A,S51D,YU1JW,Z30A
CG7SZ        VA7AM,VE7ON,VE7SZ
E77DX        E70R,E70T,E77DX
EF8M         EA8AH,EA8CAC,RD3AF,RZ3AZ
IW1ARB       IW1ARB,IZ1LBG
KA4RRU       K3UI,K5VG,KA4RRU,KG4URW,KI4VUQ,KI4ZKJ,KK4KM,
             N4DXS,NL7VX,WA4TK
KT1I         KT1I,N1MGO
LT5X         LU6XV,LU8XQH,LU9XT
LZ9W         LZ1ANA,LZ1FG,LZ1RGM,LZ1ZD,LZ2HM,LZ2UZ,LZ3FM
N2WK         K2JT,N2WK,N2ZN,WA2TMC
NA0CW        K0CL,N0KE,W0LSD
NZ1U         KB1H,KB1NRB,W1UJ
OM3KWZ       OM7AA,OM7KW,OM7LM,OM7RC
S52X         S50XX,S52X,S55Y,S57LR
TF3W         TF3AO,TF3HP,TF3PPN
UN1L         UN0LL,UN1L
V31TB        AC7UH,V31RW/AB7RW,V31TB/KT7G,V31UH/,V31WO/N7WO
VE7UF        VE7AX,VE7FO,VE7UF
WX5S         K6OWL,N6CCH,N6DE,ND2T,W6LD,W6RK,WX5S
YT0A         YT1TA,YT1WW,YT2WW,YT7AW,YU1KT,YU1VLA

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest
<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2009 RTTY WPX - Non-USA 3830 Claimed Scores 19Feb2009, mwdink <=