CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2013 IARU - Non-US/VE Final 3830 Claimed Scores

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2013 IARU - Non-US/VE Final 3830 Claimed Scores
From: n7wa@arrl.net
Reply-to: n7wa@arrl.net
Date: Fri, 16 Aug 2013 08:55:37 -0700 (PDT)
List-post: <cq-contest@contesting.com">mailto:cq-contest@contesting.com>
2013 IARU - Non-US/VE Final 3830 Claimed Scores

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Aug 13, 2013
E-mail logs to: IARUHF@iaru.org
Mail logs to:
IARU HF Championship
IARU International Secretariat
Box 310905
Newington, CT 06111
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE Headquarters HP
EF0HQ             7661  8128   211   294    24 26,716,015 URE
DA0HQ            10468 11048   227   317    24 26,551,552 
TM0HQ             7484  8359   204   291    24 25,140,555 
R3HQ              7836  7626   220   300    24 23,644,400 
SN0HQ             8608  8226   214   316    24 23,430,240 
OL3HQ             7577  7928   206   306    24 22,128,640 
IO0H              7533  8053   200   301       20,295,510 A.R.I.
S50HQ             6931  7280   202   291    24 20,081,862 
9A28HQ            7112  6889   210   290    24 19,889,500 Croatian CC
YT0HQ             7325  7050   207   294    24 19,673,268 CC Serb

LR0H/OTHERS       4496  3998   175   210    24 15,477,770 LUCG
OE1A              5567  5432   181   287    24 13,891,644 
PA6HQ             5340  4020   171   261    24 12,735,792 
E7HQ(@E70ARA)     5555  4911   182   267    24 12,703,557 ARABH
LY0HQ             5319  4547   178   263    24 12,317,571 
LZ7HQ             6538  3274   183   269    24 12,223,888 
OZ1HQ             4504  3960   163   254    24 11,305,287 
HB9HQ             5917  4249   165   242    24 11,014,234 
LN2HQ             3781  3232   130   236        7,837,524 LACC
ER7HQ             2794  3843   142   239    24  7,517,378 

YL4HQ             4340  2314   167   241    24  7,441,920 Latvian CC
CX1AA             2929  1452   136   152    24  5,856,480 RCU
OH2HQ             3767  2107   129   180 23.59  5,644,503 CCF
ZW2HQ             1806  1458   127   165    24  4,350,216 LABRE
XR3HQ             1739  1723   130   139    24  4,312,608 RCCH
B5HQ(@BY5CD)      2965   704   135   113    24  3,673,624 
ES9A(@ES5TV)      1608  2048   145   177    15  3,444,112 
SK9HQ             1954  1329   116   225    24  3,310,769 SSA - Sveriges Sänd
ET3AA                0   749    54    61    24    383,985 ETHIOPIAN AMATEUR RA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE Headquarters LP
XV4Y               430     0    58    77    20    202,770 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE M/S HP
P3N               3274  2328   157   243    24 10,030,461 Russian Contest Club
P33W              2644  2396   145   256    24  9,204,554 Paphos Forest Radio 
UZ2M(@UR0MC)      2177  1283   152   245 23.36  4,335,637 UCC
IR4X              1852   968   149   260    24  3,833,148 
OH0X              1769  1162   135   244    24  3,470,503 CCF
HG6N              1914   814   140   251    24  3,280,881 
HG7T              1243  1110   135   231    23  2,786,724 HADXC
ED3X              1947   682   111   176    24  2,676,275 
RG3K              1403   999   131   216    24  2,382,502 
RT3F              1457   694   136   242    24  2,374,596 

PR1T(@PY1NB)       924  1192   108   140    48  2,360,464 Rio DX
PX2F(@PW2D)        670  1377   101   125    24  2,110,162 Araucaria DX
PW1A(@PY1NX)      1396   618   107   113    24  2,034,120 Rio DX
9V1YC              854   978   122   141    24  1,956,983 
OG1M              1585   425   115   189    24  1,861,088 CCF
KP3Z(@NP4Z)       1632   618   107   109    24  1,779,408 
SN2K(@SP2YWL)     1238   848   114   198    24  1,762,176 SPDXC
DL0FC(@DJ6QT)     1160   605   129   210    24  1,685,563 RR DX
OP4K               995   617    86   184 24h00  1,342,980 Antwerp Contest Club
YR8D              1382   426   101   156    24  1,272,714 

SN1D(@SP1KNM)      997   476   112   324    20  1,193,592 SPDXC
HS0ZIA            1010   515    81    87    24  1,152,628 
SP2KPD             924   396    90   189    24    894,474 
EC5CR              472  1082    69   208          866,502 
IQ1CN              598   867    82   121    21    643,713 
G4R(@G4RFR)        683   382    68   125    18    600,423 FRARS
SN7X(@SP7KZK)        0   907    78   141    24    462,747 
XP1AB              196   555    53    77          411,970 
CE3PCG               0   751    57    47          360,360 CHILEAN PACIFIC DX G
LN4BBC(@LA4BBC)    104   289    44   113    19    154,969 LACC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE M/S LP
LY4L/WRTC         1526  1293   274   202    24  3,893,204 KTU RC
DM0B/WRTC         1681   522   238   192    24  2,740,390 BCC
YT2AAA             648   389    35    52    19    242,991 CC Serb
KL2A(@KL7FH)       306     0    41    20    13     74,908 AARC - Anchorage ARC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO CW HP
EF8S(OH2BYS)      2448     0   135   205    24  3,856,960 
6V7S(RK4FF)       3128     0   113   143    23  3,684,608 
UT0U(UT5UDX)      2560     0   119   226    24  3,041,175 
OH6LI(@OH6LI/OH4  2544     0   119   178 23:40  2,434,212 RR DX
RU9AC             1908     0   106   179    22  2,398,275 SUCC
OL8M(OK1DRQ)      2123     0   123   199    24  2,152,570 RR DX
DK4YJ             2032     0   116   174    24  1,939,810 BCC
OQ5M(ON5ZO)       2148     0   106   155    23  1,914,696 RR DX
SP9LJD            1615     0   124   210    24  1,826,646 
OH2PM             2046     0   116   171    23  1,816,423 CCF

EF3A(EA3KU)       2004     0   105   169    21  1,805,660 BCC
UW1M              1554     0   132   227    17  1,758,741 UCC
R9AE              1536     0    97   152    20  1,610,034 
R7AW              1967     0   110   173 23:56  1,608,006 BSCC
4U1GSC(E73A/9A3A  2112     0   106   154    23  1,468,480 Croatian CC
LY2DX(@LY7A)      1728     0   104   187    24  1,383,414 KTU RC
YT1AD(YT3W)       1513     0   112   164 18:28  1,337,772 West Serbia Contest 
R9DA              1323     0    86   150    20  1,311,924 Ural CG
SE0X(SM0MDG)      1781     0    96   122  23.5  1,246,306 
DK0MM(DJ7IK)      1252     0   112   197 20.24  1,242,798 RR DX

DL6KVA            1238     0   116   219    24  1,224,760 
RA5B              1525     0   106   180    24  1,220,076 
JF1SQC            1149     3   122   121    20  1,126,305 
SP2LNW            1272     0   105   207    24  1,061,424 
RZ3BW             1202  3514   111   177        1,012,032 
SK5A(SM5GMZ)      1563     0    82   121          986,377 Lake Malaren DX Grou
UN9GD             1091     0   125    78 14:45    935,627 
YT7T(YT7KM)       1215     0    87   177          911,064 CC Serb
PP1CZ             1086     0    86    72 14:48    802,008 Araucaria DX
UA9CTT            1184     0    55    75    18    683,280 Ural CG

DJ1MM             1055     0    91    87          617,126 BCC
R7AT              1045     0    69   140 19:14    579,975 BSCC
SM5CIL(SM7CIL)     731     0    73   126          451,929 
CX9AU              522     0    73    76    16    328,694 
F5IN               880     0    33    51    14    258,552 
S59AA              448     0    61    99   4,6    222,080 SCC
F5VKT              475     0    47    68   8.1    173,305 Clipperton DX Club
DJ2RG              457     0    21   149     9    167,790 RR DX
DK1FT              399     0    50   108  8h28    161,318 BCC
VK2PN              422     0    44    26    10    137,340 VK CC

AL1G               257     0    18    13   9.5     23,777 
AL9A                76     0    15    10  1:34      6,050 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO CW LP
LZ9R(LZ3YY)       1607     0   115   207    24  1,493,758 
RA9AP             1192     0   100   167  23,5  1,321,650 
LZ0M(LZ2SX)       1297     0    95   173 21,30  1,012,236 
LY5R              1241     0   105   192    23  1,010,988 KTU RC
CN8KD             1188     0    72   103    19    956,200 
S51F              1069     0    94   183    20    837,371 SCC
HB9ARF            1022     0    80   160 22h15    661,440 
EA8/DL3FCG         883     0    58    66    18    513,980 RR DX
OK1CZ              753     0    80   241    14    483,205 
PY2KC(RODRIGO)     600  2534    72    97          428,922 Araucaria DX

YS1/NP3J(JA6WFM)  1016     0    69    50          383,537 
S56A               507     0    76   176    14    339,948 
4K6FO              726     0    50   101          308,191 
YL2QN              688     0   117    48 17:49    279,057 
OZ4CG              550     0    54   132    15    279,000 DDXG
UA9UX              500     0    60    76    15    263,024 
4Z5TK              582     0    45    54     7    254,232 
DL7BY              485     1    51   131   805    243,054 
SP6LV              501     0    51   105    15    232,596 SPDXC
PJ4LS              572     0    45    38  8,27    221,693 

YR6M(CORNEL)       501     0    55   117    18    212,764 
PY4ZO              334     0    57    85 11:12    186,304 Araucaria DX
PR2W(PT2AW)        362     0    55    61    10    177,480 
HA6OA              686  2088    33    44    17    160,776 
Z320R(Z35F)        532     0    38    84 11.57    142,130 
US7ISE             355     0    37   100          119,053 
YU1TY              286     0    28    36           60,928 CC Serb
DL8SCG             195     0    41    21   5,0     42,866 RR DX
HI3LFE             250     0    16    15   4.5     26,536 
LU7DSU              77     0    15    25   4.5     11,000 GACW

L33M(LU3MAM)        58     0    13    10            5,612 LUCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO CW QRP
SM0THU             517     0    43   114    24    223,097 
F/E73CQ            327     0    32    84          113,100 BHCC
KH7M(KH6ZM)        250     0    51    28 12:53     87,058 
YT7M(YU7RL)        301     0    22    33  9,30     50,215 CC Serb
F5MYK/MM            10     0     7     1     1        240 Clipperton DX Club
PY6TS                5     0     2     3     1         55 Bahia Dx Group

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO Mixed HP
RG9A              1766   925   126   227    24  4,009,727 South Ural CC
A65BP(RV6LNA)     1430  1112   121   194    24  3,463,740 Russian Contest Club
UP0L(UN9LW)       1916   586   111   177    23  3,126,240 Ural CG
UA9MA             1041   745    68   128    17  1,489,992 
OG6N(OH6NIO)       904   801    76   196    19  1,328,720 CCF
PY2EX              702   627    92   112    15  1,242,698 SaoP CG
UI2K(UA2FZ)       1061   388    92   182    17  1,063,394 
OM7RU             1066   463    91   151    24  1,040,842 
UA9LAO            1067   203    68   110          941,620 Russian Contest Club
VK3TDX             797   281    98    92  18.5    917,700 VK CC

M3W(G4FAL)        1072   117    80   153 15h59    835,538 CDXC
LY9Y               543   420    96   181    14    746,515 
R5ACQ              370   243    59   116          270,725 
F8CRS              213   122    55   132  8H47    144,177 Clipperton DX club
MD0CCE             451     5    47    24     4    119,280 CDXC
LZ1YE(NASKO)       351    15    46    39  4:37    110,330 Thracian Rose Club
DQ2X(DL2DCX)       186   122    36    69           70,350 RR DX
PY2KJ              217   112    28    20 04:28     46,224 Araucaria DX
NP2P(N2TTA)        143    41    25    13   2.5     26,828 
DL9JON              56     6    25     9            5,644 RR DX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO Mixed LP
RV9UP(@UA9UR)     1037   335   104   148 23:17  1,356,264 Novokuznetsk Radi Cl
LY7Z(LY2TA)        836  1006    94   173    20  1,310,000 
LY6A              1276   443   100   198    24  1,283,188 
HC2AO(@HC2AC)     1142   421    80    85    20  1,208,460 BCC
R7MM              1020   294   114   216    24  1,205,820 BSCC
RM3F(UA3DPX)      1171   401    82   168    20  1,061,500 Russian Contest Club
OH/M0CFW(JK3GAD)  1102    45    70   162    24    749,128 BCC
XW0YJY(E21EIC)     496   707    77    69  12.5    689,266 Siam DX Group
RK3IM              854  2126    86   181          567,642 
ZW8T(PS8HF/PS8NF   278   619    74    65    17    567,259 

IK0XBX             476   243    93   196 15:10    547,077 Perugia Contest Club
SP3PL              365   260  1699   247    16    419,653 
IV3BCA(PAOLO)      302   302    79   173 11:22    342,972 MEDITERRANEO DX CLUB
SQ3WW              407   167    55   162    19    256,494 
OK1JOC             213   240    47    95          135,610 
LZ3ZZ              285    50    52    62  4.10    119,586 Thracian Rose Club
UR5FCM             269    33    30    70           69,600 RU-QRP CLUB
EA2BNU             120    61    31    74 08:33     45,570 
RU9I/9             125    11    29    28     4     27,246 
9A/S50B             68    65     0    50     8     25,360 SCC

FO/K7ST             34    70    29    12  4:45     17,466 WWDXC
SQ2RH               43   112    17    26           15,962 
YO2MBU             105    45    14    46           15,240 
PY3OZ              108    11    13     7     2     11,180 Araucaria DX
F5CQ                37    27    18    34  2:30      7,696 Clipperton DX Club
VK6WX               14    26    18    15    12      3,894 VK CC
KL7/W7IV             8    53    14     5     3      3,743 
PY2ABN              42   120    12    19            3,720 Rio DX
PP5BZ               25     4     6     6 03:00      1,729 Araucaria DX
HH5/KC0W           202    62     1     1                1 

DF1LX              185     2    49    34                1 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO Mixed QRP
KP4KE(NP4LW)        57   925    70    50    16    418,080 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO SSB HP
ZW5B(PP5XX)          0  2556   132   143    24  3,248,850 Araucaria DX
EI7M(EI3JZ)          0  2871   114   186        3,018,300 
H2T(5B4XF)           0  2231    98   157    22  2,591,055 
CE3CT                0  2057   114   127    24  2,275,763 
YT8A(YU1EA)          0  2607   122   170    22  2,191,460 CC Serb
HG3R(HA3NU)          0  2168   122   196  23.5  2,091,168 
EA4KD                0  2131    97   187    22  2,037,132 
ES5RW(@ES6Q)         0  2412   102   188    23  2,005,930 Tartu Contest Team
RT27TT(RT4RO)        0  1962   111   198    23  1,866,050 
EA5ICU               0  1635    99   166  21 h  1,368,195 

YO3CZW               0  2102   100   168        1,312,664 CSTA BUCURESTI
DA2C(DL8OBQ)         0  1728   106   146    19  1,220,000 Taubeneiche Contest 
EC5AN(@ED5O)         0  1680    81   143    23  1,211,168 
F4FFH                0  1440    83   168        1,077,292 
CE1TT                0  1227    80   104    24  1,002,248 
EA3CI                0  1447    70   118    19    866,492 Catalonia Contest Cl
SP3S                 0  1025    84   144    14    596,676 
RW1CW                0   667    78   165          440,073 RUSSIAN CONTEST CLUB
WH7Z(W0CN)           0  1075    55    18    17    382,301 PVRC
9M4CC(9M2CQC)        0   670    67    52    16    272,748 

PY2XAT               0   772    32    32 09:27    234,624 
IZ4AFW               0   517    50    68     7    154,344 Cento DX Club
DD8SM                0   358    46   126    12    129,000 RR DX
LZ1DKZ(DANIEL)       0   261    43    59 15:42     73,134 Thracian Rose Club
VK2CZ                0   226    33    28           22,564 
WH7DX                0    96    35    18     5     19,080 
OZ3BJ                0   140    14    28           17,472 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO SSB LP
KH6LC(NH6V)          0  1731   108    56 23:59  1,355,132 
9A0D(DK8ZZ)          0  1366    91   191    24    891,684 
HA4XH(@HA3DX)        0  1196    87   179 22:51    858,116 HADXC
UZ7M(UT9MZ)          0   937    98   218 20:09    807,696 
IB1B(IW1QN)          0  1036    98   182    22    799,120 RR DX
YR9F(YO9FNP)         0  1107    92   195    23    761,411 Radioclubul Romaniei
YY4DNN               0  1063    52    78    18    620,100 
9A9J(9A7ZZ)          0   751    80   180    18    529,100 
DF2SD                0   794   245     0          481,670 RR DX
PY4ZE                0   520    78    96 21:58    353,568 

RV9CBW(@RK9CWW)      0   524    51   119          337,110 Ural CG
OE6HLF               0   592  1331   200          266,200 
SQ2WHH               0   468    54   125          186,697 
US0HZ                0   400    48   135     6    163,602 
M0GVZ                0   402    49    95          161,280 
SQ7LRT               0   486    35   119    24    134,596 
VU2NKS               0   320    37    56          120,900 VU CG
KP2DX(KP2BH)         0   403    37    39          105,868 
PY2XV                0   240    43    64 13:38     90,736 
KP4ROS               0   269    45    37           69,946 

PY8WW                0   200    40    48    12     55,792 Rio DX
HI3K                 0   200    35    39 03:24     47,952 
CT4DK                0   173    32    69    12     45,423 Rede Emissores Portu
SQ3MZM               0   235    20    62    24     41,246 
XR1J(XQ1UIC)         0   160    27    58    24     32,810 
PP5JAK               0   203    13    20   3,4     28,809 Araucaria DX
RA9AU                0   145    19    35     6     28,620 South Ural Contest C
IS0/IZ2WFL           0   163    20    58     5     27,222 ARIPA DX
LW5DW                0   119    30    45    12     26,176 LUCG
SY8APQ               0   205    13    35 07:48     23,184 Guara DX

LU6DC                0    58    11    21 05:35      5,376 LUCG
SV2YC                0    53     0    53    11      2,809 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO SSB QRP
SP4LVK(ZBIG)         0   282    34   114           81,696 SPDXC


Operators:
9A28HQ       9A1AA,9A1UN,9A2AJ,9A2BD,9A2EU,9A2KD,9A2NA,9A2NO,
             9A2NY,9A2R,9A2SW,9A2VJ,9A2VR,9A3AG,9A3DF,9A3IH,
             9A3IQ,9A3K,9A3LG,9A3MBM,9A3NM,9A3OS,9A3QB,9A3R,
             9A3TR,9A3XU,9A3XV,9A4QV,9A4WY,9A5ADH,9A5BVT,
             9A5BWW,9A5CW,9A5LEA,9A5M,9A5MR,9A5X,9A6ARP,
             9A6XX,9A7DM,9A7DX,9A7KNB
9V1YC        9V1BH,9V1YC
AD1T/WRTC    AE1P,K1QX,K1ZO,N1KWF,W1WWW
AK1W/WRTC    VA2WA,VE2TZT
B5HQ         BA4ALC,BA7IO
CE3PCG       CA3JRI,CA3MRD,CE3DOH,CE3TKV,CE7FKG,XQ4NUA,XQ7UP
CX1AA        CX1AZ,CX1BP,CX2ABP,CX2BR,CX2CC,CX2CQ,CX2DK,
             CX2SC,CX4AD,CX4BW,CX4DV,CX4DX,CX5CBA,CX5TR,
             CX6DRA,CX7ACH,CX7AF,CX7CO,CX7TT,CX8BR
DL0FC        DF3FS,DJ5QV,DJ8OG
DM0B/WRTC    DK6XZ,DK9IP
E7HQ         E70A,E71A,E72A,E72BHC,E72HIM,E72MB,E72SIE,
             E72TKF,E73BB,E73C,E73O,E73QI,E73R,E73ST,E73W,
             E73WA,E74AC,E74CC,E74D,E74MM,E74NR,E74WN,E74Y,
             E74ZZ,E75BM,E75CC,E75M,E75MM,E77AH,E77ED,E77EZ,
             E77FA,E77G,E77TK,E79D,E79SD
EC5CR        EA2GP,EA5EF,EA5ERA,EA5HRB,EC5CR
ED3X         EA3IN,EA3JW,EA3QP
ER7HQ        ER1BF,ER1FF,ER1JA,ER1LW,ER1OO,ER1SS,ER3AC,ER3AU,
             ER3CR,ER4DX,ER4LX,ER4NE,ER4OK,ER5AA
ES9A         ES2RR,ES5TV
ET3AA        AB3OX,K4ZW,KB3WVV,KB3WWJ,KB3WWU,KB3WWY,KB3WXC
G4R          G4POF,YO4RDW
HB9HQ        DJ3CQ,DL1II,HB3YAA,HB3YCN,HB9AJP,HB9BHW,HB9BHY,
             HB9BJL,HB9BQP,HB9BXE,HB9CBR,HB9CNY,HB9CRO,
             HB9CRV,HB9CVQ,HB9CXZ,HB9EDM,HB9EPZ,HB9FGW,
             HB9FIV,HB9FMU,HB9HVG,HB9HVQ,HB9OCR,HB9OMI,
             HB9OMZ,HB9ONO,HB9QA,HB9TVR,HB9UVU,HB9UVW,OZ1IKY
HG6N         HA1AG,HA3OV,HA6ND,HA6NY,HA6ON
HG7T         HA5AGS,HA5KQ,HA7TM
HS0ZIA       HS0ZCW,HS0ZHJ,HS0ZKX
IQ1CN        IK1ZOD,IW1FPK,IZ1GLX,IZ1MMM
IR4X         I4TJE,IK4VET,IK4ZGO,IZ3EYZ
K1ZD/WRTC    K0TG,K1CC,K1ZZ
K2LE         K2LE,N2UN
K3OQ         K3OQ,W3RFC,WA3OFF
K8AZ         K8AZ,K8BL,K8MR,K8NZ,N8TR,ND8L,W8CAR,W8WTS,WT8C
KK6JA        AF6WX,AG6NS,K1GI,KD6IH,NW6UP
KP3Z         NP3A,NP4Z,WP3A
LN2HQ        DK2AB,LA6FJA,LA6XTA,LA7AK,LA7GNA,LA7VRA,LA8OM,
             SP9P
LN4BBC       LA3RNA,LA5FBA,LA6ZFA
LR0H/OTHERS  LU1AEE,LU1DK,LU1FAM,LU1FD,LU1FKR,LU2FE,LU2NI,
             LU3HY,LU4DX,LU4FPZ,LU5DX,LU5HM,LU7DR,LU7DW,
             LU7EC,LU7HE,LU7HF,LU7HH,LU7HN,LU8ADX,LU8EEM,
             LU9DZP,LW6EG
LY0HQ        LY1G,LY2BAW,LY2CO,LY2J,LY2MM,LY2MV,LY2NI,LY2RJ,
             LY2TS,LY2VA,LY2XW,LY3X,LY4A,LY4OO,LY4Q,LY4S,
             LY5O,LY7M,LY8O
LY4L/WRTC    LY4L,LY9A
LZ7HQ        LZ1CI,LZ1CKT,LZ1CL,LZ1DLZ,LZ1FY,LZ1GEN,LZ1GL,
             LZ1KY,LZ1NK,LZ1QZ,LZ1RAY,LZ1UK,LZ1VCT,LZ1VDR,
             LZ1VVV,LZ1YQ,LZ1ZD,LZ2SC,LZ2WO,LZ3NY,LZ3RR,
             LZ3TL,LZ3UA,LZ4UU,LZ5QZ,LZ5VV
N3BUO        N3BUO,WA5FWC
NB1N/WRTC    K1IB,K9HI,N2JFS,NB1N
NK7U         KL9A,N6MJ
NV9L         K9CS,N9TK,NV9L,WB9Z
NX6T         K4RB,N6EEG,N6ERD,N6KI,NN6X,W2PWS
OG1M         OH1VR,OH2KI,W6NV
OH0X         OH2UA,OH6KZP
OH2HQ        OG9X,OH1ZAA,OH2BR,OH2FKX,OH2FPK,OH2FTP,OH2FZH,
             OH2KW,OH3LB,OH3YL,OH4BW,OH4TOM,OH5TS,OH5WH,
             OH6EI
OL3HQ        OK1AU,OK1AWZ,OK1AY,OK1BN,OK1CDJ,OK1CF,OK1CRM,
             OK1CW,OK1DF,OK1DSZ,OK1FCJ,OK1FFU,OK1FIA,OK1FPS,
             OK1GK,OK1HMP,OK1HRA,OK1IC,OK1MU,OK1MY,OK1NS,
             OK1RF,OK1RI,OK1TN,OK1VAO,OK1VWK,OK2CQR,OK2PP,
             OK2PTZ,OK2ZAW,OK5MM,OK6RA,OM2TW,OM6NM
OP4K         OO7J,OO7K,OP4K,OP5T
OZ1HQ        OZ0HF,OZ0J,OZ0JBM,OZ1ADL,OZ1BCG,OZ1BZJ,OZ1ETA,
             OZ1FTU,OZ1JTE,OZ1JUX,OZ1KRF,OZ1OM,OZ1RH,OZ1XJ,
             OZ2BRN,OZ2ELA,OZ2MA,OZ2TF,OZ2U,OZ3ABE,OZ3XO,
             OZ4O,OZ4VW,OZ5RF,OZ5RM,OZ6ABA,OZ6OM,OZ7AHH,
             OZ7AM,OZ7MSH,OZ8AE,OZ8IE,OZ8PG,YT2T
P33W         R3DCX,RA3AUU,RV1AW,RW4WR
P3N          5B4AIE,5B8AD,R2AA,RQ9I,RT9T,UA6AA
PA6HQ        PI4CC,PI4COM,PI4RCK,PI4ZI
PR1T         PY1NB,PY1ZV
PW1A         PU1MKZ,PY1GQ,PY1NX,PY1SL
PX2F         PY2BK,PY2PT
R3HQ         RA3A,RG6G,RK4FL,RL3A,RT4F,RT7T,RU1A,UA2F
RG3K         R3KM,R5GA,RG3K,RL3Q,RT3W,RT5K,RW3QNZ,RW4CBG
RT3F         R2DA,RK3BX,RU3DNN,RV3FW,RW5D
SK9HQ        SA3BYC,SM0SHG,SM1TDE,SM2LIY
SN1D         SP1GZF,SP1NQN,SP1RKT
SN2K         SP2DWG,SP2FWC,SP2IST,SQ2IHP
SN7X         SQ7IQI,SQ7OBH,SQ7OVS,SQ7PGP
SP2KPD       SP2IJ,SP2MKI,SP2MKT,SQ2OSJ
UZ2M         RA4LW,UR0MC,UR3QCW,UR4LRG,UR5MID,US0LW,UT3MD,
             UX3MZ,UY5QQ
VA2EN        VA2UTC,VE2NGH
VA3RAC       VE3AAQ,VE3FU,VE3KI
VA7DZ        VA7DZ,VA7KH,VE7TK
VE3UTT       VE3EY,VE3UTT
VE3YAA       VE3FJ,VE3MA,VE3NFR,VE3RA
VE9ML        VE9BK,VE9ML
W0SD         AE0P,W0DB,W0OE,W0SD,WD0T
W1AW/4       K0ZR,K2WK,K3RV,K3ZM,K4EC,K4GM,K4IA,K4QPL,K4RG,
             K4UVA,K50F,K7SV,K8GU,KA4RRU,KE3X,KU1T,N1LN,N2YO,
             N3UA,N4CW,N4DJ,N4GU,N4PD,N4RV,NC4S,NN3W,NO4N,
             NR4M,W0UCE,W0YR,W2YE,W4NF,W4RM,W7IY,WA4PGM
W1SJ         K1LI,W1SJ
W1UE/WRTC    W1KM,W1UE
W1UJ/WRTC    K1EBY,K1RAX,K1ZE,KB1H,N1WK,NB1U,NR1X,W1UJ
W6YI         K6AM,N6AN
W6YX         K6MP,K6UFO
W7RN         K5RC,K7NV,WX5S
WA1F         WA1F,WA1S
WD4K         WD4K,WF7T
WK5T         N2IC,N5DX
WR5O         AI5H,KB5KYJ,KF5QJC,KF5QKR,WR5O
WW4LL        K1ZZI,KN5O,N2WF,N4PN,N5VI,NN4RR,W4KTR,WA1S,
             WW4LL
XP1AB        OX3FV,OX3KQ
XR3HQ        CE1BEQ,CE1GWR,CE1KR,CE1RPW,CE1TBN,CE1UMY,CE1URJ,
             CE2MT,CE3DNP,CE3EEA,CE3VM,CE3WDH,CE4KCA,XQ1CR,
             XQ1FM,XQ1KZ,XQ1WD,XQ4CW
YL4HQ        YL1XN,YL2CI,YL2GD,YL2GQG,YL2GUV,YL2HB,YL2II,
             YL2KO,YL2PP,YL2TB,YL2UI,YL3CU,YL3DQ,YL3FT
YR8D         YO8SSB,YO8TTT,YO8TYT,YO8XXX
ZW2HQ        PR7AB,PR7AE,PR7AR,PR7AYE,PR7DZ,PR7HR,PT2BAT,
             PT2FE,PT2OM,PT7MM,PT7MM,PT7YV,PY7XC,PY8AZT

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest
<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2013 IARU - Non-US/VE Final 3830 Claimed Scores, n7wa <=