3830
[Top] [All Lists]

NAQP SSB Jan 97 Scores II

To: <3830@contesting.com>
Subject: NAQP SSB Jan 97 Scores II
From: floydjr@interpath.com (Jimmy R. Floyd)
Date: Tue, 21 Jan 1997 13:00:29 -0400
NAQP SSB 97
CLAIMED SCORES

Compiled by: WA4ZXA
<floydjr@interpath.com)

Date Posted: 01/21/97


CALL               SCORE        QSOS        MULTI
___________________________________________________________


Single/OP

K6LL              244,674       1242         197 
N4ZZ              195,412        997         196
KW8N              188,513        853         221
AA8U              184,300        970         190
W6KY              168,165        909         185
KE3Q              165,912        892         186
N9ITX/7           177,415        959         185
K7UP (W5FX)       167,854        943         178
K4VUD             159,528        867         184
K3CR              149,776        814         184
K5OT              148,925        805         185
K5NZ              148,764        759         196
N4BP              144,000       1000         144 
W8MJ              142,920        794         180
N5TU              141,069        797         177
K4NO              129,417        723         179
WA0ETC            119,641        661         181
K4MA (@AA4NC)     119,540        695         172
WC4E              119,479        733         163
WA7BNM            115,370        695         166
KT4ZX             113,031        661         171
K0RC              112,752        696         162
K6BZ              108,281        779         139
WA4ZXA            107,200        670         160
W6TKF             107,074        682         157
K4RO              105,000        600         175
N6HC              105,300        675         154
AB5SE             104,625        675         155
K4RO              104,400        600         174
N7LOX             104,328        644         162
KN4T               98,049        667         147
K5BN               97,500        650         150
K4WW               90,750        550         165
W5ASP              87,000        580         150
WT1O               77,250        515         150
K4CU (@KA9EKJ)     74,632        491         152
K8BK               67,000        500         134
KK7A               66,429        549         121
K1VUT              66,308        484         137
WO4O               65,712        444         148
KK1L               65,540        452         145
VE7CFD             55,998        549         102
WA3SES             55,470        430         129
KK5GT              53,055        405         131
K1NO               53,040        442         120
KO7X               48,251        427         113
K9WIE              44,409        339         131
KG8CW              44,149        371         119
WD9HTC             44,080        380         116
KA9FOX (@K9MA)     44,000        400         110
N0AXL              42,713        353         121
K4HQ/QRP           41,151        319         129
WB0OLA             39,528        324         122
N3IXR              38,100        300         127
N9YXA              36,064        322         112
W7ZRC              33,988        293         116
KD3GC              33,858        342          99
N5WD               32,718        287         114
KG5U               26,426        362          73
N5LZ               24,378        239         102
N5AV (KN5H)        22,246        227          98
N4CW               21,000        200         105
N7IN               20,839        229          91
K8MR               20,280        195          84
K1TO/4             14,863        167          89
N9CO               14,364        171          84
KC4ZHQ             12,402        159          78
W9RM/M             11,340        140          81
W4PA                9,558        141          68
KR4YL               9,054        135          67
KK5LO               8,710        130          67
W9WI                5,800        100          58
WA1CFS              1,560         65          24
AD1C                1,334         46          29


Multi/OP

KS9K              453,348       1764         257
K5TR              404,200       1720         235
W4WA              333,450       1482         225
NK7U              326,920       1486         220
N0NI              289,492       1375         211
KF9YT             190,302        966         197
WB5M               57,856        512         113
N5KB               29,380        260         113
KB3A               18,837        207          91


Team Scores



Operator List

KB3A         KB3A,KE3XS,KE3XZ,N3WAH
N0NI         N0NI,N0AC,W0FLS
K5TR         K5TR,N5KA
W4WA         W4WA,N9HZQ,K0DI
KS9K         WE9V,KS9K
NK7U         NK7U,K7ZO,K7MK
___________________________________________________________

NO ATTACHMENTS !!!!! ATTACHMENTS WILL NOT BE POSTED ON ANY SCORES
THAT I DO

73 Jim

           ********************************************************** 
           * Jimmy R. Floyd  (Jim)   Thomasville, NC                *
           *                                                        *
           * Amateur Call:              >> WA4ZXA <<                *
           * Internet Address:          >> floydjr@interpath.com << *
           **********************************************************


--
FAQ on WWW:               http://www.contesting.com/3830faq.html
Submissions:              3830@contesting.com
Administrative requests:  3830-REQUEST@contesting.com
Problems:                 owner-3830@contesting.com
Sponsored by:             Akorn Access, Inc & N4VJ / K4AAA

<Prev in Thread] Current Thread [Next in Thread>
  • NAQP SSB Jan 97 Scores II, Jimmy R. Floyd <=