ARRL VHF QSO PARTY
[x] JUNE
[] SEPTEMBER GRID SQUARE __FN35qi__
CALL USED _VB2PIJ_____________ ARRL SECTION or COUNTRY______Qc____
CALL OF OPERATOR IF DIFFERENT FROM CALL USED_____VE2PIJ_____________
[] Single operator [X] QRP Portable [] Rover
____________________________________________________________________
+-----------Valid QSOs-----QSO Points-Multipliers+
| 50 MHz | 36 |x1| 36 | 18 |
|---------|-----------|--|-----------|-----------|
| 144 MHz | 26 |x1| 26 | 8 |
|---------|-----------|--|-----------|-----------|
| 222 MHz | 10 |x2| 20 | 5 |
|---------|-----------|--|-----------|-----------|
| 432 MHz | 11 |x2| 22 | 5 |
|---------|-----------|--|-----------|-----------|
| Grids Activated - Rovers Only | | Claimed Score
|==================================================================+
| Total | 83 | 104 | 36 | 3744 |
+------------------------------------------------------------------+
| HOURS OPERATING | 11H |
73 de Pierre VE2PIJ FN35
email: ve2pij@qsl.net
update your vhf (ssb/cw) station info at:
http://www.qsl.net/ve2pij/index.html
----------------------------------------------------------------
--
FAQ on WWW: http://www.contesting.com/3830faq.html
Submissions: 3830@contesting.com
Administrative requests: 3830-REQUEST@contesting.com
Problems: owner-3830@contesting.com
|