3830
[Top] [All Lists]

[3830] WPX CW K5TR SOAB HP

To: <3830@contesting.com>
Subject: [3830] WPX CW K5TR SOAB HP
From: geoiii@kkn.net (geoiii@kkn.net)
Date: Sun, 27 May 2001 20:20:48 -0400 (EDT)
                     CQWW WPX - CW
                    
Call: K5TR
Operator(s): K5TR
Station: K5TR

Class: SOAB HP
QTH: 
Operating Time (hrs): ~20
 

Summary:
 Band     QSOs   Prefixes
-------------------------------
  160:      0
   80:      0
   40:    138
   20:    294
   15:    614
   10:    312
-------------------------------
Total:   1358 x    535  =  1,648,870

Club: CTDXCC

Comments:

                       CQ WPX SUMMARY SHEET

    Contest Dates : 26-May-01, 27-May-01
    Callsign Used : K5TR
     Station Used : K5TR
         Catagory : Single Op All band high power

           
   BAND   Raw QSOs   Valid QSOs   Points   Prefixes   
 _____________________________________________________

   40CW      138         138        378       50    2 ele yagi @ 97'
   20CW      294         293        646      134    4 ele yagi @ 90'
   15CW      614         606       1271      263    4 ele yagi @ 70'
   10CW      312         309        787       88    4 ele yagi @ 60'
 _____________________________________________________

 Totals     1358        1346       3082      535 

    Final Score = 1648870 points.


I played around for about 20 hours on and off - just
trying out the location some.



  HOUR   40CW    20CW    15CW    10CW    TOTAL   ACCUM
  ----  ------  ------  ------  ------   -----   -----
    0       0       0      96       0      96      96
    1       0      19      60       0      79     175
    2       0      90       0       0      90     265
    3      68       6       0       0      74     339
    4       8      44       5       0      57     396
    5       0      22       1       1      24     420
    6       0       0       0       0       0     420
    7       0       0       0       0       0     420
    8       0       0       0       0       0     420
    9       0       0       0       0       0     420
   10       0       0       0       0       0     420
   11       0       0       0       0       0     420
   12       0       1       4       0       5     425
   13       0       0      40      15      55     480
   14       0       7      30       0      37     517
   15       0       1      50       0      51     568
   16       0       0       0       0       0     568
   17       0       0       0       0       0     568
   18       0       0       0       0       0     568
   19       0       0       0       0       0     568
   20       0       0       0       0       0     568
   21       0       0      11       0      11     579
   22       0       0       0       0       0     579
   23       0       1      20      15      36     615

    0       0       3      63       0      66     681
    1       0       5      24       0      29     710
    2      18       1      19       0      38     748
    3      35       0       0       0      35     783
    4       8      38       0       0      46     829
    5       1       3       0       0       4     833
    6       0       0       0       0       0     833
    7       0       0       0       0       0     833
    8       0       0       0       0       0     833
    9       0       0       0       0       0     833
   10       0       0       0       0       0     833
   11       0       0       0       0       0     833
   12       0       1       0      12      13     846
   13       0       0       0     100     100     946
   14       0       0       0     104     104    1050
   15       0       0       2      62      64    1114
   16       0       0      13       0      13    1127
   17       0       0       0       0       0    1127
   18       0       0       7       0       7    1134
   19       0       0      22       0      22    1156
   20       0       0      24       0      24    1180
   21       0       5      44       0      49    1229
   22       0      21      38       0      59    1288
   23       0      25      33       0      58    1346

  TOTAL   138     293     606     309  


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/


--
FAQ on WWW:               http://www.contesting.com/FAQ/3830
Submissions:              3830@contesting.com
Administrative requests:  3830-REQUEST@contesting.com
Problems:                 owner-3830@contesting.com


<Prev in Thread] Current Thread [Next in Thread>
  • [3830] WPX CW K5TR SOAB HP, geoiii@kkn.net <=