3830
[Top] [All Lists]

[3830] 2001 ARRL CW SS - Final Claimed Scores

To: <3830@contesting.com>
Subject: [3830] 2001 ARRL CW SS - Final Claimed Scores
From: mwdink@eskimo.com (Michael Dinkelman)
Date: Fri, 07 Dec 2001 05:50:59 -0800
2001 ARRL CW SS - Final Claimed Scores

3830 Score Web Page - http://www.hornucopia.com/3830score/
3830 Archives -  http://www.contesting.com/
Submisssion info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.qsl.net/n4zr

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Pwr   Q  M  Hr 160  80  40  20  15  10   Score Club
Multi-Op
K0RF               1402 80 24      85 379 476 335 127 224,320
K9NS               1375 80 24     190 472 345 171 197 220,000
N6VR               1348 80 24      76 231 351 256 434 215,680 SCCC
W6YX               1294 80 24      59 196 356 318 365 207,040 NCCC
K8CC               1274 80 24     176 616 256  92 134 203,840 MAD RIVER RADIO
K2TW               1270 80 24     176 520 298  98 178 203,200 FRC
K6AM @W6KP         1200 80 24       7 290 203 309 391 192,000 SCCC
W7CT               1174 80                            187,840 UTAH CONTEST CL
K0BJ           HP  1150 80 24                         184,000 FLATLAND
N4TO               1132 80         32 475 376 198  51 181,120 FLORIDA CONTEST

W5TM               1116 80 24      23 342 584 146  21 178,560 OKDXA
N5YA               1082 80 24     113 189 377 337  66 173,120 NTCC
W8AV               1080 80 24     130 508 266  71 105 172,800 MRRC
K8JM               1078 80 24      46 612 256  81  83 172,480 MAD RIVER RADIO
NJ4M @N4TO          966 80 24      70 182 433 147 134 154,560 FLORIDA CONTEST
W5WC                953 80 24      65 170 324 156 238 152,480 CTDXCC
N6DE @W6YX          839 79 24       6 234 112 291 204 132,562 NORTHERN CALIFO
KB0VVT              777 80 24     143  83 207 222 122 124,320 RAYTOWN MISSOUR
N5XU                654 79 24      18 105 135 363  33 103,332 CENTRAL TEXAS D
VE6AO               654 78 15          12  83 218 341 102,024 CALGARY AMATEUR

K8REN          LP   542 78 24                          84,552 MOTOR CITY RADI
K6TTX (K7GT)        402 73 10                          58,692
W3LJ                355 78 19                          55,224
AC8E                340 75  4     107 201  31       1  51,100 MRRC
NA9D           HP   228 63                             28,728 SMC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Pwr   Q  M  Hr 160  80  40  20  15  10   Score Club
School Club
KG4PDS             1114 80 24     176 353 393 115  78 178,240 NASHVILLE STATE
W5YM (N5DX)        1095 80 24      92 408 524  47  14 175,200 OZARKS CONTEST
N9UC (WO9S)         817 80                            130,720 UNIV OF CHICAGO
W7UQ (KL9A)         521 76  8          23 206  52 240  79,192 WWYC UNIVERSITY


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Pwr   Q  M  Hr 160  80  40  20  15  10   Score Club
SO
WP3R (KE3Q)    HP  1522 80 24       8 105 381 369 659 243,520 PVRC
W4AN           HP  1422 80 24     117 681 511  69  44 227,520 SECC
W5WMU (N6TR)   HP  1409 80 24      46 594 214 414 142 225,120
N0NI (AG9A)    HP  1402 80 24     155 493 359 256 139 224,320 SMC WEST
N2IC           HP  1382 80 24      88 353 332 377 232 221,120
N5RZ           HP  1380 80 24      95 231 388 608  58 220,800 NORTH TEXAS CON
W0SD (WD0T)    HP  1371 80 24      76 469 396 182 248 219,360 SMC
WP2Z (K9TM)    HP  1370 23:55                         219,200
WX0B (K5GA)    HP  1361 80 24                         217,760
W6EEN (N6RT)   HP  1345 80 24      79 259 310 419 278 215,200 SCCC

N9RV           HP  1332 80 24     147 627 315 104 139 213,120 SMC
K5ZD           HP  1328 80 24      74 453 355 364  82 212,480 YCCC
N2NT (N2NC)    HP  1318 80 24     108 560 215 316 119 210,880 FRC
N4AF           HP  1311 80 24     102 665 390 119  35 209,280 POTOMAC VALLEY
K3MM           HP  1288 80 24     119 570 456 105  38 206,080 POTOMAC VALLEY
WB0O           HP  1301 79 23     173  53 572 224 279 205,558 THE "I MISSED N
K6LL           HP  1281 80 24      69 249 337 297 329 204,960 SCCC
N4GN           HP  1279 80 24                         204,640 KENTUCKY CONTES
N3BB           HP  1274 80 24      35 225 415 299 300 203,840 CTDXCC
WC1M           HP  1263 80 24     107 360 392 152 252 202,080 YCCC
K5TR (K2UA)    HP  1263 80 24      31 305 375 500  52 202,080

K5PI @W5KFT    HP  1231 80 24      71 294 309 333 224 196,960 CENTRAL TEXAS D
W2RQ           HP  1230 80 24      61 702 196 123 148 196,800 FRANKFORD RADIO
K4RO           HP  1208 80         66 509 530  56  47 193,280 TENNESSEE CONTE
K7BG           LP  1204 80 24     114 162 271 129 528 192,640 NORTHERN ROCKIE
K5NA           HP  1197 80 24      38 343 235 378 202 191,360 CTDXCC
N6RO           HP  1189 80 24      81 133 292 350 333 190,240 NORTHERN CALIFO
K9DX           HP  1187 80 24     182 450 274 126 155 189,600 SMC
AA3B           HP  1184 80 24      93 606 232  69 184 189,440 FRANKFORD RADIO
K7NV           HP  1164 80 24                         186,240 NCCC
VA3UZ @VE3OI   LP  1146 80 24     187 293 342 162 162 183,360
W7GG           LP  1146 80 24   1  67 219 227 299 333 182,880 WVDXC
W3PP           HP  1140 80 23     135 402 200 224 179 182,400 POTOMAC VALLEY
K5YA           HP  1138 80 24      13 331 256 312 226 181,920 CTDXCC
K7MI           HP  1136 80 24                         181,760
W0YK           HP  1150 79 24      77 207 369 174 324 181,700 NORTHERN CALIFO
VE7CC          LP  1124 80 24      26  89 243 314 452 179,840 BCDXC
K9NW @N8NR     HP  1120 80 24     101 494 386  64  75 179,200 MRRC
KY7M           LP  1115 80 24      33 190 361 272 259 178,400 SCCC
AE6Y           HP  1115 80 24      52 182 404 134 346 178,400 NCCC
W8MJ           LP  1111 80 24     238 540 146  56 131 177,760 MAD RIVER RADIO
K0OB           LP  1110 80 24      92 356 320 258  84 177,600 MWA
W7WA           LP  1105 80 24      41  96 222 273 474 176,800 WEST WA DX CLUB
N4ZR           HP  1095 80 24                         175,200 POTOMAC VALLEY
K4OJ @W1CW     HP  1091 80 23      25 491 194 314  67 174,560 FLORIDA CONTEST
N0AT (N0KK)    LP  1101 79 24      66 386 340 254  55 173,800 MINNESOTA WIREL
NP2B (N4BP)    LP  1085 80 24                         173,600
K0DI           LP  1087 80 24     128 222 522  44 171 173,440 LINCOLN ARC
KD4D           HP  1095 79                            173,010 PVRC
WJ6O @K6IDX    HP  1080 80 24                         172,800 NORTHERN CALIFO
VE5SF          LP  1079 80239      12 228 248 343 249 172,640
W6EU           HP  1090 79 24      80 147 432  91 340 172,220 NCCC
N6XI           HP  1089 79 24      70 102 411 273 233 172,062 NCCC
N0IJ           HP  1075 80 23                         172,000
N7OU           LP  1063 80 24      47 112 229 172 503 170,080 WILLAMETTE VALL
AJ6V @K6GX     HP  1063 80 23                         170,080 NORTHERN CALIFO
K3ZO           HP  1062 80 24     149 410 250  98 155 169,920 POTOMAC VALLEY
N2CU           HP  1059 80 24     169 327 188 177 198 169,440 WNYDXA
K1VUT          LP  1057 80 24     121 569 168 121  78 169,120 YCCC
K4BAI          HP  1044 80 24      82 316 487  97  62 167,040 SECC
ND3A @N4RV     HP  1042 80 24      49 563 255 135  40 166,720 POTOMAC VALLEY
WQ5W           LP  1039 80 24      73 350 193 220 203 166,240 NORTH TEXAS CON
N4ZI           LP  1031 80                            164,960
K1HT           LP  1041 79 24      45 596 152 138 110 164,478 YCCC
NA0N           LP  1026 80 24      92 273 437 120 104 164,160 MINNESOTA WIREL
K0OU           HP  1036 79 24     108 303 310 234  81 163,688 SMC WEST
K0LUZ @N4WW    LP  1016 80 23      40 203 490 194  89 162,560 FLORIDA CONTEST
WI9WI          HP  1026 79 24                         162,108 SOCIETY OF MIDW
N2GA           LP   991 79 24         333 292 202 164 156,578 YCCC / OBONY
N5DO           LP   978 80 24      89 215 223 279 172 156,480
KS9W           HP   976 80 24     108 362 281 112 113 155,680 SOCIETY OF MIDW
K5AF           LP   970 80 24                         155,200
K2BA           HP   967 80 24     158   7 732  30  40 154,720 OKDXA
K1VA           LP  1012 76 24      45 517 191 192  67 153,824
K4XU           LP   964 80 23      69  87 348 247 213 153,760 CODXC
W4PA @K4JNY    QRP  960 80 24     141 286 275 156 102 153,600 TENNESSEE CONTE
VE6EX          LP   974 79 20                         152,312 ALBERTA   CLIPP
K4FXN          LP   939 80 23      35 541 252  33  78 150,240 KENTUCKY CONTES
K5KA           LP   935 80 23      21 282 555  55  22 149,600
N7CW           LP   939 79 24      40 182 347 330  39 148,362
K1BX           LP   913 80 22                         146,080
W4SAA @N4BP    HP   922 79 23         139 327 295 161 145,676 FCG
W8CAR          LP   919 79 24     147 393 266  54  59 145,202 MRRC
KG9X           LP   906 80 24     113 530 159  59  45 144,960 SMC
NA4K           LP   903 80 21     146 518 138  37  64 144,480 TENNESSEE CONTE
K7MM           QRP  899 80 24      47  96 255 224 277 143,840
W7ZR           LP   922 78 23      23 135 236 368 160 143,832 WILLAMETTE VALL
N9CO           LP   895 80 24     134 367 224 109  61 143,200 SOCIETY OF MIDW
N5RG           HP   915 78 24     112 242 250 105 206 142,740 NTCC
N9JF/0 (N9JF)  LP   887 80 24                         141,920 SMC WEST
K7SV           LP   887 80 16     116 478 158  45  87 141,920 PVRC
WX6V           LP   886 80 24      98  94 289 247 158 141,760 NORTHERN CALIFO
K9UIY @WB9Z    LP   895 79 24     233 315  60 106 181 141,410 S M C    (CORRE
N2NFG          LP   890 79 24     195 222 321  56  96 140,620 PVRC NC
K0PC           LP   916 76 24      64 245 346 216  45 139,232 MWA
K1TR @K1DG     QRP  846 80 24     120 250 217 151 108 135,360 YCCC
WA3SES         LP   855 79 21     142 302 256  72  83 135,090
N5PO           HP   844 80 22      16 211 309  82 226 135,040 NORTH TEXAS CON
W4NZ           HP   853 79 20      31 477 289  37  19 134,774 TCG
W5ASP          HP   839 80          1 365 153 212 107 134,080 TEXAS DX SOCIET
N7FO (KN5H)    HP   845 79 18                         133,510
K7RAT (N0AX)   QRP  829 80 24      82  76 199 204 268 132,640 WESTERN WASHING
N4YDU          LP   830 79 20      69 274 160 147 180 131,140 PVRC
VA3TTT         LP   828 78 24      74 363 181 107 103 129,168 OBNINSK QRU CLU
K4OGG          LP   813 79 21      95 306 274 100  38 128,454 SECC
K4OAQ          LP   811 79 21      72 297 174 267   1 128,138
K0VBU          LP   800 80 20       8 270 318 144  60 128,000 KANSAS CITY DX
W8RU           LP   809 79 23     112 323 139 108 127 127,822 MAD RIVER RADIO
N4MO           LP   820 77 21      69 558  18  85  90 126,280 PVRC
WO4O           LP   807 79 23      95 322 293  57  40 126,242 TN CONTEST GROU
N6ZZ           HP   805 77 13          61  82 417 251 123,970
N6MU @N6NB     QRP  770 80 22      82  87 210 133 258 123,200 SCCC
K6AW @W6NL-K6B HP   789 78 13      55  82 151 165 336 123,084 NCCC
W1ECH          LP   765 80 19                         122,400 GREEN MOUNTAIN
W4IDX          LP   787 77 23      70 302 301  46  68 121,198 POTOMAC VALLEY
K6KYJ @K6KM    HP   742 80 23      25 153 153 186 225 118,720 NCCC
K9AY           QRP  750 79 24      71 312 180  99  88 118,500 SECC
NY1S           LP   737 80 22      64 146 200 215 112 117,920
NU8Z           LP   746 79 22     187 300 138  81  40 117,868 MAD RIVER RADIO
W9AU           LP   737 79 21                         116,446 KENTUCKY CONTES
N0UR           QRP  743 78 24      75 156 210 135 167 115,908 MWA
KT3Y           HP   730 79 12                         115,340 PVRC
W4AU           HP   729 79 13      45 326 170 140  48 115,182 LARG
WD5K           LP   728 79 18                         115,024 NORTH TEXAS CON
W0ZQ           LP   718 80 18   1  72 123 227 160 135 114,880 MINNESOTA WIREL
K0GN           LP   721 79 23      56 259 210 126  70 113,918
K7UP           QRP  717 79 24                         113,286
K5IID          LP   707 80 23     146 222 136 103 100 113,120 MAD RIVER RADIO
VE7YU          LP   712 23:41      25 113 152 278 144 112,496
N0AC           LP   712 78 20      62 274 101 164 111 110,916
KI7Y           LP   720 77 24      32  74 135 285 194 110,880 WVDXC
KU6J           LP   690 79 23      99  27 204 316  44 109,020 NORTHERN CALIFO
NF4A           LP   667 80 13      11 196 226 276  58 106,720 FLORIDA CONTEST
K5WO           QRP  669 79 24      11 200 136 219 103 105,702 NTCC
N7IR           QRP  656 79 24      17 120 121 242 156 103,648 CADXA
WQ5L           HP   652 79 13         125 255 170 102 103,016
W6TK           HP   639 80 14      34 112 131 193 169 102,240 SCCC
W3SE           LP   625 80 18         109 206 110 200 100,000 SCCC
W0ETT          LP   639 78 15      89 201 129 128  91  99,528 GRAND MESA CONT
ND5S           HP   602 80         40 225 164  68 105  96,320 GREAT LAKES DX
K6CTA          HP   600 80 10                          96,000 NCCC
N0SS           QRP  596 80 20      84 200 169  73  70  95,360
KH6/KS1F (KS1F LP   594 79             60 113 217 204  93,852 NONE
N5EE @AA5NT    QRP  596 78 24     750 115 169 126 111  92,976
W2MMD (W2LYL)  LP   570 80 19     112 234  79  55  90  91,200
K3KU           LP   580 78 21      29 139 379  44      90,480 PVRC
K4TX           HP   614 73 12      44 259 223  88      89,644 PVRC
AA6PW          LP   566 79 12      70  55 141 159 141  89,498 SCCC
W4EF           HP   559 79 14      11  74 224 185  65  88,322 SOUTHERN CALIFO
W6MVW          HP   551 80 21       5  94 112 191 149  88,160 SCCC
K3AN           QRP  572 77 20      80 169 119  98 106  88,088 POTOMAC VALLEY
VE7XB          LP   555 79 21      16  68 137 171 163  87,690 N/A
W7QN                                                   87,248 WWDXC
K7RE           QRP  565 77 24                          87,010
K1RC           QRP  545 72309   O  64 128 137 101 115  85,020 NEQRP
AE4Y           LP   551 77 12         287  48 129  87  84,854 SOUTHEAST CONTE
K6NA           HP   530 80  8             155 187 188  84,800 SCCC
K8GT           LP   536 24:00      45 202 121  95  73  84,688 MRRC
VE7IN          LP   513 80 19      15  43 118 196 142  82,080
KO4PY          QRP  525 78 16      83 165 109  93  75  81,900 PVRC
NT6K           LP   534 76 20      34  31  59  85 325  81,168 NCCC
K8SB           QRP  538 75 23                          80,700
K6LRN          LP   521 77 20      46  54  93 128 200  80,234 NORTHERN CAL CO
N1CC           LP   519 77 14                          79,926 NORTH TEXAS CON
VO1MP          LP   504 79                             79,632
K6III          HP   501 79 14      18  49 184 160  99  79,158 NORTHERN CA CON
K9GY           LP   522 75 16         238 243  21  20  78,000 SOCIETY OF MIDW
K9CC           LP   520 75 10                          78,000 SMC
K7HBN          QRP  490 78 20      20  27 125 162 156  76,440 WESTERN WASHING
K2KW @N6XG     HP   500 76  8          89  94 140 177  76,000 NCCC
NO5W           LP   504 75 24         156  77 136 135  75,600
N8BJQ          LP   495 76 13     131 178  45  72  69  75,240 SWODXA
K7ED (WA0RJY)  QRP  477 77                             73,458 WESTERN WASHING
VE3MQW         LP   465 78 23      70 125 148  72  50  72,540
VE7FO          LP   471 77 18      42  65 106  39 219  72,534
W1TO           LP   450 79         75 100 126 120  29  71,100 YANKEE CLIPPER
K8IR           HP   467 76 18      59 129  90 110  79  70,984 BAY AREA WIRELE
K8ND           HP   452 78  8      67 252  59   9  65  70,512 MAD RIVER RADIO
W7IJ                461 76                             70,072
W9SZ           LP   460 76 12                          69,920 SOCIETY OF MIDW
AA5AU          LP   452 77 10      25  82 251  30  64  69,608
N4VI           LP   457 76 12       8 113  86 142 108  69,464
W6KK           LP   445 78 12          22  12  47 364  69,420 SCCC
K2UOP          HP   455 76 20      64 133  95  74  89  69,160 POTOMAC VALLEY
N5DUW          LP   437 79 19       5 134  69 138 101  69,046 CTDXCC
VE3BUC         LP   450 76 18       5 154 132 111  48  68,400
KJ0G           HP   429 79                             67,782 GRAND MESA CONT
W4DEC          QRP  440 77 23      44  65 176  96  59  67,760
KN1DX (K1SE)   LP   440 77 18         215  35 122  68  67,760 PVRC
N4KG           QRP  432 78 14      36 180 140  60  16  67,392 MISSED MISSISSI
WA5OYU         QRP  431 78 24      18 100 108 103 102  67,236
K7JWD          LP   445 75             42  62 153 188  66,750
K3UOC          LP   447 74 12         185  90 112  60  66,156 HARVARD WIRELES
N2WK           QRP  418 78 15      46 159  80  61  72  65,208 RDXA
K5OT           LP   423 77  9      74 130 109  85  25  65,142 SECC
KD0AV          LP   463 70                             64,680
W3BBO          QRP  437 74 15      45 169  80  53  90  64,676 NONE
AC0W           LP   436 74 16       3 155 135  89  54  64,528 MWA
N7ON           LP   401 80 19      43  87  89  85  97  64,160
N6HC/NH6 (N6HC LP   417 76 20       2  63  75 146 131  63,384 SOUTHERN CALIFO
VA3WN          LP   448 69 13         400      48      61,824
K8FU           QRP  390 77 22         100  92 187  11  60,060 OKDXA
N8IE           QRP  372 78 22                          58,032
K7QO/7 (K7QO)  QRP  377 75 20      14  86 135 112  30  56,550 CENTRAL AZ DX S
K8AZ (K8MR)    HP   368 70 45       7 188 124  49      51,520 MRRC
N0NR           LP   350 70  5             280  57  13  49,000
WS7V           LP   330 74 16      28  67  83  44 108  48,692
N8TR (K8MR)    HP   325 70  5       1 197  58  46  23  47,450 MRRC
W7WW           HP   309 75 12       4  65  83  92  65  46,350 SCCC
N5NJ           LP   301 76  6             123 100  78  45,752 NORTH TEXAS CON
N0SXX          QRP  320 70  9      10  40 165  26  79  44,800
AE0Q           LP   312 69              9 118 114  71  43,056 GRAND MESA CONT
K4BX           QRP  269 76                             40,888
N6WS           QRP  272 73 12      29  31 100  42  70  39,712 SCCC
N9CIQ          QRP  259 76  5      15  75 100  55  14  39,368 MINNESOTA WIREL
N3SD           LP   315 62                             39,060 NORTH COAST CON
W8AJ (K8MR)    HP   282 69  4          40 171  51  20  38,916 MRRC
KN4Y           LP   265 73 16       2  43  39 773  94  38,690 FLORIDA CONTEST
KG5U           QRP  279 69  7             117  56 106  38,502 TDXS
W6RKC          HP   263 72  8      34  74  66  53  36  37,872 NCCC
WA6BOB         LP   258 70 10      25  72  34  79  48  36,120
W6RCL          QRP  229 73 12                          33,434
K7NT           LP   253 65  5          20 112  89  32  32,890 WVDXC
K9ES           HP   250 65  7          26  55 101  68  32,500 FLORIDA CONTEST
VE3EJ          HP   220 73                             32,120 NCC
W4NJK          QRP  231 68 17   -  36  11  16  76  92  31,416 NCCC
K9IUA          QRP  223 66 17          27  99  40  57  29,436
K1PQS          HP   253 58  4      28  27 198          29,348
N5QQ           LP   221 63  4                          27,846 NTCC
K5ZTY          QRP  216 64  9          30  61 109  16  27,648
W7WHY          HP   213 64  2          35 151   9  18  27,264
N8IA           LP   180 68  5          81  55  14  30  24,480
AE4EC          QRP  200 58 13          67  70  32  31  23,200 NONE
N7JI           QRP  309 75 18       7 123  53 121   5  23,175
KK7A           QRP  150 66  4              88  51  11  19,800
N8SM           HP   165 58  3      46  69          50  19,140 NTCC
KB9UWU         LP   158 59  4          71      46  41  18,644 SOCIETY OF MIDW
W6ZL           LP   155 59  4       5  25  25  50  50  18,290
K0UK           LP   150 58  4       9  89   8  37   7  17,400 GRAND MESA CONT
N0AH           HP   150 56  3      30   1  19  71  29  16,800
NX9T           LP   150 55  6                          16,500 PVRC
N0HRL          QRP  138 57  8          66  56      16  15,732 MN WIRELESS ASS
W4HJ           HP   160 49         26  69  39  25   1  15,680 PVRC
KI0MB          LP   116 60 10       1  47  35  20  13  13,920 SOCIETY OF MIDW
N6MJ           LP   128 51  1             128          13,056 SCCC
AA4LR          LP   110 52  4              27  40  43  11,440 SOUTH EAST CONT
VE9DX          QRP  276 50                             10,000
N7OR           LP    68 68  9                           9,248 QUITTERS INC
K7FR           QRP  101 41  4              38  50  13   8,282 KOOTENAI ELECTR
K1MOM          LP    71 40         35   8  19   9       5,680 YCCC
K7XC           QRP   50 33 15          22          28   3,300
N7TX           QRP   25 21 15                  25       1,050
W1DAD          LP    11  7         11                     154 YCCC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Pwr   Q  M  Hr 160  80  40  20  15  10   Score Club
SO Unlimited
K6LA               1306 80 24      84 220 326 427 249 208,960 SCCC
K7BV               1249 80 24      52 260 245 106 586 199,840 NCCC
N6IG @W6GO         1238 80 24      70 217 349 212 390 198,080
W4MR (AA4NC)       1210 80 24                         193,600 PVRC
K6XX               1146 80239     108 102 141 290 505 183,360 NCCC
K3WW               1104 80 22     168 406 283 124 123 176,640 FRANKFORD RADIO
WA6O @K6ZM         1091 80 24      36 244 268 306 237 174,560 NCCC
N9FH               1088 80 24      90 496 403  55  44 174,080 SMC
K4MA               1059 80 24      76 617 208  75  83 169,440 POTOMAC VALLEY
K5KG               1029 80 24      67 349 195 193 225 164,640 FLORIDA CONTEST

K6RIM              1015 80 23      24  70 309 235 377 162,400 NORTHERN CALIFO
W4ML (W4MYA)        987 80 21      83 444 243 111 106 157,920 POTOMAC VALLEY
W4NF                993 79 24      30 557 157  41 208 156,894 POTOMAC VALLEY
K9NR                977 80 23      27 627 175  99  49 156,320 SOCIETY OF MIDW
K2SX                961 80 20      49 477  88  97 250 153,760 YCCC
KI9A                928 80 24     145 345 303  74  61 148,480 SOCIETY OF MIDW
KT0R                886 80                            141,760 MINNESOTA
W7UT                812 80 13       9  42 341 301 119 129,920 UTAH'S DIXIE DX
K5HP                749 80 21      85 307 122  85 150 119,840 OKDXA
N1XS @KB1H          714 80 18                         114,240 YCCC

KO7X @KI7WX         587 78 11      67 309 162   8  41  91,572 PVRC
W5GN                534 80                             85,440 NTCC
K3SV                380 80         74 258  19 103  55  60,800 PVRC
W2NO                379 80 12      16 230  29  39  65  60,640 FRANKFORD  RADI
W6KC                313 80  7          20   3  92 198  50,080
W9YV (WB9UAI)       252 80                             40,320 SMC
W1AO                232 80  6      21  52  71  51  37  37,120 YANKEE CLIPPER
K4WW                160 59  6      19  60  55  26      18,880 KENTUCKY CONTES



Teams:
K0RF          W0UA, K0RF
K9NS          KB3AFT ,KO9A , K9HMB, K9QVB,K9PW, WV9T, K9XW
N6VR          AC6T, KR6X, N6VR
W6YX          W6LD,N7MH
K8CC          K8CC, WX3M
K2TW          K2TW, W2GD
K6AM @W6KP    K6AM, N6KI, N6MJ
W7CT          NC7W W7CT K7CO KI7KY
K0BJ          K0BJ K0WA AB0S W0NO
N4TO          K1TO, K4LQ, N4TO
W5TM          W5AO, W5TM
N5YA          N5YA, N5UM
W8AV          W8AV, KU8E
K8JM          K8JM K8DD AC8W WA8VMS
NJ4M @N4TO    G4BUE, WD4AHZ
W5WC          W5WC, N5AW
N6DE @W6YX    W6KNS, W7SW, N6DE
KB0VVT        KB0VVT, KG0US
N5XU          W5JLP, AA5BT, KM5TY, WM5R
VE6AO         VE6KC,VE6TC,VE6IC,VE6KZ
K8REN         K8REN  WB8AFO
W3LJ          K3NCO W3IDT W3LJ
AC8E          K8MR,AC8E
KG4PDS        K0EJ, W4PZA



--
FAQ on WWW:               http://www.contesting.com/FAQ/3830
Submissions:              3830@contesting.com
Administrative requests:  3830-REQUEST@contesting.com
Problems:                 owner-3830@contesting.com


<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2001 ARRL CW SS - Final Claimed Scores, Michael Dinkelman <=