3830
[Top] [All Lists]

[3830] 2002 CQWW DX, SSB - USA Claimed Scores 13Nov2002

To: <3830@contesting.com>
Subject: [3830] 2002 CQWW DX, SSB - USA Claimed Scores 13Nov2002
From: mwdink@eskimo.com (mwdink@eskimo.com)
Date: Wed, 13 Nov 2002 13:18:28 -0800
2002 CQWW DX, SSB - USA Claimed Scores 13Nov2002

Submit logs by: December 1, 2002
E-mail logs to: ssb@cqww.com
Mail logs to:
  CQWW Phone
  CQ Magazine
  25 Newbridge Road
  Hicksville, NY 11801
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/2 HP
N3RS              5289   172   689    48 12,973,440 FRC
K4JA              4893   177   717    48 12,171,810 PVRC
N2NT              4711   165   661    48 10,715,698 FRC
K1KI              4723   163   654    48 10,639,791 YCCC
KI1G              4454   167   671    48 10,590,644 YCCC
W6KK(@W6KP)       3943   161   571    48  7,626,708 SCCC
K0TV              2850   145   570    48  5,622,760 YCCC
K5NA              3017   167   575    48  5,481,896 CTDXCC
AA5NT             2653   155   545    48  4,608,100 NTCC
W7DX(@K7IR)       2520   159   482    48  4,220,985 WWDXC
W5KFT             3028   142   432    48  3,982,986 CTDXCC
N1RR              2290   129   435    36  3,645,000 YCCC
W6YX              2221   140   401    48  3,221,114 NCCC
NK7U              1995   147   442    40  3,022,159 
W6UE              2123   141   381    44  2,580,000 CALTECH ARC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/M HP
KC1XX             8205   188   791    48 21,262,901 
W3LPL             7676   186   761    48 19,379,408 PVRC
K9NS              7054   189   756    48 17,341,695 SMC
N4TO              6352   178   729    48 14,318,809 FCG
N2RM              5895   175   701    48 14,082,576 FRC
W4MYA             4999   178   698    46 11,723,508 PVRC
K1TTT             4565   164   655    48  9,735,453 YCCC
W3PP              3841   164   660    48  8,453,416 FRC
KB1H              3645   158   640    42  7,908,978 YCCC
N3AD              3493   154   575    48  7,098,273 FRC
K3ANS             3206   165   634    48  7,037,592 FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/S HP
N4PN              3437   162   615    48  7,190,358 FCG
K8AZ              2889   167   638    48  6,555,000 NCC
K1IR              2660   148   603    48  5,672,303 YCCC
N0NI              2606   169   630    48  5,593,799 
K0RF              2353   169   611    46  4,986,540 
N1MM              2548   136   552    48  4,906,128 YCCC
N5YA              2696   148   518    41  4,687,974 NTCC
W4WS(@KG4NEP)     2208   149   574    48  4,306,911 PVRC
KY5R              2160   138   517    42  3,985,020 Alabama Contest Grou
N1LN              2107   150   523    48  3,394,612 
K2UA              2098   132   436    35  3,365,968 
N0FW              1581   160   600    48  3,272,560 Southwest Ohio DX As
K9ES              1736   135   497    48  3,020,960 FCG
W1BK              1134   133   475    42  1,910,944 YCCC
K6ZM              1473   105   230    40  1,297,455 NCCC
K6KO               889   126   317    28  1,052,568 NCCC
W3LJ               728    93   316    40    807,366 PVRC
W7AL               769    38   145          378,627 WWDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/S LP
NQ4U              1025   106   305        1,102,713 TCG
NY4T               941   105   311    46  1,038,752 TCG
K0UK               766   126   338    18    949,344 Grand Mesa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB HP
KQ2M              3945   157   583    43  8,162,940 FRC
K4ZW              3202   150   547    48  6,353,852 PVRC
N9RV              3299   147   493    40  6,027,520 NCC
K3ZO              3136   137   486    41  5,547,192 PVRC
K5ZD              2777   143   532    30  5,363,550 YCCC
W9RE              2652   153   531    43  5,020,000 SMC
WB9Z              2537   159   508    45  4,675,003 SMC
K3CR(LZ4AX)       2344   137   487    43  4,104,672 NCC
W1WEF             2303   124   443    33  3,662,820 YCCC
N6BV(@N6RO)       2628   136   342    40  3,268,086 NCCC
W2GDJ             1610   132   465    35  2,665,605 HUDSON VALLEY CONTES
NX9T              1860   115   382    26  2,563,526 PVRC
KC1F              1932   103   361    25  2,561,280 YCCC
W4WTB             1574   137   436        2,538,963 CDXA
K0KX              1352   140   456    32  2,236,788 MWA
K5TR              1808   133   361    30  2,163,720 Boring Amateur Radio
K5RR              1597   128   342    35  2,085,860 
K3MD              1366   124   410    28  2,048,424 FRC
W7GG              1538   145   355    38  2,029,000 WVDXC
K4BAI             1619   103   336    35  1,960,574 SECC
K5ZO              1331   141   361    42  1,795,152 
WX3B              1257    90   327    10  1,508,706 PVRC
N8KM              1213   107   319    35  1,421,988 NCC
K2UOP             1002   115   384    26  1,397,699 PVRC
K0LUZ             1084    91   323    24  1,268,496 FCG
K2UT               924   106   373        1,234,383 FRC
K1GU              1038    99   318    36  1,203,879 YCCC
N4PQX              863   114   378        1,179,324 Carolina DX Associat
K4RO              1115   105   282    20  1,165,644 TCG
K4UTE              787   117   403    30  1,123,200 NORTH FLORIDA DX ASS
K3JG               849    98   332    25  1,025,120 FRC
K0OU               889   109   302    23    984,756 
N3UM               873    90   301    25    951,694 PVRC
N7GYD             1002   100   264    36    948,220 WWDXC
KG7H               946   109   272    31    937,641 PVRC
N4CW               800    87   294    22    853,821 PVRC
K9MWM              761   102   236    36    679,042 Grand Mesa
W4NTI              669     0   345    24    624,795 
K5XR(W5ASP)        540    97   301          588,244 TDXS
NE9Z               505   112   296    21    566,712 
N4GG               595    76   256     7    551,784 PVRC
N2GC               541    80   270    12    528,150 YCCC
KB0ENE             541    93   236          472,444 
K0GAS              554    91   195          420,420 Grand Mesa
N5DD               470    90   222          415,896 TDXS
W3WW               513    71   216    17    412,132 FCG
K4FK(W4SAA)        414    77   210    12    328,615 FCG
N6VH               405    90   172          286,628 SCCC
K4BP               359    86   196     7    267,336 TCG
KO7X(@KI7WX)       347    79   158     8    224,202 PVRC
K4IU               334    76   167          208,737 MWA
N5QQ(@KC5FU)       262    70   160    12    165,600 NTCC
K7ABV              310    61   133     7    163,348 NORTHERN ROCKIES DX 
KE4KMG             307    57   140    21    160,752 TCG
K8FC               233    84   143     6    131,660 Grand Mesa
KE8RO              194    43   130    15     91,690 
AD4L               166    48   103     4     67,799 PVRC
K7RX                96    29    59           22,176 WWDXC
W6MVW               82    29    50     5     16,432 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB LP
N1SV              1515   105   386        2,090,678 YCCC
N4TZ/9            1230   131   407    37  1,820,592 SMC
N5AW              1192   134   402    40  1,746,824 CTDXCC
NR3X(N4YDU)       1320   103   359    34  1,651,188 PVRC
W1CTN             1165   114   378    29  1,551,276 YCCC
K4GKD             1012   110   340    26  1,277,352 
K1HT               957   106   359    27  1,243,875 YCCC
AC0W              1041   109   327    38  1,224,724 MWA
W1TE               986    97   342    12  1,211,640 YCCC
W2RDS             1015    93   327    39  1,197,840 FRC
WA1Z               841    92   303    30    916,400 YCCC
K5IID              809    95   279          828,784 MRRC
NA4K               809    90   258    16    786,132 TCG
N1LW               741    84   282          763,476 YCCC
AC0X               731    98   266    31    714,532 MWA
K3JT               734    79   258          683,436 PVRC
KU8E               651    97   258    24    623,025 SECC
W1DAD              610    92   279    18    605,472 YCCC
K0XH               657    94   244    28    599,950 MWA
WN6K               713    95   207    30    587,692 SCCC
W3LL               610    80   258    26    562,094 PVRC
W0ETT              606    88   236    20    537,840 Grand Mesa
K4EU               510    94   220    12    426,098 PVRC
K8GT               469    78   204    28    356,730 
K7HBN              451    80   181          327,294 WWDXC
KU3O               523    62   176          306,544 FCG
N4EK               450    56   184          303,360 FCG
AB4MT              408    71   207     9    299,406 Alabama Contest Grou
K0FX(K0FC)         379    90   179    12    274,649 Grand Mesa
N2CQ               380    56   199    14    272,085 FRC
W4TDB              362    74   151    14    214,200 TCG
K4LOG              434    49   139    30    209,432 FCG
W3CP               274    69   163    20    175,160 PVRC
W9LYN              308    71   153    25    172,704 SMC
WR9A               310    46   146    12    160,512 SMC
WN3VAW             245    70   165    12    153,690 Wireless Association
N7XY               282    69   115    19    139,346 WWDXC
N9CIQ              251    51   144     6    135,525 MWA
W5WZ               296    54   121    14    133,000 Twin City Ham Club
AK8B               250    47   120    15    112,725 
K4RFK              230    52   122          109,098 FCG
W4PC               211    57   133          108,680 Alabama Contest Grou
N3GNW              202    56   128    16    102,120 
K1CGJ              232    41   111     8    100,472 
ND2T               225    56    89    12     87,580 NCCC
W4YA               159    39   106           62,930 FCG
K6OWL              184    47    58     8     52,185 
N3RA               146    41    85     2     47,502 NCC
KB1LN              133    37    81     3     43,070 YCCC
K1VU               124    38    67           29,610 YCCC
W6ZZZ              131    35    51           29,240 NCCC
KX4F               106    35    75    22     28,600 Alabama Contest Club
N2OCW              224    24    59    25     16,056 
WA6PX               35    26    23     2      3,290 NCCC
N5NJ                19    12    17            1,305 NTCC
K1MOM               20    13    16            1,102 YCCC
N0SG                 3     3     3               63 Grand Mesa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB QRP
N4KG               747    88   226    25    645,270 Other (specify when 
N0KE(@WB0GAZ)      564    90   216    37    461,754 Grand Mesa
K8ZT               373    71   177          249,736 
N5FPW              341    69   174    23    218,700 SECC
N8IE               411    53   135    25    214,884 
KR1ST              322    45   134          154,119 
W9RPM              199    66   123     6     91,098 
WB6BWZ             183    39    77    17     37,120 SECC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB(A) HP
W2RE              3008   145   597    45  6,370,812 Hudson Valley Contes
K3WW              2623   161   627    48  5,815,440 FRC
W1US(K1LZ)        2776  7904   147    43  5,493,280 YCCC
AA1K              2124   156   578    43  4,384,182 FRC
K3PP              2017   149   575    43  4,099,288 FRC
W4NF              2018   143   544    39  3,875,367 PVRC
W1GD              2040   140   526    37  3,864,798 FRC
NO2R              1900   139   558    36  3,770,073 FRC
AA3B              2022   135   505    40  3,681,920 FRC
K5KG              1772   137   511    36  3,444,768 FCG
N1DG              1555   141   546    30  3,037,914 YCCC
K1AM              1675   135   505    37  2,999,040 YCCC
KQ3F              1643   134   465    34  2,797,929 FRC
W3MF              1471   130   473    27  2,509,083 FRC
K3NM              1464   122   470    30  2,487,582 FRC
W2YC              1355   128   481    35  2,306,892 FRC
N1RK              1375   123   468    35  2,294,262 FRC
W3GM(K3ND)        1334   129   478    29  2,278,071 FRC
WT3W              1392   124   443        2,237,382 FRC
W3FV              1355   118   423    40  2,068,784 FRC
K2ONP             1254   114   404    27  1,880,340 Hudson Valley Contes
K4XR              1028   147   498    35  1,825,350 Alabama Contest Grou
W5VX              1172   131   434    28  1,787,095 
AA2MF             1237   112   391    38  1,762,009 YCCC
KE1IH             1207   109   397    30  1,734,568 YCCC
AA4V              1194   112   332    15  1,502,052 Aiken Contest Club
N3NA               952   124   419    30  1,457,412 FRC
N3ZA               880   128   465    38  1,430,909 FRC
W1ZT               903   117   443    26  1,383,760 YCCC
W6TK              1065   124   349    23  1,366,824 SCCC
WT3P              1072    96   351        1,346,364 FRC
K4OJ(@W1CW)        956    98   370        1,263,132 FCG
W2UP               975    90   329     8  1,168,591 FRC
W3IQ               920    90   294    18    993,024 NCC
KI9A               785   108   318    25    903,972 SMC
KA2D               753    80   314    19    853,798 YCCC
W1FY(NC1N)         600    57   225    16    483,066 YCCC
K5GH               397   121   298    23    442,464 NTCC
N2WK               444    94   272    11    437,736 Rochester DX Associa
K0BX               413    70   207    12    326,029 
N8SM               404    86   200     8    308,022 NTCC
K5NZ               289   277    94     6    288,638 CTDXCC
KD2HE              278    42   136     6    137,950 
K3SV               250    78   206          118,192 PVRC
NA9D               193    61   114     5     86,975 SMC
K2CC(KC2BMG)       189    40    84     5     54,808 Clarkson University 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB(A) LP
NA2U              1300   117   441        2,053,440 FRC
K2PS               497    78   266     9    478,504 FRC
W8TTS              200    50   131     6     97,559 
KB1GW               82    24    47     4     14,342 YCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB(A) QRP
W6RCL              267    62   102          114,308 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/10 HP
W9XT               838    31   136          403,639 SMC
NA5S               903    32   127          391,617 
N2WW(@K0MP)        851    31   138          380,419 Western Wireless CC
K7KR               723    34   136    20    325,040 CADXA
NX5N               662    33   126    25    262,509 CTDXCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/10 LP
K2SX               520    28   123    18    220,158 YCCC
N9GUN              166    24    61     5     38,505 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/10 QRP
K9GY                46    17    30            5,358 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/15 HP
W7UT              1131    37   144    26    587,888 
W7ZR               940    37   125    28    389,124 WVDXC
N0RA(@KR0B)        694    34   119    23    254,592 MWA
K7OX               472    34   101          173,475 SPOKANE DX ASSOC
W9JA               356    31   125    15    155,688 
N0ZM               284    24    88           82,880 Western Wireless CC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/160 HP
KS0T(@KR0B)         39     8    10    12        792 MWA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/20 HP
KB1SO             1078    37   130    19    483,298 YCCC
WA2QNW             516    39   135    18    258,900 
NX5M               400    32   125    16    168,960 CTDXCC
N6WS               359    35   133    26    165,816 SCCC
KR6NA/0            383    33   108    17    119,568 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/10 HP
W4ZV              2022    34   157    26  1,106,463 PVRC
W5PR              1887    35   157          967,488 TDXS
K4WI              1897    35   140    28    885,675 Alabama Contest Club
N4BP              1636    32   126          712,738 FCG
W7QN               118    14    20     2      7,140 WWDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/10 LP
W8LU               574    35   152    23    304,810 
N5XJ(@NX5M)        692    32   129    27    292,537 CTDXCC
KE9S               509    29   107    19    192,304 Bay Area Wireless As
WB2DVU             410    25   102    14    147,955 Rochester (NY) DX As
WA7BNM             430    28    98    16    146,286 SCCC
N2CU               300    23    92     5     98,555 WNYDXA
KS2G               277    21    78     6     78,408 Order of Boiled Owls
NV4B               232    26    87    15     73,111 Alabama Contest Grou
W1NN               169    18    70     5     42,328 
N8IA                57    16    36     4      7,176 
KN0V                29    12    16            2,184 MWA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/10 QRP
N7IR                46    25    34     6      7,493 Central AZ DX Associ

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/15 HP
KV0Q              1470    37   136    26    734,230 Grand Mesa
N3HBX             1273    35   130    30    585,750 PVRC
W5TM(W5AO)        1367    36   119    23    535,990 OkDX
K2BA               730    36   130    19    324,696 OkDX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/15 LP
W0AH               679    35   128    21    293,074 Grand Mesa
N4MO               566    33   129    28    258,714 PVRC
N4JF               567    33   126    16    250,982 ALABAMA CONTEST GROU
W0ZA               385    31   100    20    137,026 Grand Mesa
K8IR               357    26   105    28    130,214 BAY AREA WIRELESS
NG3Q/8             308    29   105    12    115,374 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/15 QRP
KR2Q               518    29   118          216,531 
K7JA               310    34   118    20    130,568 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/20 HP
W7WA              1396    39   153          771,000 WWDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/20 LP
K3SWZ              312    32   104    24    115,328 PVRC
N3XT               101    22    42    12     16,000 Grand Mesa
KC0ATC              24    12    16     3      1,764 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/20 QRP
W3SE               150    30    70    20     37,700 SCCC
N7MB               148    27    62    22     32,129 Central Arizona DX A

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/40 HP
K4XS               726    31   113    22    302,688 FCG
K7XZ(K1MY)         198    28    72    30     53,200 Central Arizona DX A
W9SE               144    22    65           31,494 SMC
W1AO               126    17    65           28,044 YCCC
K4TX                76    15    42     2     12,369 
W5GZ                47    16    18    13      4,148 
N0HF                26    12    19     2      1,953 Grand Mesa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/40 LP
KA0CT               64    19    37     8      8,848 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/80 HP
KT1V               517    20    85    29    147,210 YCCC


Operators:
8P8P         NT1N,W1UK,W2SC,WC1M
9A1P         9A2CW,9A2RD,9A5AEI,9A6NDX,9A6XX,IK3UNA,S55M
9A7A         9A3OS,9A3TR,9A4PA,9A4RX,9A6DM,9A7V,9A8A
A61AJ        A61AJ,N2AA,RA3AUU,RV6LNA,S53R,SM7PKK,T97C
AA5NT        AA5NT,K3TD,KK7SJ,N1CC,N5EE,N5NJ,N5TVL,N8SM,NW5X
AL1G         AL1G,AL7J,KL7FH,NL7RT
B4R          BA4RC,BA4RD,BA4RF,BA4RX,BD5RV,BG4REK,BG5QDL
CK6SV        VE6AKY,VE6MRT,VE6NAP,VE6SV,VE6VW,VE7GAS,VO1CV
CQ9K         CT1BOP,CT1DIZ,CT3BD,CT3DL,CT3EE,CT3EN,CT3IA,
             CT3IQ,CT3KU,CU2CE
CT9L         DJ6QT,DK5TX,OH4XX,OH6LNI,OH6RX
DF0HQ        DK4WA,DL1AUZ,DL2SAX,DL3DXX,DL3TD,DL4ALB,DL5ANT,
             DL5AOJ,DL5AXX,DL5LYM,DL5YY,DL7VOA
DF7ZS        DF7EME,DF7ZS,DJ9KM,DL2RMF
EA1EEY       EA1BVP,EA1CS,EA1CUB,EA1EEY,EA1EY,EA1QA,EA1WX,
             EB1HAL,EC1DQK
EA5KB        EA5KB,EC5CPL
ED7VG        EA1AK,EA2TV,EA7ATX,EA7CCN,EA7EZQ,EA7HY,EA7VG
ES6Q         ES5MC,ES5MG,ES5QX,ES5RN,ES5RW,ES5RY,ES5TV,
             OH1NOA
HA8FW        HA8FW,HA8FW
HC8A         K6BL,N5KO,W6NL,XE1KK
IO4T         IK4HLQ,IK4RQJ,IK4VET,IK4XCL,IK4ZHH,IZ4BBF,
             IZ4DIJ,IZ4EFN
IQ2C         I2MWY,IK2FIL,IK2JUB,IK2PFL,IW2HAJ,IW2NOR,IZ2ABI,
             IZ2EEV
IQ4A         I4EAT,I4IND,I4TJE,I4VEQ,IK2NCJ,IK2QPR,IK2ULH,
             IK4DCT,IK4QJH
IQ4T         I4IFL,I4MGP,IK3QAR,IK4HVR,IK4SXJ,IK4TVP,IK4WMH,
             IZ4AKS
IR4T         I4UFH,I4YSS,IK3MTF,IK4GFR,IK4IEE,IK4UPB
IU2X         I2CZQ,IK2BCP,IK2EAD,IK2FYH,IK2GSN,IK2GXK,IK2GZU,
             IK2SAU,IW2LLH
J49Z         I2WIJ,IK8HCG,IK8UND
K0RF         K0RF,W0UA,W1XE
K0TV         K0TV,K2TE,KB1PZ,KD6BLK,KI6MF,W1GQ,W1MJ,WK1V,
             WO1N
K0UK         K0UK,WA0RSX
K1IR         K1IR,K1VR,K2WR,KE1J,KM2P,NR1DX,W1VE
K1KI         K1CC,K1KI,KM1P,VA7RR,W1RM
K1TTT        AA1TE,AA1XJ,AK2P,K1MK,K1TTT,N1SR,NT2X,VA3PL,
             W1TO,W2AU,W2GB,W3SM
K2UA         K2UA,N2MG
K3ANS        K3ANS,K3XC,KB3CBO,KC3WX,N3MX,W0RSJ,W3ZL,WF3H
K4JA         AJ9C,K4JA,K4MA,K7SV,KE9I,W3BP
K5NA         K2UR,K5DU,K5NA,KD5SQF,KI5DR,N5ZC
K6KO         K6KO,K6TA
K6ZM         K6WG,KD6RMN,WA6O
K8AZ         K8AZ,K8BL,K8MR,N8TR,W8CAR,W8KIC,WB8K,WT8C
K9ES         AD4ES,K9ES,KC4HW,KG4IPO
K9NS         AA9D,K9DX,K9GS,K9HMB,K9NO,K9PPY,K9PW,K9QVB,K9RS,
             KO9A,KS9W,W9RM,WE9V
KB1H         AA1CE,K1EBY,K1EBY,KB1H,KE1LI,N1XS,NB1U,W3TB
KC1XX        HC1OT,K1DG,K1GQ,K6AW,KC1XX,KM3T,N6HB,N6IG,W1FV
KH0AA        JE1JKL,JF1SQC,JP1NWZ
KH7R         AH6OZ,K9NW,K9PG,K9QQ/KH6,KH6ND,KH7U,KL7Y,WA2GO,
             WL7E
KI1G         KI1G,KS1J,WF1B
KY5R         KY5R,N4YQ,W4RJ
LA2Z         LA3BO,LA6MV
LR0N         LU1NDC,LU2NI,LU5NA,LU6HCV,LU6HDF,LU7HBO,LU7HVH,
             LU7NN,LU8NA
LT1F         LU1FAM,LU1FGE,LU1FJ,LU1FKR,LU1FMO,LU1FT,LU2DKT,
             LU2FT,LU3FZW
LT5H         LU2HBV,LU2HF,LU5HAT,LU9HPN,LW1HFB,LW4HBR,LW5HBR
LY1YK        LY2CO,LY2FY,LY3CI,LY3MM,LY4CW
LZ1ABC       LZ1ABC,LZ1AQ
M5ZAP        M0TTT,M5ZAP
N0FW         K4ZLE,K8FL,K8JE,K8WWA,N0FW,N8DX,NR8Z,W8GEX,
             W8KVU,W8QID,WA8NJR,WG8B,WT8R,WZ8D
N0NI         K0KD,K0WHV,N0AC,N0AV,N0HR,N0NI,W0ETC,W0FLS,WO0V
N1LN         K5NZ,K7LEX,KD5NDZ,KD5TMF,N1LN,N5EN,W5MF,W5PF,
             W5SB,WA5MLT
N1MM         KB1GW,N1IXF,N1MM
N1RR         N1RR,N2PGD,W1KM,WM1K
N2NT         N2NT,N2NU,N2WKS,W2RQ,WW2Y
N2RM         K2TW,N2NC,N2RM,NA2AA,W2REH,W3CF,WK2G,WM2H
N3AD         K3ZV,N3AD,N3DXX,N3RG
N3RS         N2SR,N3ED,N3RD,N3RS,W8FJ,WA3LRO
N4PN         KB4ET,N4OX,N4PN,NF4A
N4TO         AD4Z,K1TO,K4MM,N2NL,N4DL,N4TO,NS4W,VE7ZO,W4IX
N5YA         K1NT,N5KR,N5UM,OH1HX,W5LL
NK7U         K7MK,K7ZO,NK7U
NP2B         KP2BH,NP2B,NP2KW,VE3BW,W5IDX,WD4JR
NY4T         K4RNT,KA1DWX,KR4FO,NY4T
OE2S         OE2GEN,OE2LCM,OE2MON,OE2VEL
OK1GK        OK1BNS,OK1GK,OK1NS
OK5W         OK1AEZ,OK1AMX,OK1AUU,OK1CF,OK1DDO,OK1FKD,OK1JKT,
             OK1MJA,OK1WF,OK2ZW,OM2RA,OM3BH
OK6A         OK2CMW,OK2IIE,OK2INW,OK2MTW,OK2PMS,OK2PSE
OL5Q         OK1FFU,OK1FLC,OK1HRA,OK1VSL
OL7R         OK1ISB,OK1MZM,OK1VWK,OK1WMV,OK1XUV
OM7M         OK2BFN,OM3PA,OM3PC,OM5RM,OM5RW,OM5ZW
OZ5BAL       OZ0J,OZ1JTE
OZ5E         DL2OBF,DL6LAU,OZ1AA,OZ1ADL
PJ2T         K1AR,K8NZ,N8BJQ,W1MD,WC4E
RT9W         RA9WR,RU9WX,RW9WW,RW9WY,RX9WI,RX9WR
RU1A         RA1ACJ,RA1AR,RA1ARJ,RN1AM,RN3AZ,RV1AW,RW1AC,
             RX1AA,UA1AKC,UA1ARX
RW2F         LY1FW,LY4AA,RA2FA,RN2FA,RV2FW,UA2FB,UA2FCC,
             UA2FCJ,UA2FF,UA2FZ,UA3DPX
S50C         S52LW,S53CC,S53MM,S57NOB
