2007 NA Sprint CW - September - 3830 Claimed Scores 10Sep2007
NOTE: This list is NOT a list of submitted logs received by the contest
sponsor. It is based solely on the claimed scores posted to the 3830 reflector
via the web forms available at the 3830 Score Web Page shown below.
Submit logs by: Sep 15, 2007
E-mail logs to: (see rules, web upload preferred)
Mail logs to:
Boring Amateur Radio Club
15125 Bartell Road
Boring, OR 97009
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/
73 dink
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Mults hr Score Club/Team
Single Op HP
W4PA(@W4NZ) 345 46 4 15,870 Southeast Sprint Coa
K5ZD 343 46 4 15,778 YCCC #1
N2IC 357 44 4 15,708 GM Mountaineers
N2NT 347 44 4 15,268 FRC Sprinters #1
N4AF 340 44 14,960 PVRC
K4BAI 325 46 4.0 14,950 Southeast Sprint Coa
K1KI 331 45 4 14,895 YCCC #1
N4OGW 345 43 4 14,835 Austin Powers Dasher
W9RE 338 44 4 14,828 Sprintin' Ain't Easy
N6TV 329 45 14,805 NCCC Team #1
K6LA 311 47 4 14,617 SCCC #1
W4OC 314 46 4.0 14,444 Southeast Sprint Coa
N6RO 313 46 4 14,398 NCCC Team #1
K9NW(@K9UWA) 324 44 4.0 14,256 MRRC+NCC
N5OT 326 43 4:00 14,018
W5KFT(K5PI) 301 46 4 13,846 Austin Powers Dasher
N6AN(@W6UE) 292 47 4 13,724 SCCC #1
K2TOP(N2NC) 303 45 4 13,635 FRC Sprinters #2
AA3B 308 44 4 13,552 FRC Sprinters #2
N7FO(KN5H) 294 46 4 13,524 Austin Powers Dasher
W6YX(N7MH) 300 45 4 13,500 NCCC Team #1
KO7AA 281 48 4 13,488 Arizona Jackelope Co
K5NZ 313 43 4 13,459
N9CK 303 44 4 13,332 Sprintin' Ain't Easy
W6EEN(N6RT) 287 46 4 13,202 SCCC #1
K5OT(@K5NA) 300 44 4.0 13,200 Austin Powers Dasher
NA4K(@K4BP) 292 45 4 13,140 TCG
K4RO 298 44 4 13,112 Southeast Sprint Coa
W2RQ 295 44 4 12,980 FRC Sprinters #2
KU1CW 294 44 3.50 12,936 Austin Powers Dasher
K3UA(@K3LR) 281 45 4 12,926 MRRC+NCC
KZ5D 280 46 4.0 12,880 Austin Powers Dasher
N1LI(K1DG) 286 45 4 12,870 YCCC #1
N0AX(@K6KR) 281 45 4:00 12,645 Northwest Philharmon
N6XI 281 44 4:00 12,364 NCCC Team #1
K5KA 279 44 4 12,276 OkDX
K3WW 290 42 4 12,180 FRC Sprinters #1
N5DO 266 44 4 11,704 Austin Powers Dasher
AE6Y 284 41 4 11,644 NCCC Team #1
KU8E 263 44 4 11,572 Southeast Sprint Coa
N8EA 274 42 4 11,508 MRRC+NCC
KY7M 257 44 4 11,308 Arizona Jackelope Co
K6RB 262 42 4 11,004 NCCC Team #1
AC6T(@W6RFU) 255 43 4 10,965 SCCC #1
K3LR 237 45 4 10,902 MRRC+NCC
K2SX 253 43 4 10,879 SECC
WT9U 258 42 4 10,836 Sprintin' Ain't Easy
K0OU 243 44 4 10,692 Sprintin' Ain't Easy
N2GC 243 44 4 10,692 YCCC #1
P4/W2GD(@P40W) 235 45 4 10,575 FRC Sprinters #2
N4ZR 240 44 4 10,560 PVRC
K8BB 239 44 10,516 MRRC
N3AD 237 44 4 10,428 FRC Sprinters #1
VA7ST 230 44 4 10,120
W6SX 231 42 4 9,701 NCCC Team #2
K5XR(W5ASP) 217 43 9,331
VA3NR 224 41 9,184 Contest Club Ontario
W1EBI 216 42 4 9,072 YCCC #1
W7WHY 213 42 4 8,946
N9NB 207 43 4 8,901 Austin Powers Dasher
K1ZZI 194 40 4 7,760 Southeast Sprint Coa
W4IX 173 38 3.45 6,574 TCG
K3STX 171 38 3 6,498 PVRC
AJ1M 158 40 4 6,320 PVRC
WA1Z 154 37 3 5,698 YCCC #1
K4GMH 141 40 5,640 PVRC
N4GG 158 35 2:28 5,372 SECC
KL7RA 155 33 4 5,115 MRRC+NCC
N9FC 110 37 4 4,070 Sprintin' Ain't Easy
K6OWL 96 35 3 3,360 NCCC Team #2
K0IO 60 27 1.5 1,620
VE3TA 43 25 1 1,075 CCO
W4EF 28 11 00:21 308
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Mults hr Score Club/Team
Single Op LP
K7SS(@K7RI) 274 45 4 12,330 Northwest Philharmon
KA9FOX 263 44 4 11,572 Sprintin' Ain't Easy
K5GO 261 43 4 11,223 Austin Powers Ditter
N5DX 261 42 4 10,962 Austin Powers Ditter
K5TA(AA5B) 257 42 4 10,794
NA0N 243 44 4 10,692 MWA
W5JAW 247 43 4 10,621 Austin Powers Ditter
N7CW 242 42 4 10,164 Arizona Jackelope Co
K5YAA 253 40 4 10,080 OkDX
W0ETT 235 42 4 9,870 GM Mountaineers
K0FX 235 40 3.6 9,400 GM Mountaineers
K7SV 229 40 4 9,160 PVRC
W5ZL 207 44 3.5 9,108 Austin Powers Ditter
K9MMS 205 44 4 9,020 Sprintin' Ain't Easy
K4MX 189 41 7,749
NO5W 180 42 4 7,560 Austin Powers Ditter
NG7Z 161 42 3.5 6,762 Northwest Philharmon
K6LRN 157 43 3.5 6,751 NCCC Team #2
K8GU 163 41 4 6,683 Sprintin' Ain't Easy
VE3N3(VE3NE) 173 38 4 6,574 Contest Club Ontario
K8MM 153 40 3.5 6,120 Thumb Area Contester
K5UV 158 37 4 5,846
W6KY 138 39 3 5,382 SCCC #2
W8UE 123 40 4 4,920 MRRC
K0UK 130 36 3.23h 4,680 GM Mountaineers
WW9R 125 36 4 4,500 Sprintin' Ain't Easy
AC5AA 114 37 3 4,218 Austin Powers Ditter
N6NF 110 34 2.0 3,740 NCCC
VA3ATT 106 34 3,604
K7WP 102 32 3.5 3,264 Arizona Jackelope Co
N3ZL 112 29 4 3,248 Southeast Sprint Coa
K6XT 107 30 2.5 3,210 GM Mountaineers
W6NF 86 32 4 2,752 NCCC Team #2
K4IU 81 28 1.40 2,268 MWA
NP3D(EW1AR) 71 30 4 2,130 YCCC #1
K1TN 67 28 3 1,876
N7WA 63 29 2 1,798
K0RC 68 26 2 1,768 MWA
K8WDN 55 27 1,485 MRRC
K9ZT 45 20 4 900 Sprintin' Ain't Easy
KA3DRR 43 19 4.0 817 NCCC Team #3
W6RK 23 18 0.75 414 NCCC Team #2
VE3RCN 22 17 1 374 Contest Club Ontario
W6RKC 12 4 .5 48
DJ1YFK 1 1 0.5 1 Eu LiDZ #1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Mults hr Score Club/Team
Single Op QRP
KC5R 180 39 4 7,020
WA4PGM 143 36 4 5,148
NA4BW 105 35 4 3,675 Southeast Sprint Coa
N6WG 75 28 4 2,100 NCCC Team #2
W6/VK2IMM 17 11 1.5 187
Operators:
(none)
Teams:
Arizona Jackelope Conspiracy:
KO7AA 13,488
KY7M 11,308
N7CW 10,164
K7WP 3,264
Team Total: 38,224
Austin Powers Dashers:
N4OGW 14,835
W5KFT(K5PI) 13,846
N7FO(KN5H) 13,524
K5OT(@K5NA) 13,200
KU1CW 12,936
KZ5D 12,880
N5DO 11,704
N9NB 8,901
Team Total: 101,826
Austin Powers Ditters:
K5GO 11,223
N5DX 10,962
W5JAW 10,621
W5ZL 9,108
NO5W 7,560
AC5AA 4,218
Team Total: 53,692
Contest Club Ontario:
VA3NR 9,184
VE3N3(VE3NE) 6,574
VE3RCN 374
Team Total: 16,132
Eu LiDZ #1:
DJ1YFK 1
Team Total: 1
FRC Sprinters #1:
N2NT 15,268
K3WW 12,180
N3AD 10,428
Team Total: 37,876
FRC Sprinters #2:
K2TOP(N2NC) 13,635
AA3B 13,552
W2RQ 12,980
P4/W2GD(@P40W) 10,575
Team Total: 50,742
GM Mountaineers:
N2IC 15,708
W0ETT 9,870
K0FX 9,400
K0UK 4,680
K6XT 3,210
Team Total: 42,868
MRRC+NCC:
K9NW(@K9UWA) 14,256
K3UA(@K3LR) 12,926
N8EA 11,508
K3LR 10,902
KL7RA 5,115
Team Total: 54,707
MWA:
NA0N 10,692
K0RC 1,768
Team Total: 12,460
NCCC Team #1:
N6TV 14,805
N6RO 14,398
W6YX(N7MH) 13,500
N6XI 12,364
AE6Y 11,644
K6RB 11,004
Team Total: 77,715
NCCC Team #2:
W6SX 9,701
K6LRN 6,751
K6OWL 3,360
W6NF 2,752
N6WG 2,100
W6RK 414
Team Total: 25,078
NCCC Team #3:
KA3DRR 817
Team Total: 817
Northwest Philharmonic:
N0AX(@K6KR) 12,645
K7SS(@K7RI) 12,330
NG7Z 6,762
Team Total: 31,737
PVRC:
N4AF 14,960
N4ZR 10,560
K7SV 9,160
K3STX 6,498
AJ1M 6,320
K4GMH 5,640
Team Total: 53,138
SCCC #1:
K6LA 14,617
N6AN(@W6UE) 13,724
W6EEN(N6RT) 13,202
AC6T(@W6RFU) 10,965
Team Total: 52,508
SCCC #2:
W6KY 5,382
Team Total: 5,382
Southeast Sprint Coalition:
W4PA(@W4NZ) 15,870
K4BAI 14,950
W4OC 14,444
K4RO 13,112
KU8E 11,572
K1ZZI 7,760
NA4BW 3,675
N3ZL 3,248
Team Total: 84,631
Sprintin' Ain't Easy #1:
W9RE 14,828
N9CK 13,332
KA9FOX 11,572
WT9U 10,836
K0OU 10,692
K9MMS 9,020
K8GU 6,683
Team Total: 76,963
Sprintin' Ain't Easy #2:
WW9R 4,500
N9FC 4,070
K9ZT 900
Team Total: 9,470
YCCC #1:
K5ZD 15,778
K1KI 14,895
N1LI(K1DG) 12,870
N2GC 10,692
W1EBI 9,072
WA1Z 5,698
NP3D(EW1AR) 2,130
Team Total: 71,135
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
|