CQ Worldwide DX Contest, CW
Call: ES5TV
Operator(s): ES5TV
Station: ES5TV
Class: SOAB HP
QTH: Jogeva
Operating Time (hrs): 48
Summary:
Band QSOs Zones Countries
------------------------------
160: 669 21 66
80: 1161 25 80
40: 801 27 89
20: 1266 30 92
15: 154 17 51
10: 51 4 21
------------------------------
Total: 4102 124 399 Total Score = 3,601,378
Club: Tartu Contest Team
Comments:
A frustrating contest. Being overloaded with work I had not been to my QTH after
CQWW SSB. The week before the contest we had large snowstorm with heavy wind and
my 80m Yagi broke:( So I was left without it. When I got to my QTH I saw that
the other antennas were luckily OK and usable on that tower.
Then I discovered my 2nd Radio - MP - was completely deaf. Late Friday night I
rebuilt all the systems for my spare radio ORION II. After a few minutes of
tuning up suddenly smoke came out of it and TX was gone! I could not understant
what the hell is going on and a few hours before the start I was left with only
1 radio and no sleep. Being sad and mad I still decided to run the contest in
an experimental SO1R CQ mode. To see how big QSO and mul tcount is achievable
withtout any S&P or QSYs. Well the result is above. I have to admit I did one
double mult QSY that I could not resist - SU9 from 15 to 20.
It was quite boring and difficult to stay up with not much sleep and 2nd radio
to play around with. All this pain and torture and 48h fight for 3.6m... My
guess is 145-150z and up to 500 DXCC would have been doable with SO2R. Aso a
few hundred more QSOs. That means at least 4.5m points but not much more
either. Conditions on 40-10 were horrible again. No eastern propagation on high
bands like I had in SSB part. 40m has been useless for years for me. Maybe I am
being there at completely wrong times but just don't get anything going.
80-160 were great of course. Can't imagine how many goodies I could have worked
with having 2nd radio. Painful. Anyhow, nice DXs called in but I almost got a
heart attack having superloud KH7C calling me 16.25 UTC first evening on 160m.
Got 31 but almost did not put it in the log as I thought that some EU guys are
having fun. I excluded any possibility KH6 being that loud. Never heard, worked
KH6 on top band in my life.
It seems that many other EU SOAB guys had problems and fought with tough
conditions. Congratulations to Kim, OH6KZP for excellent score from OH4A!
Some useless statistics below
73
tonno
es5tv
ES5TV
By band - All modes
QSOs (with dupes) - By time
! Hr !160 ! 80 ! 40 ! 20 ! 15 ! 10 !Total !
! ! ! ! ! ! ! ! !
----------------------------------------------
! 00 ! ! !103 ! ! ! ! 103 !
! 01 ! ! !101 ! ! ! ! 101 !
! 02 ! ! 24 ! 80 ! ! ! ! 104 !
! 03 ! ! 155 ! ! ! ! ! 155 !
! 04 ! 22 ! 69 ! ! ! ! ! 91 !
! 05 !141 ! ! ! ! ! ! 141 !
! 06 ! 48 ! 72 ! ! ! ! ! 120 !
! 07 ! ! 18 ! 93 ! ! 14 ! ! 125 !
! 08 ! ! ! ! 69 ! 22 ! ! 91 !
! 09 ! ! ! ! 54 ! 48 ! ! 102 !
! 10 ! ! ! ! ! 2 ! 51 ! 53 !
! 11 ! ! ! ! 51 ! 34 ! 1 ! 86 !
! 12 ! ! ! ! 155 ! ! ! 155 !
! 13 ! ! ! ! 143 ! ! ! 143 !
! 14 ! ! ! ! 139 ! ! ! 139 !
! 15 ! ! 49 ! ! 35 ! ! ! 84 !
! 16 ! 63 ! 48 ! ! ! ! ! 111 !
! 17 ! 42 ! ! 40 ! ! ! ! 82 !
! 18 ! ! 64 ! ! 4 ! ! ! 68 !
! 19 ! ! 125 ! ! ! ! ! 125 !
! 20 ! ! 127 ! ! ! ! ! 127 !
! 21 ! ! 2 ! 94 ! ! ! ! 96 !
! 22 ! ! ! 90 ! ! ! ! 90 !
! 23 ! 79 ! ! 2 ! ! ! ! 81 !
! 00 !101 ! ! ! ! ! ! 101 !
! 01 ! 23 ! 66 ! ! ! ! ! 89 !
! 02 ! ! 11 ! 28 ! ! ! ! 39 !
! 03 ! ! ! 32 ! ! ! ! 32 !
! 04 ! ! 16 ! 14 ! ! ! ! 30 !
! 05 ! ! 99 ! ! ! ! ! 99 !
! 06 ! ! 62 ! ! 15 ! ! ! 77 !
! 07 ! ! ! ! 74 ! ! ! 74 !
! 08 ! ! ! ! 67 ! 7 ! ! 74 !
! 09 ! ! ! ! 18 ! 29 ! ! 47 !
! 10 ! ! ! ! 88 ! ! ! 88 !
! 11 ! ! ! ! 96 ! ! ! 96 !
! 12 ! ! ! ! 90 ! ! ! 90 !
! 13 ! ! ! ! 82 ! 1 ! ! 83 !
! 14 ! ! ! ! 98 ! ! ! 98 !
! 15 ! 30 ! ! ! 7 ! ! ! 37 !
! 16 ! 53 ! ! ! 1 ! ! ! 54 !
! 17 ! 71 ! ! ! ! ! ! 71 !
! 18 ! 5 ! ! 25 ! ! ! ! 30 !
! 19 ! ! ! 44 ! ! ! ! 44 !
! 20 ! ! ! 45 ! ! ! ! 45 !
! 21 ! ! 39 ! 28 ! ! ! ! 67 !
! 22 ! ! 56 ! ! ! ! ! 56 !
! 23 ! ! 76 ! ! ! ! ! 76 !
----------------------------------------------
! !678 !1178 !819 !1286 !157 ! 52 ! 4170 !
ES5TV - Continents
By band - All modes
QSOs (with dupes)
! Band ! EU ! NA ! SA ! AF ! AS ! OC !
--------------------------------------------------------------
! 160 ! 70.2% ! 16.8% ! 0.4% ! 0.9% ! 11.4% ! 0.3% !
! 80 ! 70.3% ! 18.0% ! 0.5% ! 0.6% ! 10.2% ! 0.4% !
! 40 ! 71.8% ! 11.4% ! 3.5% ! 1.5% ! 10.7% ! 1.1% !
! 20 ! 53.0% ! 31.3% ! 2.7% ! 0.8% ! 11.7% ! 0.5% !
! 15 ! 75.8% ! ! 0.6% ! 8.3% ! 14.6% ! 0.6% !
! 10 ! 98.1% ! ! ! 1.9% ! ! !
--------------------------------------------------------------
Worked DXCC
DXCC | CT | 160 | 80 | 40 | 20 | 15 | 10 | TOTAL
=============================================================
1A | EU | | | | | | |
1S | AS | | | | | | |
3A | EU | | | | | | |
3B6 | AF | | | | | | |
3B8 | AF | | | | | | |
3B9 | AF | | | | | | |
3C | AF | | | | | | |
3C0 | AF | | | | | | |
3D2 | OC | | | | | | |
3D2/c | OC | | | | | | |
3D2/r | OC | | | | | | |
3DA | AF | | | | | | |
3V | AF | | | | | 1 | | 1
3W | AS | | | 1 | | | | 1
3X | AF | 1 | 1 | 1 | 1 | 1 | | 5
3Y/b | AF | | | | | | |
3Y/p | SA | | | | | | |
4J | AS | | 1 | | 1 | | | 2
4L | AS | | | 1 | | 1 | | 2
4O | EU | | 1 | 3 | 3 | | | 7
4S | AS | | | | | | |
4U1I | EU | | | | | | |
4U1U | NA | | | | | | |
4U1V | EU | | | | | | |
4W | OC | | | | | | |
4X | AS | 2 | | 6 | 1 | 4 | | 13
5A | AF | | | | | | |
5B | AS | 2 | 2 | 1 | 2 | 2 | | 9
5H | AF | | | | | 1 | | 1
5N | AF | | | | | | |
5R | AF | | | | | | |
5T | AF | | | | | | |
5U | AF | | | | | | |
5V | AF | | | | | | |
5W | OC | | | | | | |
5X | AF | | | | | 1 | | 1
5Z | AF | | | | | | |
6W | AF | | | | | 1 | | 1
6Y | NA | | 1 | | | | | 1
7O | AS | | | | | | |
7P | AF | | | | | | |
7Q | AF | | | | | | |
7X | AF | 1 | | | 1 | | | 2
8P | NA | | | 1 | 1 | | | 2
8Q | AS | | 1 | | | | | 1
8R | SA | | | | | | |
9A | EU | 1 | 6 | 11 | 8 | 5 | 1 | 32
9G | AF | | | | | | |
9H | EU | | | | | | |
9J | AF | | | | | 1 | | 1
9K | AS | | | | | | |
9L | AF | | | | | | |
9M2 | AS | | | | 2 | 1 | | 3
9M6 | OC | | 1 | | | | | 1
9N | AS | | | | | | |
9Q | AF | | | | | | |
9U | AF | | | | | | |
9V | AS | | | | | | |
9X | AF | | | | | | |
9Y | SA | | | | | | |
A2 | AF | | | | | | |
A3 | OC | | | | | | |
A4 | AS | | 1 | | | | | 1
A5 | AS | | | | | | |
A6 | AS | | | | | | |
A7 | AS | | | 1 | | | | 1
A9 | AS | | | | | | |
AP | AS | | | | | | |
BS7 | AS | | | | | | |
BV | AS | | | 1 | 1 | | | 2
BV9P | AS | | | | | | |
BY | AS | 4 | 3 | 4 | 6 | | | 17
C2 | OC | | | | | | |
C3 | EU | | | | | | |
C5 | AF | | | | | | |
C6 | NA | | 1 | | | | | 1
C9 | AF | | | | | | |
CE | SA | | | 2 | 2 | | | 4
CE0X | SA | | | | | | |
CE0Y | SA | | | | | | |
CE0Z | SA | | | | | | |
CE9 | SA | | | | | | |
CM | NA | | | | | | |
CN | AF | | 1 | 2 | | | | 3
CP | SA | | | | | | |
CT | EU | | 3 | 2 | 2 | 1 | | 8
CT3 | AF | 1 | 2 | 1 | 2 | 1 | | 7
CU | EU | 1 | 1 | 2 | | | | 4
CX | SA | | 1 | 2 | 3 | | | 6
CY0 | NA | | | | | | |
CY9 | NA | | | | | | |
D2 | AF | | | | | | |
D4 | AF | 1 | | 1 | 1 | 1 | | 4
D6 | AF | | | | | | |
DL | EU | 81 | 153 | 80 | 74 | 15 | 12 | 415
DU | OC | | | | | | |
E3 | AF | | | | | | |
E4 | AS | | | | | | |
E5/n | OC | | | | | | |
E5/s | OC | | | | | | |
E7 | EU | 1 | 3 | 10 | 4 | | | 18
EA | EU | 3 | 19 | 27 | 26 | 8 | | 83
EA6 | EU | | | | 2 | | | 2
EA8 | AF | 2 | 2 | 4 | 3 | 1 | | 12
EA9 | AF | | | | | | |
EI | EU | 1 | 6 | 3 | 8 | | | 18
EK | AS | 1 | | 1 | | | | 2
EL | AF | | | 1 | | | | 1
EP | AS | | | | | | |
ER | EU | 3 | 4 | 2 | 3 | 1 | | 13
ES | EU | 6 | 5 | 3 | 8 | 5 | 3 | 30
ET | AF | | | | | | |
EU | EU | 8 | 12 | 2 | 8 | | | 30
EX | AS | 2 | 1 | 1 | | | | 4
EY | AS | | 1 | | | 1 | | 2
EZ | AS | | | | | | |
F | EU | 9 | 19 | 23 | 37 | 2 | | 90
FG | NA | | | 2 | | | | 2
FH | AF | | | | | | |
FJ | NA | | | | | | |
FK | OC | | | | | | |
FK/c | OC | | | | | | |
FM | NA | | 1 | 1 | 1 | | | 3
FO | OC | | | | | | |
FO/a | OC | | | | | | |
FO/c | NA | | | | | | |
FO/m | OC | | | | | | |
FP | NA | | | | | | |
FR | AF | | | | | | |
FR/g | AF | | | | | | |
FR/j | AF | | | | | | |
FR/t | AF | | | | | | |
FS | NA | | 1 | 1 | 1 | | | 3
FT5W | AF | | | | | | |
FT5X | AF | | | | | | |
FT5Z | AF | | | | | | |
FW | OC | | | | | | |
FY | SA | | | | | | |
G | EU | 16 | 34 | 23 | 72 | 2 | | 147
GD | EU | | | 2 | 2 | | | 4
GI | EU | | | | | | |
GJ | EU | | | | 1 | | | 1
GM | EU | 3 | 6 | 6 | 11 | | | 26
GM/s | EU | | | | | | |
GU | EU | | | | 1 | | | 1
GW | EU | 3 | 2 | 1 | 1 | | | 7
H4 | OC | | | | | | |
H40 | OC | | | | | | |
HA | EU | 5 | 19 | 15 | 12 | 5 | 1 | 57
HB | EU | 1 | 8 | 14 | 15 | | | 38
HB0 | EU | | | | 1 | | | 1
HC | SA | | | | | | |
HC8 | SA | | | | | | |
HH | NA | | | | | | |
HI | NA | | | 1 | 1 | | | 2
HK | SA | | | 2 | | | | 2
HK0/a | NA | | | | | | |
HK0/m | SA | | | | | | |
HL | AS | | | | 4 | | | 4
HM | AS | | | | | | |
HP | NA | | | | | | |
HR | NA | | | | | | |
HS | AS | | 1 | 2 | | | | 3
HV | EU | | | | | | |
HZ | AS | | | 1 | | | | 1
I | EU | 7 | 19 | 46 | 67 | 3 | 3 | 145
IG9 | AF | | 1 | | | | | 1
IS | EU | | | 1 | 1 | 1 | | 3
IT9 | EU | | | 1 | 4 | 3 | 1 | 9
J2 | AF | | | | | | |
J3 | NA | | | 1 | 1 | | | 2
J5 | AF | | | | | | |
J6 | NA | | | 1 | | | | 1
J7 | NA | | | | | | |
J8 | NA | | | | | | |
JA | AS | 7 | 37 | 12 | 43 | | | 99
JD/m | OC | | | | | | |
JD/o | AS | | | | | | |
JT | AS | | | | | | |
JW | EU | 1 | | | | | | 1
JW/b | EU | | | | | | |
JX | EU | | | | | | |
JY | AS | | | | | | |
K | NA | 98 | 190 | 79 | 365 | | | 732
KG4 | NA | | | | | | |
KH0 | OC | | | | | | |
KH1 | OC | | | | | | |
KH2 | OC | 1 | | | | | | 1
KH3 | OC | | | | | | |
KH4 | OC | | | | | | |
KH5 | OC | | | | | | |
KH5K | OC | | | | | | |
KH6 | OC | 1 | | | | | | 1
KH7K | OC | | | | | | |
KH8 | OC | | | | | | |
KH8/s | OC | | | | | | |
KH9 | OC | | | | | | |
KL | NA | | | | 2 | | | 2
KP1 | NA | | | | | | |
KP2 | NA | 1 | 1 | | 2 | | | 4
KP4 | NA | | 1 | | | | | 1
KP5 | NA | | | | | | |
LA | EU | 3 | 6 | 3 | 4 | 1 | 1 | 18
LU | SA | | 1 | 6 | 11 | 1 | | 19
LX | EU | 2 | 1 | | 1 | | | 4
LY | EU | 11 | 17 | 7 | 14 | 4 | 1 | 54
LZ | EU | 3 | 11 | 21 | 19 | | | 54
OA | SA | | | | 1 | | | 1
OD | AS | | | | | | |
OE | EU | 3 | 5 | 4 | 4 | | 2 | 18
OH | EU | 26 | 23 | 11 | 25 | 9 | 5 | 99
OH0 | EU | 1 | 1 | | | | | 2
OJ0 | EU | | | | | | |
OK | EU | 29 | 50 | 23 | 15 | 6 | 6 | 129
OM | EU | 7 | 12 | 8 | 5 | 4 | 3 | 39
ON | EU | 5 | 8 | 6 | 10 | 1 | | 30
OX | NA | 1 | 1 | | | | | 2
OY | EU | | 1 | | 1 | | | 2
OZ | EU | 5 | 9 | 3 | 2 | 2 | 1 | 22
P2 | OC | | | | | | |
P4 | SA | 1 | | 2 | 1 | | | 4
PA | EU | 15 | 22 | 12 | 21 | | 1 | 71
PJ2 | SA | 1 | | 1 | 2 | | | 4
PJ7 | NA | | | | | | |
PY | SA | | 4 | 9 | 14 | | | 27
PY0F | SA | | | | | | |
PY0S | SA | | | | | | |
PY0T | SA | | | | | | |
PZ | SA | | | | | | |
R1FJ | EU | | | | | | |
R1MV | EU | | | | | | |
S0 | AF | | | | | | |
S2 | AS | | | | | | |
S5 | EU | 11 | 20 | 18 | 16 | 3 | 3 | 71
S7 | AF | | | | | | |
S9 | AF | | | | | | |
SM | EU | 17 | 22 | 6 | 4 | 3 | 1 | 53
SP | EU | 31 | 50 | 13 | 17 | 3 | 2 | 116
ST | AF | | | | | | |
SU | AF | | | | 1 | 1 | | 2
SV | EU | 1 | 2 | 5 | 3 | 1 | | 12
SV/a | EU | | | | | | |
SV5 | EU | | | | | | |
SV9 | EU | | | | 1 | | | 1
T2 | OC | | | | | | |
T30 | OC | | | | | | |
T31 | OC | | | | | | |
T32 | OC | | | | | | |
T33 | OC | | | | | | |
T5 | AF | | | | | | |
T7 | EU | | | | | | |
T8 | OC | | | | | | |
TA | AS | 1 | 3 | 1 | 1 | 1 | | 7
TA1 | EU | | | | 1 | | | 1
TF | EU | 1 | 3 | | 1 | | | 5
TG | NA | | | | 1 | | | 1
TI | NA | | | | | | |
TI9 | NA | | | | | | |
TJ | AF | | | | | | |
TK | EU | | 1 | | | | | 1
TL | AF | | | | | | |
TN | AF | | | | | | |
TR | AF | | | | | | |
TT | AF | | | | | | |
TU | AF | | | | | | |
TY | AF | | | | | | |
TZ | AF | | | | | | |
UA | EU | 84 | 142 | 76 | 69 | 16 | 1 | 388
UA2 | EU | 1 | 1 | 1 | 2 | | 1 | 6
UA9 | AS | 54 | 59 | 42 | 79 | 7 | | 241
UK | AS | | | | | | |
UN | AS | 3 | 8 | 7 | 9 | 4 | | 31
UR | EU | 44 | 60 | 43 | 28 | 4 | | 179
V2 | NA | | | | | | |
V3 | NA | | | | | | |
V4 | NA | | 1 | | 1 | | | 2
V5 | AF | | | | | 1 | | 1
V6 | OC | | | | | | |
V7 | OC | | | | | | |
V8 | OC | | | | | | |
VE | NA | 12 | 13 | 5 | 25 | | | 55
VK | OC | | 3 | 7 | 5 | 1 | | 16
VK0H | AF | | | | | | |
VK0M | OC | | | | | | |
VK9C | OC | | | | | | |
VK9L | OC | | | | | | |
VK9M | OC | | | | | | |
VK9N | OC | | | | | | |
VK9W | OC | | | | | | |
VK9X | OC | | | | | | |
VP2E | NA | | | | | | |
VP2M | NA | | | | | | |
VP2V | NA | | | | | | |
VP5 | NA | 1 | 1 | 1 | | | | 3
VP6 | OC | | | | | | |
VP6/d | OC | | | | | | |
VP8 | SA | | | | | | |
VP8/g | SA | | | | | | |
VP8/h | SA | | | | | | |
VP8/o | SA | | | | | | |
VP8/s | SA | | | | | | |
VP9 | NA | | | | | | |
VQ9 | AF | | | | | | |
VR | AS | 1 | | | | | | 1
VU | AS | | 1 | 4 | | 2 | | 7
VU4 | AS | | | | | | |
VU7 | AS | | | | | | |
XE | NA | | | | 1 | | | 1
XF4 | NA | | | | | | |
XT | AF | | | | | | |
XU | AS | | | | | | |
XW | AS | | | 1 | | | | 1
XX9 | AS | | | | | | |
XZ | AS | | | | | | |
YA | AS | | | | | | |
YB | OC | | | 1 | | | | 1
YI | AS | | | | | | |
YJ | OC | | | | 1 | | | 1
YK | AS | | | | | | |
YL | EU | 11 | 13 | 6 | 6 | 5 | 2 | 43
YN | NA | | | | | | |
YO | EU | 10 | 14 | 20 | 20 | 1 | | 65
YS | NA | | | | | | |
YU | EU | 4 | 13 | 24 | 19 | 4 | | 64
YU8 | EU | | | | | | |
YV | SA | 1 | | 5 | 1 | | | 7
YV0 | NA | | | | | | |
Z2 | AF | | | 1 | | | | 1
Z3 | EU | | 1 | 1 | 3 | | | 5
ZA | EU | | | | | | |
ZB | EU | | | | | | |
ZC4 | AS | | 1 | 1 | 1 | | | 3
ZD7 | AF | | | | | | |
ZD8 | AF | | | | | | |
ZD9 | AF | | | | | | |
ZF | NA | 1 | | | | | | 1
ZK2 | OC | | | | | | |
ZK3 | OC | | | | | | |
ZL | OC | | 1 | 1 | 1 | | | 3
ZL7 | OC | | | | | | |
ZL8 | OC | | | | | | |
ZL9 | OC | | | | | | |
ZP | SA | | | | | | |
ZS | AF | | | 1 | 1 | 2 | 1 | 5
ZS8 | AF | | | | | | |
=============================================================
| | 677 | 1178 | 819 | 1286 | 156 | 52 | 4168
Powered by Win-Test 3.21.0 http://www.win-test.com
Worked zones
! 160 ! 80 ! 40 ! 20 ! 15 ! 10 ! TOTAL
======================================================
01 ! ! ! ! 2 ! ! ! 2
02 ! ! ! ! ! ! !
03 ! 9 ! 10 ! 10 ! 7 ! ! ! 36
04 ! 24 ! 59 ! 9 ! 129 ! ! ! 221
05 ! 76 ! 132 ! 65 ! 250 ! ! ! 523
06 ! ! ! ! 1 ! ! ! 1
07 ! ! ! ! 1 ! ! ! 1
08 ! 3 ! 8 ! 9 ! 8 ! ! ! 28
09 ! 3 ! ! 9 ! 4 ! ! ! 16
10 ! ! ! ! 1 ! ! ! 1
11 ! ! 4 ! 9 ! 14 ! ! ! 27
12 ! ! ! 2 ! 2 ! ! ! 4
13 ! ! 2 ! 8 ! 14 ! 1 ! ! 25
14 ! 162 ! 316 ! 207 ! 290 ! 35 ! 16 ! 1026
15 ! 153 ! 254 ! 199 ! 229 ! 59 ! 33 ! 927
16 ! 142 ! 221 ! 129 ! 113 ! 22 ! 1 ! 628
17 ! 27 ! 34 ! 30 ! 49 ! 6 ! ! 146
18 ! 24 ! 25 ! 10 ! 26 ! 5 ! ! 90
19 ! 2 ! 4 ! 1 ! 3 ! ! ! 10
20 ! 18 ! 31 ! 54 ! 48 ! 8 ! ! 159
21 ! 1 ! 2 ! 4 ! 1 ! 1 ! ! 9
22 ! ! 2 ! 4 ! ! 2 ! ! 8
23 ! 1 ! ! ! ! ! ! 1
24 ! 5 ! 3 ! 5 ! 7 ! ! ! 20
25 ! 7 ! 37 ! 12 ! 47 ! ! ! 103
26 ! ! 1 ! 4 ! ! ! ! 5
27 ! 1 ! ! ! ! ! ! 1
28 ! ! 1 ! 1 ! 2 ! 1 ! ! 5
29 ! ! 1 ! 2 ! ! ! ! 3
30 ! ! 2 ! 5 ! 5 ! 1 ! ! 13
31 ! 1 ! ! ! ! ! ! 1
32 ! ! 1 ! 1 ! 2 ! ! ! 4
33 ! 4 ! 6 ! 7 ! 6 ! 3 ! ! 26
34 ! ! ! ! 1 ! 1 ! ! 2
35 ! 2 ! 1 ! 3 ! 2 ! 3 ! ! 11
36 ! ! ! ! ! 1 ! ! 1
37 ! ! ! ! ! 2 ! ! 2
38 ! ! ! 2 ! 1 ! 2 ! 1 ! 6
39 ! ! ! ! ! ! !
40 ! 3 ! 4 ! ! 1 ! ! ! 8
======================================================
! 668 ! 1161 ! 801 ! 1266 ! 153 ! 51 ! 4100
Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
|