3830
[Top] [All Lists]

[3830] CQ160 CW ES9C(@ES5TV) Multi-Op HP

To: 3830@contesting.com
Subject: [3830] CQ160 CW ES9C(@ES5TV) Multi-Op HP
From: webform@b4h.net
Reply-to: tonno.vahk@gildbankers.com
Date: Mon, 26 Jan 2009 14:49:00 -0800
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    CQ 160-Meter Contest, CW

Call: ES9C
Operator(s): ES2DW, ES2MC, ES2RR, ES5JR, ES5RY, ES5NC, ES5GP, ES5TV
Station: ES5TV

Class: Multi-Op HP
QTH: Jogeva
Operating Time (hrs): 40

Summary:
Total:  QSOs = 2056  State/Prov = 57  Countries = 94  Total Score = 2,086,820

Club: Tartu Contest Team

Comments:

This was once in a lifetime propagation and success. We were seemingly in the
right place at the right time. Seems that souther EU and maybe even western EU
(!) did not have a huge advantage to US. We have 500 NA in the log and that is
unbelievable. Missed only ID from WAS! Also missed LB, MB, NT, YT and NU from
VE. From east we have 90 JA and 78 UA9 in the log.

QSO count is net of dupes, 172 dupes gives EI9C and IS9C pretty good score
again:)

In addition to the full size 4 Square as the 1st radio RX/TX antenna we managed
to erect wire 4 Square for the second station on Friday before the contest. It
is using a 42m high tower as support and is about 600m from the other antenna
and allowed quite good reception on the band. Both are phased with Comtek
hybrid coupler.

Statistics below.

73
Tonno
ES5TV

ES9C
By band - All modes
QSOs (with dupes) - By time

| Hr |      160 |   Total  |
|    |          |          |
----------------------------
| 22 |      199 |      199 |
| 23 |      192 |      192 |
| 00 |      160 |      160 |
| 01 |      135 |      135 |
| 02 |      114 |      114 |
| 03 |       81 |       81 |
| 04 |       63 |       63 |
| 05 |       66 |       66 |
| 06 |       46 |       46 |
| 07 |       51 |       51 |
| 08 |       17 |       17 |
| 09 |          |          |
| 10 |          |          |
| 11 |          |          |
| 12 |       34 |       34 |
| 13 |       48 |       48 |
| 14 |       26 |       26 |
| 15 |       53 |       53 |
| 16 |       42 |       42 |
| 17 |       30 |       30 |
| 18 |       14 |       14 |
| 19 |       28 |       28 |
| 20 |       74 |       74 |
| 21 |       44 |       44 |
| 22 |       50 |       50 |
| 23 |       63 |       63 |
| 00 |       64 |       64 |
| 01 |       35 |       35 |
| 02 |       55 |       55 |
| 03 |       29 |       29 |
| 04 |       36 |       36 |
| 05 |       44 |       44 |
| 06 |       55 |       55 |
| 07 |       18 |       18 |
| 08 |       22 |       22 |
| 09 |          |          |
| 10 |          |          |
| 11 |          |          |
| 12 |       10 |       10 |
| 13 |       20 |       20 |
| 14 |       29 |       29 |
| 15 |       26 |       26 |
| 16 |       24 |       24 |
| 17 |       28 |       28 |
| 18 |       27 |       27 |
| 19 |       33 |       33 |
| 20 |       25 |       25 |
| 21 |       18 |       18 |
----------------------------
|    |     2228 |     2228 |

ES9C - Continents
By band - All modes
QSOs (with dupes)

| Band |   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
--------------------------------------------------------------
|  160 |  65.0% |  24.8% |   0.4% |   0.3% |   9.3% |   0.2% |
--------------------------------------------------------------

Worked DXCC

 DXCC | CT |  160 | TOTAL 
==========================
1A    | EU |      |
1S    | AS |      |
3A    | EU |      |
3B6   | AF |      |
3B8   | AF |      |
3B9   | AF |      |
3C    | AF |      |
3C0   | AF |      |
3D2   | OC |      |
3D2/c | OC |      |
3D2/r | OC |      |
3DA   | AF |      |
3V    | AF |      |
3W    | AS |      |
3X    | AF |      |
3Y/b  | AF |      |
3Y/p  | SA |      |
4J    | AS |      |
4L    | AS |    3 |     3
4O    | EU |    1 |     1
4S    | AS |      |
4U1I  | EU |      |
4U1U  | NA |      |
4U1V  | EU |      |
4W    | OC |      |
4X    | AS |    4 |     4
5A    | AF |      |
5B    | AS |    1 |     1
5H    | AF |      |
5N    | AF |      |
5R    | AF |      |
5T    | AF |      |
5U    | AF |      |
5V    | AF |      |
5W    | OC |      |
5X    | AF |      |
5Z    | AF |      |
6W    | AF |    2 |     2
6Y    | NA |      |
7O    | AS |      |
7P    | AF |      |
7Q    | AF |      |
7X    | AF |      |
8P    | NA |      |
8Q    | AS |      |
8R    | SA |      |
9A    | EU |   11 |    11
9G    | AF |      |
9H    | EU |    1 |     1
9J    | AF |      |
9K    | AS |      |
9L    | AF |      |
9M2   | AS |      |
9M6   | OC |      |
9N    | AS |      |
9Q    | AF |      |
9U    | AF |      |
9V    | AS |      |
9X    | AF |      |
9Y    | SA |      |
A2    | AF |      |
A3    | OC |      |
A4    | AS |      |
A5    | AS |      |
A6    | AS |      |
A7    | AS |    1 |     1
A9    | AS |      |
AP    | AS |      |
BS7   | AS |      |
BV    | AS |      |
BV9P  | AS |      |
BY    | AS |    1 |     1
C2    | OC |      |
C3    | EU |      |
C5    | AF |      |
C6    | NA |    1 |     1
C9    | AF |      |
CE    | SA |    1 |     1
CE0X  | SA |      |
CE0Y  | SA |      |
CE0Z  | SA |      |
CE9   | SA |      |
CM    | NA |    1 |     1
CN    | AF |    1 |     1
CP    | SA |      |
CT    | EU |    2 |     2
CT3   | AF |    1 |     1
CU    | EU |    2 |     2
CX    | SA |    1 |     1
CY0   | NA |      |
CY9   | NA |      |
D2    | AF |      |
D4    | AF |      |
D6    | AF |      |
DL    | EU |  284 |   284
DU    | OC |      |
E3    | AF |      |
E4    | AS |      |
E5/n  | OC |      |
E5/s  | OC |      |
E7    | EU |    3 |     3
EA    | EU |   16 |    16
EA6   | EU |      |
EA8   | AF |    1 |     1
EA9   | AF |      |
EI    | EU |    4 |     4
EK    | AS |      |
EL    | AF |    1 |     1
EP    | AS |      |
ER    | EU |    5 |     5
ES    | EU |    5 |     5
ET    | AF |      |
EU    | EU |   23 |    23
EX    | AS |      |
EY    | AS |    1 |     1
EZ    | AS |      |
F     | EU |   15 |    15
FG    | NA |      |
FH    | AF |      |
FJ    | NA |      |
FK    | OC |      |
FK/c  | OC |      |
FM    | NA |    3 |     3
FO    | OC |      |
FO/a  | OC |      |
FO/c  | NA |      |
FO/m  | OC |      |
FP    | NA |      |
FR    | AF |      |
FR/g  | AF |      |
FR/j  | AF |      |
FR/t  | AF |      |
FS    | NA |      |
FT5W  | AF |      |
FT5X  | AF |      |
FT5Z  | AF |      |
FW    | OC |      |
FY    | SA |      |
G     | EU |   71 |    71
GD    | EU |    1 |     1
GI    | EU |    4 |     4
GJ    | EU |      |
GM    | EU |    4 |     4
GM/s  | EU |    1 |     1
GU    | EU |      |
GW    | EU |    2 |     2
H4    | OC |      |
H40   | OC |      |
HA    | EU |   38 |    38
HB    | EU |    5 |     5
HB0   | EU |      |
HC    | SA |    1 |     1
HC8   | SA |      |
HH    | NA |      |
HI    | NA |    1 |     1
HK    | SA |    1 |     1
HK0/a | NA |      |
HK0/m | SA |      |
HL    | AS |    3 |     3
HM    | AS |      |
HP    | NA |      |
HR    | NA |      |
HS    | AS |    1 |     1
HV    | EU |      |
HZ    | AS |    1 |     1
I     | EU |   40 |    40
IG9   | AF |      |
IS    | EU |    1 |     1
IT9   | EU |    1 |     1
J2    | AF |      |
J3    | NA |    1 |     1
J5    | AF |      |
J6    | NA |      |
J7    | NA |      |
J8    | NA |      |
JA    | AS |   90 |    90
JD/m  | OC |      |
JD/o  | AS |      |
JT    | AS |      |
JW    | EU |    1 |     1
JW/b  | EU |      |
JX    | EU |      |
JY    | AS |      |
KG4   | NA |      |
KH0   | OC |      |
KH1   | OC |      |
KH2   | OC |      |
KH3   | OC |      |
KH4   | OC |      |
KH5   | OC |      |
KH5K  | OC |      |
KH6   | OC |    1 |     1
KH7K  | OC |      |
KH8   | OC |      |
KH8/s | OC |      |
KH9   | OC |      |
KL    | NA |    2 |     2
KP1   | NA |      |
KP2   | NA |    2 |     2
KP4   | NA |    1 |     1
KP5   | NA |      |
LA    | EU |   19 |    19
LU    | SA |      |
LX    | EU |    2 |     2
LY    | EU |   42 |    42
LZ    | EU |   10 |    10
OA    | SA |    1 |     1
OD    | AS |      |
OE    | EU |    5 |     5
OH    | EU |   39 |    39
OH0   | EU |    2 |     2
OJ0   | EU |      |
OK    | EU |  108 |   108
OM    | EU |   31 |    31
ON    | EU |   11 |    11
OX    | NA |      |
OY    | EU |    1 |     1
OZ    | EU |   12 |    12
P2    | OC |      |
P4    | SA |    1 |     1
PA    | EU |   41 |    41
PJ2   | SA |    1 |     1
PJ7   | NA |      |
PY    | SA |    1 |     1
PY0F  | SA |      |
PY0S  | SA |      |
PY0T  | SA |      |
PZ    | SA |      |
R1FJ  | EU |      |
R1MV  | EU |      |
S0    | AF |      |
S2    | AS |      |
S5    | EU |   44 |    44
S7    | AF |      |
S9    | AF |      |
SM    | EU |   41 |    41
SP    | EU |   78 |    78
ST    | AF |      |
SU    | AF |      |
SV    | EU |    4 |     4
SV/a  | EU |      |
SV5   | EU |      |
SV9   | EU |      |
T2    | OC |      |
T30   | OC |      |
T31   | OC |      |
T32   | OC |      |
T33   | OC |      |
T5    | AF |      |
T7    | EU |    1 |     1
T8    | OC |      |
TA    | AS |    4 |     4
TA1   | EU |      |
TF    | EU |    2 |     2
TG    | NA |      |
TI    | NA |      |
TI9   | NA |      |
TJ    | AF |      |
TK    | EU |      |
TL    | AF |      |
TN    | AF |      |
TR    | AF |      |
TT    | AF |      |
TU    | AF |      |
TY    | AF |      |
TZ    | AF |      |
UA    | EU |  178 |   178
UA2   | EU |    6 |     6
UA9   | AS |   78 |    78
UK    | AS |    1 |     1
UN    | AS |   14 |    14
UR    | EU |  161 |   161
V2    | NA |      |
V3    | NA |      |
V4    | NA |      |
V5    | AF |      |
V6    | OC |      |
V7    | OC |      |
V8    | OC |      |
VK    | OC |    3 |     3
VK0H  | AF |      |
VK0M  | OC |      |
VK9C  | OC |      |
VK9L  | OC |      |
VK9M  | OC |      |
VK9N  | OC |      |
VK9W  | OC |      |
VK9X  | OC |      |
VP2E  | NA |      |
VP2M  | NA |      |
VP2V  | NA |      |
VP5   | NA |      |
VP6   | OC |      |
VP6/d | OC |      |
VP8   | SA |      |
VP8/g | SA |      |
VP8/h | SA |      |
VP8/o | SA |      |
VP8/s | SA |      |
VP9   | NA |    1 |     1
VQ9   | AF |    1 |     1
VR    | AS |      |
VU    | AS |      |
VU4   | AS |      |
VU7   | AS |      |
XE    | NA |    1 |     1
XF4   | NA |      |
XT    | AF |      |
XU    | AS |    1 |     1
XW    | AS |    1 |     1
XX9   | AS |      |
XZ    | AS |      |
YA    | AS |      |
YB    | OC |      |
YI    | AS |      |
YJ    | OC |      |
YK    | AS |      |
YL    | EU |   17 |    17
YN    | NA |      |
YO    | EU |   25 |    25
YS    | NA |      |
YU    | EU |   28 |    28
YU8   | EU |      |
YV    | SA |    1 |     1
YV0   | NA |      |
Z2    | AF |      |
Z3    | EU |      |
ZA    | EU |      |
ZB    | EU |      |
ZC4   | AS |    2 |     2
ZD7   | AF |      |
ZD8   | AF |      |
ZD9   | AF |      |
ZF    | NA |      |
ZK2   | OC |      |
ZK3   | OC |      |
ZL    | OC |      |
ZL7   | OC |      |
ZL8   | OC |      |
ZL9   | OC |      |
ZP    | SA |      |
ZS    | AF |      |
ZS8   | AF |      |
==========================
      |    | 1690 |  1690

Powered by Win-Test 3.24.0       http://www.win-test.com


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQ160 CW ES9C(@ES5TV) Multi-Op HP, webform <=