3830
[Top] [All Lists]

[3830] WAE SSB 4O50A(ES5TV) Single Op HP

To: 3830@contesting.com
Subject: [3830] WAE SSB 4O50A(ES5TV) Single Op HP
From: webform@b41h.net
Reply-to: tonno.vahk@gafm.ee
Date: Sun, 12 Sep 2010 14:32:11 -0700
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    WAE DX Contest, SSB

Call: 4O50A
Operator(s): ES5TV
Station: 4O3A

Class: Single Op HP
QTH: Obosnik hill
Operating Time (hrs): 36
Radios: SO2R

Summary:
 Band  QSOs  QTCs  Mults
-------------------------
   80:   89    85    51
   40:  844   322    80
   20:  875   820   108
   15:  457   615    85
   10:   33    17    14
-------------------------
Total: 2298  1859   858  Total Score = 3,566,706

Club: 

Comments:

Happy 50th birthday my darling Ranko! This operation with the special
anniversary call of 4O3A was targeting nothing less than the medieval EU record
of 2.7m from 1982 (!) by YU3MY to put the call to the history books. This was
supposed to be a CQWW SSB warm up but became quite an event. All the set
targets were exceeded despite almost non-functional 10 meters.

The contest is still on but my time ran out. Having such an idiotic call was
fun and pain simultaneously:) I am sure some other good results are in the
making. Fil CR6K ran off at such a frightening pace in the beginning that I
felt like an apprentice. Was fun to compete in packet pile ups with the great
DR1A, DF0HQ, RU1A and others. Worked hard on the mult count. Did not really
miss almost any mults that got spotted and were workable in EU and QSYed
everything I could. Let's see if that was enough.

some statistics below.

73 and CU in CQWW SSB
Tonno
ES5TV

4O50A - Continents
By band - By mode
QSOs (with dupes)

| Band / Mode |   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
---------------------------------------------------------------------
|   80    SSB |        |  53.9% |  13.5% |   4.5% |  28.1% |        |
|   40    SSB |        |  87.7% |   5.2% |   0.8% |   4.7% |   1.6% |
|   20    SSB |        |  79.1% |   4.4% |   3.2% |  11.5% |   1.7% |
|   15    SSB |        |  64.4% |  13.1% |   4.7% |  14.4% |   3.2% |
|   10    SSB |        |        |  84.8% |  12.1% |   3.0% |        |
---------------------------------------------------------------------

4O50A
By band - All modes
QSOs (with dupes) - By time

| Hr |       80 |       40 |       20 |       15 |       10 |   Total  |
|    |          |          |          |          |          |          |
------------------------------------------------------------------------
| 00 |        7 |      125 |          |          |          |      132 |
| 01 |        6 |       87 |          |          |          |       93 |
| 02 |        9 |       80 |          |          |          |       89 |
| 03 |        9 |       58 |          |          |          |       67 |
| 04 |        4 |       77 |        1 |          |          |       82 |
| 05 |        1 |       34 |       14 |        3 |          |       52 |
| 06 |          |        9 |        4 |        4 |          |       17 |
| 07 |          |          |          |          |          |          |
| 08 |          |          |          |          |          |          |
| 09 |          |          |          |          |          |          |
| 10 |          |          |       24 |        2 |          |       26 |
| 11 |          |          |       53 |       18 |        1 |       72 |
| 12 |          |          |       13 |       39 |          |       52 |
| 13 |          |          |        7 |       44 |        2 |       53 |
| 14 |          |          |        6 |       76 |        3 |       85 |
| 15 |          |          |       49 |       20 |          |       69 |
| 16 |          |          |       63 |       10 |          |       73 |
| 17 |        2 |        3 |       17 |       11 |       13 |       46 |
| 18 |        3 |        5 |       35 |        1 |        3 |       47 |
| 19 |        1 |          |       85 |        1 |          |       87 |
| 20 |        3 |       11 |       76 |          |          |       90 |
| 21 |        3 |        2 |       97 |          |          |      102 |
| 22 |        1 |        4 |       58 |          |          |       63 |
| 23 |        2 |       40 |       15 |          |          |       57 |
| 00 |        2 |       85 |        1 |          |          |       88 |
| 01 |          |       77 |          |          |          |       77 |
| 02 |       14 |       49 |          |          |          |       63 |
| 03 |       12 |       68 |          |          |          |       80 |
| 04 |        5 |       48 |        9 |          |          |       62 |
| 05 |          |          |        2 |          |          |        2 |
| 06 |          |          |          |          |          |          |
| 07 |          |          |          |          |          |          |
| 08 |          |          |          |          |          |          |
| 09 |          |          |        1 |       21 |          |       22 |
| 10 |          |          |        9 |       14 |          |       23 |
| 11 |          |          |       20 |       11 |          |       31 |
| 12 |          |          |       23 |       26 |          |       49 |
| 13 |          |          |        2 |       55 |        1 |       58 |
| 14 |          |          |        3 |       47 |          |       50 |
| 15 |          |          |        5 |       54 |          |       59 |
| 16 |        1 |        4 |       26 |        4 |          |       35 |
| 17 |        2 |        4 |       41 |          |          |       47 |
| 18 |          |        1 |       30 |        2 |        8 |       41 |
| 19 |        2 |          |       61 |        1 |        2 |       66 |
| 20 |          |          |       51 |          |          |       51 |
| 21 |          |          |          |          |          |          |
| 22 |          |          |          |          |          |          |
| 23 |          |          |          |          |          |          |
------------------------------------------------------------------------
|    |       89 |      871 |      901 |      464 |       33 |     2358 |


Worked DXCC

 DXCC | CT |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
1A    | EU |      |      |      |      |      |
1S    | AS |      |      |      |      |      |
3A    | EU |      |      |      |      |      |
3B6   | AF |      |      |      |      |      |
3B8   | AF |      |      |      |      |      |
3B9   | AF |      |      |      |      |      |
3C    | AF |      |      |      |      |      |
3C0   | AF |      |      |      |      |      |
3D2   | OC |      |      |      |      |      |
3D2/c | OC |      |      |      |      |      |
3D2/r | OC |      |      |      |      |      |
3DA   | AF |      |      |      |      |      |
3V    | AF |    1 |    1 |    1 |      |      |     3
3W    | AS |      |      |      |      |      |
3X    | AF |      |      |      |      |      |
3Y/b  | AF |      |      |      |      |      |
3Y/p  | SA |      |      |      |      |      |
4J    | AS |      |      |    1 |    1 |      |     2
4L    | AS |    2 |    2 |    1 |      |      |     5
4O    | EU |      |      |      |      |      |
4S    | AS |      |      |      |      |      |
4U1I  | EU |      |      |      |      |      |
4U1U  | NA |      |      |      |      |      |
4U1V  | EU |      |      |      |      |      |
4W    | OC |      |      |      |      |      |
4X    | AS |    1 |    1 |    6 |    1 |      |     9
5A    | AF |      |      |      |      |      |
5B    | AS |    1 |    2 |    1 |    2 |    1 |     7
5H    | AF |    1 |    1 |    1 |    1 |    1 |     5
5N    | AF |      |      |    1 |    1 |    1 |     3
5R    | AF |      |      |      |      |      |
5T    | AF |      |      |      |      |      |
5U    | AF |      |      |      |      |      |
5V    | AF |      |      |      |      |      |
5W    | OC |      |      |      |      |      |
5X    | AF |      |      |      |      |      |
5Z    | AF |      |      |      |      |      |
6W    | AF |      |      |    1 |    1 |      |     2
6Y    | NA |    1 |    1 |      |      |      |     2
7O    | AS |      |      |      |      |      |
7P    | AF |      |      |      |      |      |
7Q    | AF |      |      |      |      |      |
7X    | AF |      |      |      |      |      |
8P    | NA |    1 |      |    2 |    1 |      |     4
8Q    | AS |      |      |      |      |      |
8R    | SA |      |      |      |      |      |
9A    | EU |      |      |      |      |      |
9G    | AF |      |      |      |      |      |
9H    | EU |      |      |      |      |      |
9J    | AF |      |      |      |      |      |
9K    | AS |      |      |      |      |      |
9L    | AF |      |      |      |      |      |
9M2   | AS |      |      |    2 |    3 |      |     5
9M6   | OC |      |    1 |    1 |    2 |      |     4
9N    | AS |      |      |      |      |      |
9Q    | AF |      |      |      |      |      |
9U    | AF |      |      |      |      |      |
9V    | AS |      |      |      |      |      |
9X    | AF |      |      |      |      |      |
9Y    | SA |    1 |    1 |    1 |    1 |      |     4
A2    | AF |      |      |      |      |      |
A3    | OC |      |      |      |      |      |
A4    | AS |      |      |    2 |      |      |     2
A5    | AS |      |      |      |      |      |
A6    | AS |    2 |    1 |    1 |    1 |      |     5
A7    | AS |    1 |    1 |    1 |    1 |      |     4
A9    | AS |      |      |      |      |      |
AP    | AS |      |      |      |      |      |
BS7   | AS |      |      |      |      |      |
BV    | AS |      |      |    1 |    1 |      |     2
BV9P  | AS |      |      |      |      |      |
BY    | AS |      |      |    2 |    1 |      |     3
C2    | OC |      |      |      |      |      |
C3    | EU |      |      |      |      |      |
C5    | AF |      |      |      |      |      |
C6    | NA |      |      |      |      |      |
C9    | AF |      |      |      |      |      |
CE    | SA |    1 |    2 |    2 |    3 |    2 |    10
CE0X  | SA |      |      |      |      |      |
CE0Y  | SA |      |      |      |      |      |
CE0Z  | SA |      |      |      |      |      |
CE9   | SA |      |      |      |      |      |
CM    | NA |      |      |    1 |    1 |      |     2
CN    | AF |    1 |    1 |    1 |      |      |     3
CP    | SA |      |      |    1 |      |      |     1
CT    | EU |      |      |      |      |      |
CT3   | AF |      |      |    1 |    1 |      |     2
CU    | EU |      |      |      |      |      |
CX    | SA |    1 |    1 |    1 |    2 |    1 |     6
CY0   | NA |      |      |      |      |      |
CY9   | NA |      |      |      |      |      |
D2    | AF |      |      |      |      |      |
D4    | AF |      |      |      |      |      |
D6    | AF |      |      |      |      |      |
DL    | EU |      |      |      |      |      |
DU    | OC |      |      |    1 |    2 |      |     3
E3    | AF |      |      |      |      |      |
E4    | AS |      |      |      |      |      |
E5/n  | OC |      |      |      |      |      |
E5/s  | OC |      |      |      |      |      |
E7    | EU |      |      |      |      |      |
EA    | EU |      |      |      |      |      |
EA6   | EU |      |      |      |      |      |
EA8   | AF |    1 |    1 |    3 |    3 |    1 |     9
EA9   | AF |      |      |    1 |      |      |     1
EI    | EU |      |      |      |      |      |
EK    | AS |      |      |    1 |      |      |     1
EL    | AF |      |      |      |    1 |      |     1
EP    | AS |      |      |      |      |      |
ER    | EU |      |      |      |      |      |
ES    | EU |      |      |      |      |      |
ET    | AF |      |      |      |    1 |      |     1
EU    | EU |      |      |      |      |      |
EX    | AS |      |      |    1 |    1 |      |     2
EY    | AS |      |      |      |      |      |
EZ    | AS |      |      |      |      |      |
F     | EU |      |      |      |      |      |
FG    | NA |      |    1 |    1 |      |      |     2
FH    | AF |      |      |      |      |      |
FJ    | NA |      |      |      |      |      |
FK    | OC |      |      |      |      |      |
FK/c  | OC |      |      |      |      |      |
FM    | NA |    2 |    2 |    1 |    2 |      |     7
FO    | OC |      |    1 |      |      |      |     1
FO/a  | OC |      |      |      |      |      |
FO/c  | NA |      |      |      |      |      |
FO/m  | OC |      |      |      |      |      |
FP    | NA |      |      |      |      |      |
FR    | AF |      |      |      |      |      |
FR/g  | AF |      |      |      |      |      |
FR/j  | AF |      |      |      |      |      |
FR/t  | AF |      |      |      |      |      |
FS    | NA |      |      |      |      |      |
FT5W  | AF |      |      |      |      |      |
FT5X  | AF |      |      |      |      |      |
FT5Z  | AF |      |      |      |      |      |
FW    | OC |      |      |      |      |      |
FY    | SA |      |      |      |      |      |
G     | EU |      |      |      |      |      |
GD    | EU |      |      |      |      |      |
GI    | EU |      |      |      |      |      |
GJ    | EU |      |      |      |      |      |
GM    | EU |      |      |      |      |      |
GM/s  | EU |      |      |      |      |      |
GU    | EU |      |      |      |      |      |
GW    | EU |      |      |      |      |      |
H4    | OC |      |      |      |      |      |
H40   | OC |      |      |      |      |      |
HA    | EU |      |      |      |      |      |
HB    | EU |      |      |      |      |      |
HB0   | EU |      |      |      |      |      |
HC    | SA |    1 |    1 |    1 |      |      |     3
HC8   | SA |      |      |      |      |      |
HH    | NA |      |      |      |      |      |
HI    | NA |    1 |    2 |    2 |    2 |      |     7
HK    | SA |    1 |    2 |    2 |    2 |      |     7
HK0/a | NA |      |      |      |      |      |
HK0/m | SA |      |      |      |      |      |
HL    | AS |      |    2 |      |      |      |     2
HM    | AS |      |      |      |      |      |
HP    | NA |      |      |    1 |      |      |     1
HR    | NA |      |      |      |      |      |
HS    | AS |      |      |    1 |    1 |      |     2
HV    | EU |      |      |      |      |      |
HZ    | AS |      |    1 |    5 |    5 |      |    11
I     | EU |      |      |      |      |      |
IG9   | AF |      |      |      |      |      |
IS    | EU |      |      |      |      |      |
IT9   | EU |      |      |      |      |      |
J2    | AF |      |      |      |      |      |
J3    | NA |      |      |      |      |      |
J5    | AF |      |      |      |      |      |
J6    | NA |      |      |      |      |      |
J7    | NA |      |      |      |      |      |
J8    | NA |      |      |      |      |      |
JA    | AS |    5 |   11 |   38 |   19 |      |    73
JD/m  | OC |      |      |      |      |      |
JD/o  | AS |      |      |      |      |      |
JT    | AS |    1 |    1 |    1 |    2 |      |     5
JW    | EU |      |      |      |      |      |
JW/b  | EU |      |      |      |      |      |
JX    | EU |      |      |      |      |      |
JY    | AS |      |      |      |      |      |
K     | NA |   32 |  688 |  621 |  247 |      |  1588
KG4   | NA |      |      |      |      |      |
KH0   | OC |      |      |      |      |      |
KH1   | OC |      |      |      |      |      |
KH2   | OC |      |      |    1 |    1 |      |     2
KH3   | OC |      |      |      |      |      |
KH4   | OC |      |      |      |      |      |
KH5   | OC |      |      |      |      |      |
KH5K  | OC |      |      |      |      |      |
KH6   | OC |      |    1 |    2 |      |      |     3
KH7K  | OC |      |      |      |      |      |
KH8   | OC |      |      |      |      |      |
KH8/s | OC |      |      |      |      |      |
KH9   | OC |      |      |      |      |      |
KL    | NA |      |    2 |    2 |      |      |     4
KP1   | NA |      |      |      |      |      |
KP2   | NA |      |    1 |    2 |    1 |      |     4
KP4   | NA |      |    2 |    7 |    2 |      |    11
KP5   | NA |      |      |      |      |      |
LA    | EU |      |      |      |      |      |
LU    | SA |    1 |    6 |   10 |   16 |    7 |    40
LX    | EU |      |      |      |      |      |
LY    | EU |      |      |      |      |      |
LZ    | EU |      |      |      |      |      |
OA    | SA |      |      |      |      |      |
OD    | AS |    1 |    1 |    1 |      |      |     3
OE    | EU |      |      |      |      |      |
OH    | EU |      |      |      |      |      |
OH0   | EU |      |      |      |      |      |
OJ0   | EU |      |      |      |      |      |
OK    | EU |      |      |      |      |      |
OM    | EU |      |      |      |      |      |
ON    | EU |      |      |      |      |      |
OX    | NA |      |      |      |      |      |
OY    | EU |      |      |      |      |      |
OZ    | EU |      |      |      |      |      |
P2    | OC |      |      |      |      |      |
P4    | SA |      |      |      |      |      |
PA    | EU |      |      |      |      |      |
PJ2   | SA |      |      |      |      |      |
PJ7   | NA |      |      |      |      |      |
PY    | SA |    6 |   22 |   21 |   34 |   18 |   101
PY0F  | SA |      |      |      |      |      |
PY0S  | SA |      |      |      |      |      |
PY0T  | SA |      |      |      |      |      |
PZ    | SA |      |      |      |      |      |
R1FJ  | EU |      |      |      |      |      |
R1MV  | EU |      |      |      |      |      |
S0    | AF |      |      |      |      |      |
S2    | AS |      |      |      |      |      |
S5    | EU |      |      |      |      |      |
S7    | AF |      |      |      |      |      |
S9    | AF |      |      |      |      |      |
SM    | EU |      |      |      |      |      |
SP    | EU |      |      |      |      |      |
ST    | AF |      |      |      |      |      |
SU    | AF |      |      |    1 |      |      |     1
SV    | EU |      |      |      |      |      |
SV/a  | EU |      |      |      |      |      |
SV5   | EU |      |      |      |      |      |
SV9   | EU |      |      |      |      |      |
T2    | OC |      |      |      |      |      |
T30   | OC |      |      |      |      |      |
T31   | OC |      |      |      |      |      |
T32   | OC |      |      |      |      |      |
T33   | OC |      |      |      |      |      |
T5    | AF |      |      |      |      |      |
T7    | EU |      |      |      |      |      |
T8    | OC |      |      |      |      |      |
TA    | AS |    1 |    1 |    2 |    1 |      |     5
TA1   | EU |      |      |      |      |      |
TF    | EU |      |      |      |      |      |
TG    | NA |      |      |      |      |      |
TI    | NA |      |      |      |      |      |
TI9   | NA |      |      |      |      |      |
TJ    | AF |      |      |      |      |      |
TK    | EU |      |      |      |      |      |
TL    | AF |      |      |      |      |      |
TN    | AF |      |      |      |      |      |
TR    | AF |      |      |    1 |    1 |      |     2
TT    | AF |      |      |      |      |      |
TU    | AF |      |      |      |      |      |
TY    | AF |      |      |      |      |      |
TZ    | AF |      |      |    1 |    1 |    1 |     3
UA    | EU |      |      |      |      |      |
UA2   | EU |      |      |      |      |      |
UA9   | AS |    6 |   11 |   23 |   15 |      |    55
UK    | AS |      |    1 |      |      |      |     1
UN    | AS |    3 |    4 |    6 |    5 |      |    18
UR    | EU |      |      |      |      |      |
V2    | NA |      |      |    1 |      |      |     1
V3    | NA |      |      |      |      |      |
V4    | NA |      |      |      |      |      |
V5    | AF |      |      |    1 |      |      |     1
V6    | OC |      |      |      |      |      |
V7    | OC |      |      |      |      |      |
V8    | OC |      |      |      |      |      |
VE    | NA |   11 |   61 |   69 |   43 |      |   184
VK    | OC |      |    3 |    5 |    2 |      |    10
VK0H  | AF |      |      |      |      |      |
VK0M  | OC |      |      |      |      |      |
VK9C  | OC |      |      |      |      |      |
VK9L  | OC |      |      |      |      |      |
VK9M  | OC |      |      |      |      |      |
VK9N  | OC |      |      |      |      |      |
VK9W  | OC |      |      |      |      |      |
VK9X  | OC |      |      |      |      |      |
VP2E  | NA |      |      |      |      |      |
VP2M  | NA |      |      |      |      |      |
VP2V  | NA |      |      |      |      |      |
VP5   | NA |      |      |      |      |      |
VP6   | OC |      |      |      |      |      |
VP6/d | OC |      |      |      |      |      |
VP8   | SA |      |      |      |      |      |
VP8/g | SA |      |      |      |      |      |
VP8/h | SA |      |      |      |      |      |
VP8/o | SA |      |      |      |      |      |
VP8/s | SA |      |      |      |      |      |
VP9   | NA |      |      |      |      |      |
VQ9   | AF |      |      |      |      |      |
VR    | AS |      |      |    2 |    1 |      |     3
VU    | AS |      |      |    3 |    5 |      |     8
VU4   | AS |      |      |      |      |      |
VU7   | AS |      |      |      |      |      |
XE    | NA |      |    4 |    3 |      |      |     7
XF4   | NA |      |      |      |      |      |
XT    | AF |      |      |      |      |      |
XU    | AS |      |      |    1 |    1 |      |     2
XW    | AS |      |      |      |      |      |
XX9   | AS |      |      |      |      |      |
XZ    | AS |      |      |      |      |      |
YA    | AS |      |      |      |      |      |
YB    | OC |      |    1 |    2 |    8 |      |    11
YI    | AS |      |      |      |      |      |
YJ    | OC |      |      |      |      |      |
YK    | AS |    1 |    1 |    1 |      |      |     3
YL    | EU |      |      |      |      |      |
YN    | NA |      |      |      |      |      |
YO    | EU |      |      |      |      |      |
YS    | NA |      |      |      |      |      |
YU    | EU |      |      |      |      |      |
YU8   | EU |      |      |      |      |      |
YV    | SA |      |   10 |      |    2 |      |    12
YV0   | NA |      |      |      |      |      |
Z2    | AF |      |      |      |      |      |
Z3    | EU |      |      |      |      |      |
ZA    | EU |      |      |      |      |      |
ZB    | EU |      |      |      |      |      |
ZC4   | AS |      |      |      |      |      |
ZD7   | AF |      |      |      |      |      |
ZD8   | AF |      |      |      |      |      |
ZD9   | AF |      |      |      |      |      |
ZF    | NA |      |      |      |      |      |
ZK2   | OC |      |      |      |      |      |
ZK3   | OC |      |      |      |      |      |
ZL    | OC |      |    7 |    3 |      |      |    10
ZL7   | OC |      |      |      |      |      |
ZL8   | OC |      |      |      |      |      |
ZL9   | OC |      |      |      |      |      |
ZP    | SA |      |      |    1 |    1 |      |     2
ZS    | AF |      |    3 |   14 |   11 |      |    28
ZS8   | AF |      |      |    1 |      |      |     1
======================================================
      |    |   89 |  871 |  901 |  464 |   33 |  2358

Powered by Win-Test 4.6.0        http://www.win-test.com


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] WAE SSB 4O50A(ES5TV) Single Op HP, webform <=