CQ Worldwide DX Contest, SSB
Call: NP4DX
Operator(s): KP4WW
Station: WP3C
Class: SOSB/40 HP
QTH: Utuado, PR
Operating Time (hrs):
Summary:
Band QSOs Zones Countries
------------------------------
160:
80:
40: 1337 29 98
20:
15:
10:
------------------------------
Total: 1337 29 98 Total Score = 401,193
Club: Atlantic Contest Club
Comments:
Thanks to Alfredo (WP3C) and his wife Wanda (WP4NUL) for hosting me and
providing a first class station to operate. It felt great to be back after
being inactive for seven years. We originally planned to run the station
multisingle, but due to amplifier malfunctions we ended up running SOSB.
Although I began the contest high power; two hours in, the TX relay in my AL80B
amp failed. I continued low power until the next morning. In the morning, we
cleaned the relay, and I was able to use it part-time. It would work off and
on. Anyway, I had alot of fun, and I'm very appreciative to the hospitality
provided by WP3C and WP4NUL. 73' Rafael KP4WW
webpage: http://www.wp3c.qth.com/np4dx.htm
Worked DXCC
DXCC | CT | 40 | TOTAL
==========================
3V | AF | 1 | 1
4L | AS | 1 | 1
4O | EU | 1 | 1
5B | AS | 2 | 2
6W | AF | 1 | 1
9A | EU | 8 | 8
A7 | AS | 1 | 1
C3 | EU | 1 | 1
CE | SA | 1 | 1
CM | NA | 8 | 8
CN | AF | 1 | 1
CT | EU | 3 | 3
CT3 | AF | 3 | 3
CU | EU | 1 | 1
CX | SA | 2 | 2
D4 | AF | 1 | 1
DL | EU | 79 | 79
E7 | EU | 2 | 2
EA | EU | 30 | 30
EA8 | AF | 4 | 4
EI | EU | 3 | 3
ER | EU | 1 | 1
ES | EU | 2 | 2
EU | EU | 3 | 3
F | EU | 21 | 21
FG | NA | 1 | 1
FM | NA | 1 | 1
FY | SA | 1 | 1
G | EU | 21 | 21
GI | EU | 2 | 2
GJ | EU | 1 | 1
GM | EU | 6 | 6
GW | EU | 1 | 1
HA | EU | 7 | 7
HB | EU | 6 | 6
HB0 | EU | 1 | 1
HI | NA | 1 | 1
HK | SA | 4 | 4
HP | NA | 1 | 1
HR | NA | 1 | 1
I | EU | 29 | 29
IT9 | EU | 4 | 4
J3 | NA | 1 | 1
J6 | NA | 2 | 2
JA | AS | 11 | 11
JT | AS | 1 | 1
K | NA | 742 | 742
KH0 | OC | 1 | 1
KH2 | OC | 3 | 3
KH6 | OC | 7 | 7
KP2 | NA | 3 | 3
KP4 | NA | 4 | 4
LA | EU | 3 | 3
LU | SA | 2 | 2
LY | EU | 5 | 5
LZ | EU | 2 | 2
OA | SA | 1 | 1
OE | EU | 5 | 5
OH | EU | 8 | 8
OH0 | EU | 2 | 2
OK | EU | 14 | 14
OM | EU | 6 | 6
ON | EU | 11 | 11
OX | NA | 1 | 1
OZ | EU | 4 | 4
P4 | SA | 2 | 2
PA | EU | 11 | 11
PJ2 | SA | 1 | 1
PJ4 | SA | 1 | 1
PY | SA | 13 | 13
S5 | EU | 16 | 16
SM | EU | 1 | 1
SP | EU | 17 | 17
SV | EU | 5 | 5
SV5 | EU | 1 | 1
TA | AS | 1 | 1
TF | EU | 1 | 1
TI | NA | 1 | 1
UA | EU | 27 | 27
UA2 | EU | 1 | 1
UA9 | AS | 4 | 4
UN | AS | 1 | 1
UR | EU | 18 | 18
V2 | NA | 1 | 1
V3 | NA | 2 | 2
VE | NA | 62 | 62
VK | OC | 5 | 5
VP5 | NA | 2 | 2
VP9 | NA | 3 | 3
XE | NA | 6 | 6
YL | EU | 2 | 2
YO | EU | 4 | 4
YU | EU | 6 | 6
YV | SA | 6 | 6
Z3 | EU | 1 | 1
ZF | NA | 1 | 1
ZL | OC | 5 | 5
ZP | SA | 1 | 1
==========================
Worked Zones
02, 03, 04, 05, 06, 07, 08, 09, 10, 11
12, 13, 14, 15, 16, 17, 19, 20, 21, 23
25, 27, 29, 30, 31, 32, 33, 35 and 40
Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
|