CQ Worldwide DX Contest, CW
Call: E73M
Operator(s): E72U, E73M, E73Y, E74A, E78A
Station: E73M
Class: M/S HP
QTH: NR Sarajevo
Operating Time (hrs): 48
Summary:
Band QSOs Zones Countries
------------------------------
160: 140 18 78
80: 1022 29 118
40: 1866 39 145
20: 1722 39 146
15: 1005 39 156
10: 100 25 92
------------------------------
Total: 5875 189 735 Total Score = 10,922,604
Club: Bosnia and Herzegovina Contest Club
Comments:
Team:
Vedad, E72U; Danny, E73M; Boris, E73Y; Edin, E74A and Jovica, E78A
CQ Station:
ICOM IC-756PRO-III
Alpha 8100
Dell P-III 1GHz desktop + Win-Test v3.27.1
EZ Master
Multiplier Station:
ICOM-IC-756PRO-II
Emtron DX-2b
Dell P-IV 1.4GHz desktop + Win-Test v3.27.1
Antennas:
160m - 24m shunt fed tower
80m - Extended Double Zepp at 24m
40m - 2el. Cushcraft XM-240 at 24m
20m - 4/4 el. YAGI at 25/13m
15m - 5/5 el. YAGI at 18/9m
10m - 5/5 el. YAGI at 21/12m
2x160m long NW beverage phased array
160m long NE beverage
160m long SE beverage
120m long SW beverage
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 140 18 78 0 206 1.47
80 1022 29 118 9 1780 1.74
40 1886 39 145 9 3902 2.07
20 1722 39 146 5 3604 2.09
15 1005 39 156 5 2112 2.10
10 100 25 92 0 217 2.17
--------------------------------------
TOTAL 5875 189 735 28 11821 2.01
======================================
TOTAL SCORE : 10 922 604
E73M
By band - All modes
QSOs (without dupes) - By time
| Hr | 160 | 80 | 40 | 20 | 15 | 10 |Total |
| | | | | | | | |
--------------------------------------------------------------
| 00 | 5 | 49 | 133 | | | | 187 |
| 01 | 36 | 7 | 132 | | | | 175 |
| 02 | 5 | 8 | 127 | | | | 140 |
| 03 | | 9 | 79 | | | | 88 |
| 04 | 7 | 135 | 24 | 1 | | | 167 |
| 05 | 7 | 126 | 13 | | | | 146 |
| 06 | | 81 | 4 | 24 | 22 | | 131 |
| 07 | | | | 102 | 28 | | 130 |
| 08 | | | 56 | 40 | 13 | 17 | 126 |
| 09 | | | | 122 | 24 | 8 | 154 |
| 10 | | | | 66 | 71 | 1 | 138 |
| 11 | | | | 75 | 46 | 10 | 131 |
| 12 | | | | 118 | 17 | 4 | 139 |
| 13 | | | | 106 | 45 | | 151 |
| 14 | | | | 35 | 65 | 7 | 107 |
| 15 | | | 7 | 157 | 7 | 2 | 173 |
| 16 | | 1 | 1 | 108 | 2 | 1 | 113 |
| 17 | 22 | | 6 | 33 | 1 | | 62 |
| 18 | | 2 | 138 | 6 | | | 146 |
| 19 | 2 | 1 | 106 | 2 | | | 111 |
| 20 | 2 | | 138 | 4 | | | 144 |
| 21 | | 59 | 40 | | | | 99 |
| 22 | 2 | 148 | 1 | | | | 151 |
| 23 | 1 | 87 | 36 | | | | 124 |
| 00 | 3 | 88 | 4 | | | | 95 |
| 01 | 1 | 14 | 105 | | | | 120 |
| 02 | 4 | 5 | 137 | | | | 146 |
| 03 | 1 | 7 | 99 | | | | 107 |
| 04 | | 37 | 50 | 2 | | | 89 |
| 05 | 2 | 77 | 1 | 7 | 12 | | 99 |
| 06 | | | 2 | | 124 | 2 | 128 |
| 07 | | | | 1 | 112 | 8 | 121 |
| 08 | | | 1 | 55 | 32 | 8 | 96 |
| 09 | | | | 40 | 50 | 7 | 97 |
| 10 | | | | 3 | 100 | 1 | 104 |
| 11 | | | | 6 | 55 | 10 | 71 |
| 12 | | | | 103 | 13 | 1 | 117 |
| 13 | | | | 35 | 50 | | 85 |
| 14 | | 2 | 1 | | 94 | 1 | 98 |
| 15 | | 1 | 2 | 82 | 22 | | 107 |
| 16 | 2 | 1 | 2 | 129 | | 3 | 137 |
| 17 | | | 2 | 140 | | 9 | 151 |
| 18 | | 3 | 1 | 109 | | | 113 |
| 19 | | 1 | 99 | 11 | | | 111 |
| 20 | 1 | | 123 | | | | 124 |
| 21 | | | 117 | | | | 117 |
| 22 | 1 | | 91 | | | | 92 |
| 23 | 36 | 73 | 8 | | | | 117 |
--------------------------------------------------------------
| | 140 | 1022 | 1886 | 1722 | 1005 | 100 | 5875 |
E73M - Continents
By band - All modes
QSOs (with dupes)
|Band | EU | NA | SA | AF | AS | OC |
-------------------------------------------------------
| 160 | 75.7% | 7.1% | 1.4% | 5.7% | 10.0% | |
| 80 | 62.7% | 29.7% | 0.8% | 1.6% | 4.9% | 0.4% |
| 40 | 46.5% | 40.8% | 1.1% | 1.0% | 10.0% | 0.6% |
| 20 | 45.3% | 44.4% | 0.9% | 1.3% | 7.4% | 0.7% |
| 15 | 44.9% | 21.2% | 1.9% | 2.6% | 27.6% | 1.9% |
| 10 | 41.0% | 11.0% | 7.0% | 18.0% | 20.0% | 3.0% |
-------------------------------------------------------
Worked zones
| 160| 80| 40| 20| 15| 10|TOTAL
=======================================
01 | | | | 3| | | 3
02 | 1| 1| 1| 1| 1| | 5
03 | | 19| 73| 118| 1| | 211
04 | 1| 102| 239| 261| 74| | 677
05 | 2| 165| 428| 354| 113| 2| 1064
06 | 1| 1| 3| 2| 1| | 8
07 | | 3| 4| 3| 4| | 14
08 | 5| 14| 23| 19| 18| 8| 87
09 | 2| 6| 7| 9| 9| 4| 37
10 | | 1| 1| 1| 2| | 5
11 | | 1| 7| 1| 5| 1| 15
12 | | | 1| 1| 1| | 3
13 | | | 3| 3| 2| 2| 10
14 | 35| 233| 366| 372| 145| 11| 1162
15 | 46| 231| 182| 202| 132| 21| 814
16 | 17| 155| 317| 199| 164| 5| 857
17 | 3| 23| 41| 35| 54| 4| 160
18 | 1| 4| 18| 19| 22| | 64
19 | 1| 1| 4| 2| 4| | 12
20 | 11| 27| 29| 23| 24| 7| 121
21 | 4| 6| 7| 6| 9| 5| 37
22 | | 2| 3| 2| 5| 2| 14
23 | | | 1| | 1| | 2
24 | | 1| 9| 3| 13| 3| 29
25 | 1| 3| 84| 41| 148| 1| 278
26 | | 2| 2| 2| 4| 1| 11
27 | | 1| 2| 2| 3| | 8
28 | | 1| 3| 4| 7| 3| 18
29 | | | 1| 1| 2| 1| 5
30 | | | 2| 2| 6| | 10
31 | | | 1| 1| 1| | 3
32 | | 2| 3| 4| 3| 1| 13
33 | 5| 10| 9| 9| 7| 5| 45
34 | | | 1| 1| 2| 1| 5
35 | 2| 4| 4| 4| 5| 4| 23
36 | | | 1| 2| 2| 2| 7
37 | | 2| 2| 4| 3| 2| 13
38 | | | 1| 1| 6| 3| 11
39 | 1| | 2| 2| 1| 1| 7
40 | | 1| 2| 2| 1| | 6
=======================================
| 139|1022|1887|1721|1005| 100| 5874
Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
|