CQWW WPX Contest, CW
Call: RU1A
Operator(s): RW1AC,RA1A,RV1AW,RN1A,UA1AAF,R2RA,RA3AKT,UA1AKC
Station: RU1A
Class: M/S HP
QTH: nr Saint Petersburg
Operating Time (hrs): 48
Summary:
Band QSOs
------------
160: 78
80: 516
40: 1059
20: 1925
15: 612
10: 414
------------
Total: 4604 Prefixes = 1180 Total Score = 11,138,020
Club:
Comments:
RU1A
By band - All modes
QSO Points - By time
| Hr | 160 | 80 | 40 | 20 | 15 | 10 |Total |
| | | | | | | | |
-----------------------------------------------------------------------------------
| 00 | | | 424 | | | | 424 |
| 01 | | | 451 | | | | 451 |
| 02 | | 2 | 348 | | | | 350 |
| 03 | | | 208 | 7 | | | 215 |
| 04 | | | | 194 | | | 194 |
| 05 | | | | 190 | | | 190 |
| 06 | | | | 14 | 128 | | 142 |
| 07 | | | | 128 | 50 | 17 | 195 |
| 08 | | | | 197 | 10 | | 207 |
| 09 | | | | 167 | | | 167 |
| 10 | | | | 137 | 2 | | 139 |
| 11 | | | | 44 | 106 | | 150 |
| 12 | | | | 71 | 75 | | 146 |
| 13 | | | | 195 | 12 | | 207 |
| 14 | | | | 195 | 7 | 4 | 206 |
| 15 | | | | 172 | 3 | 12 | 187 |
| 16 | | | | | 7 | 162 | 169 |
| 17 | | | | 1 | 4 | 173 | 178 |
| 18 | | | | 111 | 3 | 91 | 205 |
| 19 | | 2 | 152 | 124 | 1 | | 279 |
| 20 | | 296 | | | | | 296 |
| 21 | | 224 | | 13 | | | 237 |
| 22 | | 131 | 107 | 10 | | | 248 |
| 23 | | 104 | | 118 | | | 222 |
| 00 | | 86 | 122 | | | | 208 |
| 01 | | 20 | 271 | 3 | | | 294 |
| 02 | | | 147 | 38 | | | 185 |
| 03 | | | 106 | 38 | | | 144 |
| 04 | | | 16 | 177 | 15 | | 208 |
| 05 | | | 4 | 38 | 38 | | 80 |
| 06 | | | 201 | | | | 201 |
| 07 | | | 116 | | 58 | | 174 |
| 08 | | | | 16 | 114 | | 130 |
| 09 | | | 37 | 4 | 85 | | 126 |
| 10 | | | 8 | 55 | 46 | | 109 |
| 11 | | | | 93 | 20 | | 113 |
| 12 | | | | 57 | 42 | | 99 |
| 13 | | | | 128 | 19 | | 147 |
| 14 | | | | 66 | 57 | | 123 |
| 15 | | | | 12 | 133 | | 145 |
| 16 | | | 24 | 139 | 1 | | 164 |
| 17 | | | 232 | 9 | | 2 | 243 |
| 18 | | | 170 | 16 | | | 186 |
| 19 | | 52 | | 82 | | 3 | 137 |
| 20 | | 122 | | 47 | | | 169 |
| 21 | | 2 | 4 | 227 | 9 | | 242 |
| 22 | 122 | | | 87 | 9 | | 218 |
| 23 | 33 | 103 | 26 | 28 | | | 190 |
-----------------------------------------------------------------------------------
| | 155 | 1144 | 3174 | 3448 | 1054 | 464 9439 |
Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
|