3830
[Top] [All Lists]

[3830] CQWW CW VU2PTT SOAB HP

To: 3830@contesting.com, vu2ptt@gmail.com
Subject: [3830] CQWW CW VU2PTT SOAB HP
From: webform@b41h.net
Reply-to: vu2ptt@gmail.com
Date: Fri, 2 Dec 2011 05:51:35 -0800
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, CW

Call: VU2PTT
Operator(s): VU2PTT
Station: VU2PTT

Class: SOAB HP
QTH: Bangalore MK82tx
Operating Time (hrs): 43
Radios: SO2R

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:    0     0        0
   80:   16    10       13
   40:  300    24       72
   20:  629    30       88
   15:  703    33      100
   10:  685    26       82
------------------------------
Total: 2333   123      355  Total Score = 2,901,591

Club: VU Contest Group

Comments:

Equipment:

2 x IC-746PRO
2 x ICE 419 Bandpass FIlters
2 x Top Ten Band Decoders for FIlter Selection
YCCC SO2R+ Box
KK1L 2 x 6 Pack Antenna Switch
KK1L Band Decoder for Antenna Selection
SB-200 Amp (mostly running at LP levels)
12V Car Battery (the most important player)

Antennas:

Force12 C3S (20-15-10m) @ 60'
Inverted-Vee (40m) @ 55'
18m Spiderpole (80m) 1/4 wave full size vertical

As always this contest was a blast Murphy notwithstanding and I had my highest
score in CQWW CW ever. The plan was to target atleast 3,500 QSOs and do well
for this area in the SOAB HP category. 

But Mr. Murphy had other plans. During the contest weekend we had a quite a
number of power outages and low voltage right through - the amp would give out
100 watts but did not want to fry the tubes completely, so ran barefoot much of
the time. I ended up by really using around 200 watts on 40/80m for about 4
hours of the contest. The rest of the time I was running 100 Watts barefoot
from the rig after dumping the amp and for at least 8 hours of the contest at
peak times I was running with about 50 Watts during frequent power outages from
Mr. Car Battery floating on the DC line of Radio 1. So mine is a SOAB HP entry
although I was mostly LP. Many of my small runs were from the car battery @ 50
watts!!!

It all started well, but 80m where I started did not sound very good - just a
few QSOs and I was off to 40m to pick up NA mults like VY2ZM, K0DQ and a string
of Europeans. Around 0100 I went back to 80m to pick up VY2ZM and I knew the new
18m Spiderpole was working. Back to 40m to work more NA and EU while chekcing
20m on the 2nd radio and working a few NA.

Finally around 0130 started a run for over 3 hours around 14008 to NA and EU
while using the 2nd radio on 40m for NA.EU and 15m to pick up East Asian mults
- my first baby steps in SO2R and it was quite and experience.

Around 0400 found 10m to be opening up an dmoved there to run until 0600 when I
moved to 15m and started a run there. All this time the 2nd radio was active but
not very many QSOs I must admit but I was getting the hang of SO2R. Years of
reading about it and planning for it - well the real thing was a great
experience and hope to keep practicing.

Back to run on 10m at 0800 and with a few 2nd radio QSOs interleaved it was
suddenly 1200z and time to start thinking about 40m sunset openings and 20m as
well. Was around 1000 QSOs at the 13z mark andw as feeling good about hitting
the target of 3500. But within a couple of hours our friend Mr. Murphuy struck
with constant power outages and low voltage, The next 12 hours brought in only
around 500 Qs and 80m was not good through the night with just a handful of EU
stations and a few other mults from Asia.

Around 23z was when the Carribean, African and NA started coming through on 20m
and I was going around picking up mults on both radios which may not have been
the best thing to do. 40m was food till 0200z when I moved to run on 20m and
usning the 2nd radio on 15m tp pick up more Asian And Pacific mult slike the
previous day. maybe I should have changed strategy on the second day and
strated running on 15m. - I strted up pon 15m only around 0400z and then moved
to 10m at 0600z. Around 0800z I was back to run on 15m which was one long one -
close to 300 Qs but with Mr. Murphy still playing his part making the amp
unusable most of the time and having to run @ 50 watts many times things were
taking its toll on the QSO counts and score.

11-12z was back on 10m but never had the long 10m opening that VU2PAI on the
west coast enjoyed - the final difference was that he had about 500 QSOs more
on 10m than me. It was back to picking up mults and and few short runs as Mr.
Murphy was active after sunset and finally ended the contest with a felling I
had under achieved. The second radio brought in only about 38 mults but that
was a start at least.

After the CQWW SSB at K9RS I was really smashed to work teo of my mate sform
that operation during the CW led - VP2V/N3DXX and W2ID - that was really cool
:)

Some more automation of the station left to do and maybe try to get hold of a
second C3S to stack and pull out for mults - a new amp may not be in the budget
for now but I will certainly be back next year with more SO2R experience :)

73 all and see you on many bands given the great propagation. This was the
first contest I heard intermod artifacts on the radio for mthe close in rock
crushing signals! Congrats to VU2PAI for another terrifc score from out here
and hope to get closer to that.

-----------------------

Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CALLSIGN: VU2PTT
CONTEST: CQ-WW-CW
CATEGORY: SINGLE-OP ALL HIGH CW
OPERATORS: VU2PTT

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      6     12      0      0      0     18     18    0.8
0100       0      1     17     66      0      0     84    102    4.4
0200       0      0      2     63      2      0     67    169    7.2
0300       0      0      0     51      5      1     57    226    9.7
0400       0      0      0      0      3     42     45    271   11.6
0500       0      0      0      0      5     72     77    348   14.9
0600       0      0      0      0    123      0    123    471   20.2
0700       0      0      0      1     59     18     78    549   23.5
0800       0      0      0      0      2    129    131    680   29.1
0900       0      0      0      0      3    133    136    816   35.0
1000       0      0      0      0      0     74     74    890   38.1
1100       0      0      0      0      0     12     12    902   38.7
1200       0      0      6      4     12      5     27    929   39.8
1300       0      0      0     52     33      0     85   1014   43.5
1400       0      0      0     35      0      0     35   1049   45.0
1500       0      0      0      0      3      1      4   1053   45.1
1600       0      0      0      1     19      4     24   1077   46.2
1700       0      0      0     17      1      6     24   1101   47.2
1800       0      0      0     10      4      0     14   1115   47.8
1900       0      0      0     49      0      0     49   1164   49.9
2000       0      1      1     45      0      0     47   1211   51.9
2100       0      0     89      0      0      0     89   1300   55.7
2200       0      0     28      5      0      0     33   1333   57.1
2300       0      2     15      2      0      0     19   1352   58.0
0000       0      1      8      0      0      0      9   1361   58.3
0100       0      0     43      0      0      0     43   1404   60.2
0200       0      0      4     17      4      0     25   1429   61.3
0300       0      0      0      0      0      0      0   1429   61.3
0400       0      0      0      0     47      0     47   1476   63.3
0500       0      0      0      0     31     30     61   1537   65.9
0600       0      0      0      0      2     35     37   1574   67.5
0700       0      0      0      0      0     77     77   1651   70.8
0800       0      0      0     11     19     10     40   1691   72.5
0900       0      0      0      0    125      0    125   1816   77.8
1000       0      0      0      0    130      0    130   1946   83.4
1100       0      0      0      0     20     26     46   1992   85.4
1200       0      0      9     15      0      4     28   2020   86.6
1300       0      0      0      0     31      0     31   2051   87.9
1400       0      0      1     34      0      6     41   2092   89.7
1500       0      0      2     52      0      0     54   2146   92.0
1600       0      0      0     27      0      0     27   2173   93.1
1700       0      0      0     42      0      0     42   2215   94.9
1800       0      0      0     15     20      0     35   2250   96.4
1900       0      2      0      3      0      0      5   2255   96.7
2000       0      0      6      3      0      0      9   2264   97.0
2100       0      2     17      0      0      0     19   2283   97.9
2200       0      1     15      9      0      0     25   2308   98.9
2300       0      0     25      0      0      0     25   2333  100.0
------------------------------------------------------
Total      0     16    300    629    703    685   2333

Gross QSOs=2345        Dupes=12        Net QSOs=2333

Unique callsigns worked = 1829

The best 60 minute rate was 143/hour from 0811 to 0910
The best 30 minute rate was 158/hour from 0811 to 0840
The best 10 minute rate was 186/hour from 0616 to 0625

The best 1 minute rates were:
 5 QSOs/minute    2 times.
 4 QSOs/minute   44 times.
 3 QSOs/minute  192 times.
 2 QSOs/minute  408 times.
 1 QSOs/minute  755 times.

There were 124 bandchanges and 35 (1.5%) probable 2nd radio QSOs.

Number of letters in callsigns
Letters  # worked
-----------------
   3        22
   4       838
   5       941
   6       510
   7         3
   8        17
  10         2

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3W               0      0      0      0      2      1      3    0.1
4J               0      0      0      1      0      0      1    0.0
4L               0      0      0      1      0      0      1    0.0
4O               0      0      0      0      1      1      2    0.1
4X               0      0      2      3      2      3     10    0.4
5B               0      0      1      1      1      2      5    0.2
5H               0      0      1      0      0      0      1    0.0
5X               0      0      0      0      0      1      1    0.0
5Z               0      0      0      0      1      0      1    0.0
8Q               0      1      1      1      1      1      5    0.2
9A               0      1      4      4      5      3     17    0.7
9H               0      0      0      0      1      0      1    0.0
9K               0      0      0      0      1      0      1    0.0
9M2              0      1      1      1      2      1      6    0.3
9M6              0      0      1      0      1      2      4    0.2
9N               0      0      0      1      1      1      3    0.1
9V               0      0      0      0      1      0      1    0.0
A4               0      1      1      0      1      1      4    0.2
A6               0      1      1      1      2      1      6    0.3
A7               0      1      1      1      1      1      5    0.2
A9               0      0      0      0      1      0      1    0.0
BV               0      0      0      1      0      1      2    0.1
BY               0      0      4      8     13      8     33    1.4
C5               0      0      0      1      1      1      3    0.1
C6               0      0      0      1      0      0      1    0.0
C9               0      0      1      1      1      0      3    0.1
CN               0      0      0      0      1      0      1    0.0
CT               0      0      1      1      0      1      3    0.1
CT3              0      0      2      2      3      1      8    0.3
CU               0      0      0      1      0      1      2    0.1
CX               0      0      1      0      1      1      3    0.1
D4               0      0      1      1      0      1      3    0.1
DL               0      0     23     27     59     66    175    7.5
DU               0      1      1      0      0      1      3    0.1
E7               0      0      1      1      3      2      7    0.3
EA               0      0      7      5      5      8     25    1.1
EA6              0      0      1      1      2      1      5    0.2
EA8              0      0      1      0      2      1      4    0.2
EA9              0      0      1      1      0      0      2    0.1
EI               0      0      1      0      0      4      5    0.2
EK               0      0      0      0      1      0      1    0.0
EL               0      0      0      1      1      0      2    0.1
ER               0      0      1      1      2      2      6    0.3
ES               0      0      0      2      2      3      7    0.3
EU               0      0      5      3     10      4     22    0.9
EY               0      1      0      0      1      1      3    0.1
F                0      0      3      2      6      3     14    0.6
FM               0      0      0      1      1      0      2    0.1
FO               0      0      0      0      0      1      1    0.0
G                0      0      4      6      6     14     30    1.3
GD               0      0      0      0      0      1      1    0.0
GM               0      0      0      1      4      5     10    0.4
GW               0      0      0      0      0      1      1    0.0
HA               0      0     11      9     16     12     48    2.1
HB               0      0      1      0      1      2      4    0.2
HC               0      0      0      0      1      0      1    0.0
HK               0      0      1      1      0      0      2    0.1
HL               0      0      0      0      2      1      3    0.1
HS               0      0      0      6      3      0      9    0.4
HZ               0      0      0      1      2      0      3    0.1
I                0      0      5      7     20     19     51    2.2
*IG9             0      0      1      0      0      0      1    0.0
IS               0      0      0      0      1      1      2    0.1
*IT9             0      0      0      1      0      2      3    0.1
J2               0      0      0      1      0      0      1    0.0
JA               0      0      6      5     51     88    150    6.4
JT               0      1      1      0      1      2      5    0.2
K                0      0     30    189     45      1    265   11.4
KH0              0      0      1      1      1      0      3    0.1
KH2              0      0      1      1      3      3      8    0.3
KH6              0      0      0      0      3      0      3    0.1
KL               0      0      0      1      0      0      1    0.0
KP2              0      0      0      1      1      0      2    0.1
KP4              0      0      0      1      0      0      1    0.0
LA               0      0      2      2      5      3     12    0.5
LU               0      0      1      1      0      1      3    0.1
LX               0      0      1      1      0      1      3    0.1
LY               0      0      4      9      9     13     35    1.5
LZ               0      0      4      3     11      8     26    1.1
OE               0      0      0      0      2      4      6    0.3
OH               0      0      6      9     18     12     45    1.9
OH0              0      0      2      1      1      0      4    0.2
OK               0      0     11     12     22     24     69    3.0
OM               0      0      5      3     10      7     25    1.1
ON               0      0      3      1      4      4     12    0.5
OZ               0      0      1      0      3      5      9    0.4
P4               0      0      0      2      0      0      2    0.1
PA               0      0      2      3      5      7     17    0.7
PJ2              0      0      1      1      0      1      3    0.1
PJ4              0      0      1      0      1      0      2    0.1
PY               0      0      0      2      3      9     14    0.6
PZ               0      0      0      1      0      0      1    0.0
S5               0      0     11      6      8     12     37    1.6
SM               0      0      5      5      8      7     25    1.1
SP               0      0     11     11     22     21     65    2.8
ST               0      0      0      0      1      0      1    0.0
SV               0      0      1      1      6      3     11    0.5
SV5              0      0      0      0      1      0      1    0.0
SV9              0      0      0      0      1      1      2    0.1
T8               0      0      0      0      1      0      1    0.0
TA               0      0      1      1      1      0      3    0.1
TF               0      0      0      1      0      0      1    0.0
TK               0      0      0      0      2      2      4    0.2
UA               0      2     31     84    105    109    331   14.2
UA2              0      0      1      0      2      3      6    0.3
UA9              0      2     11     43     40     46    142    6.1
UK               0      0      0      0      1      0      1    0.0
UN               0      0      3      8      6      9     26    1.1
UR               0      0     23     56     56     53    188    8.1
VE               0      1      4     15      4      0     24    1.0
VK               0      0      1      3      6      8     18    0.8
VP2M             0      0      0      0      1      0      1    0.0
VP2V             0      0      0      0      1      0      1    0.0
VP5              0      0      0      1      0      0      1    0.0
VP9              0      0      0      1      0      0      1    0.0
VQ9              0      0      0      1      0      0      1    0.0
VR               0      0      0      1      1      1      3    0.1
VU               0      2      3      4      1      0     10    0.4
XU               0      0      1      1      1      0      3    0.1
XW               0      0      1      0      0      0      1    0.0
YA               0      0      0      1      1      1      3    0.1
YB               0      0      3      2      1      4     10    0.4
YL               0      0      2      2      4      4     12    0.5
YO               0      0      4     11      9      9     33    1.4
YU               0      0      7      5      9      7     28    1.2
YV               0      0      0      1      0      0      1    0.0
Z3               0      0      0      0      3      1      4    0.2
ZC4              0      0      0      0      1      0      1    0.0
ZF               0      0      1      1      1      0      3    0.1
ZK2              0      0      0      0      1      0      1    0.0
ZL               0      0      0      2      1      0      3    0.1
ZS               0      0      0      1      1      2      4    0.2
-------------------------------------------------------------------
Total            0     16    300    629    703    685   2333

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
16         0      2     61    147    177    173    560   24.0
15         0      1     80     81    161    154    477   20.4
14         0      0     55     56    108    134    353   15.1
05         0      1     28     92     35      1    157    6.7
25         0      0      6      5     53     89    153    6.6
17         0      2      9     32     28     29    100    4.3
20         0      0     13     20     33     26     92    3.9
04         0      0      6     63      9      0     78    3.3
18         0      1      4     17     13     20     55    2.4
03         0      0      0     50      5      0     55    2.4
24         0      0      4     10     14     10     38    1.6
21         0      3      3      6     10      4     26    1.1
28         0      1      5      3      5      7     21    0.9
22         0      3      4      6      3      2     18    0.8
26         0      0      2      7      6      1     16    0.7
33         0      0      5      3      6      2     16    0.7
27         0      1      3      2      5      4     15    0.6
11         0      0      0      2      3      9     14    0.6
08         0      0      1      6      5      0     12    0.5
09         0      0      3      6      1      1     11    0.5
30         0      0      1      2      4      3     10    0.4
29         0      0      0      1      2      5      8    0.3
35         0      0      1      3      2      2      8    0.3
37         0      0      2      2      2      1      7    0.3
13         0      0      2      1      1      2      6    0.3
23         0      1      1      0      2      2      6    0.3
32         0      0      0      2      2      1      5    0.2
19         0      0      1      0      2      1      4    0.2
38         0      0      0      1      1      2      4    0.2
31         0      0      0      0      3      0      3    0.1
40         0      0      0      1      0      0      1    0.0
34         0      0      0      0      1      0      1    0.0
39         0      0      0      1      0      0      1    0.0
10         0      0      0      0      1      0      1    0.0
01         0      0      0      1      0      0      1    0.0
------------------------------------------------------
Total      0     16    300    629    703    685   2333

Multi-band QSOs
---------------
1 bands    1460
2 bands     262
3 bands      81
4 bands      24
5 bands       2
6 bands       0

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      0      3    123    399    441    494


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW CW VU2PTT SOAB HP, webform <=