ARRL DX Contest, SSB - 2021
Call: V31MA
Operator(s): V31MA V31PS
Station: V31MA
Class: M/S LP
QTH:
Operating Time (hrs): 32
Remote Operation
Summary:
Band QSOs Mults
-------------------
160: 90 36
80: 389 49
40: 384 49
20: 990 56
15: 892 48
10: 0 0
-------------------
Total: 2745 238 Total Score = 1,957,074
Club: Belize Amateur Radio Club
Comments:
Worked States/Provinces
| 160 | 80 | 40 | 20 | 15 | 10 | TOTAL
======================================================
CT | | 7 | 4 | 18 | 25 | | 54
MA | 6 | 17 | 9 | 25 | 50 | | 107
ME | 1 | 3 | 4 | 6 | 9 | | 23
NH | 1 | 11 | 8 | 13 | 22 | | 55
RI | | 2 | 1 | 3 | 6 | | 12
VT | 3 | 4 | 3 | 5 | 7 | | 22
NJ | 2 | 16 | 8 | 30 | 45 | | 101
NY | 5 | 21 | 16 | 36 | 75 | | 153
DE | 2 | 3 | 4 | 5 | 8 | | 22
PA | 13 | 38 | 24 | 44 | 74 | | 193
MD | 2 | 14 | 15 | 20 | 33 | | 84
DC | | | | 2 | | | 2
AL | 2 | 6 | 5 | 17 | | | 30
FL | 4 | 23 | 25 | 51 | | | 103
GA | 2 | 7 | 12 | 33 | | | 54
KY | 2 | 5 | 7 | 12 | 7 | | 33
NC | 4 | 19 | 14 | 52 | 10 | | 99
SC | 3 | 5 | 11 | 22 | | | 41
TN | 2 | 7 | 9 | 40 | 3 | | 61
VA | 2 | 20 | 17 | 31 | 21 | | 91
AR | 1 | 3 | 3 | 8 | 1 | | 16
LA | | 2 | 7 | 13 | | | 22
MS | 1 | 1 | 3 | 11 | | | 16
NM | 1 | 3 | 4 | 9 | 6 | | 23
OK | 1 | 4 | 4 | 12 | 4 | | 25
TX | 4 | 17 | 26 | 91 | 7 | | 145
CA | 1 | 17 | 17 | 57 | 57 | | 149
AZ | 1 | 7 | 3 | 22 | 39 | | 72
ID | | | 1 | 8 | 4 | | 13
MT | | 1 | 1 | 6 | 2 | | 10
NV | | 1 | 1 | 8 | 9 | | 19
OR | | 7 | 6 | 24 | 3 | | 40
UT | | 1 | | 2 | 2 | | 5
WA | | 4 | 9 | 21 | 4 | | 38
WY | | | | 1 | 3 | | 4
MI | 2 | 8 | 8 | 14 | 36 | | 68
OH | 4 | 12 | 14 | 33 | 42 | | 105
WV | | 1 | 4 | 4 | 4 | | 13
IL | 2 | 10 | 10 | 29 | 43 | | 94
IN | 3 | 12 | 10 | 20 | 20 | | 65
WI | 3 | 8 | 10 | 18 | 38 | | 77
CO | | 2 | 4 | 8 | 17 | | 31
IA | 1 | 2 | 4 | 8 | 9 | | 24
KS | 3 | 2 | 4 | 7 | 9 | | 25
MN | 2 | 13 | 15 | 25 | 54 | | 109
MO | 1 | 3 | 5 | 13 | 9 | | 31
ND | | | 2 | 3 | 3 | | 8
NE | | | | 1 | 7 | | 8
SD | | | 1 | 3 | 5 | | 9
NB | | | | | 1 | | 1
NS | | | | | | |
NF | | | | | | |
PE | 1 | 2 | 1 | 1 | 1 | | 6
LB | | | | | | |
QC | 1 | 3 | | 3 | 8 | | 15
ON | 1 | 11 | 7 | 21 | 45 | | 85
MB | | | | 1 | 2 | | 3
SK | | 1 | | 4 | 2 | | 7
AB | | 1 | 1 | 7 | | | 9
BC | | 1 | 2 | 8 | | | 11
NT | | | | | | |
YT | | | | | | |
NU | | | | | | |
======================================================
| 90 | 388 | 383 | 989 | 891 | | 2741
73, Marc V31MA
BARC
Belize Amateur Radio Club
http://barc.bz/
Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
|