CQ-Contest
[Top] [All Lists]

[CQ-Contest] NA SPRINT CW AUG 97 FINAL POSTING

Subject: [CQ-Contest] NA SPRINT CW AUG 97 FINAL POSTING
From: floydjr@interpath.com (Jimmy R. Floyd)
Date: Fri Sep 19 11:07:15 1997
NA SPRINT AUG CW 97
Raw Scores

Compiled by: K4ZAM      (Jim)
(floydjr@interpath.com)

Date Posted: 09/14/97
***** FINAL POSTING *******

CALL                  SCORE       QSO'S        MULTIS
________________________________________________________________________


High Power

K4AAA (W4AN)          15,925        325           49
K7RAT                 15,680        320           49
K5GN                  15,594        339           45
K5ZD/1                15,318        333           46
N5KO (@W5KFT)         14,711        313           47
W1WEF                 14.214        309           45
N2IC/0                13,860        308           45
K1KI                  13,860        315           43
N6TV                  13,771        293           47
N2NT                  13,684        311           44
K6LL                  13,508        307           44
N6ZZ                  13,500        300           45
KT3Y/4                13,301        283           47
K5KA (N5RZ)           12,810        305           42
W4PA                  12,465        277           45
N6AA                  12,427        289           43
KC6CNV                12,169        283           42
WC4E                  12,188        277           44
WB5B                  12,188        277           44
WB0O                  12,056        274           44
W2GD                  11,886        283           42
K6LA                  11,792        268           44
W2RQ                  11,739        273           43
AD5Q                  11,653        271           43
AA3B                  11,592        276           42
W7WW                  11,472        239           48
N6VR                  11,440        260           44
W4MR (AA4NC)          11,408        248           46
AC6T                  11,352        264           43
W9WI                  11,340        253           45
K0RF                  11,275        275           41
K6XX                  11,178        243           46
K9NW (@W9UP)          10,890        242           45
K0EJ                  10,879        253           43
KM0L                  10,542        251           42
K4RO                  10,535        245           42
N6RO                  10,520        263           40
W1NN                  10,500        250           42
N4OGW/9               10,412        274           38
K3WW                  10,360        259           40
K9JF                  10,340        220           47
AA4GA                 10,234        238           42
N4ZR                  10,200        255           40
N6A (@AG6D/K6AW)      10,040        251           40
K4LT                   9,963        243           41
W0MU                   9,960        249           48
W0MU                   9,840        246           39
WA3FET (KB3AFT)        9,828        234           42
N6NT                   9,761        227           43
W5ASP                  9,717        237           40
W6UE                   9,030        210           43
K9DX                   8,814        226           39
N5DU                   8,775        225           39
K3MD                   8,702        229           39
K5OT                   8,651        211           41
K6GV                   8,610        205           42
KC8GRT (N9AG)          8,282        202           41
WI9WI                  8,132        214           38
K4BAI                  7,954        194           41
K1KY                   7,917        203           39
N4CW                   7,844        212           37
K1KY                   7,752        204           38
K4NO                   7,216        176           41
W2LC                   6,956        188           37
K6GV                   6,560        205           32
W4AU                   5,670        162           35
NV4X (@K4PB/K4MA)      5,134        151           34
AA4GA                  4,956        118           42
WB0OLA                 4,148        122           34
AA5BT                  3,870        129           30
N2NC                   3.040         95           32
N5TJ                   2,112         66           32
W4NF                   1,128         47           24


Low Power

NM5M                  12,054        287           42
AG9A                  11,224        244           46
K5NZ                   9,618        229           42
N8EA                   9,492        226           42
K1HT                   9,389        229           41
WO4O                   8,736        208           42
N0AX                   8,736        207           41
K0RX                   8,400        210           39
WQ5L                   8,160        204           40
KB0O                   7,676        202           38
K7BV                   6,474        166           39
N4DU                   6,192        172           36
K5PN                   4,455        135           33
K5OY                   4,329        117           37
VE3FU                  4,323        131           33
W4ZYT                  3,296        103           32
W1HIJ                  2,340         78           30
KU7Y                   1,512         54           28
KA8OKH                   420         30           30


Team Scores

TENN CONTEST GROUP                82,932


^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
REMEMBER THESE SCORES ARE UNOFFICIAL AND THIS IS NOT WHERE YOU SEND ANY
LOGS!!                                           ^^^ 

If you did not state what power you were running I put you in High Power.
If that is wrong just email me and I will change it.


73's Jim

           ********************************************************** 
           * Jimmy R. Floyd  (Jim)   Thomasville, NC                *
           *                                                        *
           * Amateur Call:              >> K4ZAM <<                 *
           * Internet Address:          >> floydjr@interpath.com << *
           * Club:                      >> PVRC <<                  *
           **********************************************************


--
CQ-Contest on WWW:        http://www.contesting.com/_cq-contest/
Administrative requests:  cq-contest-REQUEST@contesting.com

<Prev in Thread] Current Thread [Next in Thread>