CQ-Contest
[Top] [All Lists]

[CQ-Contest] ARRL DX SSB 98 SCORE BREAKDOWNS I

Subject: [CQ-Contest] ARRL DX SSB 98 SCORE BREAKDOWNS I
From: floydjr@interpath.com (Jimmy R. Floyd)
Date: Tue Mar 10 12:30:06 1998
ARRL SSB DX CONTEST 98
SCORE BREAKDOWNS

Compiled by K4ZAM
<floydjr@interpath.com>

Date Posted: 03/11/98

CALL         160      80      40       20       15      10      SCORES
________________________________________________________________________

QRP
N1TM       2/ 2   19/ 15   54/ 28  154/ 58  114/ 57   54/ 14    207,234
W8QZA/6    1/ 1    3/  2   28/ 11   75/ 28  140/ 54   71/ 24    114,480
N7VY       0/ 0    0/  0    6/  6   57/ 25   87/ 40   60/ 18     55,002
N7IR       0/ 0    0/  0    0/  0   41/ 27  100/ 36   73/ 17     51,360


SO/HP/AB
P40W     165/36  449/ 55  607/ 55 1598/ 59 2026/ 59 2450/ 59  7,068,855
WP3R     134/34  439/ 57  887/ 56 1662/ 60 1303/ 59 1090/ 54  5,294,400
KP3P     129/32  591/ 54  637/ 57 1194/ 58 1563/ 58 1093/ 58  4,871,880
ZL1ANJ     0/ 0   32/  7  153/ 41  516/ 51  646/ 53  579/ 47  1,149,822
UA0ZBK     0/ 0   73/ 17  249/ 39  983/ 57  797/ 52    0/  0  1,038,510
IR2W       1/ 1  103/ 26  348/ 48  310/ 53  546/ 52    0/  0    706,320
LY1DS      0/ 0   41/ 16  134/ 30  572/ 54  337/ 36    0/  0    442,272
OZ9Y       0/ 0  142/ 23    0/  0 1293/ 58    0/  0    0/  0    348,705
YL8M       1/ 1   58/ 15  117/ 28  285/ 45  289/ 35    0/  0    279,000
RM6A       1/ 1   28/  9   93/ 31  528/ 52  106/ 30    0/  0    278,964
PA3ERC     0/ 0    0/  0   25/ 11  204/ 42  230/ 36    0/  0    122,553
7Z5OO      0/ 0    0/  0    0/  0   58/ 19   51/ 18    0/  0     12,099

K1AR      28/22  223/ 65  297/ 78 1401/130 1300/123   80/ 32  4,500,000
N6BV      32/25  212/ 62  343/ 76  982/102 1005/105   97/ 30  3,205,200
K5ZD      51/34  227/ 64  241/ 72 1277/108  851/ 98   81/ 24  3,270,000
W9RE      19/13   93/ 48  249/ 73  995/115 1150/107   91/ 26  2,976,162
WB9Z      24/18  156/ 53  194/ 67  658/ 96 1052/110  103/ 37  2,499,741
K8LX      14/10   67/ 44  128/ 68  828/103  751/106   82/ 25  1,997,160
W7AT       8/ 5   75/ 38  460/ 49  693/ 92  699/ 90   86/ 23  1,773,981
W4AN      12/ 9  117/ 49  172/ 64  534/ 87  793/ 92  101/ 26  1,696,149
K1MY       0/ 0   72/ 39  103/ 50  621/ 93  763/ 94   91/ 21  1,469,259
N3NKZ     37/27   71/ 49  115/ 62  516/101  405/109   94/ 40  1,441,032
KS4XG     11/ 8   50/ 29  102/ 43  704/ 90  567/ 86   59/ 15  1,212,183
N6ED       1/ 1   37/ 23  110/ 54  433/ 88  695/ 97   93/ 26  1,181,721
N6RV       4/ 3   62/ 23  381/ 57  434/ 73  441/ 76   52/ 25  1,058,583
N3ZA      17/15   65/ 46  107/ 61  265/ 87  302/106  105/ 37    909,216
VE3KZ     10/ 6   51/ 31   40/ 24  225/ 65  607/ 86   85/ 32    745,176
KK1L       0/ 0   76/ 42  111/ 52  376/ 74  235/ 63   52/ 18    634,950
N5LZ      11/ 7   32/ 19   73/ 36  146/ 70  351/ 81  110/ 27    516,240
AD6DO      0/ 0   34/ 17  445/ 65  197/ 65   86/ 36   72/ 18    502,902
N5ZC       0/ 0   14/ 10   61/ 33  168/ 73  375/ 86   82/ 28    480,930
K2SX       0/ 0   47/ 29   53/ 40  174/ 71  204/ 87   73/ 31    426,479
KC5AK      0/ 0   27/ 21   64/ 38  111/ 57  108/ 58   45/ 22    208,740
N4CW       3/ 3   11/ 11   23/ 19  123/ 64   96/ 59   17/ 11    136,773
N2RMZ      0/ 0    0/  0   10/  9  106/ 52   92/ 57   49/ 20    106,398
KD3GC      0/ 0   12/ 10    4/  3   40/ 24   65/ 31   61/ 18     45,672
W7WHY      0/ 0    3/  2   15/  8   64/ 20   16/ 13    5/  3     13,524


SO/LP/AB
HK3SGP     0/ 0    0/  0    1/  1   26/ 19  203/ 41  430/ 47    213,840
KP3O       0/ 0    0/  0    0/  0   29/ 18   25/ 18    4/  2      6,612

K4ZAM     12/ 9   52/ 35   81/ 42  370/ 77  562/ 95  100/ 33  1,021,410
KN4T      12/10   32/ 24   98/ 52  222/ 77  411/ 89  124/ 28    755,160
WO4O       5/ 4   27/ 19  115/ 51  263/ 81  350/ 90  127/ 28    726,453
K6RO       3/ 2   35/ 19   81/ 40  275/ 74  317/ 86  142/ 38    659,673
VE3BW      0/ 0   34/ 25   58/ 33  231/ 71  419/ 82  102/ 27    602,616
WS1A       0/ 0   44/ 30   79/ 42  284/ 80  251/ 81  102/ 29    597,360
N4DL      12/ 9   30/ 24   79/ 46  191/ 71  305/ 68   95/ 22    511,200
W1EQ       0/ 0   33/ 27   81/ 43  234/ 74  203/ 68   91/ 21    448,758
WF1L       0/ 0   31/ 23   71/ 39  231/ 70  254/ 75   58/ 17    433,440
WN6K       0/ 0   25/ 11   84/ 32  165/ 57  372/ 68   85/ 23    418,863
NY4T       0/ 0    5/  4   52/ 33  135/ 65  164/ 72   80/ 27    262,908
K5QF       0/ 0    7/  6   51/ 29   67/ 39  111/ 51   45/ 16    118,863
N5OKV      0/ 0    3/  3   33/ 28   59/ 43   86/ 45   80/ 23    111,186
KQ6QW      0/ 0    0/  0    8/  1   52/ 25  168/ 60   83/ 23    101,697
KK7A       0/ 0    3/  2   13/  7   77/ 35   64/ 37   43/ 15     57,600
N0KE       0/ 0    5/  3   26/ 18   42/ 29   65/ 27   29/  5     41,082
KK7GW      0/ 0    0/  0    1/  1   11/  8   53/ 30    4/  3      8,442


SO/HP/U
ZZ2Z       0/ 0    1/  1   15/ 10  610/ 56  647/ 53  647/ 52    990,720
5B4LP      0/ 0   29/ 11  212/ 33  164/ 38  183/ 33    0/  0    202,860

N2A       40/31  157/ 62  203/ 83  981/110  793/107   95/ 31  2,864,544
K3WW      51/39  129/ 63  179/ 78  666/108  848/117  108/ 39  2,638,692
K2WK      31/28   77/ 51   93/ 59 1437/129  267/ 99   95/ 38  2,424,000
N8TR      34/28   98/ 57  154/ 79  484/ 98  602/113  127/ 38  1,854,783
AA3B      14/13  138/ 55  153/ 66  378/ 90  449/104  142/ 39  1,402,674
K5NA      17/11   46/ 26  129/ 69  379/ 95  539/112  148/ 41  1,335,996
K1TO       6/ 5   34/ 27   75/ 43  266/ 83  864/109  112/ 23  1,179,720
K3AR      13/10   66/ 42  114/ 58  274/ 91  289/105  138/ 41    930,654
AA4GA      0/ 0   19/ 14   48/ 33  133/ 64  156/ 74   97/ 29    290,826
K6III      0/ 0   16/  9   44/ 24  181/ 65  206/ 58   67/ 17    266,247
AD1C       0/ 0   19/ 17   61/ 44  127/ 65  132/ 67   38/ 23    244,296
K4NR       0/ 0    0/  0    0/  0   27/ 20   56/ 45   12/  7     20,520


SO/LP/U
WR1X       0/ 0    0/  0    0/  0  149/ 64   88/ 46   62/ 24    120,198
AJ4Y       0/ 0    8/  8    4/  4   36/ 31  167/ 63   61/ 16    101,016
W7CT       0/ 0    2/  2   38/ 19   62/ 39  105/ 40   38/ 12     82,320


M/S
WP2Z      99/23  425/ 54  845/ 56 1592/ 59 2228/ 59 1277/ 54  5,916,390
XA5T     109/37  440/ 56  770/ 58 1676/ 58 2025/ 59   73/ 20  4,381,344
ZW5B       0/ 0   33/ 18  587/ 54 1159/ 59 1323/ 57 2002/ 59  3,782,064
IR9R      29/11  152/ 34  431/ 49  772/ 57 1037/ 56    0/  0  1,503,441
IQ4T      12/ 8  113/ 27  710/ 55 1005/ 58  569/ 56    0/  0  1,474,308
OM7M      24/12  189/ 29  492/ 49 1237/ 60  402/ 49    0/  0  1,399,368
OH5NQ      3/ 3   89/ 20  271/ 47 1279/ 56  491/ 42    0/  0  1,065,900

W1OJ      40/30  176/ 63  186/ 72  915/108  730/113  114/ 31  2,698,407
NE3F      26/18  113/ 51  184/ 74  881/110  525/103  106/ 28  2,113,920
N8NR      12/10  106/ 53  175/ 75  518/ 98  767/112  136/ 42  2,003,040
NK7U       8/ 7   46/ 26  402/ 48  876/ 99  608/ 79   36/ 14  1,592,955
NM6Q       5/ 4   49/ 30  373/ 60  362/ 80  660/102   98/ 37  1,445,121
KC7V       3/ 2   40/ 24  403/ 56  464/ 88  545/ 97  102/ 36  1,408,041
K5OY       6/ 4   37/ 23   99/ 47  321/ 83  610/ 98  129/ 32  1,034,922
W4NC       8/ 8   61/ 40  119/ 58  171/ 71  295/ 90  100/ 31    674,076
WA6YDI     0/ 0   12/  6   32/ 16  308/ 56  597/ 77   83/ 23    548,952
N2JIX      0/ 0   30/ 21   26/ 21  213/ 69  171/ 79   74/ 22    326,904
K0GQ       0/ 0   14/  9   55/ 29  156/ 55  173/ 69   42/ 17    236,280
K1KY       0/ 0    0/  0    0/  0   48/ 31   58/ 27   71/ 18     40,356


M/2
6D2X     143/44  839/ 55 1646/ 60 3023/ 61 3135/ 61  281/ 47  8,913,072
KH7R      41/19  466/ 49 1231/ 60 1680/ 59 2657/ 59  653/ 45  5,873,544

K6RC      13/ 9   64/ 38  545/ 74 1006/128 1267/122  166/ 43  3,796,794
KB1H      40/29  160/ 63  210/ 79  631/ 98  727/116  169/ 42  2,469,768
VE6SV     11/ 6   47/ 28  128/ 57 1491/108  730/ 80   88/ 20  2,223,663


M/M
K3LR      87/48  453/ 92  706/110 2203/153 1765/146  517/ 56 10,401,765
N2RM      56/40  431/ 73  574/ 95 1685/135 1945/139  162/ 42  7,622,628
K1KI      69/42  370/ 77  421/ 93 2146/142 1371/135  212/ 50  7,368,669
W1VE      62/38  287/ 73  309/ 84 1668/124 1112/131  191/ 44  5,366,322
KB1SO     43/33  316/ 70  417/ 88 1830/127 1208/128  181/ 48  5,919,108
K3ANS     59/38  325/ 74  383/ 88 1117/119 1034/130  204/ 43  4,571,172
KO6N      30/14  154/ 43  563/ 78 1363/122 1035/114  258/ 50  4,200,000
KV1W      41/30  322/ 76  272/ 80 1042/108  750/115  145/ 43  3,478,140


^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
73 Jim


           ********************************************************** 
           * Jimmy R. Floyd  (Jim)   Thomasville, NC                *
           *                                                        *
           * Amateur Call:              >> K4ZAM <<                 *
           * Internet Address:          >> floydjr@interpath.com << *
           * Club:                      >> PVRC <<                  *
           **********************************************************


--
CQ-Contest on WWW:        http://www.contesting.com/_cq-contest/
Administrative requests:  cq-contest-REQUEST@contesting.com

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] ARRL DX SSB 98 SCORE BREAKDOWNS I, Jimmy R. Floyd <=