CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2003 IARU - USA Claimed Scores 24Jul2003

Subject: [CQ-Contest] 2003 IARU - USA Claimed Scores 24Jul2003
From: mwdink@eskimo.com (mwdink@eskimo.com)
Date: Thu Jul 24 08:52:48 2003
2003 IARU - USA Claimed Scores 24Jul2003

Submit logs by: August 12, 2003
E-mail logs to: IARUHF@iaru.org
Mail logs to:
  IARU HF Championship
  IARU International Secretariat
  Box 310905
  Newington, CT 06111
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA Headquarters HP
W1AW/3(K3LR)      3735  4084   359    24  8,548,867 NCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA M/S HP
K4JA              1081   631   232    24  1,339,104 PVRC
N0NI               906   836  1742    24  1,145,150 
K3EST(@KT3Y)      1136   381   208    24  1,113,950 PVRC
K5KG               963   375   217    24    893,606 FCG
NA5S               929   825   172  22.5    872,212 
W2AX               833   393   191    24    816,334 
AA5NT              687   935   173    24    803,239 NTCC
K9ES               614   727   169    24    754,585 FCG
KB1H               657   434   192    24    722,112 YCCC
N4BP              1795     0   136    24    673,472 FCG

NO2R               540   165   209    16    466,279 FRC
W6EEN             1024     0   125    18    383,250 SCCC
W4MYA              511     0    68     7    135,116 PVRC
K0GAS              160   327    69    14     91,287 Grand Mesa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA M/S LP
N3BB               890   311   165    24    550,605 N3BB, The Texas Torn
K4AAA(@K4BAI)      750   267   165  24.0    437,415 K4AAA, Chatahoochee 
K7ED(@N0AX)        697   199   113    24    267,810 K7ED, Paladin RC
W2DZO              333   334   131    24    256,105 W2DZO, Team Kiva
WB4MSG             385   317   128    24    243,712 WB4MSG, Team P-Town
K8AJS              569    84   136    24    241,128 K8AJS, The League of
W4NC               127   126    76    24     68,595 W4NC, Woodpecker
W7WS(@KG4NEP)       78    77    60    24     21,780 W4WS, Team 007
WN4M                51   137    50     6     20,600 TCG
N4NTO               38     0    19     2        722 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO CW HP
W1WEF             1692     0   233    23  1,361,652 YCCC
K5GN(@W5KU)       1699     0   232    24  1,220,320 
WC1M              1500     0   187    23    996,897 YCCC
AA3B              1393     0   203    24    946,589 FRC
WD4K(W4PA)        1572     0   200    24    935,200 TCG
K9NW(@K9UWA)      1330     0   203    20    869,652 MRRC
N6RO              1330     0   172    20    701,072 NCCC
K5ZD               972     0   199    10    684,560 YCCC
KU1CW             1263     0   174    20    660,504 
N4PN              1027     0   174    20    618,918 FCG

KH6RS(NU6S)       1098     0   116    24    611,552 NCCC
N0AV              1066     0   148    17    534,872 
KZ5D              1120     0   153    20    512,550 
K2SX               883     0   159  16.2    493,059 Order of Boiled OWLs
K3WW               897     0   158    12    489,484 FRC
K7NV              1174     0   128    22    473,088 NCCC
N4CW               865     0   137 17:19    400,451 PVRC
W4NZ               921     0   140    19    378,700 TCG
N8PW               876     0   116    22    312,156 NCC
W7UT               824     0    70    20    306,425 

K1TO               709     0   139     5    302,325 FCG
W5GN               765     0   128    14    294,528 NTCC
K6KM(K2KW)         711     0   115    13    262,085 NCCC
K5NZ               833     0   108    11    262,008 CTDXCC
K8GL               558     0   148    12    260,776 MRRC
N6ZZ               725     0   118    12    237,298 
K8IR               673     0   132    21    233,244 
K0FX               680  2035   104    11    211,648 Grand Mesa
K3JT               500     0   112          196,000 PVRC
N6NT               697     0    93    9?    183,024 

K4OAQ              580     0    86   8.7    182,836 
KT0R(@W0AIH)       572     0    95    15    166,630 MWA
K4FK(K9AW)         352     0   139          158,182 FCG
K0IO               482     0   114    20    150,936 
N6AA               463     0    86     7    132,182 SCCC
K1GU               397     0    86   6.5    120,658 YCCC
KC7V               502     0    76    10    110,200 
N5ZK(W5ASP)        511     0    65     9     92,820 TDXS
N4DW               310     0    99           86,526 TCG
KE8RO              311     0    50           79,895 

W6RKC              322     0    69     7     70,794 
KI7Y               214     0    50     6     27,000 WVDXC
K7SS(KL2A)         734     0    73  17.5     12,345 WWDXC
W1MO                37     0    23     1      1,771 FCG
WA3AAN              25     0     5     1        315 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO CW LP
W5AC(NT5TU)       1014     0   115    22    333,385 
K8IA               853     0   124    19    330,460 Central Arizona DX A
W4IX               784     0   153    24    324,666 FCG
N6HC               778     0   125  15.5    293,250 SCCC
WB4TDH             675     0   147  17.5    284,739 FCG
W1RM               525     0   143     9    245,531 YCCC
WD4AHZ             558     0   105    15    159,810 FCG
WO4O               545     0   116  12.5    156,948 TCG
W1EBI              444     0   124  13.5    150,784 YCCC
K1HT               300     0   126  5:25    111,384 YCCC

NA4K               344     0    98     7     84,280 TCG
W1TO               210     0    87           46,110 YCCC
W6SJ               257     0    56    16     39,144 SCCC
NG7Z               275     0    22    15     35,881 WWDXC
WA6BOB             151     0    40     6     16,320 SCCC
N7WA               155     0    30     3     13,890 WWDXC
W4TYU               99     0    34            8,262 
K6OWL              101     0    24     5      5,688 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO Mixed HP
K4ZW              1367   563   203    24  1,366,596 PVRC
K3ZO              1246   510   226    23  1,352,384 PVRC
N1UR(@K1TTT)       990   715   204    23  1,084,000 YCCC
K6XX               859   212   157    23    525,479 NCCC
N9AG(@N8NR)        605   221   174    13    430,824 
K6NR               652   402   135    19    423,360 SCCC
W7GG               618   311   929    17    383,656 WVDXC
K0UK               320   415    74 18hrs    237,770 Grand Mesa
NR3X(N4YDU)        376   249   130  10.5    222,170 WWYC
W6TK               436   252    96  11.0    184,704 SCCC

W4ZE               234   186   131    19    151,698 Wireless Association
K4IU               370   112   102          146,472 MWA
K3MD               337   212    55    13    139,025 FRC
K4RO               487    12   104     8    126,152 TCG
K7ABV              233    90   325    12     83,385 NORTHERN ROCKIES DX 
NM6E               158   306    52     7     66,144 NCCC
W7QN               327    74    60     9     65,580 WWDXC
W3DQ               180    72    80           48,480 PVRC
K1HI               251     0    26     3     32,424 YCCC
NA2U                78    46    59           21,712 FRC

KI6T                76    37    31            9,393 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO Mixed LP
K4GKD              525   172   162    13    280,098 FCG
WN6K               576   213    82    22    191,798 SCCC
W0ETT              442   115    89          135,903 Grand Mesa
K8GT               248    97   116 19:00    102,196 MRRC
KC2LLM             100   270     0           57,472 
NG1J               140    45   185           51,896 
W6RCL              156    71    60 07:30     40,620 Hollywood Hills QRP 
K2RD               116    40    49     3     19,698 NCCC
KU5B                88    23    31     5     10,509 WWYC
KI5DR               89    17    34     4      9,316 CTDXCC

ND2T                73    18    29     4      6,692 NCCC
K6DGW               90    11    22   2.9      5,957 NCCC
W7GTO               50     6    16   2.5      2,304 WWDXC
WF4DD(KG4CZU)        7     9     8     2        328 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO Mixed QRP
K6III              128    22    42     7     19,488 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO SSB HP
K5TR                 0  1926   180    24  1,015,560 
W7WA                 0  1549   159    23    737,124 WWDXC
W5KFT(WM5R)          0  1383   148    24    595,700 
N3HBX                0  1102   150    24    565,800 PVRC
W7DX(N7GYD)          0  1147   148          514,004 WWDXC
KE9S                 0   950   138    24    409,860 
NJ2F                 0   351   108          119,340 FCG
K0RH                 0   461    85    11    112,965 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO SSB LP
KG1E                 0   404   132    15    188,496 YCCC
W2RDS                0   301   105    16     96,495 
K4JAF                0   185    89           50,997 FCG
W3LL                 0   153   385    12     30,415 PVRC
KS2G                 0   112    52     3     15,184 Order of Boiled Owls
W0RK                 0    90    40     3     10,400 MWA
NU6T                 0    91    31   6.9      8,525 NCCC
W1KLM                0    67    12     3      4,525 TCG
NX4X                 0    46    25   2.5      3,100 TCG
KE9R                 0     9     5     1        105 WWYC


Operators:
9A1P/P       9A6NDX,IZ3ESV
9A7P/P       9A5AEI,DJ1YFK
9A9D/P       9A6NPM,9A6XX
AA5NT        AA5NT,N1CC,N3BUO,N5NJ,NW5X,W7FKF
B4HQ         BA4ED,BA4RC,BA4RD,BA4RF,BA4TB,BD4RR,BD5HAG,
             BD5RV
CX1AA        CX1AG,CX2AD,CX7BY
G6UW         G0WWW/5B4WN,M0BBB/5B4AFM
IO4T         IK4HLQ,IK4RJQ,IK4VET,IK4XCL,IZ4DIJ,IZ4EFN
IU2R         I2CZQ,IK2BCP,IK2EAD,IK2GZU,IK2SAU
K0GAS        K0GAS,KJ0G
K3EST        K3EST,KT3Y
K4AAA        K4BAI,KU8E
K4JA         K4JA,K9GY,KE9I,W3BP
K5KG         K5KG,W4SAA
K7ED         N0AX,WA0RJY
K8AJS        K8AJS,W8AV
K9ES         4X6TT,AD4ES,K9ES,W4UUM
KB1H         K1EBY,KB1DFB,KB1H,NB1U
LN2HQ        LA6FJA,LA7EJA,LB1PF
LT1F         LU1FAM,LU1FGE,LU1FKR,LW9EOC
LU7DW        LU1AEE,LU7DW
LV0N         CX1SI,CX2AM,LU1NDC,LU2NI
M2Z          G0VHS,M5RIC
N0NI         K0KD,N0NI,NU0Q,W0ETC,W0FLS
N3BB         K5PI,N3BB
N4BP         K4PG,N4BP
N4NTO        KI4BFG,N4NTO
NA5S         N2IC,NA5S
NO2R         NO2R,W2GD
OE2S         OE2GEN,OE2LCM,OE2MON,OE2VEL
OK1NR        OK1NR,OK1QM
OT3R         ON4CCP,ON5ZO
PQ2Q         PY1EG,PY1KX,PY2WC
PS2I         PY2BK,PY2EX,PY2GX,PY2MTV,PY2PT,PY2WB
RL3A         RA9CO/3,RW3FO,RX3DCX,RZ3AJD,UA3ASZ
S53O         S51OI,S51RJ,S53O
S56A/P       S55A,S56A
SP8KAF/8     SP8DIP,SP8IAU,SP8LLB,SP8NCG,SQ8DSA,SQ8GHY,
             SQ8ISQ,SQ8VJ
W2AX         K2DO,N2GA,N2UN,W2AX
W2DZO        W2DZO,WS4NC
W4NC         KF4PLQ,N0KTY
W6EEN        K6XC,N6RT,W6AQ,W6EEN
W7WS         KG4ECI,KG4NEP
WB4MSG       AG4RZ,WB4MSG
WN4M         WB4ECR,WN4M
ZA1A         DL6LAU,DL8OBQ,ZA1B
ZL6A         ZL1BHQ,ZL2BR


Teams:

9A1P/P, Italian Black Tie:
  9A1P/P              916,479
  Team Total:         916,479

9A7P/P, Beer is the Name of a Beautiful Woman:
  9A7P/P              697,760
  Team Total:         697,760

9A9D/P, Dinky 100W:
  9A9D/P              942,084
  Team Total:         942,084

G6UW, Vraka Men:
  G6UW                829,330
  Team Total:         829,330

K4AAA, Chatahoochee River Contesters:
  K4AAA(@K4BAI)       437,415
  Team Total:         437,415

K7ED, Paladin RC:
  K7ED(@N0AX)         267,810
  Team Total:         267,810

K8AJS, The League of Extraordinary Gentleman:
  K8AJS               241,128
  Team Total:         241,128

LU7DW, Empanadas Team:
  LU7DW               838,508
  Team Total:         838,508

N3BB, The Texas Tornadoes:
  N3BB                550,605
  Team Total:         550,605

OT3R, Belgian HF Devils:
  OT3R(@ON4CCP)       801,345
  Team Total:         801,345

S56A/P, Silver Tigers:
  S56A/P(@S55A)       701,947
  Team Total:         701,947

W2DZO, Team Kiva:
  W2DZO               256,105
  Team Total:         256,105

W4NC, Woodpecker:
  W4NC                 68,595
  Team Total:          68,595

W4WS, Team 007:
  W7WS(@KG4NEP)        21,780
  Team Total:          21,780

WB4MSG, Team P-Town:
  WB4MSG              243,712
  Team Total:         243,712

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2003 IARU - USA Claimed Scores 24Jul2003, mwdink@eskimo.com <=