[3830] 1999 Jan NAQSP Summary #2
Michael Dinkelman
mwdink@eskimo.com
Mon, 11 Jan 1999 21:23:19 -0800
1999 Jan NAQSOP Summary #2
Thanks to WA7BNM Contest Page for Log Submission Info
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Logs Due By: February 9, 1999
e-mail: k6zz@ccis.co
Mail: Bob Selbrede
6200 Natoma Ave
Mojave, CA 93501 USA
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Mults Score
SOAB
K5RC 1015 251 254,765
N6RO 1009 248 250,232
N2NC 900 272 244,800
K6LL 920 258 237,360
K3MM 851 268 228,068
K0RF 853 264 225,192
K1TO 863 234 201,942
K5OT 823 244 200,812
K6AW 816 242 197,472
W7ZRC 843 222 187,146
W4PA 766 239 183,074
N0AX 774 232 179,568
W8MJ 775 228 176,700
N7OU 818 215 175,870
K4FXN 701 236 165,436
N5NU 740 218 161,102
N0AV 691 229 158,239
K9MA 694 222 154,068
K4OJ 682 225 153,450
K4RO 716 214 153,224
AA3B 729 210 153,090
WO4O 690 221 152,490
VE4VV 725 206 149,350
N4BP 746 195 145,470
N5UL 655 214 140,170
N9FH 684 203 138,852
K1KY 655 210 137,550
K1VUT 658 208 136,864
K7ED (WA0RJY) 685 190 130,150
N7WA 653 195 127,335
KA9FOX 640 191 126,080
K4OGG 642 193 123,906
KU7Y 699 177 123,723
AA4GA 623 197 122,731
W0UY 603 201 121,203
N5RP 645 187 120,615
KG5U 602 200 120,400
N5RZ 583 204 118,932
W5UW (WA5POK) 602 197 118,594
NA0N 667 177 118,059
K0OU 605 195 117,975
K5PN 612 187 114,444
K6XT 581 193 112,133
N4CW 612 182 111,384
KI7Y 554 201 111,354
W8CAR 576 193 111,168
AD5Q 658 166 109,228
N4VI 580 178 103,240
WA8YRS 536 192 102,912
K9TM 610 168 102,480
WN6K 587 171 100,377
W4AU 547 178 97,366
N3IXR 549 174 95,526
KY7M 509 180 91,620
WA3HAE 515 176 90,640
N6ZZ 532 166 88,312
K5ZM 457 185 84,545
K0RX 528 159 83,952
N6KI 475 172 81,700
K5OY 517 154 79,618
VA3UZ 458 168 76,272
WA3SES 478 153 73,134
N5NJ 455 153 69,615
KK7GW 431 161 69,391
KI9A 418 165 68,970
KQ6ES 423 163 68,949
W7WHY 362 162 58,644
N5LZ 370 146 54,020
N6EE 331 152 50,312
K5KA 302 157 47,414
K9YO 355 130 46,150
WL7KY 364 125 45,500
NS0B 311 137 42,607
N1CC 292 121 34,862
VE3ZT 231 112 25,872
K6LA 243 96 23,328
K9GY 237 97 22,989
NY4T 205 103 21,115
VE9AA 204 99 20,196
W4ZW 139 74 10,286
N5KB 83 61 5,063
KR4YL 67 46 3,082
KF4GNV 61 42 2,562
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Mults Score Team
Multi
N5TJ 1520 322 489,440 NM5M N5TJ
K7UP 1486 296 439,856 AA5B KN5H K7UP
W4AN 1406 305 428,830 K4BAI W4AN
W5NN 1263 271 342,273 KK5LD W5SB K1OJ, K5NZ
W4MR 1091 269 293,479 K4MA AA4NC
NM7I 840 224 188,160 NM7I K7ON NU7I
K7GE 865 210 181,650 K7GE K7PN K7NT
K8MAD 125 73 9,125 K8CC K8MR KU8E
Michael Dinkelman, N7WA
mwdink@eskimo.com
Kent, WA
--
FAQ on WWW: http://www.contesting.com/3830faq.html
Submissions: 3830@contesting.com
Administrative requests: 3830-REQUEST@contesting.com
Problems: owner-3830@contesting.com