[3830] CQ WPX SSB SK3W SOAB HP

gunnar.widell at era.ericsson.se gunnar.widell at era.ericsson.se
Mon Mar 27 09:48:56 EST 2000


                     CQ WW WPX - SSB
                    
Call: SK3W
Operator(s): SM3SGP
Station: 

Class: SOAB  Power: HP
QTH: Fernebo
Operating Time (hrs): 36

Summary:
 Band     QSOs
-------------------------------
  160:      0
   80:     38
   40:    191
   20:    314
   15:   1299
   10:   1444
-------------------------------
Total:   3286 x    978  =  8,382,438

Club: Top Of Europe Contesters

Comments:

      Continent List  

                   160    80    40    20    15    10    30    17    12    ALL
                   ---    --    --    --    --    --    --    --    --    ---
  USA calls   =      0     3    63   187   488   662     0     0     0   1403
  VE calls    =      0     1     5    16    55    45     0     0     0    122
  N.A. calls  =      0     0     2     3    17    26     0     0     0     48
  S.A. calls  =      0     0     2    11    22    55     0     0     0     90
  Euro calls  =      0    33   101    88   352   277     0     0     0    851
  Afrc calls  =      0     0     0     0    10     4     0     0     0     14
  Asia calls  =      0     1    18     7    98    77     0     0     0    201
  JA calls    =      0     0     0     0   235   282     0     0     0    517
  Ocen calls  =      0     0     0     2    22    15     0     0     0     39

  Unknowns    =      0     0     0     0     0     1     0     0     0      1

  Total calls =      0    38   191   314  1299  1444     0     0     0   3286

  HOUR   80SSB   40SSB   20SSB   15SSB   10SSB   TOTAL   ACCUM
  ----  ------  ------  ------  ------  ------   -----   -----
    0       2      21      28       0       0      51      51
    1       4      56      24       0       0      84     135
    2      23      15       0       0       0      38     173
    3       0       1       2       0       0       3     176
    4       2       0       0      18       0      20     196
    5       0       0       0     103       0     103     299
    6       0       0       0      89       0      89     388
    7       0       0       0      35      55      90     478
    8       0       0       0       0     102     102     580
    9       0       0       0      31      71     102     682
   10       0       0       0       0      13      13     695
   11       0       0       0      76       0      76     771
   12       0       0       0      35      96     131     902
   13       0       0       0       0     118     118    1020
   14       0       0       0       0     146     146    1166
   15       0       0       0       0     137     137    1303
   16       0       0       0       0     112     112    1415
   17       0       0       0      13      83      96    1511
   18       0       0       0       3      63      66    1577
   19       0      15      10      26      17      68    1645
   20       0       7       0      68       0      75    1720
   21       7       9       0      18       0      34    1754
   22       0       0       0       0       0       0    1754
   23       0       0       0       0       0       0    1754

    0       0       0       0       0       0       0    1754
    1       0       0       0       0       0       0    1754
    2       0       0       0       0       0       0    1754
    3       0       6       0       0       0       6    1760
    4       0      51       0       0       0      51    1811
    5       0      10      94       0       0     104    1915
    6       0       0     131       0       0     131    2046
    7       0       0      17      33      32      82    2128
    8       0       0       0       0      86      86    2214
    9       0       0       0       0      72      72    2286
   10       0       0       0      36      42      78    2364
   11       0       0       1      37      11      49    2413
   12       0       0       0       0      82      82    2495
   13       0       0       0       5      69      74    2569
   14       0       0       0      78       9      87    2656
   15       0       0       0     127       0     127    2783
   16       0       0       0     123       0     123    2906
   17       0       0       0     117       0     117    3023
   18       0       0       0     108       0     108    3131
   19       0       0       0     107       0     107    3238
   20       0       0       7      13      28      48    3286

  TOTAL    38     191     314    1299    1444


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/


--
FAQ on WWW:               http://www.contesting.com/3830faq.html
Submissions:              3830 at contesting.com
Administrative requests:  3830-REQUEST at contesting.com
Problems:                 owner-3830 at contesting.com




More information about the 3830 mailing list