[3830] SCCC Team #1 scores

Craig Gullickson N6ED at geocities.com
Mon Feb 5 20:35:50 EST 2001


SCCC Teams

Sprint SSB
Team 1
N6MJ (@W6KP)	394 x 51 = 20,094
K6LA		334 x 49 = 16,366
K6LL		328 x 45 = 14,760
N6ED		316 x 46 = 14,536
K6RO		303 x 46 = 13,938
W6UE (W4EF)	298 x 44 = 13,410
W7WW		238 x 44 = 10,472
K6ZH (lp)	245 x 41 = 10,045
K6NA		218 x 41 =  8,938
N6RT		157 x 38 =  5,966
-------------------------------------
			  128,525

--
FAQ on WWW:               http://www.contesting.com/FAQ/3830
Submissions:              3830 at contesting.com
Administrative requests:  3830-REQUEST at contesting.com
Problems:                 owner-3830 at contesting.com




More information about the 3830 mailing list