[3830] Southern Sprint Coalition Scores (final)

Bill Fisher, W4AN w4an at CONTESTING.COM
Thu Sep 12 15:48:45 EDT 2002


Southern States Sprint Coalition #1			
W4AN	384	47	18,048
N2NL	368	44	16,192
K4BAI	311	45	13,995
W4OC	301	44	13,244
W4PA	366	47	17,202
KT3Y	291	44	12,804
K4RO	306	41	12,546
N4AF	331	46	15,226
N4ZR	252	41	10,332
WQ5L	245	43	10,535
		Total	140,124

Southern States Sprint Coalition #2			
NA4K	260	41	10,660
K5KG	309	42	12,978
K4FXN	267	41	10,947
K9AY	240	43	10,320
KO7X	264	44	11,616
K4MX	203	40	8,120
W4NZ	233	40	9,320
KU8E	245	38	9,310
NP4Z	277	41	11,357  (estimate)
K0EJ	257	42	10,794
		Total	105,422

Southern States Sprint Coalition #3			
N4AO	294	44	12,936
N4BP	217	40	8,680
K3MM	272	41	11,152
K4OGG	211	38	8,018
K4OJ	290	48	13,920
K7SV	277	41	11,357
KZ5D	247	40	9,880
W4AA	213	38	8,094
W9WI			QRT
K4NO			QRT
		Total	84,037

Southern States Sprint Coalition #4			
W4ZW	209	40	8,360
K4WI	25	11	275
WB6BWZ	13	9	117
K4LQ	163	40	6,520
KA1DWX	42	23	966
WA4TT	167	38	6,346
AA4LR	126	36	4,536
K4IQJ	193	40	7,720
W4SAA	137	38	5,206
NJ4M	204	37	7,548
		Total	47,594

Southern States Sprint Coalition #5			
W3DCG			QRT
WW4R			0
AA4GA			QRT
AA4Z			0
W4NTI			QRT
ND4AA	90	32	2,880
K4GA	51	22	1,122
K4XS	82	27	2,214
		Total	6,216





More information about the 3830 mailing list