[3830] ARRLDX CW AA1K SOAB HP

webform at b4h.net webform at b4h.net
Tue Feb 18 09:50:05 EST 2003


                    ARRL DX Contest, CW

Call: AA1K
Operator(s): AA1K
Station: AA1K

Class: SOAB HP
QTH: Delaware
Operating Time (hrs): 46.5

Summary:
 Band  QSOs  Mults
-------------------
  160:   41    33
   80:  275    58
   40:  733    76
   20:  838    94
   15:  734    87
   10:  837    89
-------------------
Total: 3458   437  Total Score = 4,533,438

Club: Frankford Radio Club

Comments:

Congrats to KQ2M, W4PA and N2NT!

Slow start in first few hours, rates not quite up to last years. Ended up with
619 fewer QSOs and only four additional mults vs. last year. And this with many
more requests for a QSY since W3PP wasn't doing his usual m/m this time.

We were in the heart of the blizzard (21 inches by Sunday night) and snow static
started on 20m around 11z Saturday and gave us fits all weekend. Often it was so
bad we couldn't even hear on the low antennas and were forced to use the
Beverages with preamps, even on 20, 15 and 10. Even then the noise was masking
many signals. By 0900z Sunday noise and conditions were so bad and I was dozing
at the keyboard so quit for 90 minutes of sleep -- waking to find 20m wide open.
Noise quited down for the last few hours of the contest.

Despite temperatures in the low teens, none of the Tailtwister or Ham 4 rotators
gave us any trouble.

I never got around to adding lengths to the 80m inverted vee for CW, so at least
we are all ready for the phone weekend!

73/Jon AA1K

contest: ARRL DX CW
 
UTC   160   80   40   20   15   10  rate total
----------------------------------------------
00Z     0    0   97    0    0    0    97    97
01Z     7    0   70    0    0    0    77   174
02Z     6   73    0    0    0    0    79   253
03Z     4   18    0   20    2    0    44   297
04Z     0    0   41   17    0    0    58   355
05Z     4   65    0    0    0    0    69   424
06Z     7   18   53    0    0    0    78   502
07Z     0    0  115    0    0    0   115   617
08Z     2    0   26    5    0    0    33   650
09Z     2   10    5   60    0    0    77   727
10Z     0    0    0  118    0    0   118   845
11Z     0    2    2   22   95    0   121   966
12Z     0    0    0    0  161    0   161  1127
13Z     0    0    0    0   10  107   117  1244
14Z     0    0    0    0    0  124   124  1368
15Z     0    0    0    1    0   94    95  1463
16Z     0    0    0    0   62   28    90  1553
17Z     0    0    0   24   27    5    56  1609
18Z     0    0    0   24   32    6    62  1671
19Z     0    0    0    0   73    2    75  1746
20Z     0    0    0  139    1    0   140  1886
21Z     0    0    0   94    1    1    96  1982
22Z     0    0   20   17    2    7    46  2028
23Z     0    0   83    0    0    2    85  2113
00Z     0    0    0    0   57    0    57  2170
01Z     0    0    0   60    6    0    66  2236
02Z     0    0    0   48    0    0    48  2284
03Z     0   10    0   32    1    0    43  2327
04Z     0    0    0   42    0    0    42  2369
05Z     0   33   26    0    0    0    59  2428
06Z     4   37    1    0    0    0    42  2470
07Z     0    3   47    0    0    0    50  2520
08Z     0    0   48    0    0    0    48  2568
09Z     2    2    3    0    0    0     7  2575
10Z     0    0    0    0    0    0     0  2575
11Z     2    1    3   40    0    0    46  2621
12Z     0    0    0   21   64    0    85  2706
13Z     0    0    0    0   28   71    99  2805
14Z     0    0    0    0    1  119   120  2925
15Z     0    0    0    0    0   81    81  3006
16Z     0    0    0    0    0   86    86  3092
17Z     0    0    0    1    0   71    72  3164
18Z     0    0    0    1   39   15    55  3219
19Z     0    0    0    3   44    0    47  3266
20Z     0    0    1   24   12    8    45  3311
21Z     0    0   36   23    2    1    62  3373
22Z     0    0   56    2    0    0    58  3431
23Z     1    3    0    0   14    9    27  3458
----------------------------------------------
tot    41  275  733  838  734  837  ----  3458

MULTS:
UTC   160   80   40   20   15   10  rate total
----------------------------------------------
00Z     0    0   25    0    0    0    25    25
01Z     7    0    9    0    0    0    16    41
02Z     6   25    0    0    0    0    31    72
03Z     4    2    0   16    2    0    24    96
04Z     0    0    6   11    0    0    17   113
05Z     3   10    0    0    0    0    13   126
06Z     4    0    4    0    0    0     8   134
07Z     0    0    3    0    0    0     3   137
08Z     2    0    2    2    0    0     6   143
09Z     2   10    5   19    0    0    36   179
10Z     0    0    0   12    0    0    12   191
11Z     0    2    2    1   30    0    35   226
12Z     0    0    0    0    9    0     9   235
13Z     0    0    0    0    0   35    35   270
14Z     0    0    0    0    0    6     6   276
15Z     0    0    0    0    0   12    12   288
16Z     0    0    0    0    9    4    13   301
17Z     0    0    0    2    3    5    10   311
18Z     0    0    0    2    4    5    11   322
19Z     0    0    0    0    4    1     5   327
20Z     0    0    0    5    0    0     5   332
21Z     0    0    0    3    1    1     5   337
22Z     0    0    1    1    2    2     6   343
23Z     0    0    4    0    0    2     6   349
00Z     0    0    0    0    7    0     7   356
01Z     0    0    0    7    1    0     8   364
02Z     0    0    0    3    0    0     3   367
03Z     0    2    0    1    0    0     3   370
04Z     0    0    0    0    0    0     0   370
05Z     0    1    6    0    0    0     7   377
06Z     2    4    1    0    0    0     7   384
07Z     0    1    0    0    0    0     1   385
08Z     0    0    1    0    0    0     1   386
09Z     1    0    3    0    0    0     4   390
10Z     0    0    0    0    0    0     0   390
11Z     1    1    1    1    0    0     4   394
12Z     0    0    0    0    0    0     0   394
13Z     0    0    0    0    1    2     3   397
14Z     0    0    0    0    1    1     2   399
15Z     0    0    0    0    0    2     2   401
16Z     0    0    0    0    0    3     3   404
17Z     0    0    0    1    0    1     2   406
18Z     0    0    0    1    3    3     7   413
19Z     0    0    0    0    1    0     1   414
20Z     0    0    0    1    5    2     8   422
21Z     0    0    0    3    2    1     6   428
22Z     0    0    3    2    0    0     5   433
23Z     1    0    0    0    2    1     4   437
----------------------------------------------
tot    33   58   76   94   87   89  ----   437

   160     80     40     20     15     10    total
----------------------------------------------------------------------
N America:       16     16     20     20     21     23      116 (3%)
              (13%)  (13%)  (17%)  (17%)  (18%)  (19%)
 
S America:        6      8     10     22     22     33      101 (2%)
               (5%)   (7%)   (9%)  (21%)  (21%)  (32%)
 
   Europe:       17    248    680    601    594    755     2895 (83%)
                      (8%)  (23%)  (20%)  (20%)  (26%)
 
   Africa:        1      2      6     10      9      7       35 (1%)
               (2%)   (5%)  (17%)  (28%)  (25%)  (20%)
 
     Asia:        0      0      8    180     86     16      290 (8%)
                             (2%)  (62%)  (29%)   (5%)
 
  Oceania:        1      1      9      5      2      3       21 (0%)
               (4%)   (4%)  (42%)  (23%)   (9%)  (14%)


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/


More information about the 3830 mailing list