[3830] Oceania SSB YC3BDJ SOSB/15 LP

webform at b4h.net webform at b4h.net
Thu Oct 23 23:30:50 EDT 2003


                    Oceania DX Contest, Phone

Call: YC3BDJ
Operator(s): THOMAS  YC3BDJ
Station: YC3BDJ

Class: SOSB/15 LP
QTH: MALANG
Operating Time (hrs): 42

Summary:
 Band  QSOs  Mults
-------------------
  160:           
   80:           
   40:           
   20:           
   15: 1350   355
   10:           
-------------------
Total: 1350   355  Total Score = 479,250

Club: 

Comments:

DATE	TIME	CALL SIGN	BAND	RS(T) 			   NEW Prefix	                                
   SEND	   RECV'D		
4-Oct-03	8:03	JF3BFS	21000	59	001	59	2	JF3
4-Oct-03	8:03	JA1AMP/321000	59	002	59	1	JA3
4-Oct-03	8:04	JA5VWI	21000	59	003	59	1	JA5
4-Oct-03	8:05	JL3IIG	21000	59	004	59	1	JL3
4-Oct-03	8:05	JA2GHP	21000	59	005	59	1	JA2
4-Oct-03	8:06	JH4UYB	21000	59	006	59	7	JH4
4-Oct-03	8:06	JA2BQX	21000	59	007	59	2	
4-Oct-03	8:07	JA4JBZ	21000	59	008	59	1	JA4
4-Oct-03	8:07	JN1GIH	21000	59	009	59	1	JN1
4-Oct-03	8:08	JA1KK	21000	59	010	59	1	JA1
4-Oct-03	8:08	JL1TUW	21000	59	011	59	1	JL1
4-Oct-03	8:09	JA4ESR	21000	59	012	59	1	
4-Oct-03	8:09	XU7ACD	21000	59	013	59	4	XU7
4-Oct-03	8:10	JA5VUT	21000	59	014	59	1	
4-Oct-03	8:10	JA1HFY	21000	59	015	59	1	
4-Oct-03	8:11	7M4XEO	21000	59	016	59	3	7M4
4-Oct-03	8:11	JH5IRT	21000	59	017	59	1	JH5
4-Oct-03	8:11	JA1IZB	21000	59	018	59	2	
4-Oct-03	8:12	JQ1AHZ/221000	59	019	59	2	JQ2
4-Oct-03	8:12	JH1CML	21000	59	020	59	4	JH1
4-Oct-03	8:13	BW0IR	21000	59	021	59	4	BW0
4-Oct-03	8:13	JA1DBG	21000	59	022	59	1	
4-Oct-03	8:14	RW9WA	21000	59	023	59	4	RW9
4-Oct-03	8:14	JK1OLT	21000	59	024	59	7	JK1
4-Oct-03	8:14	JA6GCE	21000	59	025	59	11	JA6
4-Oct-03	8:15	JA1GLE	21000	59	026	59	8	
4-Oct-03	8:15	JA9SCB	21000	59	027	59	3	JA9
4-Oct-03	8:16	DS5KJR	21000	59	028	59	1	DS5
4-Oct-03	8:16	JA2WP	21000	59	029	59	3	
4-Oct-03	8:17	JE1AIS	21000	59	030	59	14	JE1
4-Oct-03	8:17	JR9SCH	21000	59	031	59	3	JR9
4-Oct-03	8:18	JH3JUB	21000	59	032	59	13	JH3
4-Oct-03	8:18	JA3AOP	21000	59	033	59	6	
4-Oct-03	8:18	JA4CJN	21000	59	034	59	1	
4-Oct-03	8:19	JA6XBH	21000	59	035	59	3	
4-Oct-03	8:20	7L1JHN	21000	59	036	59	5	7L1
4-Oct-03	8:20	JA2EPT/221000	59	037	59	2	
4-Oct-03	8:21	JA1LBZ	21000	59	038	59	3	
4-Oct-03	8:21	JA8COG	21000	59	039	59	2	JA8
4-Oct-03	8:21	JH5QWF	21000	59	040	59	1	
4-Oct-03	8:22	UT4IZL	21000	59	041	59	2	UT4
4-Oct-03	8:23	JR1GFX	21000	59	042	59	3	JR1
4-Oct-03	8:23	DS1EYP	21000	59	043	59	8	DS1
4-Oct-03	8:24	JA7FEX	21000	59	044	59	3	JA7
4-Oct-03	8:25	JA7BEW	21000	59	045	59	1	
4-Oct-03	8:25	JA2BNN	21000	59	046	59	4	
4-Oct-03	8:26	JE6ZHX	21000	59	047	59	7	JE6
4-Oct-03	8:26	JA0AXV	21000	59	048	59	6	JA0
4-Oct-03	8:27	JA4MKM	21000	59	049	59	5	
4-Oct-03	8:28	JF4DYR	21000	59	050	59	2	JF4
4-Oct-03	8:28	US4IXQ	21000	59	051	59	4	US4
4-Oct-03	8:29	JA1ALU	21000	59	052	59	5	
4-Oct-03	8:29	JR1GMK	21000	59	053	59	9	
4-Oct-03	8:29	JA1AFI	21000	59	054	59	8	
4-Oct-03	8:30	JA6EFT	21000	59	055	59	2	
4-Oct-03	8:30	SQ6ELF	21000	59	056	59	1	SQ6
4-Oct-03	8:31	JA1FEW	21000	59	057	59	6	
4-Oct-03	8:31	JA2BHQ	21000	59	058	59	9	
4-Oct-03	8:32	JF0LKK	21000	59	059	59	2	JF0
4-Oct-03	8:32	JE6DND	21000	59	060	59	11	
4-Oct-03	8:33	JF6OOM	21000	59	061	59	1	JF6
4-Oct-03	8:33	RW1ZA	21000	59	062	59	8	RW1
4-Oct-03	8:34	UA9HN	21000	59	063	59	10	UA9
4-Oct-03	8:34	JA1GBC	21000	59	064	59	3	
4-Oct-03	8:36	JR9SLB	21000	59	065	59	1	
4-Oct-03	8:36	JM7EPG	21000	59	066	59	6	JM7
4-Oct-03	8:37	JR3KAH	21000	59	067	59	2	JR3
4-Oct-03	8:38	JQ2HVN	21000	59	068	59	2	
4-Oct-03	8:38	UA9JDP	21000	59	069	59	5	
4-Oct-03	8:39	JL1EEE	21000	59	070	59	5	
4-Oct-03	8:39	OZ5E	21000	59	071	59	7	OZ5
4-Oct-03	8:41	7M2ALP	21000	59	072	59	9	7M2
4-Oct-03	8:41	JA0ENM	21000	59	073	59	3	
4-Oct-03	8:42	JM1LAW	21000	59	074	59	3	JM1
4-Oct-03	8:42	JI7WPV	21000	59	075	59	2	JI7
4-Oct-03	8:43	RV9BI	21000	59	076	59	3	RV9
4-Oct-03	8:43	JL6TKN	21000	59	077	59	2	JL6
4-Oct-03	8:43	JN4NQR	21000	59	078	59	5	JN4
4-Oct-03	8:44	JI1HKB	21000	59	079	59	9	JI1
4-Oct-03	8:45	HS1PDY	21000	59	080	59	1	HS1
4-Oct-03	8:46	JH9VJW	21000	59	081	59	8	JH9
4-Oct-03	8:46	JA0XD	21000	59	082	59	7	
4-Oct-03	8:47	JR5NMD	21000	59	083	59	2	JR5
4-Oct-03	8:48	JH6NYL	21000	59	084	59	5	JH6
4-Oct-03	8:48	JR3RWB	21000	59	085	59	10	
4-Oct-03	8:49	JA4BDX/421000	59	086	59	3	
4-Oct-03	8:49	UA0AZ	21000	59	087	59	5	UA0
4-Oct-03	8:50	RA9AU	21000	59	088	59	4	RA9
4-Oct-03	8:50	JA6WFC	21000	59	089	59	2	
4-Oct-03	8:51	UA9KZ	21000	59	090	59	9	
4-Oct-03	8:52	JK3NSD	21000	59	091	59	1	JK3
4-Oct-03	8:52	7N2UQC	21000	59	092	59	8	7N2
4-Oct-03	8:53	DS5BRE	21000	59	093	59	3	
4-Oct-03	8:54	JS3QWI	21000	59	094	59	3	JS3
4-Oct-03	8:55	JL4NEM	21000	59	095	59	1	JL4
4-Oct-03	8:56	BY6DX	21000	59	096	59	1	BY6
4-Oct-03	8:56	JA3ETD	21000	59	097	59	12	
4-Oct-03	8:58	JA3JOT	21000	59	098	59	27	
4-Oct-03	8:59	JI1IMB	21000	59	099	59	5	
4-Oct-03	8:59	JA4RWN	21000	59	100	59	12	
4-Oct-03	9:00	JI1CPN	21000	59	101	59	5	
4-Oct-03	9:02	JA8RUU	21000	59	102	59	5	
4-Oct-03	9:04	JA1XMT	21000	59	103	59	4	
4-Oct-03	9:04	JA3FM	21000	59	104	59	3	
4-Oct-03	9:05	7M4WCR	21000	59	105	59	4	
4-Oct-03	9:07	7N4JQJ	21000	59	106	59	9	7N4
4-Oct-03	9:07	JH2AZW	21000	59	107	59	6	JH2
4-Oct-03	9:08	RA3CW	21000	59	108	59	10	RA3
4-Oct-03	9:09	JF1RCY	21000	59	109	59	4	JF1
4-Oct-03	9:12	RK3XWD	21000	59	110	59	2	RK3
4-Oct-03	9:13	RV3FF	21000	59	111	59	4	RV3
4-Oct-03	9:13	RA6CT	21000	59	112	59	3	RA6
4-Oct-03	9:14	RU9LA	21000	59	113	59	1	RU9
4-Oct-03	9:14	YL1ZS	21000	59	114	59	2	YL1
4-Oct-03	9:15	ER1Q	21000	59	115	59	10	ER1
4-Oct-03	9:16	DS3KLX	21000	59	116	59	3	DS3
4-Oct-03	9:16	JE1GZB	21000	59	117	59	8	
4-Oct-03	9:16	DS4NPL	21000	59	118	59	12	DS4
4-Oct-03	9:17	IZ4DJZ	21000	59	119	59	1	IZ4
4-Oct-03	9:19	IK2THN	21000	59	120	59	2	IK2
4-Oct-03	9:19	DL5AWI	21000	59	121	59	5	DL5
4-Oct-03	9:22	RA9XU	21000	59	122	59	3	
4-Oct-03	9:23	OK2ABU	21000	59	123	59	3	OK2
4-Oct-03	9:23	SP8RX/2	21000	59	124	59	2	SP2
4-Oct-03	9:23	UW7W	21000	59	125	59	9	UW7
4-Oct-03	9:24	UV5I	21000	59	126	59	1	UV5
4-Oct-03	9:24	JH7XGQ	21000	59	127	59	6	JH7
4-Oct-03	9:25	JH1KLN	21000	59	128	59	18	
4-Oct-03	9:26	JA7LMU/121000	59	129	59	13	
4-Oct-03	9:27	JH1IEB	21000	59	130	59	11	
4-Oct-03	9:27	JA5APU	21000	59	131	59	16	
4-Oct-03	9:28	HL3QPZ	21000	59	132	59	5	HL3
4-Oct-03	9:28	JE1HQZ	21000	59	133	59	2	
4-Oct-03	9:29	JQ2CRT	21000	59	134	59	1	
4-Oct-03	9:29	OH2PM	21000	59	135	59	16	OH2
4-Oct-03	9:29	HL2FDW	21000	59	136	59	6	HL2
4-Oct-03	9:30	JK1BII	21000	59	137	59	2	
4-Oct-03	9:32	JA7NVT	21000	59	138	59	38	
4-Oct-03	9:38	7S2E	21000	59	139	59	29	7S2
4-Oct-03	9:39	DS5ISO	21000	59	140	59	11	
4-Oct-03	9:40	JK3SHX	21000	59	141	59	1	
4-Oct-03	9:41	JI1KXL	21000	59	142	59	8	
4-Oct-03	9:41	UA9AM	21000	59	143	59	12	
4-Oct-03	9:41	DF2CK	21000	59	144	59	3	DF2
4-Oct-03	9:42	JJ0DAO	21000	59	145	59	10	JJ0
4-Oct-03	9:43	OM8ON	21000	59	146	59	2	OM8
4-Oct-03	9:44	JF2FIU	21000	59	147	59	12	JF2
4-Oct-03	9:45	DS3FGV	21000	59	148	59	3	
4-Oct-03	9:45	JH1QVW	21000	59	149	59	24	
4-Oct-03	9:46	OH6QU	21000	59	150	59	14	OH6
4-Oct-03	9:47	BX1AAB	21000	59	151	59	8	BX1
4-Oct-03	9:48	UR5ASB	21000	59	152	59	5	UR5
4-Oct-03	9:49	JA6AU	21000	59	153	59	7	
4-Oct-03	9:51	OK1TD	21000	59	154	59	2	OK1
4-Oct-03	9:51	JS1WFG	21000	59	155	59	4	JS1
4-Oct-03	9:52	SP6LUV	21000	59	156	59	12	SP6
4-Oct-03	9:54	RW3XZ	21000	59	157	59	7	RW3
4-Oct-03	9:54	DL6ATM	21000	59	158	59	2	DL6
4-Oct-03	9:55	DL3DRA	21000	59	159	59	3	DL3
4-Oct-03	9:56	OH6IU	21000	59	160	59	15	
4-Oct-03	9:57	DS3CQX	21000	59	161	59	1	
4-Oct-03	9:58	JR6GM	21000	59	162	59	5	JR6
4-Oct-03	9:59	OM7JG	21000	59	163	59	5	OM7
4-Oct-03	9:59	UR4GI	21000	59	164	59	3	UR4
4-Oct-03	10:00	JA2XM	21000	59	165	59	19	
4-Oct-03	10:00	JA2KLE	21000	59	166	59	8	
4-Oct-03	10:00	JR7KSZ	21000	59	167	59	7	JR7
4-Oct-03	10:01	UA3BZ	21000	59	168	59	2	UA3
4-Oct-03	10:02	HB9IK	21000	59	169	59	8	HB9
4-Oct-03	10:02	UA3DEE	21000	59	170	59	8	
4-Oct-03	10:03	UX9IM	21000	59	171	59	1	UX9
4-Oct-03	10:03	JN3XPW	21000	59	172	59	8	JN3
4-Oct-03	10:03	RW9UX	21000	59	173	59	7	
4-Oct-03	10:04	JJ0HPL	21000	59	174	59	2	
4-Oct-03	10:05	JE1RRK	21000	59	175	59	5	
4-Oct-03	10:06	JH1AHB	21000	59	176	59	13	
4-Oct-03	10:07	JH1VMI	21000	59	177	59	6	
4-Oct-03	10:07	JF1BWA	21000	59	178	59	5	
4-Oct-03	10:08	JH1HGI	21000	59	179	59	6	
4-Oct-03	10:08	UA4FER	21000	59	180	59	12	UA4
4-Oct-03	10:09	ON4CHN	21000	59	181	59	3	ON4
4-Oct-03	10:09	JQ6DAC	21000	59	182	59	3	JQ6
4-Oct-03	10:10	JI1QIE	21000	59	183	59	4	
4-Oct-03	10:11	US6IMA	21000	59	184	59	2	US6
4-Oct-03	10:27	RN3ZC	21000	59	185	59	14	RN3
4-Oct-03	10:28	OK1AY	21000	59	186	59	11	
4-Oct-03	10:32	OK2BGW	21000	59	187	59	3	
4-Oct-03	10:33	JA6AVT	21000	59	188	59	8	
4-Oct-03	10:34	DK3KD	21000	59	189	59	15	DK3
4-Oct-03	10:35	DL8DBJ	21000	59	190	59	6	DL8
4-Oct-03	10:38	UN4PG	21000	59	191	59	1	UN4
4-Oct-03	10:39	OH4MCV	21000	59	192	59	13	OH4
4-Oct-03	10:41	YU1BX	21000	59	193	59	3	YU1
4-Oct-03	10:42	UT7IA	21000	59	194	59	11	UT7
4-Oct-03	10:52	VU2NSD	21000	59	195	59	4	VU2
4-Oct-03	10:54	VU2MRB	21000	59	196	59	2	
4-Oct-03	10:55	SP6IEQ	21000	59	197	59	6	
4-Oct-03	10:55	9V1RH	21000	59	198	59	1	9V1
4-Oct-03	10:56	JH6IAG	21000	59	199	59	9	
4-Oct-03	10:59	JT1BV	21000	59	200	59	8	JT1
4-Oct-03	11:35	VK4AN	21000	59	201	59	304	VK4
4-Oct-03	11:38	YO2RR	21000	59	202	59	3	YO2
4-Oct-03	11:39	DK7DR	21000	59	203	59	8	DK7
4-Oct-03	11:39	F5CAC	21000	59	204	59	8	F5
4-Oct-03	11:40	UX3HX	21000	59	205	59	2	UX3
4-Oct-03	11:41	OM7YC	21000	59	206	59	2	
4-Oct-03	11:41	RL3AW	21000	59	207	59	17	RL3
4-Oct-03	11:42	G3FPQ	21000	59	208	59	7	G3
4-Oct-03	11:42	UA3OG	21000	59	209	59	14	
4-Oct-03	11:43	RV9MA	21000	59	210	59	2	
4-Oct-03	11:43	RW9AB	21000	59	211	59	1	
4-Oct-03	11:43	UR4IXM	21000	59	212	59	3	
4-Oct-03	11:44	RV9WP	21000	59	213	59	7	
4-Oct-03	11:44	HL5BLF	21000	59	214	59	1	HL5
4-Oct-03	11:45	SP8HXN	21000	59	215	59	2	SP8
4-Oct-03	11:45	8S0W	21000	59	216	59	8	8S0
4-Oct-03	11:46	YL2GP	21000	59	217	59	10	YL2
4-Oct-03	11:47	DK2CF	21000	59	218	59	6	DK2
4-Oct-03	11:47	SM7CZO	21000	59	219	59	1	SM7
4-Oct-03	11:48	HA6VB	21000	59	220	59	3	HA6
4-Oct-03	11:48	EI4BZ	21000	59	221	59	16	EI4
4-Oct-03	11:49	GM6MEN	21000	59	222	59	1	GM6
4-Oct-03	11:50	F2LO	21000	59	223	59	3	F2
4-Oct-03	11:50	OH3GD	21000	59	224	59	15	OH3
4-Oct-03	11:50	HA1CW	21000	59	225	59	5	HA1
4-Oct-03	11:51	DL6DVU	21000	59	226	59	3	
4-Oct-03	11:51	ER3CT	21000	59	227	59	6	ER3
4-Oct-03	11:51	DL7VMM	21000	59	228	59	4	DL7
4-Oct-03	11:52	HA30Q	21000	59	229	59	4	HA30
4-Oct-03	11:53	DK4DS	21000	59	230	59	7	DK4
4-Oct-03	11:53	DM3HZN	21000	59	231	59	2	DM3
4-Oct-03	11:53	RX3ZX	21000	59	232	59	7	RX3
4-Oct-03	11:54	SM7BZV	21000	59	233	59	5	
4-Oct-03	11:54	JY9QJ	21000	59	234	59	3	JY9
4-Oct-03	11:55	PA0LRK	21000	59	235	59	9	PA0
4-Oct-03	11:55	DC7AI	21000	59	236	59	2	DC7
4-Oct-03	11:56	DG1DTL	21000	59	237	59	1	DG1
4-Oct-03	11:57	ON6VI	21000	59	238	59	1	ON6
4-Oct-03	11:57	OM7PY	21000	59	239	59	3	
4-Oct-03	11:58	DG0OBU	21000	59	240	59	1	DG0
4-Oct-03	11:59	DL8YBU	21000	59	241	59	2	
4-Oct-03	11:59	G3VHB	21000	59	242	59	22	
4-Oct-03	12:00	UT0RW	21000	59	243	59	11	UT0
4-Oct-03	12:00	UW5U	21000	59	244	59	4	UW5
4-Oct-03	12:01	DH8DX	21000	59	245	59	1	DH8
4-Oct-03	12:01	LY2KW	21000	59	246	59	11	LY2
4-Oct-03	12:02	DK9MS	21000	59	247	59	2	DK9
4-Oct-03	12:02	SP2JYR	21000	59	248	59	12	
4-Oct-03	12:03	DL5EZ	21000	59	249	59	2	
4-Oct-03	12:03	UA6LV	21000	59	250	59	8	UA6
4-Oct-03	12:04	I2AT	21000	59	251	59	2	I2
4-Oct-03	12:05	M1BLQ	21000	59	252	59	1	M1
4-Oct-03	12:05	OK2VPQ	21000	59	253	59	3	
4-Oct-03	12:06	DL1VJL	21000	59	254	59	3	DL1
4-Oct-03	12:07	RA1ABC	21000	59	255	59	6	RA1
4-Oct-03	12:07	SP3GXH	21000	59	256	59	19	SP3
4-Oct-03	12:08	SM4LCG	21000	59	257	59	1	SM4
4-Oct-03	12:09	EA3EYD	21000	59	258	59	9	EA3
4-Oct-03	12:09	YO3CZW	21000	59	259	59	2	YO3
4-Oct-03	12:10	OM1AX	21000	59	260	59	7	OM1
4-Oct-03	12:10	ON4BBD	21000	59	261	59	1	
4-Oct-03	12:11	SP3FYX	21000	59	262	59	6	
4-Oct-03	12:11	RN3ZX	21000	59	263	59	7	
4-Oct-03	12:11	OE3DMA	21000	59	264	59	1	OE3
4-Oct-03	12:13	S54G	21000	59	265	59	2	S54
4-Oct-03	12:20	SP9EVP	21000	59	266	59	15	SP9
4-Oct-03	12:21	DL8AAV	21000	59	267	59	4	
4-Oct-03	12:21	OE4WBW	21000	59	268	59	13	OE4
4-Oct-03	12:22	DJ5IO	21000	59	269	59	1	DJ5
4-Oct-03	12:22	RK9JWV	21000	59	270	59	7	RK9
4-Oct-03	12:23	DJ4UV	21000	59	271	59	2	DJ4
4-Oct-03	12:24	UR5ZLK	21000	59	272	59	2	
4-Oct-03	12:24	UA9AYA	21000	59	273	59	8	
4-Oct-03	12:25	UY9QY	21000	59	274	59	1	UY9
4-Oct-03	12:27	YU7KM	21000	59	275	59	1	YU7
4-Oct-03	12:29	F5JGA	21000	59	276	59	4	
4-Oct-03	12:30	UR5ZTH	21000	59	277	59	2	
4-Oct-03	12:32	SM2LIY	21000	59	278	59	6	SM2
4-Oct-03	12:35	I2XIP	21000	59	279	59	2	
4-Oct-03	12:45	G4EZT	21000	59	280	59	6	G4
4-Oct-03	12:47	HB9DIK	21000	59	281	59	3	
4-Oct-03	12:47	MM3EAX	21000	59	282	59	20	MM3
4-Oct-03	12:48	OM4JD	21000	59	283	59	14	OM4
4-Oct-03	12:49	YT1WG	21000	59	284	59	5	YT1
4-Oct-03	12:51	9A2QP	21000	59	285	59	12	9A2
4-Oct-03	12:52	IZ5ASZ	21000	59	286	59	10	IZ5
4-Oct-03	12:55	G4IUF	21000	59	287	59	7	
4-Oct-03	12:56	HK3AXY	21000	59	288	59	1	HK3
4-Oct-03	13:03	OK1IEC	21000	59	289	59	14	
4-Oct-03	13:05	JA6RXO	21000	59	290	59	4	
4-Oct-03	13:06	OH5CW	21000	59	291	59	14	OH5
4-Oct-03	13:07	DK0PM	21000	59	292	59	14	DK0
4-Oct-03	13:08	UA1AKJ	21000	59	293	59	9	UA1
4-Oct-03	13:09	DF3QG	21000	59	294	59	21	DF3
4-Oct-03	13:10	YU4WU	21000	59	295	59	2	YU4
4-Oct-03	13:10	RV4CT	21000	59	296	59	11	RV4
4-Oct-03	13:10	IK2QPR	21000	59	297	59	7	
4-Oct-03	13:11	ON4XG	21000	59	298	59	6	
4-Oct-03	13:12	EA2AWF	21000	59	299	59	9	EA2
4-Oct-03	13:12	OH2MO	21000	59	300	59	8	
4-Oct-03	13:13	G1SRD	21000	59	301	59	3	G1
4-Oct-03	13:13	ES5QA	21000	59	302	59	3	ES5
4-Oct-03	13:14	SO2R	21000	59	303	59	3	SO2
4-Oct-03	13:14	PA0KDM	21000	59	304	59	2	
4-Oct-03	13:15	ON4TTT	21000	59	305	59	10	
4-Oct-03	13:15	JF3ULC	21000	59	306	59	16	
4-Oct-03	13:17	HA6IAM	21000	59	307	59	3	
4-Oct-03	13:17	JR9NVB	21000	59	308	59	15	
4-Oct-03	13:18	F6CBW	21000	59	309	59	2	F6
4-Oct-03	13:18	OM3CAQ	21000	59	310	59	8	OM3
4-Oct-03	13:19	RX9AM	21000	59	311	59	2	RX9
4-Oct-03	13:19	ES6PA	21000	59	312	59	6	ES6
4-Oct-03	13:19	RW4FX	21000	59	313	59	3	RW4
4-Oct-03	13:20	G8RZA	21000	59	314	59	1	G8
4-Oct-03	13:20	OH6NIO	21000	59	315	59	2	
4-Oct-03	13:20	ON4LCX	21000	59	316	59	3	
4-Oct-03	13:21	YL2KO	21000	59	317	59	38	
4-Oct-03	13:22	PE2AEX	21000	59	318	59	1	PE2
4-Oct-03	13:23	RA3ZH	21000	59	319	59	6	
4-Oct-03	13:23	K3ZO	21000	59	320	59	51	K3
4-Oct-03	13:24	RU3DVR	21000	59	321	59	1	RU3
4-Oct-03	13:24	EI4CF	21000	59	322	59	10	
4-Oct-03	13:25	DL9MCO	21000	59	323	59	3	DL9
4-Oct-03	13:25	DH2MA	21000	59	324	59	5	DH2
4-Oct-03	13:26	HB9TIH	21000	59	325	59	1	
4-Oct-03	13:26	PA0LOU	21000	59	326	59	8	
4-Oct-03	13:27	G4FKA	21000	59	327	59	5	
4-Oct-03	13:28	DB9UH	21000	59	328	59	6	DB9
4-Oct-03	13:29	PB1TT	21000	59	329	59	2	PB1
4-Oct-03	13:30	DC8TS	21000	59	330	59	3	DC8
4-Oct-03	13:31	K3WW	21000	59	331	59	8	
4-Oct-03	13:32	PA1V	21000	59	332	59	7	PA1
4-Oct-03	13:34	ER1MAF	21000	59	333	59	2	
4-Oct-03	13:34	G3GLL	21000	59	334	59	17	
4-Oct-03	13:35	S59AA	21000	59	335	59	9	S59
4-Oct-03	13:35	DF1WS	21000	59	336	59	1	DF1
4-Oct-03	13:35	RU3OW	21000	59	337	59	32	
4-Oct-03	13:36	VE3FU	21000	59	338	59	2	VE3
4-Oct-03	13:37	VR2BG	21000	59	339	59	4	VR2
4-Oct-03	13:37	DL1RB	21000	59	340	59	1	
4-Oct-03	13:37	PA1K	21000	59	341	59	2	
4-Oct-03	13:38	N4MM	21000	59	342	59	2	N4
4-Oct-03	13:38	DC1OBB	21000	59	343	59	1	DC1
4-Oct-03	13:39	UA4LCH	21000	59	344	59	14	
4-Oct-03	13:39	DK8IF	21000	59	345	59	4	DK8
4-Oct-03	13:41	YO6AJI	21000	59	346	59	1	YO6
4-Oct-03	13:42	OK1DVK	21000	59	347	59	2	
4-Oct-03	13:44	W3JJ	21000	59	348	59	6	W3
4-Oct-03	13:45	DL2BAY	21000	59	349	59	1	DL2
4-Oct-03	13:46	OM7OB	21000	59	350	59	2	
4-Oct-03	13:47	SP5BB	21000	59	351	59	3	SP5
4-Oct-03	13:48	DL6FBR	21000	59	352	59	3	
4-Oct-03	13:48	PA9DD	21000	59	353	59	2	PA9
4-Oct-03	13:50	DL6SDO	21000	59	354	59	1	
4-Oct-03	13:51	RW1AI	21000	59	355	59	2	
4-Oct-03	13:52	DK6IP	21000	59	356	59	3	DK6
4-Oct-03	13:53	DL9HD	21000	59	357	59	6	
4-Oct-03	13:53	JA1TBX	21000	59	358	59	5	
4-Oct-03	13:54	M5YPD	21000	59	359	59	1	M5
4-Oct-03	13:55	DH5WB	21000	59	360	59	8	DH5
4-Oct-03	13:55	DL1CC	21000	59	361	59	2	
4-Oct-03	13:56	RA3XO	21000	59	362	59	2	
4-Oct-03	13:56	W3OU	21000	59	363	59	2	
4-Oct-03	13:57	DL5JTS	21000	59	364	59	3	
4-Oct-03	13:58	I2JZS	21000	59	365	59	1	
4-Oct-03	13:58	I7RIZ	21000	59	366	59	2	I7
4-Oct-03	13:59	JO3IYB	21000	59	367	59	3	JO3
4-Oct-03	14:00	PC4M	21000	59	368	59	4	PC4
4-Oct-03	14:00	DL5AXX	21000	59	369	59	17	
4-Oct-03	14:00	ON6WA	21000	59	370	59	10	
4-Oct-03	14:01	OH6SO	21000	59	371	59	9	
4-Oct-03	14:01	I0ABK	21000	59	372	59	1	I0
4-Oct-03	14:02	RZ3DH	21000	59	373	59	15	RZ3
4-Oct-03	14:02	LA7XK	21000	59	374	59	16	LA7
4-Oct-03	14:03	DL3AG	21000	59	375	59	1	
4-Oct-03	14:04	DL1AQY	21000	59	376	59	11	
4-Oct-03	14:04	OH3GBS	21000	59	377	59	18	
4-Oct-03	14:04	IK5OWQ	21000	59	378	59	5	IK5
4-Oct-03	14:05	SP6NIC	21000	59	379	59	6	
4-Oct-03	14:06	DF1IAQ	21000	59	380	59	8	
4-Oct-03	14:07	SP3MFC	21000	59	381	59	35	
4-Oct-03	14:08	HL3GOB	21000	59	382	59	23	
4-Oct-03	14:08	KC2TN	21000	59	383	59	2	KC2
4-Oct-03	14:09	DF6LY	21000	59	384	59	13	DF6
4-Oct-03	14:09	OZ1LNL	21000	59	385	59	7	OZ1
4-Oct-03	14:10	G8WXU	21000	59	386	59	3	
4-Oct-03	14:11	SM5L	21000	59	387	59	6	SM5
4-Oct-03	14:11	F6DZU	21000	59	388	59	13	
4-Oct-03	14:12	DL7VFR	21000	59	389	59	3	
4-Oct-03	14:12	SM7BJW	21000	59	390	59	7	
4-Oct-03	14:12	G3TBK	21000	59	391	59	4	
4-Oct-03	14:13	SQ6FXS	21000	59	392	59	6	
4-Oct-03	14:14	IK4DDI	21000	59	393	59	9	IK4
4-Oct-03	14:14	G4SMK	21000	59	394	59	4	
4-Oct-03	14:16	M3TBK	21000	59	395	59	1	M3
4-Oct-03	14:16	JE3PNU	21000	59	396	59	14	JE3
4-Oct-03	14:17	SP5GDY	21000	59	397	59	4	
4-Oct-03	14:17	OK2TCW	21000	59	398	59	2	
4-Oct-03	14:18	M1BWR/P	21000	59	399	59	1	
4-Oct-03	14:20	EA5GJS	21000	59	400	59	4	EA5
4-Oct-03	14:21	G6YTB	21000	59	401	59	1	G6
4-Oct-03	14:21	YT7YT	21000	59	402	59	4	YT7
4-Oct-03	14:21	S51DI	21000	59	403	59	13	S51
4-Oct-03	14:22	DK3TL	21000	59	404	59	2	
4-Oct-03	14:23	DH3LAT	21000	59	405	59	2	DH3
4-Oct-03	14:24	LA6JKA	21000	59	406	59	9	LA6
4-Oct-03	14:25	OH6NJM	21000	59	407	59	8	
4-Oct-03	14:25	IT9YSW	21000	59	408	59	2	IT9
4-Oct-03	14:25	DK1RS	21000	59	409	59	7	DK1
4-Oct-03	14:26	EW8ZZ	21000	59	410	59	2	EW8
4-Oct-03	14:27	DL4JJI	21000	59	411	59	4	DL4
4-Oct-03	14:29	GX3WRS	21000	59	412	59	7	GX3
4-Oct-03	14:30	OH6MTE	21000	59	413	59	23	
4-Oct-03	14:30	GW4IIL	21000	59	414	59	5	GW4
4-Oct-03	14:31	EA3CCN	21000	59	415	59	12	
4-Oct-03	14:31	K3AV	21000	59	416	59	1	
4-Oct-03	14:32	RA1WU	21000	59	417	59	16	
4-Oct-03	14:33	G4RGV	21000	59	418	59	3	
4-Oct-03	14:35	W1WKO	21000	59	419	59	1	W1
4-Oct-03	14:35	YO7ARY	21000	59	420	59	1	YO7
4-Oct-03	14:36	DC1RK	21000	59	421	59	127	
4-Oct-03	14:38	OH6MHN	21000	59	422	59	1	
