[3830] WPX SSB N2IC SOAB HP
webform@b4h.net
webform at b4h.net
Mon Mar 28 08:24:16 EST 2005
CQWW WPX Contest, SSB
Call: N2IC
Operator(s): N2IC
Station: N2IC
Class: SOAB HP
QTH: New Mexico
Operating Time (hrs): 36
Radios: SO2R
Summary:
Band QSOs
------------
160: 3
80: 125
40: 382
20: 1671
15: 620
10: 59
------------
Total: 2860 Prefixes = 807 Total Score = 4,789,545
Club:
Comments:
Absolutely terrible conditions from the SW USA ! I can't recall ever doing a
contest where I couldn't run JA or EU on some band at some time during the
contest. Only 40 meters played "normal" ! Take a look at the continent
breakdown below, and I think you'll agree that my whining is justified ! It was
"interesting" trying to work the EU big guns on 15 Sunday morning - the few EU
that I worked couldn't believe I had such a big QSO number with such a weak
signal !
Thank goodness for all the USA activity - 20 was always a welcome sanctuary from
the DX void of the other bands.
Continent List
160 80 40 20 15 10 30 17 12 ALL
--- -- -- -- -- -- -- -- -- ---
USA calls = 2 71 102 1152 341 4 0 0 0 1672
VE calls = 1 12 16 114 43 0 0 0 0 186
N.A. calls = 0 5 7 36 26 9 0 0 0 83
S.A. calls = 0 7 13 34 52 41 0 0 0 147
Euro calls = 0 6 22 110 68 0 0 0 0 206
Afrc calls = 0 0 4 7 10 2 0 0 0 23
Asia calls = 0 0 8 116 3 0 0 0 0 127
JA calls = 0 21 185 77 51 0 0 0 0 334
Ocen calls = 0 3 24 24 25 2 0 0 0 78
Unknowns = 0 0 1 1 1 1 0 0 0 4
Total calls = 3 125 382 1671 620 59 0 0 0 2860
Unknowns on 40 = TO1T
Unknowns on 20 = TO1T
Unknowns on 15 = TO1T
HOUR 160SSB 80SSB 40SSB 20SSB 15SSB 10SSB TOTAL ACCUM
---- ------ ------ ------ ------ ------ ------ ----- -----
0 0 0 0 234 1 0 235 235
1 0 0 0 169 1 0 170 405
2 0 0 0 152 0 0 152 557
3 0 0 29 30 0 0 59 616
4 0 0 64 3 0 0 67 683
5 0 0 0 0 0 0 0 683
6 0 0 0 0 0 0 0 683
7 0 0 0 0 0 0 0 683
8 0 0 0 0 0 0 0 683
9 0 6 65 0 0 0 71 754
10 0 7 69 0 0 0 76 830
11 0 9 54 0 0 0 63 893
12 0 12 19 7 0 0 38 931
13 0 31 0 21 0 0 52 983
14 0 0 0 91 0 0 91 1074
15 0 0 0 101 0 0 101 1175
16 0 0 0 101 0 0 101 1276
17 0 0 0 105 8 0 113 1389
18 0 0 0 0 60 40 100 1489
19 0 0 0 1 21 1 23 1512
20 0 0 0 5 43 0 48 1560
21 0 0 0 6 101 0 107 1667
22 0 0 0 0 87 0 87 1754
23 0 0 0 68 11 0 79 1833
0 0 0 0 43 23 8 74 1907
1 0 0 0 80 18 0 98 2005
2 0 0 0 92 1 0 93 2098
3 0 1 0 80 0 0 81 2179
4 0 7 0 0 0 0 7 2186
5 0 0 0 0 0 0 0 2186
6 0 0 0 0 0 0 0 2186
7 0 0 0 0 0 0 0 2186
8 0 0 0 0 0 0 0 2186
9 3 19 33 0 0 0 55 2241
10 0 14 26 1 0 0 41 2282
11 0 7 20 3 0 0 30 2312
12 0 12 3 0 0 0 15 2327
13 0 0 0 24 0 0 24 2351
14 0 0 0 31 13 0 44 2395
15 0 0 0 7 29 0 36 2431
16 0 0 0 16 34 0 50 2481
17 0 0 0 29 13 1 43 2524
18 0 0 0 27 1 2 30 2554
19 0 0 0 1 22 0 23 2577
20 0 0 0 16 65 7 88 2665
21 0 0 0 42 26 0 68 2733
22 0 0 0 19 40 0 59 2792
23 0 0 0 66 2 0 68 2860
TOTAL 3 125 382 1671 620 59 ^L
Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
More information about the 3830
mailing list