[3830] BARTG W5UHQ/W8 SOAB LP

webform at b41h.net webform at b41h.net
Mon Mar 23 13:31:31 PDT 2009


                    BARTG HF RTTY Contest

Call: W5UHQ/W8
Operator(s): W5UHQ
Station: W5UHQ

Class: SOAB LP
QTH: Newark, OHIO
Operating Time (hrs): 30

Summary:
 Band  QSOs  Countries  Call Areas
-----------------------------------
   80:    1       1          3
   40:   33       6         11
   20:  171      40         18
   15:    9       2          4
   10:    0       0          0
-----------------------------------
Total:  220      49         36  Continents = 6  Total Score = 112,200

Club: 

Comments:

QSO:	21.086	RY	2009-03-22	1917	W5UHQ/W8	599	0003	1917	VA7CPC	599	0045	1917
QSO:	21.086	RY	2009-03-22	1922	W5UHQ/W8	599	0004	1922	VE7BSM	599	0078	1922
QSO:	21.088	RY	2009-03-22	1900	W5UHQ/W8	599	0005	1900	VE7DXH	599	0026	1900
QSO:	21.081	RY	2009-03-22	1853	W5UHQ/W8	599	0006	1853	K6ST	599	1041	1853
QSO:	21.086	RY	2009-03-22	1923	W5UHQ/W8	599	0007	1923	K6MI	599	0019	1923
QSO:	21.088	RY	2009-03-22	1858	W5UHQ/W8	599	0008	1858	K6MM	599	0080	1858
QSO:	21.082	RY	2009-03-22	1914	W5UHQ/W8	599	0009	1914	W7OM	599	0102	1914
QSO:	21.086	RY	2009-03-22	1919	W5UHQ/W8	599	0010	1919	AA8LL	599	0052	1919
QSO:	21.086	RY	2009-03-22	1921	W5UHQ/W8	599	0011	1921	KN8DMK	599	0074	1921
QSO:	14.103	RY	2009-03-22	2027	W5UHQ/W8	599	0012	2027	KL8DX	599	0062	2027
QSO:	14.098	RY	2009-03-21	2202	W5UHQ/W8	599	0013	2202	LT0H	599	0023	2202
QSO:	14.078	RY	2009-03-22	1249	W5UHQ/W8	599	0014	1249	RM9RZ	599	0045	1249
QSO:	14.095	RY	2009-03-22	0008	W5UHQ/W8	599	0015	0008	VK2KM	599	0004	0008
QSO:	14.103	RY	2009-03-21	1436	W5UHQ/W8	599	0016	1436	OE9GHV	599	0013	1436
QSO:	14.104	RY	2009-03-21	1529	W5UHQ/W8	599	0017	1529	EW4AA	599	0008	1529
QSO:	14.093	RY	2009-03-21	2252	W5UHQ/W8	599	0018	2252	PR7AR	599	0052	2252
QSO:	14.089	RY	2009-03-22	1510	W5UHQ/W8	599	0019	1510	LZ2JA	599	0057	1510
QSO:	14.078	RY	2009-03-21	2317	W5UHQ/W8	599	0020	2317	VA2UP	599	0261	2317
QSO:	14.079	RY	2009-03-22	1452	W5UHQ/W8	599	0021	1452	VE1MC	599	0052	1452
QSO:	14.08	RY	2009-03-21	1604	W5UHQ/W8	599	0022	1604	VE5UA	599	0123	1604
QSO:	14.091	RY	2009-03-21	2332	W5UHQ/W8	599	0023	2332	VE6YR	599	0026	2332
QSO:	14.081	RY	2009-03-21	2020	W5UHQ/W8	599	0024	2020	VE7IO	599	0162	2020
QSO:	14.085	RY	2009-03-22	0020	W5UHQ/W8	599	0025	0020	VE7SZ	599	0059	0020
QSO:	14.087	RY	2009-03-21	1845	W5UHQ/W8	599	0027	1845	VE7BSM	599	0280	1845
QSO:	14.092	RY	2009-03-22	2111	W5UHQ/W8	599	0028	2111	VE7NSR	599	0093	2111
QSO:	14.11	RY	2009-03-21	1424	W5UHQ/W8	599	0029	1424	VE9NC	599	0182	1424
QSO:	14.089	RY	2009-03-21	1907	W5UHQ/W8	599	0030	1907	VO1NM	599	0254	1907
QSO:	14.09	RY	2009-03-21	1553	W5UHQ/W8	599	0031	1553	VE1MC	599	0140	1553
QSO:	14.087	RY	2009-03-21	1912	W5UHQ/W8	599	0032	1912	EC8AFM	599	0380	1912
QSO:	14.09	RY	2009-03-21	1849	W5UHQ/W8	599	0033	1849	EA8OM	599	0131	1849
QSO:	14.103	RY	2009-03-22	1536	W5UHQ/W8	599	0034	1536	EA8/DL3KVR	599	0149	1536
QSO:	14.09	RY	2009-03-21	1713	W5UHQ/W8	599	0035	1713	9A2CD	599	0168	1713
QSO:	14.094	RY	2009-03-22	1216	W5UHQ/W8	599	0036	1216	9A7B	599	0309	1216
QSO:	14.097	RY	2009-03-21	1444	W5UHQ/W8	599	0037	1444	9A7R	599	0186	1444
QSO:	14.083	RY	2009-03-21	1502	W5UHQ/W8	599	0038	1502	OL3Z	599	0292	1502
QSO:	14.096	RY	2009-03-21	1544	W5UHQ/W8	599	0039	1544	OL6X	599	0441	1544
QSO:	14.097	RY	2009-03-22	1522	W5UHQ/W8	599	0040	1522	OK2ZI	599	1503	1522
QSO:	14.079	RY	2009-03-21	1506	W5UHQ/W8	599	0041	1506	OZ1AXG	599	0057	1506
QSO:	14.075	RY	2009-03-22	1755	W5UHQ/W8	599	0042	1755	G3SNU	599	0155	1755
QSO:	14.083	RY	2009-03-22	1243	W5UHQ/W8	599	0043	1243	G4UJS	599	0201	1243
QSO:	14.094	RY	2009-03-21	1738	W5UHQ/W8	599	0044	1738	G6MC	599	0181	1738
QSO:	14.095	RY	2009-03-22	1729	W5UHQ/W8	599	0045	1729	M0RYB	599	0049	1729
QSO:	14.096	RY	2009-03-21	1449	W5UHQ/W8	599	0046	1449	G3YYD	599	0045	1449
QSO:	14.099	RY	2009-03-22	1211	W5UHQ/W8	599	0047	1211	M5S	599	0021	1211
QSO:		RY	2009-03-22	1126	W5UHQ/W8	599	0049	1126	G8APB	599	0024	1126
QSO:	14.086	RY	2009-03-22	1232	W5UHQ/W8	599	0050	1232	UA3LEO	599	0209	1232
QSO:	14.092	RY	2009-03-21	1453	W5UHQ/W8	599	0051	1453	RW3LB	599	0023	1453
QSO:	14.094	RY	2009-03-22	1517	W5UHQ/W8	599	0052	1517	UA3PAB	599	0016	1517
QSO:	14.079	RY	2009-03-22	1257	W5UHQ/W8	599	0053	1257	DH6BH	599	0034	1257
QSO:	14.081	RY	2009-03-21	1559	W5UHQ/W8	599	0054	1559	DB2KT	599	0434	1559
QSO:	14.086	RY	2009-03-22	1505	W5UHQ/W8	599	0055	1505	DL1DTL	599	0231	1505
QSO:	14.092	RY	2009-03-22	1225	W5UHQ/W8	599	0056	1225	DJ3IW	599	0257	1225
QSO:	14.082	RY	2009-03-22	1300	W5UHQ/W8	599	0057	1300	OH3FM	599	0079	1300
QSO:	14.085	RY	2009-03-21	1500	W5UHQ/W8	599	0058	1500	OH3BHL	599	0031	1500
QSO:	14.087	RY	2009-03-22	1230	W5UHQ/W8	599	0059	1230	OH2BBT	599	0009	1230
QSO:	14.093	RY	2009-03-22	1514	W5UHQ/W8	599	0060	1514	OH2HAN	599	0126	1514
QSO:	14.095	RY	2009-03-22	1155	W5UHQ/W8	599	0061	1155	F5ODA	599	0152	1155
QSO:	14.1	RY	2009-03-21	1540	W5UHQ/W8	599	0062	1540	F8KKH	599	0094	1540
QSO:	14.107	RY	2009-03-22	1539	W5UHQ/W8	599	0063	1539	F6HKA	599	0200	1539
QSO:	14.109	RY	2009-03-22	1751	W5UHQ/W8	599	0064	1751	F6AUS	599	0156	1751
QSO:	14.08	RY	2009-03-21	1914	W5UHQ/W8	599	0065	1914	SV8DTD	599	0190	1914
QSO:	14.106	RY	2009-03-22	2120	W5UHQ/W8	599	0066	2120	J39BS	599	0158	2120
QSO:	14.085	RY	2009-03-21	2026	W5UHQ/W8	599	0067	2026	FG5LA	599	0007	2026
QSO:	14.081	RY	2009-03-21	2306	W5UHQ/W8	599	0068	2306	J5UAP	599	0270	2306
QSO:	14.086	RY	2009-03-22	1703	W5UHQ/W8	599	0070	1703	KH6ZM	599	0076	1703
QSO:	14.084	RY	2009-03-22	1242	W5UHQ/W8	599	0071	1242	HA6NL	599	0058	1242
QSO:	14.086	RY	2009-03-22	1239	W5UHQ/W8	599	0072	1239	HA0ML	599	0043	1239
QSO:	14.093	RY	2009-03-22	1153	W5UHQ/W8	599	0073	1153	TF3AM	599	0125	1153
QSO:	14.102	RY	2009-03-21	1538	W5UHQ/W8	599	0074	1538	TF3AO	599	0073	1538
QSO:	14.078	RY	2009-03-22	1256	W5UHQ/W8	599	0075	1256	EI3GC	599	0069	1256
QSO:	14.074	RY	2009-03-22	1753	W5UHQ/W8	599	0076	1753	I2SVA	599	0087	1753
QSO:	14.077	RY	2009-03-21	1509	W5UHQ/W8	599	0077	1509	IK0CHU	599	0091	1509
QSO:	14.078	RY	2009-03-22	1546	W5UHQ/W8	599	0078	1546	IW9FDD	599	0085	1546
QSO:	14.084	RY	2009-03-22	1241	W5UHQ/W8	599	0079	1241	IV3YER	599	0183	1241
QSO:	14.085	RY	2009-03-22	1306	W5UHQ/W8	599	0080	1306	IK2SAI	599	0001	1306
QSO:	14.091	RY	2009-03-21	1454	W5UHQ/W8	599	0081	1454	I1COB	599	0092	1454
QSO:	14.092	RY	2009-03-22	1127	W5UHQ/W8	599	0082	1127	IK2LOL	599	0123	1127
QSO:	14.093	RY	2009-03-21	1452	W5UHQ/W8	599	0083	1452	IW1QN	599	0149	1452
QSO:	14.097	RY	2009-03-22	1725	W5UHQ/W8	599	0084	1725	IZ1LBG	599	0046	1725
QSO:	14.099	RY	2009-03-21	1901	W5UHQ/W8	599	0085	1901	IZ1OMY	599	0148	1901
QSO:	14.099	RY	2009-03-22	1841	W5UHQ/W8	599	0086	1841	IK4DCX	599	0049	1841
QSO:	14.084	RY	2009-03-21	2345	W5UHQ/W8	599	0087	2345	JM1XCW	599	0091	2345
QSO:	14.09	RY	2009-03-22	2103	W5UHQ/W8	599	0088	2103	JA6ZPR	599	0141	2103
QSO:	14.082	RY	2009-03-21	1504	W5UHQ/W8	599	0089	1504	YL22NN	599	0109	1504
QSO:	14.102	RY	2009-03-22	1201	W5UHQ/W8	599	0090	1201	YL2NK	599	0278	1201
QSO:	14.078	RY	2009-03-22	1548	W5UHQ/W8	599	0091	1548	LX1NO	599	0205	1548
QSO:	14.084	RY	2009-03-22	2051	W5UHQ/W8	599	0092	2051	XE1GRR	599	0092	2051
QSO:	14.099	RY	2009-03-21	2244	W5UHQ/W8	599	0093	2244	XE1EE	599	0038	2244
QSO:	14.101	RY	2009-03-21	1925	W5UHQ/W8	599	0094	1925	XE1L	599	0001	1925
QSO:	14.076	RY	2009-03-22	1758	W5UHQ/W8	599	0095	1758	PF7M	599	0121	1758
QSO:	14.079	RY	2009-03-22	1647	W5UHQ/W8	599	0096	1647	PE1MPA	599	0016	1647
QSO:	14.081	RY	2009-03-22	1644	W5UHQ/W8	599	0097	1644	PA0LOU	599	0202	1644
QSO:	14.085	RY	2009-03-22	1450	W5UHQ/W8	599	0098	1450	PF7M	599	0012	1450
QSO:	14.089	RY	2009-03-21	1456	W5UHQ/W8	599	0099	1456	PA7LV	599	0073	1456
QSO:	14.095	RY	2009-03-22	1519	W5UHQ/W8	599	0100	1519	PA3GCV	599	0158	1519
QSO:	14.099	RY	2009-03-22	1208	W5UHQ/W8	599	0101	1208	PA2MRT	599	0087	1208
QSO:	14.099	RY	2009-03-22	1524	W5UHQ/W8	599	0102	1524	PD2JAM	599	0129	1524
QSO:	14.102	RY	2009-03-22	1631	W5UHQ/W8	599	0103	1631	PD7RB	599	0157	1631
QSO:	14.104	RY	2009-03-22	1537	W5UHQ/W8	599	0104	1537	PA0VHA	599	0131	1537
QSO:	14.084	RY	2009-03-22	1822	W5UHQ/W8	599	0105	1822	MI0M	599	0386	1822
QSO:	14.095	RY	2009-03-22	1213	W5UHQ/W8	599	0106	1213	SP4TXI	599	0158	1213
QSO:	14.107	RY	2009-03-22	1540	W5UHQ/W8	599	0107	1540	SP6AXW	599	0196	1540
QSO:	14.079	RY	2009-03-22	1650	W5UHQ/W8	599	0108	1650	CT1AOZ	599	0471	1650
QSO:	14.083	RY	2009-03-22	0018	W5UHQ/W8	599	0109	0018	CT4NH	599	0003	0018
QSO:	14.092	RY	2009-03-21	1820	W5UHQ/W8	599	0110	1820	ZS6PVT	599	0497	1820
QSO:	14.099	RY	2009-03-22	1526	W5UHQ/W8	599	0111	1526	YO3APJ	599	0221	1526
QSO:	14.096	RY	2009-03-22	1636	W5UHQ/W8	599	0112	1636	J88DR	599	0052	1636
QSO:	14.106	RY	2009-03-21	1430	W5UHQ/W8	599	0113	1430	IM0/IK0FMB	599	0100	1430
QSO:	14.082	RY	2009-03-22	1559	W5UHQ/W8	599	0114	1559	YT2U	599	0371	1559
QSO:	14.086	RY	2009-03-22	1235	W5UHQ/W8	599	0115	1235	YU8NU	599	0088	1235
QSO:	14.1	RY	2009-03-21	1437	W5UHQ/W8	599	0116	1437	YU7AE	599	0120	1437
QSO:	14.085	RY	2009-03-21	1554	W5UHQ/W8	599	0117	1554	S52X	599	0007	1554
QSO:	14.093	RY	2009-03-21	1714	W5UHQ/W8	599	0118	1714	S53EO	599	0221	1714
QSO:	14.079	RY	2009-03-21	1703	W5UHQ/W8	599	0119	1703	EA4BT	599	0165	1703
QSO:	14.081	RY	2009-03-21	1839	W5UHQ/W8	599	0120	1839	EA5DM	599	0018	1839
QSO:	14.087	RY	2009-03-21	1710	W5UHQ/W8	599	0121	1710	EA5EN	599	0175	1710
QSO:	14.09	RY	2009-03-22	1731	W5UHQ/W8	599	0122	1731	EB5CNK	599	0004	1731
QSO:	14.093	RY	2009-03-21	1905	W5UHQ/W8	599	0123	1905	EA5XC	599	1043	1905
QSO:	14.093	RY	2009-03-22	1220	W5UHQ/W8	599	0124	1220	EA5DKU	599	0127	1220
QSO:	14.099	RY	2009-03-21	1904	W5UHQ/W8	599	0125	1904	EA3NO	599	1047	1904
QSO:	14.101	RY	2009-03-21	1719	W5UHQ/W8	599	0126	1719	EA5GZY	599	0528	1719
QSO:	14.102	RY	2009-03-21	1534	W5UHQ/W8	599	0127	1534	EA7AHA	599	0063	1534
QSO:	14.081	RY	2009-03-22	1557	W5UHQ/W8	599	0128	1557	HB9CAL	599	0522	1557
QSO:	14.095	RY	2009-03-21	1451	W5UHQ/W8	599	0129	1451	HB9SVT	599	0275	1451
QSO:	14.084	RY	2009-03-22	1304	W5UHQ/W8	599	0130	1304	UY8LM	599	0076	1304
QSO:	14.088	RY	2009-03-22	1506	W5UHQ/W8	599	0131	1506	UX5IO	599	0101	1506
QSO:	14.098	RY	2009-03-22	1129	W5UHQ/W8	599	0132	1129	UW8I	599	0421	1129
QSO:	14.098	RY	2009-03-22	1157	W5UHQ/W8	599	0133	1157	UT8EL	599	0490	1157
QSO:	14.084	RY	2009-03-21	1836	W5UHQ/W8	599	0134	1836	W0KIT	599	0428	1836
QSO:	14.089	RY	2009-03-21	1831	W5UHQ/W8	599	0135	1831	N0XR	599	0204	1831
QSO:	14.091	RY	2009-03-21	2156	W5UHQ/W8	599	0136	2156	W0RAA	599	0280	2156
QSO:	14.096	RY	2009-03-21	1517	W5UHQ/W8	599	0137	1517	K0FX	599	0433	1517
QSO:	14.1	RY	2009-03-21	1927	W5UHQ/W8	599	0138	1927	W0TUP	599	0123	1927
QSO:	14.091	RY	2009-03-21	1819	W5UHQ/W8	599	0139	1819	KE1B	599	0124	1819
QSO:	14.088	RY	2009-03-22	1827	W5UHQ/W8	599	0140	1827	WW2R	599	0092	1827
QSO:	14.103	RY	2009-03-22	1814	W5UHQ/W8	599	0141	1814	NJ2F	599	0068	1814
QSO:	14.086	RY	2009-03-22	2039	W5UHQ/W8	599	0142	2039	WX4TM	599	0099	2039
QSO:	14.093	RY	2009-03-22	1746	W5UHQ/W8	599	0143	1746	N4TB	599	0054	1746
QSO:	14.095	RY	2009-03-22	1748	W5UHQ/W8	599	0144	1748	AI4FR	599	0082	1748
QSO:	14.104	RY	2009-03-21	1721	W5UHQ/W8	599	0145	1721	W4CU	599	0141	1721
QSO:	14.088	RY	2009-03-21	2302	W5UHQ/W8	599	0146	2302	KE5OG	599	0313	2302
QSO:	14.092	RY	2009-03-22	0024	W5UHQ/W8	599	0147	0024	K5DHY	599	0239	0024
QSO:	14.097	RY	2009-03-21	1922	W5UHQ/W8	599	0148	1922	K5WW	599	0027	1922
QSO:	14.103	RY	2009-03-21	1724	W5UHQ/W8	599	0149	1724	KD5LNO	599	0027	1724
QSO:	14.106	RY	2009-03-21	1531	W5UHQ/W8	599	0150	1531	AD5XD	599	0457	1531
QSO:	14.112	RY	2009-03-21	1931	W5UHQ/W8	599	0151	1931	NX5O	599	0032	1931
QSO:	14.083	RY	2009-03-21	2324	W5UHQ/W8	599	0152	2324	W6EU	599	0496	2324
QSO:	14.088	RY	2009-03-22	0013	W5UHQ/W8	599	0153	0013	N6CK	599	0074	0013
QSO:	14.089	RY	2009-03-22	2125	W5UHQ/W8	599	0154	2125	N6ML	599	0630	2125
QSO:	14.09	RY	2009-03-22	0012	W5UHQ/W8	599	0155	0012	KM6Z	599	0392	0012
QSO:	14.092	RY	2009-03-22	1830	W5UHQ/W8	599	0156	1830	W6LED	599	0040	1830
QSO:	14.094	RY	2009-03-21	1545	W5UHQ/W8	599	0157	1545	KI6DY/0	599	0047	1545
QSO:	14.094	RY	2009-03-21	1826	W5UHQ/W8	599	0158	1826	KT6YL	599	0110	1826
QSO:	14.094	RY	2009-03-21	2333	W5UHQ/W8	599	0159	2333	KN6OZ	599	0099	2333
QSO:	14.094	RY	2009-03-22	1809	W5UHQ/W8	599	0160	1809	K6XJ	599	0020	1809
QSO:	14.096	RY	2009-03-21	2249	W5UHQ/W8	599	0161	2249	K6DGW	599	0177	2249
QSO:	14.097	RY	2009-03-22	2115	W5UHQ/W8	599	0162	2115	AA6XV	599	0165	2115
QSO:	14.101	RY	2009-03-21	1731	W5UHQ/W8	599	0163	1731	K6NV	599	0141	1731
QSO:	14.105	RY	2009-03-21	1930	W5UHQ/W8	599	0164	1930	AD6WL	599	0196	1930
QSO:	14.108	RY	2009-03-21	2358	W5UHQ/W8	599	0165	2358	WB6BFG	599	0025	2358
QSO:	14.078	RY	2009-03-21	1512	W5UHQ/W8	599	0166	1512	K7QQ	599	0241	1512
QSO:	14.078	RY	2009-03-21	2313	W5UHQ/W8	599	0167	2313	W7LAB	599	0241	2313
QSO:	14.083	RY	2009-03-21	1513	W5UHQ/W8	599	0168	1513	K7RSM	599	0096	1513
QSO:	14.087	RY	2009-03-22	2126	W5UHQ/W8	599	0169	2126	K7ABC	599	0108	2126
QSO:	14.088	RY	2009-03-21	1753	W5UHQ/W8	599	0170	1753	WX7P	599	0456	1753
QSO:	14.088	RY	2009-03-21	2031	W5UHQ/W8	599	0171	2031	W7CT	599	0370	2031
QSO:	14.088	RY	2009-03-22	1807	W5UHQ/W8	599	0172	1807	W7YES	599	0182	1807
QSO:	14.093	RY	2009-03-21	1823	W5UHQ/W8	599	0173	1823	N7ESU	599	0107	1823
QSO:	14.093	RY	2009-03-22	2041	W5UHQ/W8	599	0174	2041	N7UVH	599	0116	2041
QSO:	14.095	RY	2009-03-21	1515	W5UHQ/W8	599	0175	1515	W7WW	599	0090	1515
QSO:	14.095	RY	2009-03-21	2251	W5UHQ/W8	599	0176	2251	KZ7X	599	0067	2251
QSO:	14.098	RY	2009-03-21	1519	W5UHQ/W8	599	0177	1519	W7ZR	599	0399	1519
QSO:	14.085	RY	2009-03-21	2029	W5UHQ/W8	599	0178	2029	WT8C	599	0251	2029
QSO:	14.085	RY	2009-03-22	2053	W5UHQ/W8	599	0179	2053	N8TR	599	0078	2053
QSO:	14.092	RY	2009-03-21	2301	W5UHQ/W8	599	0180	2301	W8JWN	599	0175	2301
QSO:	14.079	RY	2009-03-21	2309	W5UHQ/W8	599	0181	2309	W9IU	599	0075	2309
QSO:	14.083	RY	2009-03-21	2350	W5UHQ/W8	599	0182	2350	W9PL/7	599	0075	2350
QSO:	14.082	RY	2009-03-22	2035	W5UHQ/W8	599	0183	2035	4M5RY	599	0140	2035
QSO:	14.091	RY	2009-03-22	2040	W5UHQ/W8	599	0184	2040	YV5AAX	599	0071	2040
QSO:	14.099	RY	2009-03-21	1443	W5UHQ/W8	599	0185	1443	GW4SKA	599	0033	1443
QSO:	7.046	RY	2009-03-21	2006	W5UHQ/W8	599	0186	2006	VE3EP	599	0284	2006
QSO:	7.044	RY	2009-03-22	2211	W5UHQ/W8	599	0187	2211	VE4EAR	599	0284	2211
QSO:	7.057	RY	2009-03-21	0404	W5UHQ/W8	599	0188	0404	ZS2EZ	599	0276	0404
QSO:	7.05	RY	2009-03-22	2301	W5UHQ/W8	599	0189	2301	IM0/IK0FMB	599	0136	2301
QSO:	7.04	RY	2009-03-21	0333	W5UHQ/W8	599	0190	0333	UW8I	599	0047	0333
QSO:	7.045	RY	2009-03-22	2223	W5UHQ/W8	599	0191	2223	US5IQ	599	0164	2223
QSO:	7.038	RY	2009-03-21	0306	W5UHQ/W8	599	0192	0306	NX5O	599	0234	0306
QSO:	7.045	RY	2009-03-22	2200	W5UHQ/W8	599	0193	2200	YO7ARY/W1	599	0422	2200
QSO:	7.046	RY	2009-03-21	2000	W5UHQ/W8	599	0194	2000	WA1Z	599	0114	2000
QSO:	7.051	RY	2009-03-22	2215	W5UHQ/W8	599	0195	2215	W1CTN	599	0305	2215
QSO:	7.041	RY	2009-03-22	2247	W5UHQ/W8	599	0196	2247	K2TE	599	0081	2247
QSO:	7.047	RY	2009-03-22	2242	W5UHQ/W8	599	0197	2242	KC2QFR	599	0241	2242
QSO:	7.042	RY	2009-03-22	2146	W5UHQ/W8	599	0198	2146	K3IXD/4	599	0066	2146
QSO:	7.044	RY	2009-03-22	2245	W5UHQ/W8	599	0199	2245	AB4GG	599	0045	2245
QSO:	7.046	RY	2009-03-21	1958	W5UHQ/W8	599	0200	1958	K9MUG/4	599	0119	1958
QSO:	7.05	RY	2009-03-22	2241	W5UHQ/W8	599	0201	2241	W4UEF	599	0944	2241
QSO:	7.053	RY	2009-03-22	2216	W5UHQ/W8	599	0202	2216	W4UK	599	0454	2216
QSO:	7.039	RY	2009-03-21	0309	W5UHQ/W8	599	0203	0309	WA5ZUP	599	0352	0309
QSO:	7.058	RY	2009-03-21	0426	W5UHQ/W8	599	0204	0426	AC5RD	599	0130	0426
QSO:	7.036	RY	2009-03-21	0317	W5UHQ/W8	599	0205	0317	N6PC	599	0434	0317
QSO:	7.037	RY	2009-03-21	0314	W5UHQ/W8	599	0206	0314	AK6R	599	0531	0314
QSO:	7.037	RY	2009-03-21	0321	W5UHQ/W8	599	0207	0321	K6MM	599	0168	0321
QSO:	7.05	RY	2009-03-21	0353	W5UHQ/W8	599	0208	0353	WN6K	599	0041	0353
QSO:	7.054	RY	2009-03-21	0423	W5UHQ/W8	599	0209	0423	K6GEP	599	0063	0423
QSO:	7.058	RY	2009-03-21	0407	W5UHQ/W8	599	0210	0407	AD6ZJ	599	0200	0407
QSO:	7.039	RY	2009-03-21	0326	W5UHQ/W8	599	0211	0326	K7RSM	599	0034	0326
QSO:	7.044	RY	2009-03-21	0339	W5UHQ/W8	599	0212	0339	K7IA/W5	599	0242	0339
QSO:	7.049	RY	2009-03-21	0415	W5UHQ/W8	599	0214	0415	WY7LL	599	0072	0415
QSO:	7.054	RY	2009-03-21	0357	W5UHQ/W8	599	0215	0357	W7WHY	599	0647	0357
QSO:	7.046	RY	2009-03-21	2004	W5UHQ/W8	599	0216	2004	KN8DMK	599	0165	2004
QSO:	7.048	RY	2009-03-22	2256	W5UHQ/W8	599	0217	2256	W8JWN	599	0250	2256
QSO:	7.046	RY	2009-03-22	2250	W5UHQ/W8	599	0218	2250	AB9DU	599	0474	2250
QSO:	7.047	RY	2009-03-22	2207	W5UHQ/W8	599	0219	2207	GW4SKA	599	0547	2207
QSO:	3.583	RY	2009-03-21	0438	W5UHQ/W8	599	0220	0438	K0RC	599	0068	0438
QSO:	3.589	RY	2009-03-21	0459	W5UHQ/W8	599	0221	0459	N0XR	599	0028	0459
QSO:	3.593	RY	2009-03-21	0450	W5UHQ/W8	599	0222	0450	N0OB	599	0380	0450
QSO:	3.594	RY	2009-03-21	0455	W5UHQ/W8	599	0223	0455	KI6DY/0	599	0213	0455
QSO:	3.584	RY	2009-03-21	0504	W5UHQ/W8	599	0224	0504	WX4TM	599	0342	0504
QSO:	3.59	RY	2009-03-21	0445	W5UHQ/W8	599	0225	0445	K4GMH	599	0660	0445
QSO:	3.59	RY	2009-03-21	0442	W5UHQ/W8	599	0226	0442	W7VXS	599	0883	0442


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/


More information about the 3830 mailing list