[3830] Rus DX ES5TV SO Mixed HP

webform at b41h.net webform at b41h.net
Mon Mar 23 14:53:18 PDT 2009


                    Russian DX Contest

Call: ES5TV
Operator(s): ES5TV
Station: ES5TV

Class: SO Mixed HP
QTH: Jogeva
Operating Time (hrs): 24
Radios: SO2R

Summary:
 Band  CW Qs  Ph Qs  Countries  Oblasts
----------------------------------------
  160:  241     132      53        55
   80:  288     346      69        61
   40:  104     474      63        59
   20:  210     656      97        53
   15:  104     117      35        37
   10:   14       1       9         5
----------------------------------------
Total:  961    1726     326       270  Total Score = 9,794,664

Club: Tartu Contest Team

Comments:

This contest is way too short! Or we have too much sun spots! I don't remember
that last time when I had a feeling that I want to avoid working low point EU.
Well, here I deliberately pointed antennas on 20m as far from EU as possible to
work 5 or 10 pointers only. 

I decided to go for the rate in the begininning and the first 4-5 hours on 20m
were great to US and Russia both and nice Russian rate continued on 40 and 80
later. So I did almost only SSB in the first 10 hours. No point in going to CW
for me if I have continuous callers in SSB. Besides, my theory went that then I
work different stations rather than the same guys again and that might give more
multipliers!

SO2R skills and also station was a bit rusty after some break and had sore
throught and dizziness from some virus so did not do very well on multipliers
at all. Only started more seriously QSYing and looking for mults the second
day. Also spent too much time on 10/15 on second day for CQing trying to build
up mult count. Could have done 3000Qs probably if sticking to 20m. Then again
50% less mults on 20/15. Anyhow, score would have been better I guess. Can't
really afford 50-60 hours in this contest!

40m was poor as has become standard. During the night nothing is workable. Was
calling for NR5M at 7190 for multiplier for 15-20 minutes at least and no
reaction from those guys! Finally got a few guys starting with NY4A calling in
on 40m CW for mults, that was close:) No VE mult worked on 40m at all! VC3A and
VE1ZZ saved the mult on 80m and 160m respectively.

HI3/LY3UM had unbelievable signal on 160m, PY0FF was never heard though.

15m was also very tough. Spent time calling the YB stations, none of them
answered my calls and kept calling CQ. Then again UA6 stations were superstrong
59+ when the rest of the crowd did not move S meter much. Funny spotty
propagation.

But the best DX was on 10m. While the other QSOs were local and really hard to
do then GW8IZR called in from nowhere with nice signal disobeying all the
propagation laws!

When VQ9JC was spotted on 80m it was a ZOO. I understood that it is impossible
to work him as everybody was calling in top and the pile up was massive. I went
back to check in about 30 min and there he was, all clear and calling CQ:) Funny
where did all those callers go, did they just give up?:)

CU in WPX. Probably MS under ES9C call.

73
Tonno
ES5TV

Rate:

|Hr |160 |160 | 80 | 80 | 40 | 40 | 20 | 20 | 15 | 15 | 10 | 10 |Total|
|   | CW |SSB | CW |SSB | CW |SSB | CW |SSB | CW |SSB | CW |SSB |    |
----------------------------------------------------------------------
|12 |    |    |    |    |    |    |    |179 |  1 |    |    |    |180 |
|13 |    |    |    |    |    |    |    |165 |    |    |    |    |165 |
|14 |    |    |    |    |    |    |    |156 |    |    |    |    |156 |
|15 |    |    |    |    |    |    |  4 |123 |    |    |    |    |127 |
|16 |    |    |    |    |    |181 |    |  4 |    |    |    |    |185 |
|17 |    |    |    |    |    |151 |  3 |    |    |    |    |    |154 |
|18 |    |    |    | 27 |    |128 |  5 |  4 |    |    |    |    |164 |
|19 |    |    |    |181 |    |  4 |    |  1 |    |    |    |    |186 |
|20 |    |    | 75 | 10 |    |    |  1 |  1 |    |    |    |    | 87 |
|21 | 65 |    | 68 |    |    |    |    |    |    |    |    |    |133 |
|22 | 98 |  1 |  6 |  3 |    |  1 |    |    |    |    |    |    |109 |
|23 | 40 | 10 | 20 |  1 |    |    |    |    |    |    |    |    | 71 |
|00 |    |117 |  4 |  4 |    |  4 |    |    |    |    |    |    |129 |
|01 |  3 |  4 |  4 | 83 |    |  3 |    |    |    |    |    |    | 97 |
|02 |  3 |    | 46 | 37 |    |  1 |    |    |    |    |    |    | 87 |
|03 | 15 |    | 63 |    |    |    |    |    |    |    |    |    | 78 |
|04 | 17 |    |  2 |    | 67 |    |  3 |  3 |    |    |    |    | 92 |
|05 |    |    |    |    | 37 |    | 15 |  2 |    |    |    |    | 54 |
|06 |    |    |    |    |    |  1 | 49 |  5 |  1 |    |    |    | 56 |
|07 |    |    |    |    |    |    | 45 |  1 |  5 | 13 |    |  1 | 65 |
|08 |    |    |    |    |    |    |    |  2 |  1 | 93 |  1 |    | 97 |
|09 |    |    |    |    |    |    |  2 |  4 | 58 |  9 |  3 |    | 76 |
|10 |    |    |    |    |    |    |  1 |  4 | 38 |  2 |  7 |    | 52 |
|11 |    |    |    |    |    |    | 81 |  2 |    |    |  3 |    | 86 |
----------------------------------------------------------------------
|   |241 |132 |288 |346 |104 |474 |210 |656 |104 |117 | 14 |  1 |2687|

Continents

| Band |   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
--------------------------------------------------------------
|  160 |  84.5% |   1.6% |   0.3% |   0.3% |  13.4% |        |
|   80 |  79.0% |   3.9% |   0.6% |   0.9% |  15.5% |        |
|   40 |  77.2% |   0.7% |   1.0% |   0.3% |  20.2% |   0.5% |
|   20 |  34.1% |  42.1% |   2.0% |   0.6% |  20.3% |   0.9% |
|   15 |  85.5% |        |        |   2.7% |  11.3% |   0.5% |
|   10 | 100.0% |        |        |        |        |        |
--------------------------------------------------------------

Worked oblasts

    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
SP  |    4 |    3 |    1 |    1 |    2 |      |    11
LO  |    5 |    8 |    3 |    2 |    1 |    1 |    20
KL  |      |    1 |      |      |      |      |     1
AR  |    3 |    5 |    2 |      |      |      |    10
NO  |      |      |      |      |      |      |
VO  |    5 |    5 |      |      |    1 |      |    11
NV  |      |      |      |      |      |      |
PS  |    1 |    1 |      |      |      |      |     2
MU  |    1 |    2 |      |      |      |      |     3
KA  |    4 |    4 |    2 |    1 |    1 |    1 |    13
MA  |    9 |   18 |    5 |    6 |    3 |      |    41
MO  |   13 |   29 |    4 |    3 |    4 |      |    53
OR  |    1 |    4 |    1 |    2 |    4 |      |    12
LP  |      |    2 |    3 |    1 |      |      |     6
TV  |      |    2 |      |    1 |    1 |      |     4
SM  |    2 |    2 |      |      |    1 |      |     5
YR  |    5 |    6 |    1 |    1 |      |      |    13
KS  |    2 |    1 |      |      |      |      |     3
TL  |    1 |    5 |    2 |    1 |    1 |      |    10
VR  |    5 |   13 |   10 |    2 |    6 |      |    36
TB  |    4 |    7 |   15 |    1 |    2 |      |    29
RA  |    1 |    2 |    1 |    1 |    1 |      |     6
NN  |    1 |    4 |   11 |    1 |    2 |      |    19
IV  |    2 |    2 |    1 |    1 |      |      |     6
VL  |    2 |    4 |    7 |    1 |      |      |    14
KU  |      |    4 |    1 |      |    1 |      |     6
KG  |    5 |    7 |    3 |      |    1 |      |    16
BR  |    2 |    2 |      |    1 |      |      |     5
BO  |    2 |    6 |    6 |    2 |    4 |      |    20
VG  |    6 |    7 |    4 |    5 |   11 |      |    33
SA  |    2 |    4 |    7 |      |    2 |    1 |    16
PE  |    1 |    7 |    7 |    2 |    1 |      |    18
SR  |    3 |    4 |    8 |    1 |    9 |      |    25
UL  |    2 |    5 |    4 |    1 |    5 |      |    17
KI  |    1 |    2 |   10 |      |      |      |    13
TA  |    4 |    7 |    6 |    1 |    1 |      |    19
MR  |    5 |    2 |    4 |    1 |    1 |      |    13
MD  |      |    1 |    1 |      |      |      |     2
UD  |    6 |    6 |    4 |    2 |    4 |      |    22
CU  |      |      |    1 |      |    1 |      |     2
KR  |    5 |    8 |   12 |    8 |    5 |      |    38
KC  |      |      |      |    1 |      |      |     1
ST  |    5 |    8 |    7 |   18 |   11 |    1 |    50
KM  |      |      |    1 |      |      |      |     1
SO  |      |      |    1 |    1 |      |      |     2
RO  |    2 |    6 |   10 |    8 |   15 |    1 |    42
CN  |      |      |      |      |      |      |
IN  |      |      |      |      |      |      |
AO  |    1 |    1 |    1 |    1 |    1 |      |     5
DA  |      |      |      |      |      |      |
KB  |    1 |    1 |    1 |      |      |      |     3
AD  |    1 |    3 |    2 |    6 |    3 |      |    15
UO  |      |      |      |      |      |      |
AB  |      |      |      |      |      |      |
CB  |    7 |   15 |   11 |   11 |    3 |      |    47
SV  |    5 |   13 |   13 |   19 |    4 |      |    54
PM  |    2 |    3 |    9 |    4 |      |      |    18
KP  |      |      |      |      |      |      |
TO  |    1 |    1 |    4 |    3 |      |      |     9
HM  |    1 |    1 |    3 |    7 |      |      |    12
YN  |      |      |    1 |    2 |      |      |     3
TN  |    2 |    2 |    2 |    2 |      |      |     8
OM  |    4 |    6 |    4 |   11 |      |      |    25
NS  |    2 |    3 |    5 |    4 |      |      |    14
KN  |    1 |    2 |    2 |    7 |      |      |    12
OB  |    2 |    4 |    7 |    9 |    5 |      |    27
KE  |    6 |    6 |    5 |    3 |    2 |      |    22
BA  |    2 |    7 |    5 |    6 |    1 |      |    21
KO  |    2 |    4 |    7 |      |      |      |    13
AL  |    2 |    1 |    2 |    3 |      |      |     8
GA  |      |      |      |      |      |      |
KK  |    1 |    5 |    3 |    3 |    1 |      |    13
TM  |      |      |    1 |    1 |      |      |     2
HK  |      |      |      |    1 |      |      |     1
EA  |      |      |      |      |      |      |
SL  |      |      |      |      |      |      |
EV  |      |      |      |      |      |      |
MG  |      |      |      |      |      |      |
AM  |      |      |      |      |      |      |
CK  |      |      |      |      |      |      |
PK  |      |      |      |    1 |      |      |     1
BU  |      |      |    1 |    1 |      |      |     2
YA  |      |      |      |      |      |      |
IR  |    1 |      |    3 |    4 |      |      |     8
CT  |      |    1 |      |    3 |      |      |     4
HA  |      |    2 |    1 |      |      |      |     3
KY  |      |      |      |      |      |      |
TU  |    1 |    1 |    1 |      |      |      |     3
KT  |      |      |      |      |      |      |
AN  |      |      |      |      |      |      |
FJ  |      |      |      |      |      |      |
MV  |      |      |      |      |      |      |
======================================================
    |  167 |  298 |  260 |  190 |  122 |    5 |  1042

Worked DXCC

 DXCC | CT |160C|160S|80C |80S |40C |40S |20C |20S |15C |15S |10C |10S | TOTAL

==============================================================================
1A    | EU |    |    |    |    |    |    |    |    |    |    |    |    |
1S    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
3A    | EU |    |    |    |    |    |    |    |    |    |    |    |    |
3B6   | AF |    |    |    |    |    |    |    |    |    |    |    |    |
3B8   | AF |    |    |    |    |    |    |    |    |    |    |    |    |
3B9   | AF |    |    |    |    |    |    |    |    |    |    |    |    |
3C    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
3C0   | AF |    |    |    |    |    |    |    |    |    |    |    |    |
3D2   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
3D2/c | OC |    |    |    |    |    |    |    |    |    |    |    |    |
3D2/r | OC |    |    |    |    |    |    |    |    |    |    |    |    |
3DA   | AF |    |    |    |    |    |    |    |    |    |    |    |    |
3V    | AF |    |    |    |  1 |    |  1 |    |    |    |    |    |    |   2
3W    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
3X    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
3Y/b  | AF |    |    |    |    |    |    |    |    |    |    |    |    |
3Y/p  | SA |    |    |    |    |    |    |    |    |    |    |    |    |
4J    | AS |  1 |    |  2 |    |    |    |  1 |    |    |    |    |    |   4
4L    | AS |    |    |    |    |    |  1 |  1 |    |    |    |    |    |   2
4O    | EU |  1 |    |    |  1 |    |  1 |  1 |    |    |  1 |    |    |   5
4S    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
4U1I  | EU |    |    |    |    |    |    |    |    |    |    |    |    |
4U1U  | NA |    |    |    |    |    |    |  1 |    |    |    |    |    |   1
4U1V  | EU |    |    |    |    |    |    |    |    |    |    |    |    |
4W    | OC |    |    |    |    |    |    |    |    |    |    |    |    |
4X    | AS |  1 |    |  1 |    |    |  1 |  1 |  1 |    |  1 |    |    |   6
5A    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
5B    | AS |    |  1 |    |  4 |    |  2 |    |  2 |    |  1 |    |    |  10
5H    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
5N    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
5R    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
5T    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
5U    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
5V    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
5W    | OC |    |    |    |    |    |    |    |    |    |    |    |    |
5X    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
5Z    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
6W    | AF |    |    |    |    |    |    |  1 |    |    |    |    |    |   1
6Y    | NA |    |    |  1 |    |    |    |    |  1 |    |    |    |    |   2
7O    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
7P    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
7Q    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
7X    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
8P    | NA |    |    |  1 |    |    |    |  1 |    |    |    |    |    |   2
8Q    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
8R    | SA |    |    |    |    |    |    |    |    |    |    |    |    |
9A    | EU |  5 |    |  2 |  3 |  1 |  7 |    |  2 |    |  3 |    |    |  23
9G    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
9H    | EU |    |    |    |    |    |    |    |    |    |    |    |    |
9J    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
9K    | AS |    |    |    |  1 |    |  1 |    |  1 |    |    |    |    |   3
9L    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
9M2   | AS |    |    |    |    |    |    |    |  1 |    |    |    |    |   1
9M6   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
9N    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
9Q    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
9U    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
9V    | AS |    |    |    |    |    |    |    |  1 |    |    |    |    |   1
9X    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
9Y    | SA |    |    |    |    |    |    |    |  1 |    |    |    |    |   1
A2    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
A3    | OC |    |    |    |    |    |    |    |    |    |    |    |    |
A4    | AS |    |    |    |    |    |    |    |  1 |  1 |    |    |    |   2
A5    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
A6    | AS |    |    |    |    |    |    |    |  1 |  1 |    |    |    |   2
A7    | AS |    |    |    |  1 |    |  1 |    |  1 |  1 |    |    |    |   4
A9    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
AP    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
BS7   | AS |    |    |    |    |    |    |    |    |    |    |    |    |
BV    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
BV9P  | AS |    |    |    |    |    |    |    |    |    |    |    |    |
BY    | AS |    |    |    |    |    |    |  1 |  1 |    |    |    |    |   2
C2    | OC |    |    |    |    |    |    |    |    |    |    |    |    |
C3    | EU |    |    |    |    |    |    |    |    |    |    |    |    |
C5    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
C6    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
C9    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
CE    | SA |    |    |    |    |    |    |    |    |    |    |    |    |
CE0X  | SA |    |    |    |    |    |    |    |    |    |    |    |    |
CE0Y  | SA |    |    |    |    |    |    |    |    |    |    |    |    |
CE0Z  | SA |    |    |    |    |    |    |    |    |    |    |    |    |
CE9   | SA |    |    |    |    |    |    |    |    |    |    |    |    |
CM    | NA |    |    |    |    |    |    |    |  1 |    |    |    |    |   1
CN    | AF |    |    |  1 |  1 |    |    |    |  1 |    |    |    |    |   3
CP    | SA |    |    |    |    |    |    |    |    |    |    |    |    |
CT    | EU |  1 |    |  1 |  1 |    |    |  1 |    |    |    |    |    |   4
CT3   | AF |    |    |    |    |    |    |    |    |    |    |    |    |
CU    | EU |    |    |    |    |    |    |    |  1 |    |    |    |    |   1
CX    | SA |    |    |  1 |    |    |    |    |  2 |    |    |    |    |   3
CY0   | NA |    |    |    |    |    |    |    |    |    |    |    |    |
CY9   | NA |    |    |    |    |    |    |    |    |    |    |    |    |
D2    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
D4    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
D6    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
DL    | EU | 23 |  1 | 24 | 23 |  3 | 35 | 16 |  4 |  5 |    |    |    | 134
DU    | OC |    |    |    |    |    |    |    |  1 |    |    |    |    |   1
E3    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
E4    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
E5/n  | OC |    |    |    |    |    |    |    |    |    |    |    |    |
E5/s  | OC |    |    |    |    |    |    |    |    |    |    |    |    |
E7    | EU |  1 |  1 |    |  2 |    |  5 |  1 |    |    |    |    |    |  10
EA    | EU |    |  1 |    |  2 |    |  8 |    | 11 |    |    |    |    |  22
EA6   | EU |    |    |    |    |    |    |    |  1 |    |    |    |    |   1
EA8   | AF |  1 |    |  2 |    |    |  1 |  1 |    |  1 |    |    |    |   6
EA9   | AF |    |    |    |    |    |    |    |    |    |    |    |    |
EI    | EU |    |  1 |  1 |  1 |    |    |    |  4 |    |    |    |    |   7
EK    | AS |    |    |    |  1 |    |  1 |    |  1 |    |    |    |    |   3
EL    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
EP    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
ER    | EU |    |    |  1 |  2 |  1 |  1 |    |    |    |    |    |    |   5
ES    | EU |  3 |    |  1 |    |    |  1 |    |  2 |  1 |  1 |  1 |    |  10
ET    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
EU    | EU |  5 |  1 |    |  3 |    |  1 |    |    |    |    |    |    |  10
EX    | AS |    |    |    |    |    |  1 |    |  1 |    |    |    |    |   2
EY    | AS |    |    |    |    |    |    |  1 |  1 |    |  1 |    |    |   3
EZ    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
F     | EU |  2 |    |  2 |  1 |  1 |  7 |  2 | 13 |  2 |    |    |    |  30
FG    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
FH    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
FJ    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
FK    | OC |    |    |    |    |    |    |    |    |    |    |    |    |
FK/c  | OC |    |    |    |    |    |    |    |    |    |    |    |    |
FM    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
FO    | OC |    |    |    |    |    |    |    |    |    |    |    |    |
FO/a  | OC |    |    |    |    |    |    |    |    |    |    |    |    |
FO/c  | NA |    |    |    |    |    |    |    |    |    |    |    |    |
FO/m  | OC |    |    |    |    |    |    |    |    |    |    |    |    |
FP    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
FR    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
FR/g  | AF |    |    |    |    |    |    |    |    |    |    |    |    |
FR/j  | AF |    |    |    |    |    |    |    |    |    |    |    |    |
FR/t  | AF |    |    |    |    |    |    |    |    |    |    |    |    |
FS    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
FT5W  | AF |    |    |    |    |    |    |    |    |    |    |    |    |
FT5X  | AF |    |    |    |    |    |    |    |    |    |    |    |    |
FT5Z  | AF |    |    |    |    |    |    |    |    |    |    |    |    |
FW    | OC |    |    |    |    |    |    |    |    |    |    |    |    |
FY    | SA |    |    |    |    |    |    |    |    |    |    |    |    |
G     | EU |  1 |    |  2 |  2 |  2 |  2 |    | 21 |  3 |  2 |    |    |  35
GD    | EU |    |    |    |    |    |    |    |  2 |    |    |    |    |   2
GI    | EU |    |    |    |    |    |    |    |  4 |    |    |    |    |   4
GJ    | EU |    |    |    |    |    |    |    |    |    |    |    |    |
GM    | EU |    |    |    |    |    |    |    |  6 |  1 |    |    |    |   7
GM/s  | EU |    |    |    |    |    |    |    |    |    |    |    |    |
GU    | EU |    |    |  1 |  1 |    |    |    |  1 |    |    |    |    |   3
GW    | EU |    |    |  1 |    |    |    |    |  3 |    |    |  1 |    |   5
H4    | OC |    |    |    |    |    |    |    |    |    |    |    |    |
H40   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
HA    | EU |  5 |  2 |  2 |  1 |    |  2 |  1 |  1 |  1 |  1 |    |    |  16
HB    | EU |    |  1 |    |  1 |    |  2 |  1 |  6 |    |    |    |    |  11
HB0   | EU |    |    |    |    |    |    |    |    |    |    |    |    |
HC    | SA |    |    |    |    |    |    |    |    |    |    |    |    |
HC8   | SA |    |    |    |    |    |    |    |    |    |    |    |    |
HH    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
HI    | NA |  1 |    |    |  1 |    |    |    |  1 |    |    |    |    |   3
HK    | SA |    |    |    |    |    |    |    |    |    |    |    |    |
HK0/a | NA |    |    |    |    |    |    |    |    |    |    |    |    |
HK0/m | SA |    |    |    |    |    |    |    |    |    |    |    |    |
HL    | AS |    |    |    |    |    |    |  3 |    |    |    |    |    |   3
HM    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
HP    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
HR    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
HS    | AS |    |    |  1 |    |    |  1 |    |  3 |    |    |    |    |   5
HV    | EU |    |    |    |    |    |    |    |    |    |    |    |    |
HZ    | AS |    |    |    |    |    |    |    |  1 |    |    |    |    |   1
I     | EU |  1 |  1 |  2 |  5 |    | 22 |  1 | 27 |  1 |    |    |    |  60
IG9   | AF |    |    |    |    |    |    |    |    |    |    |    |    |
IS    | EU |    |    |    |    |    |    |    |    |    |    |    |    |
IT9   | EU |    |    |    |  2 |  1 |  4 |    |  1 |    |  1 |    |    |   9
J2    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
J3    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
J5    | AF |    |    |    |    |    |    |    |  1 |    |    |    |    |   1
J6    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
J7    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
J8    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
JA    | AS |    |    |  1 |    |    |  6 | 18 |  1 |    |    |    |    |  26
JD/m  | OC |    |    |    |    |    |    |    |    |    |    |    |    |
JD/o  | AS |    |    |    |    |    |    |    |    |    |    |    |    |
JT    | AS |  1 |    |    |    |    |  1 |  1 |    |    |    |    |    |   3
JW    | EU |    |    |    |    |    |    |    |    |    |    |    |    |
JW/b  | EU |    |    |    |    |    |    |    |    |    |    |    |    |
JX    | EU |    |    |    |    |    |    |    |    |    |    |    |    |
JY    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
K     | NA |  3 |    | 11 |  9 |  4 |    | 16 |311 |    |    |    |    | 354
KG4   | NA |    |    |    |    |    |    |    |    |    |    |    |    |
KH0   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
KH1   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
KH2   | OC |    |    |    |    |    |  1 |  1 |    |    |    |    |    |   2
KH3   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
KH4   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
KH5   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
KH5K  | OC |    |    |    |    |    |    |    |    |    |    |    |    |
KH6   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
KH7K  | OC |    |    |    |    |    |    |    |    |    |    |    |    |
KH8   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
KH8/s | OC |    |    |    |    |    |    |    |    |    |    |    |    |
KH9   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
KL    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
KP1   | NA |    |    |    |    |    |    |    |    |    |    |    |    |
KP2   | NA |    |    |    |    |    |    |    |    |    |    |    |    |
KP4   | NA |    |    |    |    |    |    |    |  1 |    |    |    |    |   1
KP5   | NA |    |    |    |    |    |    |    |    |    |    |    |    |
LA    | EU |  1 |    |  1 |    |  1 |  1 |  2 |    |    |    |    |    |   6
LU    | SA |    |    |    |    |  1 |    |    |  2 |    |    |    |    |   3
LX    | EU |    |  1 |    |  2 |    |  1 |    |  1 |    |    |    |    |   5
LY    | EU |  8 |  5 |  2 |  9 |    |  1 |  3 |  4 |  3 |  1 |  1 |    |  37
LZ    | EU |  2 |    |  5 |  2 |    |  4 |  2 |  3 |  1 |    |    |    |  19
OA    | SA |    |    |    |    |    |    |    |    |    |    |    |    |
OD    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
OE    | EU |  1 |    |  2 |    |    |  1 |    |  1 |    |    |    |    |   5
OH    | EU |  4 |  3 |  1 |  3 |    |  1 |  1 |  2 |  1 |  1 |  1 |  1 |  19
OH0   | EU |  1 |    |  1 |  1 |    |  1 |    |  1 |    |    |    |    |   5
OJ0   | EU |    |    |    |    |    |    |    |    |    |    |    |    |
OK    | EU |  7 |    | 15 |  1 |  1 |  7 |  3 |  1 |    |    |    |    |  35
OM    | EU |  1 |    |  2 |    |  2 |    |  1 |    |  1 |  1 |    |    |   8
ON    | EU |  1 |    |  1 |    |    |    |  1 |  4 |    |    |    |    |   7
OX    | NA |    |    |    |    |    |    |    |    |    |    |    |    |
OY    | EU |    |    |    |    |    |    |    |    |    |    |    |    |
OZ    | EU |  1 |    |  3 |    |    |  1 |    |    |    |    |    |    |   5
P2    | OC |    |    |    |    |    |    |    |    |    |    |    |    |
P4    | SA |    |    |    |    |    |    |    |    |    |    |    |    |
PA    | EU |  1 |    |  4 |  1 |    | 19 |  1 |  5 |    |    |    |    |  31
PJ2   | SA |    |    |    |    |    |    |    |    |    |    |    |    |
PJ7   | NA |    |    |    |    |    |    |    |    |    |    |    |    |
PY    | SA |    |    |  1 |  1 |  3 |  1 |  1 | 10 |    |    |    |    |  17
PY0F  | SA |    |    |    |    |    |    |    |    |    |    |    |    |
PY0S  | SA |    |    |    |    |    |    |    |    |    |    |    |    |
PY0T  | SA |    |    |    |    |    |    |    |    |    |    |    |    |
PZ    | SA |    |    |    |    |    |    |    |    |    |    |    |    |
R1FJ  | EU |    |    |    |    |    |    |    |    |    |    |    |    |
R1MV  | EU |    |    |    |    |    |    |    |    |    |    |    |    |
S0    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
S2    | AS |    |    |    |    |    |    |    |    |    |    |    |    |
S5    | EU |  3 |  1 |  3 |  2 |  2 |  7 |  2 |  3 |  1 |  2 |    |    |  26
S7    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
S9    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
SM    | EU |  3 |    |    |  2 |    |  1 |  1 |  1 |    |  2 |    |    |  10
SP    | EU |  8 | 11 | 11 | 21 |  1 | 27 |  1 |  1 |  1 |  2 |    |    |  84
ST    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
SU    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
SV    | EU |  1 |  1 |  1 |  1 |    |  1 |  1 |  1 |    |    |    |    |   7
SV/a  | EU |    |    |    |    |    |    |    |    |    |    |    |    |
SV5   | EU |    |  1 |    |  1 |    |  1 |    |  1 |    |    |    |    |   4
SV9   | EU |    |  1 |    |  1 |    |  1 |    |    |    |    |    |    |   3
T2    | OC |    |    |    |    |    |    |    |    |    |    |    |    |
T30   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
T31   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
T32   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
T33   | OC |    |    |    |    |    |    |    |    |    |    |    |    |
T5    | AF |    |    |    |    |    |    |    |    |    |    |    |    |
T7    | EU |    |    |    |    |    |    |    |    |    |    |    |    |
T8    | OC |    |    |    |    |    |    |    |    |    |    |    |    |
