[3830] 2009 WPX SSB - non-USA 3830 Final Claimed Scores

mwdink at eskimo.com mwdink at eskimo.com
Mon May 11 07:42:57 PDT 2009


2009 WPX SSB - non-USA 3830 Final Claimed Scores

NOTE: This list is NOT a list of submitted logs received by the contest
sponsor. It is based solely on the claimed scores posted to the 3830
reflector via the web forms available at the 3830 Score Web Page shown
below.

Submit logs by: May 1, 2009
E-mail logs to: ssb at cqwpx.com
Mail logs to:
SSB WPX Contest
CQ Magazine
25 Newbridge Rd, Suite 405
Hicksville NY 11801
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink

M/2 HP
Call	QSOs	Prefixes	Op Time	Score	Club
CT9M(@CQ9K)	6271	1445	48	35,836,000	CT3 Madeira Contest Team
PJ2T	6204	1191	48	27,790,794	CCC
ZY7C(@PT7CB)	4999	1264	48	22,542,176	Araucaria DX Group
9A8ØØVZ(@9A7A)	5707	1424	48	20,670,784	Croatian Contest Club
OG8X(@OH8X)	5563	1411	48	18,558,883	Contest Club Finland
OLØW(@OL7R)	4573	1258	48	14,960,136
VE7SV	3845	993	48	13,140,369	British Columbia DX Club
DR5N(@DLØGK)	3834	1191	48	10,939,335	Bavarian Contest Club

DJ6KS(@DJ6QT)	3276	1111	48	8,840,227	Rhein Ruhr DX Association
YU/HB9EDB(@YU1ARC)	3162	1020		6,770,760	YU Contest Club
VK4KW	2204	638	48	5,769,434
VE6FI	2290	805	42	5,483,660
VE3RM	2002	824	~43	5,246,408	Contest Club Ontario
OMØA	1476	637		2,064,517
VE9ML	488	316	36	529,300

KP3VA	359	247	42	266,760	Poinciana DX Group

M/M HP
Call	QSOs	Prefixes	Op Time	Score	Club
ZW5B(@PY5EG)	5500	1379	48	25,383,253	Araucaria DX Group
OT5A(@ON7LR)	5799	1382	48	19,733,578
LZ9W	5683	1326	48	18,099,900	LZ CONTEST TEAM
SX5P(@SV5FRD)	3073	1015	45	5,584,530
ZV5O	2053	834	48	5,222,508	ARPA - ASSOCIACAO DE RADIOAMADORES DO PARANA
VE5PV	1832	676	48	3,417,856
VE3MIS	404	263	8	382,665	Contest Club Ontario


M/S HP
Call	QSOs	Prefixes	Op Time	Score	Club
P33W	5552	1290	48	26,848,770
CQ3T	4273	1269	47	21,510,819
E7DX(@E77DX)	4915	1411	48	19,262,241	BHCC
ES9C(@ES5TV)	5031	1352	48	16,050,944	Tartu Contest Team
OL4A(@OK1RF/OK1RI)	4082	1325		15,635,000
OM7M(@OM3KAP)	3979	1324	48	14,691,104	LBCC
LP1H(@LU5HM)	3803	1148	48	14,681,772	LU Contest Group
PW2D(@PY2DM)	3419	1122	48	12,536,106	Araucaria DX Group

PR1T(@PY1NB)	2822	1059	48	11,088,789	RIO X GROUP
A73A(@A71BX)	2956	980	48	10,437,000
LY9Y	3413	1196	48	10,267,660	Lithuanian Contest Group
G6PZ	3321	1161	48	10,007,820
EE2W(@EB2BXL)	3073	1189	48	9,928,150
IR9Y(@IT9BLB)	3483	1232	48	9,843,680	ARIPA DX TEAM
SO9S(@SP9PRO)	3185	1154		9,178,916	SP DX CLUB
EC1KV	3192	1184	48	9,159,424

TC7KA(@TA7KA)	2676	831	48	8,462,073
PQ5B(@PP5CFS)	2359	911	48	7,144,973	Araucaria DX Group
DLØMB	2700	1068	48	6,925,980	Bavarian Contest Club
RK3DZB	2729	1030	48	6,140,860
VE7GL	2288	829	48	6,059,161	Chilliwack Radio Club
PI4DX	2417	1025	48	6,017,775
9A8M(@9A1CCJ)	2434	984	48	5,424,456	Croatian Contest Club
MØXXT	2416	959	47	5,415,391
S51A(@S53APR)	2417	939	48	5,315,679	Slovenia Contest Club

9A3B	2341	937	48	4,976,407	Croatian Contest Club
S56P(@S57M)	2241	871	48	4,694,690	Slovenia Contest Club
KL7FH(@KL7DX)	1936	847	27:03	4,078,305
4M5IR	1697	638	45	3,597,044
UR4Z	2190	786		3,529,140
YE1ZAT	1648	644	46:29	3,446,044	BEKASI DX CONTEST CLUB
4V4JR(@HH4/K4QD)	2212	670	24	3,381,490	Florida Contest Group
DLØNZ	1487	768	48	2,606,592	Bavarian Contest Club

RWØLT	1279	546	39	1,897,896
LY3V(@LY2W)	1044	518		1,271,172	VYTAUTAS MAGNUS UNIVERSITY RAIO CLUB
PP5VK	858	488	38,56	1,244,400	Rio DX Group
S54K	963	511	48	1,105,804	RC Franjo Malgaj S59EHI
PI4TUE	758	466		769,366	Bavarian Contest Club
YR5N(@YO5KAD)	713	418	30	647,064

OH8T	445	307	18.4	247,135
LT5X(@LU8XW)	371	252	37:29	246,204	LU Contest Group
VE8EV	260	209	22	136,059

SO(A)AB HP
Call	QSOs	Prefixes	Op Time	Score	Club
RZ3AXX(RA4HTX)	3340	1112	36	8,950,488
VP59V(W5CW)	3601	946	36.6	8,489,404	Oklahoma DX Association
E73M	2981	1104	36	8,098,944	BHCC
ZX2B(PY2MNL)	2638	908	36	8,093,004	Araucaria DX Group
VE3UTT	1808	838	32	5,362,362	Contest Club Ontario
YV5AMH	1806	664		4,730,336	Radio Club Venezolano
YR9P(YO9HP)	2439	898	34	4,640,864	Rhein Ruhr DX Association

OL5T(OK1BOA)	1494	754	35,22	2,709,122
VA3DX	1119	639	24	2,322,765	Contest Club Ontario
YB4IR	1197	553		2,181,585
CW7T(CX7TT)	1062	612	27	1,825,596	Florida Contest Group
JQ1BVI	1185	530	33	1,650,420
AL9A	1206	456	21:45	1,464,216

S54O	1006	528		1,123,584	Belokranjec CC
OQ4B(ON4BHQ)	844	513	20	978,291	Rhein Ruhr DX Association
SP2LNW	661	407	20	574,684	SPCC
VE7KS	498	339	24	573,927	British Columbia DX Club
DR5A(DL1ELY)	463	325	12	358,800	Rhein Ruhr DX Association
DL8SCG	302	231	10.0	183,876	Rhein Ruhr DX Association
DF2MM	131	129	10	35,991	Bavarian Contest Club
OE3KAB	100	80	2,5	15,360	Austrian Contest Club

SO(A)AB LP
Call	QSOs	Prefixes	Op Time	Score	Club
NP2KW	1563	525	35.43	1,877,400
PX2T(PY2DN)	1019	497		1,411,977	CANTAREIRA DX GROUP
KP2BH	1028	443	21	1,188,126
VE6TN	663	379	22	689,022	Alberta Clippers
AL2F	362	198	28	197,406

G4WGE	342	238		168,742	Chiltern DX Club
VE3XAT	212	181		113,849	Contest Club Ontario
DO9ST	223	170		74,290	Bavarian Contest Club
DL6RAI	133	115	4:22	31,050	Bavarian Contest Club

XE2RV	100	73	4	9,855
DO6SR(ROBERT)	68	64		8,488	Bavarian Contest Club
VE3AJ	32	30	6.0	2,160	Contest Club Ontario
ISØ/IT9VDQ	22	20		740	ARI PA contest club
9A5TO(@9A1CCY)	9	8	1	104	Croatian Contest Club
PU4HUD	7	6		63	RIO DX GROUP

SO(A)AB(TS) HP
Call	QSOs	Prefixes	Op Time	Score	Club
DL8UAT	371	283		261,209	Rhein Ruhr DX Association
VE1OP	325	222	5	180,486	Maritime Contest Club

SO(A)AB(TS) LP
Call	QSOs	Prefixes	Op Time	Score	Club
PU4HUD	59	49		4,165	RIO DX GROUP

SO(A)SB15 HP
Call	QSOs	Prefixes	Op Time	Score	Club
EA8/OH6CS(@EA8CMX)	2140	846	28	5,377,176	Contest Club Finland
EA7ZY	449	315		211,365
YM2W(OK1MU)	264	182	25	134,680	OL7M
DP9Z(DF9ZP)	183	149		57,067	Bavarian Contest Club

SO(A)SB15 LP
Call	QSOs	Prefixes	Op Time	Score	Club
PS6T(PY6KY)	590	380		604,200	Araucaria DX Group

SO(A)SB160 LP
Call	QSOs	Prefixes	Op Time	Score	Club
VE3MGY	140	84	14	40,152	Contest Club Ontario

SO(A)SB20 HP
Call	QSOs	Prefixes	Op Time	Score	Club
RL3A(UA3ASZ)	2860	1081		5,811,000
IR2C(IW2HAJ)	2113	953		4,597,208
OE2S(OE9MON)	1903	874	30	3,762,570	Bavarian Contest Club
EA1FDI	2155	936	31.3	3,649,464
ES5RW	1642	761		2,576,746	Tartu Contest Team
UP4L(UN7LZ)	1319	700	26,5	2,544,500
F5UTN	1472	706	28.5	2,256,376
YT5A(YU7NU)	1580	790	~31	2,250,000	YU Contest Club
ZZ6Z(PY6HD)	1225	641	30:24	2,229,471	Araucaria DX Group
PV2P(PY2DY)	684	490	32:24	920,220	CANTAREIRA DX GROUP

EA5KV	660	415	10	376,820	Torrent Contest Club
DL7AOS	394	302	25	233,748	Rhein Ruhr DX Association
XE2YBG	303	165		103,125	Tamaulipas DX Group

SO(A)SB20 LP
Call	QSOs	Prefixes	Op Time	Score	Club
YQ5Q(YO5OHO)	520	326		276,448	Transilvania Conection
PY2BRZ	16	16		32	GUARA DX GROUP

SO(A)SB20(TS) HP
Call	QSOs	Prefixes	Op Time	Score	Club
EA5GS	1348	716	24	1,635,344

SO(A)SB40 HP
Call	QSOs	Prefixes	Op Time	Score	Club
9A3AG	1510	756	36	3,379,320	Croatian Contest Club
RT3T(UA3TU)	1000	581	36	1,487,941

SO(A)SB40(TS) HP
Call	QSOs	Prefixes	Op Time	Score	Club
S51CK	1029	562	28	1,538,756	Slovenia Contest Club
S51D	214	191	4	124,914

SO(A)SB80 HP
Call	QSOs	Prefixes	Op Time	Score	Club
S57UN(@S52ZW)	1435	650	32	2,281,500	Slovenia Contest Club
IW2HAJ(HB9DUR)	1302	623	30	1,965,625
OK1GTH	888	454	30	850,342
SQ9HZM	632	396	20	542,916
IC8C(IC8JAH)	985	284	20	279,740	Puparuo Radio Club

SO(A)SB80 LP
Call	QSOs	Prefixes	Op Time	Score	Club
DO4DXA	410	268	24	202,608	Bavarian Contest Club

SOAB HP
Call	QSOs	Prefixes	Op Time	Score	Club
CN2R(W7EJ)	5020	1238	36	21,403,782
8P5A(W2SC)	5275	1186		18,564,458	Northern California Contest Club
KH7XS(K4XS)	4562	989	36	17,949,361	Florida Contest Group
CS9L(DF7ZS)	3943	1056	36	14,807,232	Rhein Ruhr DX Association
6W1RW(F6BEE)	3716	1060	36	14,745,660
VE3EJ	3556	1166	36	13,724,986	Contest Club Ontario
4LØA(4L4WW)	3419	981	36	12,066,300
GI5K(MIØLLL)	3660	1092	36	11,122,020
RC9O(UA9PC)	3088	978	34	11,011,302
UA9CLB	2853	933	35	10,238,742	Ural Contest Group

WY3P(N3KS)	3233	1094	36	9,581,252	Potomac Valley Radio Club
UPØL(UN9LW)	2649	875	34	9,018,625	Ural Contest Group
FM5BH	3236	935	36	9,003,115
EO5M(URØMC)	3673	1116	36	8,901,216	Ukrainian Contest Club
DL3TD	2705	1004	36	7,289,040	Bavarian Contest Club
NH7A	2741	693	36	7,013,160
PY2YU	2415	889	36	6,666,611	Araucaria DX Group

HG8R(HA8JV)	2731	1031	36	6,659,229
LX7I(DF1LON)	2619	990	36.0	6,604,290	Rhein Ruhr DX Association
LY8O(@LY1PM)	2722	1004	36	6,463,752	Lithuanian Contest Group
9M8Z(9M6DXX)	2375	809	31	6,400,808	Chiltern DX Club (CDXC)
S57DX	2448	971	36	6,149,343
OH4A(OH6KZP)	2507	969	36	6,071,754	Contest Club Finland
LT1F(LU1AEE)	2303	788	35	5,490,784	Other (specify when prompted)
VE3CX	2103	729	36	4,761,099	Contest Club Ontario

RO4W(RD4WA)	2072	864	36	3,828,490
UN9L	1408	609	30	3,307,479
PY3DX	1500	655	33	2,829,575	Araucaria DX Group
PY2ADR	1477	0		2,733,120	CANTAREIRA DX GROUP
EA4KD	1577	754	22:45	2,709,122

VE3NE	1204	667	22	2,553,276	Contest Club Ontario
CT8K(CT1ILT)	1353	709	17	2,346,081	Worldwide Young Contesters
VE3TA	1113	592	16	2,345,504	Contest Club Ontario
DJ5MW	1443	712	19	2,272,704	Bavarian Contest Club
EA5DFV	1442	681	19h36	1,869,345

VE3WIB	969	574	30.11	1,739,794	Contest Club Ontario
MDØCCE	1189	631	25	1,713,165	Chiltern DX Club - UK
VE3RZ	811	400		1,124,400	Contest Club Ontario
UAØDC	881	453	30	1,054,584	Russian CC
PZ5RA	771	444	12.38	1,025,640
CX5TR	618	379		626,487	RADIO CLUB TREINTA Y TRES
DK8EY	624	391	17.5	599,403	Rhein Ruhr DX Association
VE7XF	521	399		566,979	British Columbia DX Club

P41V(AI6V)	653	283		555,405	Northern California Contest Club
RA9CB	480	328	9	526,112	Ural Contest Group
VA7ST	519	294	18	429,534	British Columbia DX Club
DJ2ST	352	272		258,128	SKY Contest Club
VE6FN	366	231	17	232,155
S53M(S51FB)	278	194	3.3	128,816	Slovenia Contest Club
SV9DJO	254	200		110,800
ZC4LI(STEVE)	212	177	5	109,032
EA5ON	272	194		105,558
VA3EC	229	173	4.5	104,146	Contest Club Ontario

F5CQ	216	167	11	86,172	Les Nouvelles DX
PY6PRS	215	144	8	72,864	Feira Dx Group
VK5HRT	170	100	26	51,600

PY2RDS	132	105		36,960	CANTAREIRA DX GROUP

SOAB LP
Call	QSOs	Prefixes	Op Time	Score	Club
P4ØA(KK9A)	3950	1020	36	14,670,000
PY2NY	1324	637	33	2,470,286	Araucaria DX Group
3V8SS(ASHRAF)	846	460	29:05	1,629,320
ZX7A(PS7TKS)	913	476	28	1,313,671	Araucaria DX Group
LU2EE(LU3DR)	892	458	16	1,093,246	LU Contest Group
VA3YP	586	365	12	754,455	Contest Club Ontario
VE1DHD	679	414	26:50	727,812	Maritime Contest Club
BA1AN	797	3723	43	662,904
PY2SEX	486	363	20	538,692	Rio DX Group
XE2AUB	655	333	26	530,136	Grupo DXXE

LU8SAN	496	315	26	410,130
VE3TU	445	265		371,265	Contest Club Ontario
GØHVQ	465	302		294,148
VE1ZA	320	266	10.8	289,674	Maritime Contest Club

VE3OBU	322	256		251,136	Contest Club Ontario
VE3ZT	326	199		236,412	Contest Club Ontario
SP5XOV	352	271	22	231,434
IK1DFH	403	275	23.00	226,050
VE3JM	262	196	6	184,828	Contest Club Ontario
OZ1JVX	300	214		129,256

PY2SEI	227	174	15:09	93,612	CANTAREIRA DX GROUP
S53F	200	163	5	85,249	Belokranjec CC
M3ENF	211	176		80,608
LU4KC(LU6KA)	256	156	20	79,404	LU Contest Group
VE7IN	166	137	14	69,048	British Columbia DX Club
OK1JOC	183	155		59,830	OKQRP
VE3NB	133	128		57,472	Contest Club Ontario

KL7R	161	110	17	50,050	Arctic Amateur RC
DL3EBX	172	141	7	45,543	Rhein Ruhr DX Association
DO3ME	140	120	0	30,960	Rhein Ruhr DX Association
VA3QV	111	94	20	30,925
PY5JO	101	80	4	23,520	Araucaria DX Group

YV1RDX	101	135	6	9,045
PY3TIO	51	51	30	2,952
HB9/NV1P	42	39	2	2,457
F8CRS	20	20	45min	920

SOAB QRP
Call	QSOs	Prefixes	Op Time	Score	Club
TI5N(NØKE)	814	372	35+	814,308	Grand Mesa Contesters of Colorado
VA3DF	284	191		180,877	Contest Club Ontario
HA6IAM	315	248		173,352
VA3RKM	75	62		13,702	Contest Club Ontario
VU2PTT	56	46	6	5,152

SOAB(R) HP
Call	QSOs	Prefixes	Op Time	Score	Club
IR1G(IZ1LBG)	1869	836	35	3,700,972

SOAB(R) LP
Call	QSOs	Prefixes	Op Time	Score	Club
F4FDA	591	389	34	487,806
YT2AAA	509	315	27	337,995	Jablanik Bears CC
YV7QP(VIC)	97	79	4	16,511	Radio Club Venezolano

SOAB(TS ) LP
Call	QSOs	Prefixes	Op Time	Score	Club
BG1DRJ(BA1AN)	797	372	43	662,904

SOAB(TS) HP
Call	QSOs	Prefixes	Op Time	Score	Club
VE4EAR	1114	574	29.5	1,999,816
YL7X(YL2LY)	1165	592	24	1,510,192	Latvian Contest Club
YL9T(YL2TW)	604	369		425,088	Latvian Contest Club

SOAB(TS) LP
Call	QSOs	Prefixes	Op Time	Score	Club
VE3DZ	608	406	9	794,948	Contest Club Ontario
HK6P	551	346	10	640,100
G3ZQH	683	402	28.5	554,358
VE7UQ	452	271	32	374,251	British Columbia DX Club
VE3JI	135	106	5	48,336	Contest Club Ontario

SOAB(TS) QRP
Call	QSOs	Prefixes	Op Time	Score	Club
PY2BN	144	120		32,340

SOSB10 HP
Call	QSOs	Prefixes	Op Time	Score	Club
PP5WG(@PP5JR)	613	314		512,762	Araucaria DX Group
S56M	133	92	24	25,668	Slovenia Contest Club
S57S	85	50		9,211	Slovenia Contest Club

SOSB10 LP
Call	QSOs	Prefixes	Op Time	Score	Club
LQ5H(LU3HS)	439	246	12	271,092
ZV2C(PY2CX)	289	195	17:39	131,625	CANTAREIRA DX GROUP
LU6FOV	228	147		76,734	LU Contest Group
LTØD(LU6DU)	188	137		66,308	lu contest group
PU2LEP(VAZ)	187	144	15	62,064	Cantareira Dx Group
PY2XC	72	62	4	7,440	CANTAREIRA DX GROUP
PU3LYB	18	17		476	Araucaria DX Group
AH6RR	18	11		396

SOSB15 HP
Call	QSOs	Prefixes	Op Time	Score	Club
ZX5J(PP5JR)	3274	1094	35	10,463,016	Araucaria DX Group
AY5F(LU5FC)	2242	881	27	5,981,990
LU1FDU	2183	797		5,096,815	LU Contest Group
VP2EC(N5AU)	2334	720	28	3,730,320	North Texas Contest Club
NH6P(KH7Y)	1724	283	12	486,168
SV9GPV	727	414	26	477,342
9A1UN(@9A1P)	472	336	21	279,552	Croatian Contest Club
9A5K	369	265	17	190,005	Croatian Contest Club
OK1FPS	261	193	12	99,395


SOSB15 LP
Call	QSOs	Prefixes	Op Time	Score	Club
PY2ZY	753	430	20:00	910,310	CANTAREIRA DX GROUP
YV1FM	577	303	23	478,437	4M5DX Group
LU4WG	426	304		344,736	LU Contest Group
PY2DU	125	105	4	35,700	CANTAREIRA DX GROUP

SOSB15(R) LP
Call	QSOs	Prefixes	Op Time	Score	Club
C4Z(5B4AIZ)	288	211	20	164,500	Chiltern DX Club

SOSB160 HP
Call	QSOs	Prefixes	Op Time	Score	Club
SN3R(SP6HEQ)	763	415	25	674,375	SP DX Club
YL2SM	579	328	18	428,740	Latvian Contest Club
C4M(5B4AGM)	307	232	21	407,160
SO8R(SQ7FPD)	502	320	22	343,360	SP DX CLUB
OG5B(OH5BM)	452	297	21	299,376	Contest Club Finland
VE2DWA(LU7DW)	55	41	~1	8,057

SOSB160 LP
Call	QSOs	Prefixes	Op Time	Score	Club
HA8BE	485	321	25	338,976
OK6Y(OK2PTZ)	356	236	22	165,436

SOSB20 HP
Call	QSOs	Prefixes	Op Time	Score	Club
UP2L(UA9BA)	2656	1060	32+	7,386,080
6W1SJ(E78A)	2625	936	36	7,291,440	BHCC
CT1JLZ(OK1RF)	3236	1073	33.6	6,345,722
S5ØK	2320	936	32	5,046,912	Slovenia Contest Club
YT1BB	2470	939	32	4,807,680	NON SERBIAN- BULGARIAN
YT2T	2570	975	33	4,778,680	YU Contest Club
4Z4ØQ	1919	753		4,139,241
YN2BQ(@YN2N)	2226	784	28	3,920,000	Contest Club Finland

S57AL	2031	841	32	3,904,763	Slovenia Contest Club
9A5W	1943	819	30	3,591,315	Croatian Contest Club
OL3Z(OK1HMP)	1620	757	31	2,864,488
OL9Z(OK2PVF)	1536	727	30	2,420,910
ZZ6Z(PY6HD)	1224	641	30:24	2,234,526	Araucaria DX Group
RXØAW	1154	649	21:35	1,934,020
HG7T(HA7TM)	1000	558	22	1,165,104	HADX
VE6SF	933	531		1,157,580

PR7AR	743	469		1,007,881	Guará DX Group
G4ERW	686	416	14	591,552
AL1G	677	305	12:26	443,470
DN2LD(DL2AA)	356	250	5	208,500	Bavarian Contest Club
SV9CJO	267	232	20	100,920

SOSB20 LP
Call	QSOs	Prefixes	Op Time	Score	Club
E21EIC(@E21YDP)	1017	585		1,518,400	SIAM DX GROUP
HI3CCP	1279	515	29.4	1,401,315	LOMA DEL TORO CONTEST
OH5TS	711	465		597,525	Contest Club Finland
DJ7IK	265	207	10	94,185	Rhein Ruhr DX Association
PW2B(PY2HL)	190	171		84,422
PY2DJ	125	109		28,013	CANTAREIRA DX GROUP
YV1JGT	93	87		18,531	DX CLUB TRUJILLO
PY2ZA	83	73		13,359	CANTAREIRA DX GROUP

PY4PW	47	42	4:12	3,318
7S7V	36	36		2,160	BHCC

SOSB20 QRP
Call	QSOs	Prefixes	Op Time	Score	Club
9A8MM	50	46	2	3,036	Worldwide Young Contesters

SOSB20(R) HP
Call	QSOs	Prefixes	Op Time	Score	Club
IZØPSC	416	341	20	249,953

SOSB40 HP
Call	QSOs	Prefixes	Op Time	Score	Club
9A5E	1956	824	35	4,733,056	Croatian Contest Club
PYØFF	1189	669	25	4,534,482	Araucaria DX Group
OHØJFP(SMØTQX)	1925	764		4,025,516
AM7M(EC7ANC)	1332	674		3,295,186
SO6X(SP6IXF)	1640	694	34	3,036,250
F5BZB	1599	707	35	2,815,981
LN9Z(LA5KO)	1500	632	36	2,237,912	LA Contest Club
S51F	1091	581	~32	1,653,526	Slovenia Contest Club
PW2P(PY2XAT)	609	388	25	1,263,328	CANTAREIRA DX GROUP

K9NW(@K9UWA)	1232	458	32	1,034,622	Mad River Radio Club
OMØWR	660	379	13.5	576,838
PR7AP	215	179	0400	221,602	GUARA DX GROUP
LW3EWZ	152	125	16	78,875	lu contest group

SOSB40 LP
Call	QSOs	Prefixes	Op Time	Score	Club
HI3TEJ(@HI3CCP)	1084	579		3,008,484
E79D	700	413	21	695,492	BHCC
SP8TJU	259	214		129,042
OP4A	232	201		118,791	Rhein Ruhr DX Association

SOSB40 QRP
Call	QSOs	Prefixes	Op Time	Score	Club
DM4DX	170	120		46,569	Rhein Ruhr DX Association

SOSB80 HP
Call	QSOs	Prefixes	Op Time	Score	Club
RW2F(UA2FB)	1780	723	36	3,172,524	UA2 CONTEST CLUB
SN3A(SP3GEM)	1561	711		2,866,619
SO8A(SP8BRQ)	1488	689		2,629,224	SPDX Club
S53MM	1518	658	33.5	2,410,912
9A6A	1454	640	32	2,217,600
SP7MTF(@SP7GIQ)	1355	625		2,023,125	DL-DX RTTY Contest Group
SQ8JX	602	55	17	486,486	Worldwide Young Contesters
Club
OR2A(ON7YX)	332	217		156,674	Rhein Ruhr DX Association


SOSB80 LP
Call	QSOs	Prefixes	Op Time	Score	Club
4L2M	405	285	14	660,345	NARG
SP9H	412	295	14	247,505
SP4SHD	356	277	23	212,736
VE9CEH	247	150	18	138,000	Maritime Contest Club
DO1SSB	271	211		108,454

SOSB80 QRP
Call	QSOs	Prefixes	Op Time	Score	Club
OL4W(OK1IF)	349	240	32	163,440
SP9DTE	272	207		118,818	Worldwide Young Contesters
OK1AIJ	84	73	9	11,388

SOSB80(R) LP
Call	QSOs	Prefixes	Op Time	Score	Club
SN3B(SQ3JPV)	274	215		116,960




More information about the 3830 mailing list