[3830] ARRLDX CW DJ2QV(@DJ6ZM/DL1A) SOSB/40 HP
webform at b41h.net
webform at b41h.net
Mon Feb 22 12:55:12 PST 2010
ARRL DX Contest, CW
Call: DJ2QV
Operator(s): DJ2QV
Station: DJ6ZM/DL1A
Class: SOSB/40 HP
QTH: nr Munich
Operating Time (hrs): 26
Summary:
Band QSOs Mults
-------------------
160:
80:
40: 1542 59
20:
15:
10:
-------------------
Total: 1542 59 Total Score = 272,403
Club: Rhein Ruhr DX Association
Comments:
Hello,
due to Operator shortage at DL1A, I decided to work Single-Op 40m this time.
Haven't been doing any serious Single-OP entries for a few years...
Station performed excellent and my big thanks to Toffy DJ6ZM again for letting
me play the "Pile-up game".
Longpath propagation was a bit disappointing - it's just so much easier to work
W6/7 on shortpath...
Rig: FT-2k with uTune-Filter, ACOM 2000A, OB804020 at 33m (SP) and OB17-4 at
25m (LP).
73
Maik DJ2QV
P.S. Some statistics attached
Ratesheet incl. dupes
| Hr | |
-----------------
| 00 | 112 |
| 01 | 138 |
| 02 | 130 |
| 03 | 139 |
| 04 | 94 |
| 05 | 43 |
| 06 | 38 |
| 07 | 26 |
| 08 | 17 |
| 09 | 3 |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | 3 |
| 16 | 3 |
| 17 | |
| 18 | |
| 19 | 8 |
| 20 | 14 |
| 21 | 29 |
| 22 | 49 |
| 23 | 60 |
| 00 | 102 |
| 01 | 109 |
| 02 | 83 |
| 03 | 85 |
| 04 | 92 |
| 05 | 42 |
| 06 | 27 |
| 07 | 17 |
| 08 | |
| 09 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | 3 |
| 20 | 12 |
| 21 | 34 |
| 22 | 30 |
| 23 | 59 |
-----------------
| | 1601 |
QSOs/State
| 160 | 80 | 40 | 20 | 15 | 10 | TOTAL
=======================================================
CT | | | 41 | | | | 41
MA | | | 55 | | | | 55
ME | | | 12 | | | | 12
NH | | | 28 | | | | 28
RI | | | 9 | | | | 9
VT | | | 9 | | | | 9
NJ | | | 59 | | | | 59
NY | | | 84 | | | | 84
DE | | | 6 | | | | 6
PA | | | 83 | | | | 83
MD | | | 45 | | | | 45
DC | | | 1 | | | | 1
AL | | | 25 | | | | 25
FL | | | 79 | | | | 79
GA | | | 27 | | | | 27
KY | | | 12 | | | | 12
NC | | | 43 | | | | 43
SC | | | 10 | | | | 10
TN | | | 40 | | | | 40
VA | | | 61 | | | | 61
AR | | | 6 | | | | 6
LA | | | 12 | | | | 12
MS | | | 8 | | | | 8
NM | | | 10 | | | | 10
OK | | | 13 | | | | 13
TX | | | 85 | | | | 85
CA | | | 108 | | | | 108
AZ | | | 29 | | | | 29
ID | | | 7 | | | | 7
MT | | | 7 | | | | 7
NV | | | 9 | | | | 9
OR | | | 15 | | | | 15
UT | | | 8 | | | | 8
WA | | | 39 | | | | 39
WY | | | 4 | | | | 4
MI | | | 45 | | | | 45
OH | | | 69 | | | | 69
WV | | | 9 | | | | 9
IL | | | 59 | | | | 59
IN | | | 34 | | | | 34
WI | | | 26 | | | | 26
CO | | | 32 | | | | 32
IA | | | 10 | | | | 10
KS | | | 6 | | | | 6
MN | | | 39 | | | | 39
MO | | | 28 | | | | 28
ND | | | 1 | | | | 1
NE | | | 3 | | | | 3
SD | | | 1 | | | | 1
NB | | | 2 | | | | 2
NS | | | 7 | | | | 7
NF | | | 1 | | | | 1
PEI | | | 3 | | | | 3
LB | | | | | | |
QC | | | 9 | | | | 9
ON | | | 50 | | | | 50
MB | | | 1 | | | | 1
SK | | | 2 | | | | 2
AB | | | 4 | | | | 4
BC | | | 9 | | | | 9
NT | | | | | | |
YT | | | | | | |
NU | | | | | | |
=======================================================
| | | 1539 | | | | 1539
Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
More information about the 3830
mailing list