[3830] 2010 CQ WW RTTY - USA 3830 Claimed Scores 01Oct2010

n7wa at arrl.net n7wa at arrl.net
Fri Oct 1 07:02:52 PDT 2010


2010 CQ WW RTTY - USA 3830 Claimed Scores 01Oct2010

NOTE: This list is NOT a list of submitted logs received by the contest sponsor. It is based solely on the claimed scores posted to the 3830 reflector via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Nov 1, 2010
E-mail logs to: rtty at cqww.com
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/2 HP
NR4M              3554     1   202   331   117    48  5,551,650 PVRC
WV6I(@N6RO)       2675  4631   208   213    97    46  2,398,858 NCCC
W1MAT             1444  3171   139    80   236  33.5  1,442,805 YCCC
WY3P(@N3MK)       1066  2468   206    66   126          982,264 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/M HP
K1TTT             4327  9513   226   361   127    48  6,792,282 YCCC
KA4RRU            2846  6043   196   283   104    43  3,523,069 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/S HP
K4FJ              2402  5770   172   311   105    36  3,392,760 PVRC
W0LSD             2002  3948   206   279   109        2,335,112 
W1DX(@W1AN)       1719  4158   117   254    97    34  1,945,944 CTRI
KF6T              1647  3325   192   222   101    46  1,712,890 NCCC
W2WHP             1631     0     0    86   239    48  1,692,784 Empire Contest Club
K7BTW             1681  3098   168   177    87    48  1,338,336 WWDXC
N1MGO             1349  2756   149   210    78    44  1,204,372 YCCC
AD8P              1017  2197   119   222    89          944,710 
WY7SS             1580  2471   162   131    75    48    909,328 
AA4YL(@W4HOD)      548  1120    82   144    52    38    311,360 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/S LP
KE4UNA             650  1290    58   132    58    24    390,870 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB HP
W1UE(@K1LZ)       3034  7254   208   299   100    44  4,403,178 YCCC
N6AR              1552  3658   159   271    96    33  1,924,108 FCG
N4ZZ              1966  4161   164   203    70    33  1,818,357 TCG
W4PK              1665  3987   144   222    78  29.5  1,770,228 PVRC
AB4GG             1804  3958   150   202    68    38  1,662,360 TCG
N8BJQ             1460  3335   148   229    90    34  1,557,445 SWODXA
AG4W              1498  3197   154   216    86    39  1,457,832 ACG
K7QQ              1683  3469   164   176    78    35  1,450,042 WWDXC
W0YR              1366  3393   120   180    74  26.7  1,268,982 PVRC
KR7X(@K7ZSD)      1680  3039   170   157    80    34  1,236,873 WVDXC

N1HRA             1093  2632   112   216    80        1,073,856 CTRI
NX5O              1349  2619   737   612    78  26.5  1,065,933 
K7AR              1138  2183   162   172    87 28:13    919,043 WVDXC
K5CM              1231  2650   109   164    72    26    914,250 OkDX
WX4TM             1108  2312   138   161    67    19    846,192 ACG
K3WI              1023  2547    86   182    86          830,322 FRC
W1ZK               802  1856   113   165    73    33    651,456 YCCC
WA7LNW            1027  1634   174   149    75    31    650,332 Arizona Outlaws Cont
K9MUG/4            853  1793   120   170    60    23    627,550 ACG
AE1P               838  1732   118   155    63    18    581,952 

KB1EFS             631  1431   103   218    77          569,538 
N2CU               719  1668    98   172    70    14    567,120 Western NY DX Associ
K4HMB              738  1794    94   156    64    20    563,316 SECC
K7IA               920  1547   150   145    64 27:37    555,373 
K4EU               723  1777    87   159    65    19    552,647 PVRC
N2WK               772  1650   107   171    55  15.0    549,450 Oleans County Amateu
K6LRN              774  1500   146   138    74  30.5    537,000 Mother Lode DX & Con
AC0C               989  1701   141    66   107          534,114 Kansas City DX Club
W2YE               722  1631    99   164    63          531,706 PVRC
W1ZT               624  1561    86   184    69    14    529,179 YCCC

K4ADR              737  1524   117   164    64  21.4    525,780 FCG
N8CL               825  1685   121   134    55 16.38    522,350 Orleans County Amate
K4HAL              734  1588   105   143    54          479,576 ACG
K1FWE              694  1533    97   150    55    12    462,966 YCCC
K8UT               612  1341   111   164    68    24    459,963 MRRC
K2ZC               675  1660    80   149    47    24    458,160 Bergen Amateur Radio
KU1T               597  1478    81   148    59 14.03    424,186 PVRC
N7BT               813  1635   111    95    53    22    423,465 
K7RF               630  1339   108   123    70 21.25    403,039 WVDXC
WB4MSG             637  1365   101   135    54          395,850 PVRC

W7NNN              751  1346   129    90    56          370,150 WWDXC
W7MRC(NG7Z)        768  1193   157    90    60 16.75    366,251 WWDXC
K3IU               509  1225    86   152    60    14    365,050 CTRI
K2EN               645  1191   113   122    43    19    331,098 Orleans County Amate
K4CX               640  1104   114   120    53          316,848 TCG
N2EIK              602  1421    62   101    36    24    282,779 Hudson Valley Contes
W6SX               769  1070    62    47   154          281,410 NCCC
K9CT               506  1080    78   116    63  8.75    277,560 SMC
NR1X               519  1021    89   113    49    16    256,271 YCCC
K0PK               516  1000   101    92    55    17    248,000 MWA

K8KI               427   861    89   121    52    23    225,582 ACG
NI6T               359   792    68   119    92   ~13    220,968 NCCC
KG4CUY             330175828    66   112    48    10    175,828 ACG
W4UK               501  1043    49    77    29    20    161,665 
NK7C               342   673    82    96    56    26    158,155 Area 51 Contest Club
KE7YF              362   599   105    69    53    22    135,973 Arizona Outlaws Cont
KV7DX(KN5H)        393   668   100    55    46  7:50    134,268 Arizona Outlaws Cont
N3XL               315   585    86    47    81    12    125,190 PVRC
AA5VU              420   758   102    53    18          121,134 CTDXCC
N4PSE              373   533   121    54   139          114,062 

W1UJ               256   556    58   100    41          110,644 YCCC
KD7MSC             377   570    94    52    47    18    110,010 WVDXC
WV0T               354   639    61    72    33 14.75    106,074 
N5WR               250   533    65    81    29           93,275 TCG
NI7R               277   454    89    62    50           91,254 Arizona Outlaws Cont
N8NOE              253   458    76    74    34           84,272 CTDXCC
WU6W               243   423    86    63    44    12     81,639 NCCC
NO7T               260   415    56    66    38    22     66,400 Arizona Outlaws Cont
AD7XZ              289   382    35    30   103           64,176 WVDXC
K7ABL              313   502    52    50    23     5     62,750 WVDXC

N4MM               177   452     0   101    35     5     61,472 PVRC
N3BM               142   371    20    88    36     4     53,424 PVRC
WB6JJJ             160   278    65    54    43           45,036 NCCC
N3UA               129     0    36     0    28     2     43,890 PVRC
WI9WI              101   224    31    54    40     4     28,000 MWA
WD8RYC              71   173    17    49    30   8.5     16,608 TCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB LP
N2QT              1979  4504   154   267    95  38.3  2,324,064 PVRC
W3LL              1303  3278   110   236    82    32  1,402,984 PVRC
K1IMI(N4CW)       1230  2982   119   206    67    34  1,168,944 
WB2RHM             845  1740   132   209    77  34.5    727,320 Mecklenburg ARS
K0FX               802  1681   132   184    89 18 hr    680,805 Grand Mesa
K8AJS              921  1914   122   151    64    36    645,018 
K7RE              1105  1869   141   126    59  32.5    609,294 
AB7R               938  1528   157   104    63          495,072 WWDXC
KB3LIX             640  1360   107   179    56          452,880 Allegheny Valley Rad
KW3W               564  1284   165    63    93          412,164 PVRC

KR1ST              573  1238   110   160    61  18.5    409,778 Ban the tree rats!
WN6K               785  1326   150    87    59  33.5    392,496 SCCC
KG4JGQ             468  1129    76   158    61    22    333,055 NC DX and Contest Cl
KK8MM              514  1057    95   152    62   ~30    326,613 
K2DBK              529  1051   111   143    55    22    324,759 
W0BR               611  1187    97   126    48          321,677 FRC
WB5AAA             465   995   142    64    95    24    299,495 Louisiana Contest Cl
KN4QD              454   964    85   152    60          286,308 SECC
N3WZR              542  1041   105   117    50    26    283,152 PVRC
N0BUI              587  1003   117   100    52  24.7    269,807 MWA

K1IB               406   963    79   145    56    10    269,640 YCCC
N6RV               457   995    75   110    66    21    258,700 SCCC
K4OD               473   871   109   120    62 36ish    253,461 SECC
K2DSL              491   903   102   114    52          242,004 Bergen Amateur Radio
KA2D               394  1012    52   124    51 11.75    229,724 OBONY
NQ7R               410   755   114    99    67    16    211,400 Arizona Outlaws Cont
AA8IA              413   773    93   116    56    20    204,845 MRRC
NV4B               345   723    97   125    60 16:53    203,886 ACG
W6FFH              437   763    90    79    48    16    165,571 
W2JU               312   692    66   115    46     7    157,084 

AD5LU              393   660    95    87    53          155,100 
KT9L               338   612    94    99    47    18    146,880 SMC
W0PC               370   658    89    89    44          146,076 
AA4FU              273   578    72   119    55          142,188 PVRC
KS5A               382   626   103    67    56  19.5    141,476 Arizona Outlaws Cont
KD7RUS             424   713   105    48    44          140,461 WWDXC
W0RAA              435   669    69    78    47    17    129,786 Grand Mesa
NB4M               300   605    61   133    46   6.7    118,580 TCG
NF6P               313   553    86    70    53    16    115,577 NCCC
W6KY               312   532    98    53    59   9.0    111,720 SCCC

KQ6ES              331   528    92    58    47          104,016 SCCC
K3TN               227   580    63   102    48     5    104,004 PVRC
W3BUI              230   503    59    92    44  11.5     98,085 
KS2G               271   510    72    71    33 12:45     89,760 OBONY
W5JBO              303   478    89    55    33    10     84,606 
N2WN               229   429    74    66    36    ~6     75,504 TCG
N1QD               227   485    54    70    30           74,690 YCCC
KN3A               197   430    52    85    30           71,810 Allegheny Valley Rad
WB5TUF             206   343    89    64    50           69,629 TDXS
K6UM               215   409    68    55    43  6:46     67,894 WVDXC

W7RV               208   404    62    60    43           66,660 Arizona Outlaws Cont
K6GFJ              201   387    63    63    44           65,790 NCCC
K4FTO              185   379    51    71    33     9     58,745 PVRC
KU8E               196   382    57    61    35    10     58,446 SECC
KC7V               217   334    79    45    37    17     53,774 Arizona Outlaws Cont
N7MQ               208   359    61    57    27   5.5     52,055 WVDXC
WA6L               207   352    65    43    36     8     50,688 SCCC
KX7L               190   286    77    41    36           44,044 WWDXC
W7LD               149   263    64    55    41     9     42,080 
KF6RY(W6ZL)        169   284    69    39    37     7     41,180 

W7JDE              200   278    25    78    28    14     36,418 WVDXC
KB1GKN             128   277    34    61    33           35,456 
NE1B               116   306    18    65    30    10     34,578 YCCC
KY7K               166   253    66    34    29           32,637 Arizona Outlaws Cont
KB4KBS             136   227    42    61    29 17HRS     29,964 SECC
K0TI               137   258    39    46    24           28,122 MWA
K7MKL              133   232    49    43    29    11     28,072 NCCC
NC7M               118   301    20    36    35   3.5     27,391 WVDXC
WB2ABD             119   188    54    36    27     5     21,966 Western NY DX Associ
K4EDI              111   177    50    29    24           18,231 TCG

N3FAW              115 18204    64    25    26           18,204 NCCC
N4JIK               91   179    30    39    26     5     17,005 SECC
K2DB                71   158    24    46    23           14,694 Rochester (NY) DX As
K1GU                78   166    24    30    12   2.3     10,956 TCG
KX7YT               80   116    21    24    42     4     10,092 WVDXC
K4MIL               57   141    14    37    20           10,011 PVRC
KB9OWD              58   104    26    27    29     1      8,528 SMC
N2NS                45    94    22    22    14   1.6      5,462 NCCC
KE7AUB              58  1748    21     9    12     4      1,748 WVDXC
W7CAR               27    35    23     7     9     5      1,053 WVDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB QRP
K7HBN              203   336    70    42    37    15     50,064 WWDXC
K2YG                71   193     5    66    31     6     19,686 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB(A) HP
K4GMH             3162  7573   176   305   103    37  4,422,632 PVRC
W3FV              2072  5100   157   271    90  39.5  2,641,800 FRC
AI9T              1825  3996   155   259    92    37  2,021,976 SMC
K3WW              1205  3121   108   204    74  23.5  1,204,706 FRC
WA5ZUP            1743  2983   175   155    65        1,178,285 
K0KX              1145  2487   139   235    90    31  1,153,968 MWA
AA3B              1149  3031    84   209    64    11  1,082,067 FRC
N0KE              1101  2257   169   196    93    38  1,033,706 Grand Mesa
KA2KON            1013  2567    98   206    76    27    975,460 YCCC
W4TTY              906  2276    83   235   101    28    953,644 

NO2T              1101  2601   117   178    67    28    941,562 Bergen Amateur Radio
W6EU              1138  2059   154   183    88 31.66    875,075 NCCC
W3MF               838  2092    96   229    81    14    849,352 FRC
N6QQ               793  1720   148   232    92    29    811,840 SCCC
AA8LL              858  1922   115   221    82    30    803,396 SWODXA
W1BYH              820  1803   241   124    77 29:15    796,926 CTRI
KY7M               960  1889   135   166    81    19    721,598 Arizona Outlaws Cont
WE6Z              1004  1782   138    73   157          655,776 NCCC
W4VIC              753  1850    81   183    64    27    606,800 PVRC
N4KG               553  1392    83   210    76    24    513,648 ACG

KE1FO              680  1599   160    55    67    24    460,512 YCCC
AA4V               593  1393    94   131    49     9    381,682 Low Country Contest 
K5VIP              506  1247    65   141    49 22.75    317,985 PVRC
WI7N               587  1017   137   101    64    14    307,134 WVDXC
K2GN               415   997    69   144    64    20    276,169 FRC
N5RN               742  1179    96    93    34  17.5    262,917 
N1IBM              346   858    52   170    64    18    245,388 FRC
W1AJT(VE3UTT)      383   853    73   146    61   9.5    238,840 CCO
NN4K               360   857    61   154    60    20    235,675 SECC
K6UFO(@NN7SS)      340   787    65   156    72    12    230,591 WWDXC

K0BX               364   978    38   140    53    10    225,918 SMC
N3ND               420   880    82   120    53    12    224,400 FCG
KT7G               355   707    96    97    65          182,406 WWDXC
NN6NN(W6XK)        344   680    94   110    64    11    182,240 NCCC
K2QMF              312   798     5   131    52    10    181,146 OBONY
W4RK               456   804    94    51    80     9    180,900 
K3KO               300   828   133    47    25          171,396 PVRC
N4DW               270   578    65   105    64    14    135,252 TCG
W7WHY              313   489    99    63    48   8.5    102,690 WVDXC
K2RD               248   540    48    79    48  8:00     94,500 NCCC

NA2U               259   402    86    52    44    14     73,164 Arizona Outlaws Cont
W2GPS              195   454    74    45    35           69,916 PVRC
W6TQG               51   143     2    37    22            8,723 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB(A) LP
N4BAA             1107  2751   128   258    85    16  1,295,721 YCCC
N2FF               741  1642   108   200    76    28    630,528 OBONY
NA2M               396   730   103   125    61    18    210,970 OBONY
N2MUN              336   794    76   102    45    14    165,912 OBONY
K8GT               303   727    46   115    52  21.7    154,851 MRRC
K4FPF              280   783    22   112    34          131,544 PVRC
K7VIT              350   574    97    69    50    17    123,984 WVDXC
K3SV               203   467    47    88    33           78,456 PVRC
K6VAR               95   164    43    29    29    11     16,564 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB(A)/15 HP
WS7I(@WA7LT)       612  1166    45    66    26          159,742 Spokane DX Associati
K6LL               431   842    42    66    27    10    113,670 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB(A)/20 HP
N7AT(K8IA)        1247  2539    55    94    33    28    462,098 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB(A)/40 HP
N5ZM              1029  1857    56    74    25    32    287,835 SKK
WJ2D               852  1514    54    77    26          237,698 
NA3M               668  1420    53    70    18  18.5    200,220 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB(A)/80 HP
W8AEF              423   496    55    20    14    24     44,144 Arizona Outlaws Cont
K4WW               110   150    42    17    11     4     10,500 DCDXA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/10 HP
K4WI                70   170    13    15    10    15      6,460 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/10 LP
K7ULS               11     0     0     0     0 14.35        310 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/15 HP
N4BP               964  2325    47    82    29          367,350 FCG
W7ZR               741  1395    48    67    28          199,485 Arizona Outlaws Cont
KT6YL              520   931    41    47    24    17    104,272 NCCC
NA4M               302   664    33    51    22     7     70,384 CTDXCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/15 LP
K7MY               100   242   144    33    20   8.5     16,698 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/20 HP
WB9Z              1435  3546    51    91    34    34    624,096 SMC
W7WW              1005  1814    57    76    29    25    293,868 Arizona Outlaws Cont
KI7MT              929  1477    55    70    26    24    238,127 
KT0DX              774  1525    49    79    27    25    236,375 
N7WS               714  1269    55    75    30    23    203,040 Arizona Outlaws Cont
W4BQF              460   858    60    29    64    10    131,274 SECC
W6WRT              512   956    51    59    27    11    130,972 
W6ONV              333   514    49    44    21  10.5     58,596 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/20 LP
AK0A               853  1784    48    86    29    37    281,872 Kansas City DX Club
W4LC               540  1354    39    86    30    24    209,870 KCG
W1ZD/7             479   842    50    66    28          121,248 Arizona Outlaws Cont
K8SM               290   290    24    73    25           89,060 
K0PC                28    77     4    17     6            2,079 MWA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/40 HP
KI1G              1259  2807    54    85    30    35    474,383 CTRI
W1TY               690  1270    55    73    22          190,650 Rochester (NY) DX As
K7WP               562   977    52    65    23  26.5    136,780 Arizona Outlaws Cont
KE4UW              534  1013    44    66    22    18    133,716 SECC
W8OHT               50  6000    13    27    10            6,000 PVRC
AB0LR              206   301    44    24    17    12          1 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/40 LP
WA1FCN             686  1126    55    64    21    22    157,640 ACG
AD4Z(JULIO)        388   728    47    61    18           91,728 FCG
AB1J               375   649    45    60    18    27     79,827 
K2PO/7             358   569    53    40    22    18     65,435 WVDXC
WB8JUI             289   461    50    49    15 ~10.0     52,554 MRRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/80 HP
WQ2N               325   552    43    43    12     9     55,500 FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/80 LP
WI2E/3             119   179    30    17     7  3.25      9,666 
N9TF               112   135    35     5     7            6,345 SMC


Operators:
9A7T         9A2EU,9A5MR,9A6ARP
AA4YL        AA4YL,KA4PKB
AD8P         AD8P,N8ET
CR3L         DJ6QT,DJ6XV,DK1QH,DK4QT,DL1YFF,DL6TK
DQ4W         DD5FZ,DG7RO,DJ4MZ,DL2MLU,DL6RAI,DO5ALX
E74KC        E72U,E73M,E73Y,E74A,E74KC
EB1LA        EA1CUB,EA1GHT,EA1WX,EB1LA,EC1KV
EF8M         EA8CAC,OH1RY,RD3AF,RZ3AZ
ES9C         ES1OX,ES2DW,ES2MA,ES4BO,ES5GP,ES5NHC,ES5RY,
             ES5TF,ES5TV,YL2KF
HC8/K6AW     K6AW,W6OTC
IQ1RY        I1BEP,IK1HXN,IK1RQT,IK1SPR,IW1AYD,IW1QN,IZ1LBG
IT9BLB       IT9BLB,IT9MBZ,IT9MUO,IT9PAD,IT9RGY,IT9VDQ,
             IT9ZMX
K1TTT        AK2D,AK2X,K1MK,K1SFA,K1TTT,KB1SUA,N2JFS,NW2Q,
             W1EQO,W1TO,WA1ZAM
K4FJ         K3KG,K4FJ
K7BTW        K7BTW,K7EDX,N9ADG
KA4RRU       K3UI,K4RG,KA4RRU,KD4BHR,KD6AKC,N4DXS,W4DC
KE4UNA       KE4UNA,KJ4UNA
KF6T         KF6T,WX6V
LS1D         LU3CT,LU8EKC,LU8EOT,LW1DTZ,LW9EOC
LV6D         LU7ADC,LW3DC,LW3DN
LZ9W         LZ1FG,LZ1ZD,LZ2CJ,LZ2HM,LZ2UZ,LZ3FM
N1MGO        KB1LRL,KT1I,N1MGO
NR4M         K3NC,K4EC,K4GM,K4ZW,K7SV,N3ZV,NR4M
OE9R         DL3SBB,OE9GHV,OE9HGV,OE9HLH,OE9ICI,OE9NRH,
             OE9TAV,OE9WLJ,OE9WOH
OH6R         K0SSU,OH1XY,OH3FM,OH3MFP,OH3MMF,OH3PP,OH6MLC,
             OH6NMY,OH7WW
OH8A         OH4KA,OH4MS,OH8KTN,OH8KVY,OH8WW
OM3KWZ       OM7AA,OM7KW,OM7LM,OM7RC
OZ1ADL       OZ1ADL,OZ1JUX,OZ7AM
PJ2S         AB3ER,K3RMB,K3RWN,KB3EYY,KG3F
RK3AWL       R3DCX,RL3FT,RU3RQ,RW4PL,UA3ASZ,UA4HTT
RU6LWZ       R7NT,RA6LW,UA6LO
S50A         S50A,S50XX,S57AW
S50PTUJ      S51DI,S51MA,S51NM,S52OP,S57XZ
SO9Q         SP9H,SP9QMP,SQ6MS,SQ6NEF,SQ9JKS
UO5L         UN7LZ,UN9LCN,UN9LFL
UZ2M         RA4LW,UR0MC,UR5MID,UT3MD,UX3MR,UX3MZ
VE7SV        VE7CC,VE7SV
VE7UF        VA7FC,VA7RN,VE7AX,VE7FO,VE7UF,VE7WEB,VE7WNK
W0LSD        K0TG,W0LSD
W1DX         NG1G,W1AN,W1PN
W1MAT        KV1J,W1MAT
W2WHP        AA2MF,AA2MF,N2IN,NY6DX,W2RB,W2RT
WV6I         N6WM,WK6I
WY3P         N3MK,N3VOP
WY7SS        WY7FD,WY7KRA,WY7LL
XE2AU        XE2AU,XE2AUD
YU2A         YT2T,YU2A,YU8NU
Z37M         Z31MM,Z32ID,Z33DGM,Z35GL,Z35T,Z35X,Z36N,Z36W



More information about the 3830 mailing list