[3830] ARRLDX SSB JA1XMS SOSB/40 LP

webform at b41h.net webform at b41h.net
Wed Mar 9 17:51:08 PST 2011


                    ARRL DX Contest, SSB

Call: JA1XMS
Operator(s): JA1XMS
Station: JA1XMS

Class: SOSB/40 LP
QTH: Chiba, Japan
Operating Time (hrs): 15

Summary:
 Band  QSOs  Mults
-------------------
  160:           
   80:           
   40:  118    20
   20:           
   15:           
   10:           
-------------------
Total:  118    20  Total Score = 7,090

Club: JSFC

Comments:

At least for SOSB/40 LP, the band didn't seems to me the good
condition.  While some caribbean and Zone 7/8/9 station signals
reached to JA so strong, the total QSO count was much less
than last year (for me). And also there was no benefit to run
LP with single band entry:
  ARRL rule says 
  3.1.2.3. Single-band entries are NOT sub-divided by power;
but that's what I could do at that moment.
  Rough estimate:
  S&P  43
  run  75
Thanks for Responding to my CQ, and sorry if I did not answer
for your call.  

TS-590 (100W)
N1MM Logger
Nagara NA-440 (3 EL with wide driven element) at 110ft.

Following table is generated by my Perl script cabrillo2-time-table.
   http://www.ki.nu/ham-radio/download/cabrillo2-time-table
       5    |    |             |  6                  
       7  8 | 10 | 12 13 14 15 |  9 10 11 12 13 14 15 TOT
    7  7  9 |  5 |  4 10 36  2 |  5  4 10  6  1 14  5 118
      -----------------------------------------------
   MD       |    |             |        1               1
   PA       |    |             |        1               1
      -----------------------------------------------
   AR       |    |             |           1            1
   LA       |  1 |             |        1               2
   NM  1    |    |             |  1  1                  3
   TX     1 |    |  1          |     1                  3
      -----------------------------------------------
   CA  4  5 |  1 |     5 17  1 |  2  1  3  2     7  4  52
      -----------------------------------------------
   AZ  1    |    |  2  1  4    |                 1      9
   ID       |    |             |                    1   1
   MT       |    |        1    |                        1
   NV       |    |        3    |  1              1      5
   OR       |  2 |        5  1 |        1        2     11
   UT       |    |     1       |                 1      2
   WA     2 |    |     2  4    |  1  1  1  1  1  2     15
      -----------------------------------------------
   IL       |    |             |        1               1
   WI       |    |     1       |                        1
      -----------------------------------------------
   CO  1  1 |  1 |        1    |        1  1  1         7
   IA       |    |             |           1            1
   NE       |    |             |           1            1
      -----------------------------------------------
   BC       |    |  1     1    |                        2

            |    |             |                     
acuml  0  0 |  0 |  0  0  0  0 |  0  0  0  0  0  1  1
       0  1 |  2 |  2  3  7  7 |  7  8  9  9  9  1  1
       7  6 |  1 |  5  5  1  3 |  8  2  2  8  9  3  8


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/


More information about the 3830 mailing list