[3830] Rus DX OM8A(@OM3RMM) M/S HP
webform at b41h.net
webform at b41h.net
Mon Mar 21 01:16:28 PDT 2011
Russian DX Contest
Call: OM8A
Operator(s): OM2VL,OM3BH,OM3RM,OM7JG
Station: OM3RMM
Class: M/S HP
QTH: OKOC
Operating Time (hrs): 48
Summary:
Band CW Qs Ph Qs Countries Oblasts
----------------------------------------
160: 243 88 51 63
80: 468 168 71 72
40: 366 295 97 75
20: 491 432 90 82
15: 197 292 96 72
10: 84 10 59 23
----------------------------------------
Total: 1849 1285 464 387 Total Score = 18,338,199
Club:
Comments:
Excellent activity from Russia. Thanks to the organizers for nice contest and
attractive rules.
Worked DXCC
DXCC | CT | 160C | 160S | 80C | 80S | 40C | 40S | 20C | 20S | 15C |
15S | 10C | 10S | TOTAL
=======================================================================================================
1A | EU | | | | | | | | | |
| | |
1S | AS | | | | | | | | | |
| | |
3A | EU | | | | | | | | | |
| | |
3B6 | AF | | | | | | | | | |
| | |
3B8 | AF | | | | | | | | | |
| | |
3B9 | AF | | | | | | | | | |
| | |
3C | AF | | | | | | | | | |
| | |
3C0 | AF | | | | | | | | | |
| | |
3D2 | OC | | | | | 1 | | 1 | | 2 |
| | | 4
3D2/c | OC | | | | | | | | | |
| | |
3D2/r | OC | | | | | | | | | |
| | |
3DA | AF | | | | | | | | | |
| | |
3V | AF | | | | 1 | | 1 | | 1 | |
1 | | | 4
3W | AS | | | | | | | | | |
| | |
3X | AF | | | | | | | | | |
| | |
3Y/b | AF | | | | | | | | | |
| | |
3Y/p | SA | | | | | | | | | |
| | |
4J | AS | | | | | | | 1 | | |
1 | | | 2
4L | AS | | | | | | 1 | 1 | | |
| | | 2
4O | EU | 1 | | 1 | | 1 | 1 | | | 1 |
1 | 1 | | 7
4S | AS | | | | | | 1 | | | |
2 | | | 3
4U1I | EU | | | | | | | | | |
| | |
4U1U | NA | | | | | | | | | |
| | |
4U1V | EU | | | | | | | | | |
| | |
4W | OC | | | | | | | | | |
| | |
4X | AS | | | | | | | | 2 | 1 |
1 | 1 | | 5
5A | AF | | | | | | | | | |
| | |
5B | AS | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | 1 | | 13
5H | AF | | | | | | | | | |
| | |
5N | AF | | | | | | | | | |
| 1 | | 1
5R | AF | | | | | | | | | |
| | |
5T | AF | | | | | | | | | |
| | |
5U | AF | | | | | | | | | |
| | |
5V | AF | | | | | | | | | |
| | |
5W | OC | | | | | | | | | |
| | |
5X | AF | | | | | 1 | | | | 1 |
| 1 | | 3
5Z | AF | | | | | | | | | |
| | |
6W | AF | | | | | | 1 | | 1 | 1 |
| 1 | | 4
6Y | NA | | | | | | | | | |
| | |
7O | AS | | | | | | | | | |
| | |
7P | AF | | | | | | | | | |
| | |
7Q | AF | | | | | | | | | |
| | |
7X | AF | | | | | | | | | |
| | |
8P | NA | | | 1 | | 1 | | 1 | | 1 |
| | | 4
8Q | AS | | | | | | | | | |
| | |
8R | SA | | | | | | | | | |
| | |
9A | EU | 3 | 2 | 3 | 2 | 1 | | 2 | 1 | |
3 | 1 | | 18
9G | AF | | | | | | | | | |
| | |
9H | EU | | | 1 | | | | | | |
| | | 1
9J | AF | | | | | | | | | |
| | |
9K | AS | | | | 1 | 1 | | | 1 | 1 |
| | 1 | 5
9L | AF | | | | | | | | | |
| | |
9M2 | AS | | | | | 1 | | 1 | 1 | 2 |
| 1 | | 6
9M6 | OC | | | | | | | | 1 | |
1 | | | 2
9N | AS | | | | | | | | | |
| | |
9Q | AF | | | | | | | | | |
| | |
9U | AF | | | | | | | | | |
| | |
9V | AS | | | | | | | 1 | | |
| | | 1
9X | AF | | | | | | | | | |
| | |
9Y | SA | | | | | | | | 1 | |
| | | 1
A2 | AF | | | | | | | | | |
| | |
A3 | OC | | | | | | | | | |
| | |
A4 | AS | | | | | | | | | |
| | |
A5 | AS | | | | | | | | | |
| | |
A6 | AS | | | 1 | | | | 1 | | 1 |
1 | 1 | | 5
A7 | AS | | | 1 | | 1 | | 1 | | 1 |
| 1 | | 5
A9 | AS | | | | | | | | | |
| | |
AP | AS | | | | | | | | | |
| | |
BS7 | AS | | | | | | | | | |
| | |
BV | AS | | | | | | 1 | | | |
1 | | | 2
BV9P | AS | | | | | | | | | |
| | |
BY | AS | | | | | | | | | |
2 | 1 | | 3
C2 | OC | | | | | | | | | |
| | |
C3 | EU | | | | | | | | | |
| | |
C5 | AF | | | | | | | | | |
| | |
C6 | NA | | | | | | 1 | | | |
| | | 1
C9 | AF | | | | | | | | | |
| | |
CE | SA | | | | | | | | | |
| | |
CE0X | SA | | | | | | | | | |
| | |
CE0Y | SA | | | | | | | | | |
| | |
CE0Z | SA | | | | | | | | | |
| | |
CE9 | SA | | | | | 1 | | 1 | | |
1 | | | 3
CM | NA | | | | | 1 | | | | 1 |
| | | 2
CN | AF | 1 | | 1 | | | 1 | | 1 | |
1 | | | 5
CP | SA | | | | | | | | | |
| | |
CT | EU | | | | | | 2 | 1 | | 2 |
1 | | | 6
CT3 | AF | | | | | 1 | | 1 | | 1 |
| | | 3
CU | EU | | | | 1 | | 1 | | | |
| | | 2
CX | SA | | | 1 | | 1 | | 1 | | |
1 | 1 | | 5
CY0 | NA | | | | | | | | | |
| | |
CY9 | NA | | | | | | | | | |
| | |
D2 | AF | | | | | | | | | |
1 | | | 1
D4 | AF | | | | | | | | | |
| | |
D6 | AF | | | | | | | | | |
| | |
DL | EU | 9 | 3 | 19 | 19 | 10 | 6 | 5 | 3 | 3 |
9 | 6 | | 92
DU | OC | | | | | | | | 1 | |
2 | | | 3
E3 | AF | | | | | | | | | |
| | |
E4 | AS | | | | | | | | | |
| | |
E5/n | OC | | | | | | | | | |
| | |
E5/s | OC | | | | | | | | | |
| | |
E7 | EU | 1 | | 2 | 3 | 1 | | 1 | 1 | 1 |
1 | 1 | | 12
EA | EU | 1 | | 1 | | 1 | 9 | 3 | 5 | 1 |
3 | | | 24
EA6 | EU | | | | | | | | | |
1 | | | 1
EA8 | AF | | | 1 | | 2 | | 2 | | 2 |
1 | 1 | | 9
EA9 | AF | | | | | | | | | |
| | |
EI | EU | | | | 1 | | 2 | | 1 | |
| | | 4
EK | AS | | | | 1 | | 1 | 1 | 1 | |
| | | 4
EL | AF | | | | | | | | | |
| | |
EP | AS | | | | | | | | | |
| | |
ER | EU | | 1 | 3 | 4 | 1 | 1 | 1 | | |
| | | 11
ES | EU | 1 | | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
| 2 | | 13
ET | AF | | | | | | | | | |
| | |
EU | EU | 4 | | 9 | 1 | 4 | 3 | 1 | | 1 |
| 1 | | 24
EX | AS | | | | | | 1 | | | |
2 | | | 3
EY | AS | | | 1 | | | | 1 | 2 | |
1 | 1 | | 6
EZ | AS | | | | | | | | | |
| | |
F | EU | 3 | | 3 | 2 | 1 | 2 | | 3 | 1 |
2 | 1 | | 18
FG | NA | | | | | | | | | |
| | |
FH | AF | | | | | | | | | |
| | |
FJ | NA | | | | | | | | | |
| | |
FK | OC | | | | | | | | | |
| | |
FK/c | OC | | | | | | | | | |
| | |
FM | NA | | | | | | | | | |
| | |
FO | OC | | | | | | | | | |
| | |
FO/a | OC | | | | | | | | | |
| | |
FO/c | NA | | | | | | | | | |
| | |
FO/m | OC | | | | | | | | | |
| | |
FP | NA | | | | | | | | | |
| | |
FR | AF | | | | | | | | | |
| | |
FR/g | AF | | | | | | | | | |
| | |
FR/j | AF | | | | | | | | | |
| | |
FR/t | AF | | | | | | | | | |
| | |
FS | NA | | | | | | | | | |
| | |
FT5W | AF | | | | | | | | | |
| | |
FT5X | AF | | | | | | | | | |
| | |
FT5Z | AF | | | | | | | | | |
| | |
FW | OC | | | | | | | | | |
| | |
FY | SA | | | | | | | | | |
| | |
G | EU | 2 | 1 | 3 | 3 | 6 | 7 | 6 | 18 | 1 |
| | | 47
GD | EU | 1 | | 1 | | 1 | | | 2 | 1 |
| | | 6
GI | EU | | | | 2 | | 1 | | | |
| | | 3
GJ | EU | 1 | | 1 | | 1 | 1 | 1 | | 1 |
| | | 6
GM | EU | | | 1 | | 1 | 4 | 1 | 1 | 1 |
1 | | | 10
GM/s | EU | | | | | | | | | |
1 | | | 1
GU | EU | | | 1 | | 1 | | 1 | | |
| | | 3
GW | EU | 1 | | 1 | | | 1 | 1 | | |
| | | 4
H4 | OC | | | | | | | | | |
| | |
H40 | OC | | | | | | | | | |
| | |
HA | EU | 4 | 3 | 5 | 1 | 5 | 1 | 1 | | 1 |
4 | 1 | | 26
HB | EU | 1 | | 3 | 2 | 1 | | | 2 | 1 |
| 1 | | 11
HB0 | EU | | | | | | | | | |
| | |
HC | SA | | | | | | | | | |
| | |
HC8 | SA | | | | | | | | | |
| | |
HH | NA | | | | | | | | | |
| | |
HI | NA | | | | | | | | 1 | |
| | | 1
HK | SA | | | | | | 1 | | | |
2 | | | 3
HK0/a | NA | | | | | | | | | |
| | |
HK0/m | SA | | | | | | | | | |
| | |
HL | AS | | | | | | 1 | | 1 | 1 |
1 | | | 4
HM | AS | | | | | | | | | |
| | |
HP | NA | | | | | | | | | |
| | |
HR | NA | | | | | | 1 | | | |
| | | 1
HS | AS | | | | | 1 | | | | 1 |
1 | | 1 | 4
HV | EU | | | | | | | | | |
| | |
HZ | AS | 1 | | | | 1 | | 1 | | |
1 | | | 4
I | EU | 2 | 3 | 8 | 5 | 2 | 4 | 1 | | |
2 | 1 | | 28
IG9 | AF | | | | | | | | | |
| | |
IS | EU | | | | | 1 | | | 1 | |
| | | 2
IT9 | EU | 1 | | 2 | | 1 | | 1 | | 1 |
| | 1 | 7
J2 | AF | | | | | | | | | |
| | |
J3 | NA | | | | | | | | | |
| | |
J5 | AF | | | | | | | | | |
| | |
J6 | NA | | | | | | | | | |
| | |
J7 | NA | | | | | | | | | |
| | |
J8 | NA | | | | | | | | | |
| | |
JA | AS | 3 | | 2 | | 5 | 2 | 9 | 4 | 6 |
43 | | | 74
JD/m | OC | | | | | | | | | |
| | |
JD/o | AS | | | | | | | | | |
| | |
JT | AS | 1 | | 1 | | 1 | | 1 | | 1 |
| | | 5
JW | EU | | | | | | | | | |
| | |
JW/b | EU | | | | | | | | | |
| | |
JX | EU | | | | | | | | | |
| | |
JY | AS | | | | | | | | | |
| | |
K | NA | 1 | | 41 | 2 | 35 | 36 | 20 | 35 | |
2 | 3 | | 175
KG4 | NA | | | | | | | | | |
| | |
KH0 | OC | | | | | | | | | |
| | |
KH1 | OC | | | | | | | | | |
| | |
KH2 | OC | | | | | 1 | | | | 1 |
| | | 2
KH3 | OC | | | | | | | | | |
| | |
KH4 | OC | | | | | | | | | |
| | |
KH5 | OC | | | | | | | | | |
| | |
KH5K | OC | | | | | | | | | |
| | |
KH6 | OC | | | | | | | 2 | | |
| | | 2
KH7K | OC | | | | | | | | | |
| | |
KH8 | OC | | | | | | | | | |
| | |
KH8/s | OC | | | | | | | | | |
| | |
KH9 | OC | | | | | | | | | |
| | |
KL | NA | | | | | | | 2 | 2 | 1 |
| | | 5
KP1 | NA | | | | | | | | | |
| | |
KP2 | NA | | | 1 | | 1 | | 1 | | |
| | | 3
KP4 | NA | | | 1 | | 1 | | 1 | | 1 |
| | | 4
KP5 | NA | | | | | | | | | |
| | |
LA | EU | 2 | | 1 | 2 | 3 | 1 | 2 | | 1 |
| 1 | | 13
LU | SA | | | | | | 1 | | 1 | 1 |
| | 1 | 4
LX | EU | | | | | | | | | |
| | |
LY | EU | 7 | 2 | 16 | 3 | 2 | 2 | 8 | | 1 |
2 | 1 | | 44
LZ | EU | 2 | | 7 | 2 | 4 | 1 | 3 | | |
6 | 2 | | 27
OA | SA | | | | | | | | | |
| | |
OD | AS | | | | | | | | | |
| | |
OE | EU | | 1 | 1 | | 1 | | 1 | 1 | |
2 | 1 | | 8
OH | EU | 1 | | 3 | | 2 | 2 | 4 | 3 | 1 |
| 1 | | 17
OH0 | EU | 1 | | 1 | | 1 | | 1 | | 1 |
| 1 | | 6
OJ0 | EU | | | | | | | | | |
| | |
OK | EU | 9 | | 7 | | 6 | | 4 | 2 | |
3 | 3 | | 34
OM | EU | | 2 | 3 | 1 | 1 | | 3 | | 1 |
| 1 | | 12
ON | EU | 1 | 1 | 2 | 2 | 1 | 4 | | 2 | 1 |
1 | 1 | | 16
OX | NA | | | | | | | | | |
| | |
OY | EU | | | | | | | | | |
| | |
OZ | EU | | 1 | 2 | 3 | 1 | 2 | | 1 | |
1 | | 1 | 12
P2 | OC | | | | | 1 | | | | 1 |
| | | 2
P4 | SA | | | | | | | | | |
| | |
PA | EU | 1 | 3 | 3 | 2 | 5 | 17 | 2 | 1 | 1 |
| | 1 | 36
PJ2 | SA | | | | | | | | | |
| | |
PJ4 | SA | | | | | | | | | |
| | |
PJ5 | NA | | | | | | | | | |
| | |
PJ7 | NA | | | | | | | | | |
| | |
PY | SA | | | 1 | | 1 | 1 | 1 | | 1 |
2 | 2 | | 9
PY0F | SA | | | | | | | | | |
| | |
PY0S | SA | | | | | | | | | |
| | |
PY0T | SA | | | | | | | | | |
| | |
PZ | SA | | | | | | | | | |
| | |
R1FJ | EU | | | | | | | | | |
| | |
R1MV | EU | | | | | | | | | |
| | |
S0 | AF | | | | | | | | | |
| | |
S2 | AS | | | | | | | | | |
| | |
S5 | EU | 2 | 2 | 5 | 2 | 3 | | 1 | 1 | 1 |
1 | 1 | | 19
S7 | AF | | | | | | | | | |
| | |
S9 | AF | | | | | | | | | |
| | |
SM | EU | 2 | | 9 | | 4 | 3 | 10 | 5 | |
3 | 1 | | 37
SP | EU | 10 | 4 | 10 | 12 | 4 | 5 | 3 | 1 | |
6 | 1 | | 56
ST | AF | | | | | | | | | |
| | |
SU | AF | | | | | | | | | |
| | |
SV | EU | 2 | | 1 | 1 | 1 | 2 | 1 | | |
1 | | 1 | 10
SV/a | EU | | | | | | | | | |
| | |
SV5 | EU | | | | | | | | | |
| | |
SV9 | EU | 1 | | 1 | | 1 | | 1 | | |
| | | 4
T2 | OC | | | | | | | | | |
| | |
T30 | OC | | | | | | | | | |
| | |
T31 | OC | | | | | | | | | |
| | |
T32 | OC | | | | | | | | | |
| | |
T33 | OC | | | | | | | | | |
| | |
T5 | AF | | | | | | | | | |
| | |
T7 | EU | 1 | | 1 | | 1 | | 1 | | 2 |
| 1 | | 7
T8 | OC | | | | | | | | | |
| | |
TA | AS | | | | | | 1 | | 2 | |
| | | 3
TA1 | EU | | | | | | 1 | | | |
| | | 1
TF | EU | | | | 1 | 1 | | | 1 | 1 |
1 | | | 5
TG | NA | | | | | | | | | |
| | |
TI | NA | | | | | | | | | |
| | |
TI9 | NA | | | | | | | | | |
| | |
TJ | AF | | | | | | | | | |
1 | | | 1
TK | EU | | | | | | | | | |
| | |
TL | AF | | | | | | | | | |
| | |
TN | AF | | | | | | | | | |
| | |
TR | AF | | | | | | | | | |
| | |
TT | AF | | | | | | | | | |
| | |
TU | AF | | | | | | | | | |
| | |
TY | AF | | | | | | | | | |
| | |
TZ | AF | | | | | | | | | |
| | |
UA | EU | 83 | 35 | 159 | 49 | 109 | 81 | 201 | 182 | 50 |
40 | 19 | | 1008
UA2 | EU | 1 | | 2 | 2 | 1 | 1 | 1 | | 1 |
1 | 1 | | 11
UA9 | AS | 37 | 6 | 51 | 15 | 56 | 41 | 108 | 94 | 67 |
89 | 5 | | 569
UK | AS | | | 1 | | 1 | | 1 | | 1 |
| | | 4
UN | AS | 3 | 1 | 2 | 2 | 6 | 1 | 5 | 8 | 6 |
6 | 1 | | 41
UR | EU | 17 | 9 | 27 | 12 | 25 | 16 | 27 | 20 | 1 |
4 | 1 | | 159
V2 | NA | | | | | | | | | |
| | |
V3 | NA | | | | | | | | | |
| | |
V4 | NA | | | | | | | | | |
| | |
V5 | AF | | | | | | | | | |
1 | | 1 | 2
V6 | OC | | | | | | | | | |
| | |
V7 | OC | | | | | | | | | |
| | |
V8 | OC | | | | | | | | | |
| | |
VE | NA | 1 | | 7 | | 8 | 7 | 8 | 6 | 1 |
| 1 | | 39
VK | OC | | | 1 | | 2 | | 1 | 3 | 1 |
1 | 2 | | 11
VK0H | AF | | | | | | | | | |
| | |
VK0M | OC | | | | | | | | | |
| | |
VK9C | OC | | | | | | | | | |
| | |
VK9L | OC | | | | | | | | | |
| | |
VK9M | OC | | | | | | | | | |
| | |
VK9N | OC | | | | | | | | | |
| | |
VK9W | OC | | | | | | | | | |
| | |
VK9X | OC | | | | | | | | | |
| | |
VP2E | NA | | | | | | | | | |
| | |
VP2M | NA | | | | | | | | | |
| | |
VP2V | NA | | | | | | | | | |
| | |
VP5 | NA | | | | | | | | | |
| | |
VP6 | OC | | | | | | | | | |
| | |
VP6/d | OC | | | | | | | | | |
| | |
VP8 | SA | | | | | | | | | |
| | |
VP8/g | SA | | | | | | | | | |
| | |
VP8/h | SA | | | | | | | | | |
| | |
VP8/o | SA | | | | | | | | | |
| | |
VP8/s | SA | | | | | | | | | |
| | |
VP9 | NA | | | | | | 1 | | | |
| | | 1
VQ9 | AF | | | | | | | | | |
| | |
VR | AS | | | | | | | | | 1 |
1 | | | 2
VU | AS | | | | | | | | | |
| 1 | | 1
VU4 | AS | | | | | | | | | |
| | |
VU7 | AS | | | | | | | | | |
| | |
XE | NA | | | | | 1 | | | | 1 |
| | | 2
XF4 | NA | | | | | | | | | |
| | |
XT | AF | | | | | | | | | |
| | |
XU | AS | | | | | 1 | | | | 1 |
1 | | | 3
XW | AS | | | | | | | | | |
| | |
XX9 | AS | | | | | | | | | |
| | |
XZ | AS | | | | | | | | | |
| | |
YA | AS | | | | | | | | | |
| | |
YB | OC | | | | | 1 | 1 | 2 | | 2 |
7 | 1 | | 14
YI | AS | | | | | | | | | |
| | |
YJ | OC | | | | | | | | | |
| | |
YK | AS | | | | | | | | | |
| | |
YL | EU | 5 | 2 | 5 | 1 | 2 | 2 | 3 | | 1 |
1 | 1 | | 23
YN | NA | | | | | | | | | |
| | |
YO | EU | 5 | 1 | 5 | 2 | 2 | 2 | 5 | 1 | 1 |
4 | 1 | | 29
YS | NA | | | | | | | | | |
| | |
YU | EU | 3 | 1 | 9 | | 4 | | 2 | | 2 |
2 | 1 | | 24
YU8 | EU | | | | | | | | | |
| | |
YV | SA | 1 | | 1 | | | 2 | | 1 | 1 |
| | | 6
YV0 | NA | | | | | | | | | |
| | |
Z2 | AF | | | | | | | | | |
| | |
Z3 | EU | | 1 | 2 | 1 | 1 | | | 1 | 1 |
1 | | 1 | 9
ZA | EU | | | | | | | | | |
| | |
ZB | EU | | | | | | | | | |
| | |
ZC4 | AS | | | | | | | | | |
| | |
ZD7 | AF | | | | | | | | | |
| | |
ZD8 | AF | | | | | | | | | |
| | |
ZD9 | AF | | | | | | | | | |
| | |
ZF | NA | | | | | | | | | |
| | |
ZK2 | OC | | | | | | | | | |
| | |
ZK3 | OC | | | | | | | | | |
| | |
ZL | OC | | | | | 2 | | 1 | | 1 |
| | | 4
ZL7 | OC | | | | | | | | | |
| | |
ZL8 | OC | | | | | | | | | |
| | |
ZL9 | OC | | | | | | | | | |
| | |
ZP | SA | | | | | | | | | |
| | |
ZS | AF | | | | | | | | | |
1 | | 1 | 2
ZS8 | AF | | | | | | | | | |
| | |
=======================================================================================================
| | 242 | 87 | 470 | 168 | 366 | 296 | 492 | 435 | 199 |
292 | 84 | 10 | 3141
Powered by Win-Test 4.8.0-dev http://www.win-test.com
Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
More information about the 3830
mailing list