[3830] ARRL 160 OM2VL(@OM8A) Single Op HP

webform at b41h.net webform at b41h.net
Mon Dec 3 12:24:03 EST 2012


                    ARRL 160-Meter Contest

Call: OM2VL
Operator(s): OM2VL
Station: OM8A

Class: Single Op HP
QTH: Okoc
Operating Time (hrs): 16:39

Summary:
Total:  QSOs = 376  Sections = 60  Countries = 0  Total Score = 45,120

Club: Slovak Contest Group

Comments:

First day poor condx. Made only 158 QSO ... Very low QSO numbers /hour.
Unfortunatelly many US stations don't respect rule: 

6.1. The segment 1.830 to 1.835 should be used for intercontinental QSOs only.

Second day had nice pileup, with a many low signals. I am sorry, but very close
to my frq was W1.. and I dont copy all of callsigns... :( 
Maybe KO7X called me also on this time...
maybe if my frq clear I copy WY multiplier...
maybe I copy much more callsigns on clear frq ...
maybe ...

Thanks for the QSO's, especially from West Coast.

Congrats for Oli TM6M for his nice score!

OM2VL
By band - All modes
QSOs (without dupes) - By time

| Hr |      160 |   Total  |
|    |          |          |
----------------------------
| 00 |          |          |
| 01 |          |          |
| 02 |          |          |
| 03 |          |          |
| 04 |          |          |
| 05 |          |          |
| 06 |          |          |
| 07 |          |          |
| 08 |          |          |
| 09 |          |          |
| 10 |          |          |
| 11 |          |          |
| 12 |          |          |
| 13 |          |          |
| 14 |          |          |
| 15 |          |          |
| 16 |          |          |
| 17 |          |          |
| 18 |          |          |
| 19 |          |          |
| 20 |          |          |
| 21 |          |          |
| 22 |       14 |       14 |
| 23 |       18 |       18 |
| 00 |       34 |       34 |
| 01 |       36 |       36 |
| 02 |       17 |       17 |
| 03 |       12 |       12 |
| 04 |        8 |        8 |
| 05 |        2 |        2 |
| 06 |       14 |       14 |
| 07 |          |          |
| 08 |          |          |
| 09 |          |          |
| 10 |          |          |
| 11 |          |          |
| 12 |          |          |
| 13 |          |          |
| 14 |          |          |
| 15 |          |          |
| 16 |          |          |
| 17 |          |          |
| 18 |          |          |
| 19 |          |          |
| 20 |        3 |        3 |
| 21 |       11 |       11 |
| 22 |       12 |       12 |
| 23 |       30 |       30 |
| 00 |       28 |       28 |
| 01 |       19 |       19 |
| 02 |       44 |       44 |
| 03 |       32 |       32 |
| 04 |       16 |       16 |
| 05 |       15 |       15 |
| 06 |       11 |       11 |
| 07 |          |          |
| 08 |          |          |
| 09 |          |          |
| 10 |          |          |
| 11 |          |          |
| 12 |          |          |
| 13 |          |          |
| 14 |          |          |
| 15 |          |          |
| 16 |          |          |
| 17 |          |          |
| 18 |          |          |
| 19 |          |          |
| 20 |          |          |
| 21 |          |          |
| 22 |          |          |
| 23 |          |          |
----------------------------
|    |      376 |      376 |

Powered by Win-Test 4.10.0       http://www.win-test.com

Worked sections

     |  160 | TOTAL 
====================
CT   |    4 |     4
EMA  |   12 |    12
ME   |    7 |     7
NH   |   10 |    10
RI   |    1 |     1
VT   |    5 |     5
WMA  |    1 |     1
ENY  |    7 |     7
NLI  |    2 |     2
NNJ  |   12 |    12
NNY  |      |
SNJ  |    6 |     6
WNY  |   17 |    17
DE   |    2 |     2
EPA  |   29 |    29
MDC  |   24 |    24
WPA  |    5 |     5
AL   |    9 |     9
GA   |    9 |     9
KY   |    3 |     3
NC   |   19 |    19
NFL  |    9 |     9
SC   |    7 |     7
SFL  |    6 |     6
WCF  |    1 |     1
TN   |    8 |     8
VA   |   34 |    34
PR   |      |
VI   |    1 |     1
AR   |    2 |     2
LA   |    4 |     4
MS   |    3 |     3
NM   |    1 |     1
NTX  |    6 |     6
OK   |    3 |     3
STX  |    3 |     3
WTX  |      |
EB   |      |
LAX  |      |
ORG  |      |
SB   |      |
SCV  |      |
SDG  |      |
SF   |      |
SJV  |      |
SV   |      |
PAC  |      |
AZ   |    3 |     3
EWA  |      |
ID   |      |
MT   |    1 |     1
NV   |      |
OR   |      |
UT   |    1 |     1
WWA  |    1 |     1
WY   |      |
AK   |      |
MI   |    9 |     9
OH   |   14 |    14
WV   |    2 |     2
IL   |    9 |     9
IN   |   10 |    10
WI   |    3 |     3
CO   |    3 |     3
IA   |    2 |     2
KS   |    1 |     1
MN   |    5 |     5
MO   |    7 |     7
NE   |    3 |     3
ND   |      |
SD   |    1 |     1
MAR  |    8 |     8
NL   |    3 |     3
QC   |    3 |     3
ONN  |    2 |     2
ONS  |    6 |     6
ONE  |    4 |     4
GTA  |    1 |     1
MB   |      |
SK   |    1 |     1
AB   |      |
BC   |    1 |     1
NT   |      |
====================
     |  376 |   376

Powered by Win-Test 4.10.0       http://www.win-test.com

73 Laci


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/


More information about the 3830 mailing list