[3830] CQ160 CW UU7J Multi-Op HP

webform at b41h.net webform at b41h.net
Tue Jan 31 02:24:28 PST 2012


                    CQ 160-Meter Contest, CW

Call: UU7J
Operator(s): UU1AZ, UU4JMG, UU5MS, UU8JK,  UU0JM
Station: UU7J

Class: Multi-Op HP
QTH: kn85ec
Operating Time (hrs): 35

Summary:
Total:  QSOs = 1309  State/Prov = 20  Countries = 91  Total Score = 801,420

Club: Black Sea Contest Club

Comments:

It is our tradition to take part in CQ WW 160 even if the the weather condition
and propogation are not in their best spirit. It was a week of preparation with
-10 degrees below zero and stormy wind. First morning only two qsos with USA/VE
and it were two brothers VY2ZM and K3ZM. Thank you guys !!! Heard well tg9nx,
cx5bw, hi3tej, co6lp, 6y3m, fm5bh and many us stations but never get an answer
from them. Congrats with good score to E7DX, ES9C, DR1A, RL3A and thanks for
competition and being on www.cqconest.ru onlines scores. See you in ssb part
!!!
You can find some statistic below.

P.S. We want to invite you to take part in Black Sea Cup International this
weekend. You can find the rules on www.bscc.in/index/0-21


Worked States/Provinces

     |  160 | TOTAL 
====================
CT   |    2 |     2
MA   |    4 |     4
ME   |      |
NH   |    1 |     1
RI   |    1 |     1
VT   |      |
NJ   |    4 |     4
NY   |    3 |     3
DE   |    1 |     1
PA   |    5 |     5
MD   |    1 |     1
DC   |      |
AL   |      |
FL   |   10 |    10
GA   |    2 |     2
KY   |      |
NC   |    4 |     4
SC   |      |
TN   |    1 |     1
VA   |    2 |     2
AR   |      |
LA   |      |
MS   |      |
NM   |      |
OK   |      |
TX   |      |
CA   |      |
AZ   |      |
ID   |      |
MT   |      |
NV   |      |
OR   |      |
UT   |      |
WA   |      |
WY   |      |
MI   |      |
OH   |    1 |     1
WV   |      |
IL   |      |
IN   |      |
WI   |      |
CO   |      |
IA   |      |
KS   |      |
MN   |      |
MO   |      |
ND   |      |
NE   |      |
SD   |      |
NB   |    1 |     1
NS   |    1 |     1
NF   |    1 |     1
PEI  |    1 |     1
LB   |      |
QC   |      |
ON   |    1 |     1
MB   |      |
SK   |      |
AB   |      |
BC   |      |
NT   |      |
YT   |      |
NU   |      |
====================
     |   47 |    47

Worked DXCC

 DXCC | CT |  160 | TOTAL 
==========================
1A    | EU |      |
1S    | AS |      |
3A    | EU |      |
3B6   | AF |      |
3B8   | AF |      |
3B9   | AF |      |
3C    | AF |      |
3C0   | AF |      |
3D2   | OC |      |
3D2/c | OC |      |
3D2/r | OC |      |
3DA   | AF |      |
3V    | AF |    1 |     1
3W    | AS |      |
3X    | AF |      |
3Y/b  | AF |      |
3Y/p  | SA |      |
4J    | AS |    1 |     1
4L    | AS |    1 |     1
4O    | EU |    1 |     1
4S    | AS |      |
4U1I  | EU |    1 |     1
4U1U  | NA |      |
4U1V  | EU |      |
4W    | OC |      |
4X    | AS |    5 |     5
5A    | AF |      |
5B    | AS |    2 |     2
5H    | AF |    1 |     1
5N    | AF |    1 |     1
5R    | AF |      |
5T    | AF |      |
5U    | AF |      |
5V    | AF |      |
5W    | OC |      |
5X    | AF |      |
5Z    | AF |      |
6W    | AF |      |
6Y    | NA |      |
7O    | AS |      |
7P    | AF |      |
7Q    | AF |      |
7X    | AF |      |
8P    | NA |      |
8Q    | AS |      |
8R    | SA |      |
9A    | EU |   12 |    12
9G    | AF |      |
9H    | EU |    1 |     1
9J    | AF |      |
9K    | AS |      |
9L    | AF |      |
9M2   | AS |    1 |     1
9M6   | OC |      |
9N    | AS |      |
9Q    | AF |      |
9U    | AF |      |
9V    | AS |      |
9X    | AF |      |
9Y    | SA |      |
A2    | AF |      |
A3    | OC |      |
A4    | AS |      |
A5    | AS |      |
A6    | AS |    1 |     1
A7    | AS |    1 |     1
A9    | AS |    1 |     1
AP    | AS |      |
BS7   | AS |      |
BV    | AS |      |
BV9P  | AS |      |
BY    | AS |    1 |     1
C2    | OC |      |
C3    | EU |      |
C5    | AF |      |
C6    | NA |    2 |     2
C9    | AF |      |
CE    | SA |    1 |     1
CE0X  | SA |      |
CE0Y  | SA |      |
CE0Z  | SA |      |
CE9   | SA |      |
CM    | NA |      |
CN    | AF |      |
CP    | SA |      |
CT    | EU |    6 |     6
CT3   | AF |    1 |     1
CU    | EU |    1 |     1
CX    | SA |      |
CY0   | NA |      |
CY9   | NA |      |
D2    | AF |      |
D4    | AF |      |
D6    | AF |      |
DL    | EU |  155 |   155
DU    | OC |    1 |     1
E3    | AF |      |
E4    | AS |      |
E5/n  | OC |      |
E5/s  | OC |      |
E7    | EU |    4 |     4
EA    | EU |   16 |    16
EA6   | EU |      |
EA8   | AF |      |
EA9   | AF |      |
EI    | EU |    4 |     4
EK    | AS |      |
EL    | AF |      |
EP    | AS |      |
ER    | EU |    4 |     4
ES    | EU |    5 |     5
ET    | AF |      |
EU    | EU |   28 |    28
EX    | AS |      |
EY    | AS |    1 |     1
EZ    | AS |      |
F     | EU |    3 |     3
FG    | NA |      |
FH    | AF |      |
FJ    | NA |      |
FK    | OC |      |
FK/c  | OC |      |
FM    | NA |    1 |     1
FO    | OC |      |
FO/a  | OC |      |
FO/c  | NA |      |
FO/m  | OC |      |
FP    | NA |      |
FR    | AF |      |
FR/g  | AF |      |
FR/j  | AF |      |
FR/t  | AF |      |
FS    | NA |      |
FT5W  | AF |      |
FT5X  | AF |      |
FT5Z  | AF |      |
FW    | OC |      |
FY    | SA |      |
G     | EU |   34 |    34
GD    | EU |      |
GI    | EU |    1 |     1
GJ    | EU |    2 |     2
GM    | EU |    5 |     5
GM/s  | EU |      |
GU    | EU |      |
GW    | EU |    4 |     4
H4    | OC |      |
H40   | OC |      |
HA    | EU |   28 |    28
HB    | EU |    4 |     4
HB0   | EU |      |
HC    | SA |      |
HC8   | SA |      |
HH    | NA |      |
HI    | NA |      |
HK    | SA |    1 |     1
HK0/a | NA |    1 |     1
HK0/m | SA |      |
HL    | AS |    1 |     1
HM    | AS |      |
HP    | NA |      |
HR    | NA |      |
HS    | AS |    2 |     2
HV    | EU |      |
HZ    | AS |    1 |     1
I     | EU |   36 |    36
IG9   | AF |      |
IS    | EU |      |
IT9   | EU |    3 |     3
J2    | AF |      |
J3    | NA |      |
J5    | AF |      |
J6    | NA |      |
J7    | NA |      |
J8    | NA |      |
JA    | AS |   72 |    72
JD/m  | OC |      |
JD/o  | AS |      |
JT    | AS |    1 |     1
JW    | EU |      |
JW/b  | EU |      |
JX    | EU |      |
JY    | AS |      |
KG4   | NA |      |
KH0   | OC |    1 |     1
KH1   | OC |      |
KH2   | OC |      |
KH3   | OC |      |
KH4   | OC |      |
KH5   | OC |      |
KH5K  | OC |      |
KH6   | OC |      |
KH7K  | OC |      |
KH8   | OC |      |
KH8/s | OC |      |
KH9   | OC |      |
KL    | NA |      |
KP1   | NA |      |
KP2   | NA |    2 |     2
KP4   | NA |      |
KP5   | NA |      |
LA    | EU |    9 |     9
LU    | SA |    2 |     2
LX    | EU |    1 |     1
LY    | EU |   33 |    33
LZ    | EU |    8 |     8
OA    | SA |      |
OD    | AS |    1 |     1
OE    | EU |   10 |    10
OH    | EU |   22 |    22
OH0   | EU |    2 |     2
OJ0   | EU |      |
OK    | EU |   83 |    83
OM    | EU |   25 |    25
ON    | EU |    5 |     5
OX    | NA |      |
OY    | EU |      |
OZ    | EU |    9 |     9
P2    | OC |      |
P4    | SA |      |
PA    | EU |   22 |    22
PJ2   | SA |    1 |     1
PJ4   | SA |      |
PJ5   | NA |      |
PJ7   | NA |      |
PY    | SA |    2 |     2
PY0F  | SA |      |
PY0S  | SA |      |
PY0T  | SA |      |
PZ    | SA |      |
R1FJ  | EU |      |
R1MV  | EU |      |
S0    | AF |      |
S2    | AS |      |
S5    | EU |   38 |    38
S7    | AF |      |
S9    | AF |      |
SM    | EU |   22 |    22
SP    | EU |   51 |    51
ST    | AF |    1 |     1
ST0   | AF |      |
SU    | AF |      |
SV    | EU |    6 |     6
SV/a  | EU |      |
SV5   | EU |    2 |     2
SV9   | EU |    2 |     2
T2    | OC |      |
T30   | OC |      |
T31   | OC |      |
T32   | OC |      |
T33   | OC |      |
T5    | AF |      |
T7    | EU |      |
T8    | OC |      |
TA    | AS |    2 |     2
TA1   | EU |      |
TF    | EU |      |
TG    | NA |      |
TI    | NA |      |
TI9   | NA |      |
TJ    | AF |      |
TK    | EU |      |
TL    | AF |      |
TN    | AF |      |
TR    | AF |      |
TT    | AF |      |
TU    | AF |      |
TY    | AF |      |
TZ    | AF |      |
UA    | EU |  178 |   178
UA2   | EU |    4 |     4
UA9   | AS |   67 |    67
UK    | AS |      |
UN    | AS |    9 |     9
UR    | EU |  122 |   122
V2    | NA |      |
V3    | NA |    1 |     1
V4    | NA |      |
V5    | AF |      |
V6    | OC |      |
V7    | OC |      |
V8    | OC |      |
VK    | OC |    4 |     4
VK0H  | AF |      |
VK0M  | OC |      |
VK9C  | OC |      |
VK9L  | OC |      |
VK9M  | OC |      |
VK9N  | OC |      |
VK9W  | OC |      |
VK9X  | OC |      |
VP2E  | NA |      |
VP2M  | NA |      |
VP2V  | NA |      |
VP5   | NA |      |
VP6   | OC |      |
VP6/d | OC |      |
VP8   | SA |      |
VP8/g | SA |      |
VP8/h | SA |      |
VP8/o | SA |      |
VP8/s | SA |      |
VP9   | NA |      |
VQ9   | AF |      |
VR    | AS |    1 |     1
VU    | AS |    1 |     1
VU4   | AS |      |
VU7   | AS |      |
XE    | NA |      |
XF4   | NA |      |
XT    | AF |      |
XU    | AS |    1 |     1
XW    | AS |      |
XX9   | AS |      |
XZ    | AS |      |
YA    | AS |      |
YB    | OC |    2 |     2
YI    | AS |      |
YJ    | OC |      |
YK    | AS |      |
YL    | EU |    6 |     6
YN    | NA |      |
YO    | EU |   25 |    25
YS    | NA |      |
YU    | EU |   15 |    15
YU8   | EU |      |
YV    | SA |      |
YV0   | NA |      |
Z2    | AF |      |
Z3    | EU |    1 |     1
ZA    | EU |      |
ZB    | EU |      |
ZC4   | AS |    1 |     1
ZD7   | AF |      |
ZD8   | AF |      |
ZD9   | AF |      |
ZF    | NA |      |
ZK2   | OC |      |
ZK3   | OC |      |
ZL    | OC |    1 |     1
ZL7   | OC |      |
ZL8   | OC |      |
ZL9   | OC |      |
ZP    | SA |      |
ZS    | AF |      |
ZS8   | AF |      |
==========================
      |    | 1262 |  1262

Powered by Win-Test 4.9.1        http://www.win-test.com


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/


More information about the 3830 mailing list