[3830] 2012 IARU - Non-US/VE 3830 Claimed Scores 27Jul2012
n7wa at arrl.net
n7wa at arrl.net
Fri Jul 27 07:06:06 PDT 2012
2012 IARU - Non-US/VE 3830 Claimed Scores 27Jul2012
NOTE: This list is NOT a list of submitted logs received by the contest sponsor. It is based solely on the claimed scores posted to the 3830 reflector via the web forms available at the 3830 Score Web Page shown below.
Submit logs by: Aug 14, 2012
E-mail logs to: IARUHF at iaru.org
Mail logs to:
IARU HF Championship
IARU International Secretariat
Box 310905
Newington, CT 06111
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/
73 dink
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE Headquarters HP
DA0HQ 10268 11636 213 320 24 25,872,353
IO0HQ 8584 8795 204 314 24 23,561,230
S50HQ 7378 7076 202 292 24 20,161,128
YT0HQ 7552 7299 209 282 24 20,056,368 YU CC
9A20HQ 6442 7328 186 274 24 17,666,760 Croatian CC
YR0HQ 7165 5995 201 298 24 16,989,952
LZ7HQ 6551 5209 195 281 15,217,720
LX75HQ 5691 4546 160 241 24 13,076,209
LY0HQ 5488 4363 178 247 24.00 12,422,750
LN2HQ 4422 4514 142 231 10,216,097 NRRL / Lima Alfa Con
E70ARA 4143 2952 160 227 24 7,600,000 A R A B H
XR3HQ(@CE3AA) 2258 2584 125 194 24 7,544,628
YL4HQ 3544 3018 152 239 24 7,148,262 Latvian CC
OH0HQ(@OH0Z) 3639 2802 134 184 24 6,340,602 CCF
ZZ7HQ(@PW7T) 1643 1666 125 171 24 4,468,712 LABRE
AT1HQ 1651 843 107 147 24 2,770,632 Amateur Radio Societ
HD2A 636 1685 71 84 16.4 1,713,215
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE M/S HP
P33W 2749 2301 156 247 24 9,331,062
RF9C(@R9DX) 1864 1130 133 207 24 4,351,320 URAL CONTEST GROUP
PS2T 1321 1516 151 171 24 4,266,178 Araucaria DX
RM5A 2247 1394 137 243 24 4,233,200
CR3T 525 2637 109 141 22 3,783,500
OH0X 1672 1521 141 244 24 3,762,990 CCF
HG6N 2001 796 144 222 24 3,433,446
LT1F 1629 1053 121 121 24 3,054,766 LU Contest Group
PY2PT(@PY2DM) 1407 1366 115 105 24 2,909,500 Araucaria DX
IR4M 1564 971 124 206 24 2,886,098
CE3CT 1241 1031 119 118 24 2,501,298 LU Contest Group
RT3F 1536 632 141 249 24 2,426,580
RT5K(@RG3K) 1226 1102 131 208 24 2,314,695
LS1D 1406 598 116 133 24 2,279,097
9V1YC 1618 236 129 154 24 2,041,279
OM7M 886 1183 118 169 24 1,888,747
OT1A 1461 684 91 132 24 1,752,557 RR DX
E720RS(@E74EBL) 1076 1109 105 139 24 1,580,632 Bosnia and Herzegovi
OG6N(OH6NIO) 448 1061 110 211 18 1,427,487 CCF
EF6X(@EA6LP) 822 1093 81 127 24 1,316,224
I2RT 1186 484 86 113 969,130
G4RFR 812 643 79 113 24 912,192 FLIGHT REFUELLING AM
OI3V 1617 0 69 3 24 827,010
F6KOP 1012 315 78 85 21 822,335
SN7H(@SP7PHP) 634 624 69 210 24 787,338
G3TXF 718 0 95 190 14 583,110 Chiltern DX Club
DL0RUS 146 679 80 138 23h39 490,718 BCC
ZV2K 221 508 72 86 22:06 486,798 Araucaria DX
IQ1CN 514 734 71 100 24 456,399
FP/KV1J 94 690 79 51 18 343,590 YCCC
D70LW 732 0 81 71 19.7 339,872 Korea Contest Club
XE2B 414 91 61 43 10 167,128 Araucaria DX
LN4BBC(@LA4BBC) 175 249 41 95 24 144,160
XE10GG(@XE1OGG) 0 315 37 36 68,839
AL9A 304 0 28 16 5:51 44,792
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE M/S LP
EI/W5GN 812 0 77 134 19 633,844 NTCC
DP7D(@DF0MU) 0 780 77 137 19 389,506 RR DX
GM4WZG 570 0 58 128 18 289,044 GMDX
YT2AAA 525 328 30 44 19 177,822 Jablanik Bears CC
LU1UM 90 312 45 43 20 157,703 LU Contest Group
DF1LX 330 0 65 124 8 144,018 BCC
DL7BY 372 0 47 116 9 138,550 Berlin-DX-Group
TC100TIF(@YM2SFT 0 100 16 30 9 18,460
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE SO CW HP
CR6K(CT1ILT) 2763 0 128 202 22h39 3,526,050
OM3BH(@OM3RMM) 2615 0 132 19 24 2,932,468
DJ5MW 2548 0 123 193 24 2,576,032 BCC
UA5F(@RD3A) 2373 0 146 207 23 2,574,288
DQ4W(9A6XX) 2331 0 121 179 24 2,510,700 BCC
OL8M(OK1DRQ) 2027 0 145 237 24 2,417,678 RR DX
4O3A(E73A/9A3A) 2388 0 117 191 24 2,334,640 SKY CC
PY1NX(@PR1T) 2328 0 106 105 24 2,330,073 Rio DX Group
YL8M(YL2KL) 2063 0 130 236 24 2,312,022
EF3A(EA3KU) 2440 0 113 162 24 2,300,100 BCC
OQ5M(ON5ZO) 2182 0 108 149 23 1,979,928 RR DX
KP2MM(N2TTA) 2409 0 99 99 24 1,817,244
SM6CNN 2002 0 104 160 22 1,727,616 BCC
WH7M(K1YR) 2067 0 113 60 24 1,726,021 Arizona Outlaws Cont
OH5Z(OH5WH) 1962 0 102 160 23 1,652,958 CCF
TO5U(K9FY) 2077 0 92 62 22 1,555,474
RO3DX 1727 0 109 184 21 1,481,115
R9DA 1566 0 81 119 18:20 1,409,200
M3W(G4FAL) 1605 0 99 164 23h11 1,341,300 Chiltern DX Club
OH6MW 1808 0 91 151 22 1,323,498 CCF
UC7A 1377 0 115 200 1,268,505
EU1AZ 1358 0 110 192 22 1,255,112
EW8DJ 1332 0 110 174 20 1,212,680
RU0FM 1367 0 113 88 1,098,867
SK5A(SM5GMZ) 1737 0 87 110 1,077,787 Lake Malaren DX Grou
YT2W(YU1WS) 1564 0 85 123 18 1,059,968
VK6DXI 1176 0 94 22 20.5 1,049,295 VK Contest Club
SP2LNW 1202 0 105 182 23 998,473
SE0X(SM0MDG) 1440 0 78 110 23 849,760
DL6KVA 939 0 119 204 18 820,743
OG1M(OH1VR) 1127 0 77 137 13h18 756,704 CCF
PY2EX 1040 0 82 65 15 719,712 Araucaria DX
P3F(5B4AGN) 1302 0 50 54 8 625,040 Chiltern DX Club
ZL3TE(W3SE) 1000 0 73 48 21 572,330 SCCC
PP1CZ 692 0 59 48 11:35 344,754 Araucaria DX
DL8SCG 522 0 86 135 11 332,384 RR DX
A65BD 576 0 49 55 5h11 261,456
KL2R(N1TX) 506 0 47 37 14.5 143,808
G6T(G4MKP) 360 0 34 33 4.25 71,288
HL5YI 201 0 47 28 18hr 48,825
R9AE 145 0 20 30 3 28,850
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE SO CW LP
YT3M(YT6W) 1694 0 131 197 24 1,786,288
LZ8E(LZ2BE) 2144 0 112 198 24 1,713,680
LY6A 1856 0 96 184 24 1,443,680
UW5Q(UR3QCW) 1672 0 108 192 24 1,439,700 Ukrainian Contest Cl
EA5AER 1570 0 87 124 24 1,087,072
S56A 1004 0 115 204 18 1,000,384
C4Z(5B4AIZ) 1158 0 34 196 20 940,000 Chiltern DX Club
OK1CZ 1051 0 94 170 21.5 791,208
HB9ARF 1112 0 83 145 22h30 688,560
OK2BFN 979 0 91 163 20.5 667,004
S59AA 810 0 86 156 14 600,160 SCC
RA9MX 709 0 66 123 596,672
RA1AL 901 0 75 164 564,518
PG7V 827 0 68 149 20 526,225 RR DX
EA8DP 700 0 59 86 14 448,340
UA4ALI 788 0 69 129 16 430,056
4Z5TK 696 0 46 75 372,196
PY3OZ 621 0 65 65 17hrs 359,970 Araucaria DX
GI4DOH 705 0 54 105 355,047
CX9AU 551 0 75 59 15 321,868
RV6LCI 583 0 70 135 321,235
UR5MM 513 0 70 116 309,318 Ukrainian Contest Cl
UA6LCN 562 0 76 66 19 278,800
V51YJ 505 0 45 58 235,561
PY4XX 448 0 58 50 11h 9 233,388 Rio DX Group
OZ4FF 429 0 62 129 12,37 232,065
RA5FB 501 0 58 93 193,431
EF8X(EA8AY) 436 0 33 68 14 191,092 CWops
LZ2PS 411 0 68 101 186,069
T6MO(K9GY) 410 0 36 48 8 147,672 SMC
SP3PL 342 0 67 96 10 146,700 SP DX Club
OM1II 275 0 39 63 72,318
A65CA 1001 0 33 38 71,071
Z39A 256 0 31 59 3.5 57,600
R9RT 196 0 25 45 51,800
KP3W 252 0 0 0 9 51,688
Z35F 222 0 28 23 3 30,498
DL4AAE 162 0 23 33 4.5 28,224 RR DX
UU8JW 150 0 24 39 10 26,840
L33M(LU3MAM) 132 0 20 22 23,016 LZ Contest Team
G3R(G0DCK) 75 0 5 25 4.5 4,770
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE SO CW QRP
OK3C(OK2ZC) 1074 0 89 180 22:50 792,474
UX9Q(UR9QQ) 935 0 79 158 615,963 Ukrainian Contest Cl
EU1AA 671 0 67 154 18 382,551
SP9NSV/7 616 0 61 118 20 275,160
RN4HAB 427 0 48 92 163,800
LU7HZ 347 0 57 53 18 159,170 LU Contest Group
RN3F(RK3AW) 400 0 50 80 143,260
SP6LV 386 0 45 99 18 133,344 SP DX Club
DL1CW 317 0 48 84 11 108,900 RR DX
DL1EFW 318 0 35 82 20 87,048
M0TRN 129 0 24 46 6 21,070 Chiltern DX Club
EI/WI9WI 102 0 14 35 8 16,072
I/W9CF 2 0 2 0 0.25 16 Arizona Outlaws Cont
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE SO Mixed HP
UW2M(UR0MC) 2332 852 164 228 24 4,130,112 Ukrainian Contest Cl
RG9A 2964 693 127 215 24 3,994,902 South Ural CC
UP2L(UA9BA) 1580 1434 139 159 24 3,993,796 UCG
C4W(5B4WN) 1026 2161 114 151 23 3,955,125 Nicosia Contest Grou
E7DX(E77DX) 1081 2365 143 209 24 3,900,312 Bosnia and Herzegovi
UP0L(UN9LW) 2085 482 131 196 24 3,508,056 Ural Contest Group
3V8BB(KF5EYY) 666 2543 97 127 23h15 3,397,408 RR DX
ES5RR(ES2RR) 2003 1356 123 191 24 3,190,240
9A5K 2095 641 128 228 24 3,063,736 Croatian CC
OE3K(OE2VEL) 1424 1309 132 179 24 2,951,701 BCC
CW5W(CX6VM) 1561 663 123 153 22 2,836,176
NP4Z 1520 1264 116 134 22 2,680,000
DL1QQ(@DR1A) 693 1799 129 192 24 2,674,572 BCC
II9T(IT9GSF) 1624 688 139 218 24 2,489,718
LZ3FN 2900 0 115 201 24 2,400,000
RM3F(UA3DPX) 1660 1056 130 170 23 2,366,100
M0DXR(@G3LDI) 1280 1213 102 173 24 2,277,825
LU5FC 1155 1019 103 104 24 2,115,333
DK6XZ(E77XZ) 1068 925 109 159 24 1,709,036 BCC
UP4L(UN7LZ) 1052 618 94 144 23:59 1,679,328 UCG
SP9LJD 657 1237 107 177 21 1,667,648
OH6LI(@OH6LI/OH4 1866 5402 99 181 18 1,512,560 RR DX
EW2A 1223 396 113 195 20 1,387,540
BW2/KU1CW 1381 185 98 108 1,232,704 Iowa DX and Contest
BY5CD(BA4ALC) 1434 202 97 90 23 1,182,214
LA2AB(SP2ASJ) 1540 0 217 0 20 949,592
GM3F(GM4AFF) 691 624 75 146 13.5 896,818
UV5U(UX1UA) 802 354 92 140 14 849,120 Ukrainian Contest Cl
VK3TDX 724 196 99 88 15 754,171 VK Contest Club
R7FF 684 451 61 135 24 683,915
RN0SA(@RZ0SZZ) 871 172 72 93 20:22 671,385
DL5ZBA 526 325 90 154 575,596
DL8ZAW 424 323 71 176 18 451,763 RR DX
FM5CD 607 116 76 108 10:30 451,720 Clipperton DX Club
R5ACQ 272 280 54 102 229,632
SP7EWL 275 107 73 105 225,526 SP DX Club
OG2Q(OH2RA) 97 385 37 31 3h35m 103,632 CCF
OG2A(OH2RA) 0 0 0 0 103,632 CCF
RA/UW7LL(@RA4LW) 215 446 26 28 05:30 95,310 Ukrainian Contest Cl
F5CQ 88 47 33 49 3:10 33,210 Clipperton DX Club
AL1G 81 140 18 8 7:21 17,030
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE SO Mixed LP
4Z4AK(UT7DK) 1990 0 0 266 2,352,504
R7MM 1139 324 106 203 23.59 1,461,570
RV9UP(@UA9UR) 1011 444 94 148 24 1,425,138 Novokuznetsk Radio C
RT9S 1113 131 87 157 20,5 1,301,496
MJ0CFW(JK3GAD) 1291 132 85 154 24 1,112,545
S53MM 1025 355 104 168 20 1,102,000
RA9AP 1130 70 78 139 21,5 1,080,660 Russian Contest Club
E21EIC 815 344 103 115 19.5 902,956 SIAM DX GROUP
PY2NY 802 326 87 75 19 837,216 Araucaria DX
MD2C(MD0CCE) 815 200 90 179 21 815,309 Chiltern DX Club
RM5D 611 571 68 156 14,37 703,136 RCC
MM0LID 661 499 86 126 17 661,784 Buchan Contest Group
RU4AA 554 276 71 135 16h34 419,828
9M2/SQ9UM(@9M4CD 757 146 62 40 12 387,906
OK1JOC 511 242 69 143 18 386,476
SP1NY 601 156 74 126 14 362,600
OE2E(OE2GEN) 337 278 63 120 12h48 302,865 BCC
OM4O(OM3NI) 468 163 51 91 245,518
SQ3WW 417 98 54 126 209,880 SP DX Club
DL8MAS 301 110 17 34 125,840 BCC
YV8AD 158 112 40 44 10 90,720 RADIO CLUB VENEZOLAN
DO6SR 158 114 0 0 56,536 BCC
SN1T(SQ1RET) 59 148 35 32 49,312
SN3B(SQ3JPV) 100 118 32 79 47,064
PY6TS 32 64 20 32 4 13,675 Bahia Dx Group
OM0DX 99 181 21 39 11,340
OA4DKW 18 53 17 28 9 9,660 Radio Club Peruano
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE SO Mixed QRP
LZ0M(LZ2SX) 852 63 76 146 19 518,370
HG6C(HA6IAM) 627 75 67 145 24 385,536
IZ3NVR 97 75 28 57 35,190 WWYC
EU3NA 152 3 15 33 30,490
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE SO SSB HP
H2T(5B4XF) 0 2463 100 150 21 2,868,250
EA1FDI 0 2535 105 189 23:58 2,581,026
PP5JD 0 2011 117 14 23:23 2,343,085 Araucaria DX
EA4KD 0 2163 99 177 22 2,100,636
ES5RW(@ES6Q) 0 2332 106 185 23h12 1,996,842
EA5DFV 0 2035 86 147 21h35 1,734,918 PVRC
RT4RO 0 1887 115 178 22.5 1,568,100
DH8BQA 0 1801 92 189 24 1,256,351 RR DX
RW1CW 0 1077 91 199 865,650 RUSSIAN CONTEST CLUB
E51TAI(W6TAI/E51 0 1419 84 40 15 839,356 SCCC
DJ7WW 0 1022 93 153 18 683,880 RR DX
PY2LED 0 951 56 48 24 467,064 Araucaria DX
F4FFH 0 726 64 143 454,572
OM0A(OM0AAO) 0 726 68 142 23 363,300
CO2GG 0 719 55 78 311,087
RA9AU 0 450 49 116 17 278,190
9M2CQC 0 701 63 51 12 271,206
VK6NC(VK6WX) 0 412 73 73 18 237,250 Northern Corridor Ra
TA3HM 0 491 33 53 8 191,006
F8DHB 0 2054 54 38 10:48 188,968
EA5ICU 0 530 41 60 24 174,124
DD8SM 0 423 53 90 172,601
WH7Z(W0CN) 0 915 22 12 153,102 PVRC
ZL2HAM 0 186 46 52 17 65,856
XE2URF(FERNANDO) 0 448 31 7 53,504
OK2ZA 0 189 24 22 3 25,438
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE SO SSB LP
KH6LC(NH6V) 0 1861 112 58 23:58 1,510,790
IB1B(IW1QN) 0 1143 90 185 21.16 862,675 RR DX
RV9CBW(@RK9CWW) 0 817 68 141 24 699,523 URAL CONTEST GROUP
US0HZ 0 1010 85 156 20 682,994
LY5W 0 1055 55 152 19.30 571,527 Vytautas Magnus Univ
DF2SD 0 881 226 0 536,072 RR DX
RL3ZH 0 612 65 143 335,712
PY1ZV 0 396 56 67 20 198,030 Rio DX Group
9A7P(9A3CDW) 0 535 47 109 17,5h 196,560 RADIO CLUB PAZIN
TA1CR 0 610 41 55 180,096
AN5AN(EC5AN) 0 400 48 102 21 163,800
SQ6NEJ 0 420 0 170 16 140,000
R4HAW 0 336 40 94 116,580
RK9ALD 0 235 28 84 90,384
9A5BWW 0 248 48 94 9 89,460 WWYC
HI3K 0 269 41 56 6.07 81,577
3Z8T(SQ8JX) 0 331 38 36 2:41 66,082 WWYC
F4ASK 0 223 32 90 15:40 62,586
TG9AJR 0 404 24 25 12 61,544 DXXE
LU6FOV 0 147 26 31 6 33,573 LU Contest Group
F4GDI(@F4EWP) 0 110 24 53 4h24 19,558
PU5IKE 105 109 17 19 10 15,804
VK2CZ 0 141 23 35 4 8,938
DL1MWG 0 64 8 14 5,796 BCC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call CWQ PhQ Z HQ hr Score Club
Non-US/VE SO SSB QRP
IZ2WFL(SAL.) 0 51 9 24 2 3,531 ARIPA DX Team
Operators:
9A20HQ 9A1AA,9A1UN,9A2AE,9A2AJ,9A2AY,9A2EU,9A2NA,9A2NO,
9A2R,9A2SW,9A2UK,9A2VJ,9A3AG,9A3BIM,9A3DF,9A3IH,
9A3K,9A3LG,9A3MR,9A3NM,9A3PF,9A4FM,9A4GD,9A4KJ,
9A4OP,9A4QV,9A4WY,9A5ADH,9A5BTV,9A5CW,9A5MR,
9A5TO,9A5WA,9A6D,9A7DX,9A7GQT,9A7KNB,9A7R,
9A8BEN,9A8CW,9A8MM
9V1YC 9V1YC,N6TR
AT1HQ VU2ABS,VU2BGS,VU2CDP,VU2NKS,VU2PAI,VU2PTT,
VU2RCT,VU2TS,VU3DJQ
CE3CT CE1TT,CE3FZ,CE4CT,VE7SV
CR3T CR9ABH,CT3FQ,CT3KN
D70LW DS3GLW,DS4NYE,HL1VAU,HL3AMO
DL0RUS DH7TNO,DL7LIN
DP7D DF1QR,DO7FAB
E720RS E70R,E70T,E74GD,E76C,E77C,E78DX
EF6X EA6LP,SP5MXZ
F6KOP F4AJQ,F4TJE,F4TTR,F5NQL,F5RAB
G4RFR G4CVX,G4POF,YO4RDW
GM4WZG GM3VYJ,GM4WZG
HG6N HA1AG,HA3FTA,HA3NU,HA3OV,HA6ND,HA6NY,HA6ON
IQ1CN I1AGB,IK1NPP,IK1ZOD,IW1FPK,IZ1GLX,IZ1MGH
IR4M IK2QEI,IK4DCW,IK4MGP,IK4ZHH,IN3FHE
K0DQ K0DQ,KK1KW,KM3T,N4OC,WW1WW
K1ZD/WRTC K1CC,K1ZZ,KA1ZD
K8AZ K8AZ,K8BL,K8MR,K8NZ,N8TR,W8CAR,W8WTS,WB8K,WT8C
LN4BBC LA3RNA,LA5FBA,LA6ZFA
LS1D LU1HLH,LU3CT,LU7HW,LW1DTZ,LW9DHR,LW9EOC
LT1F LU1FAM,LU1FKR,LU2FE
LU1UM LU2UF,LU3DAB,LU5UAS,LU5UBI,LU5UEV,LU5ULV,LU6UVI
LX75HQ DC2VE,DC3RJ,DF1LON,DF3TS,DF9TS,DK5ON,DK7VW,
DL1QW,DL3BPC,DL5KUT,DL8LR,HB9CVQ,LX1DUC,LX1HP,
LX1KP,LX1TI,LX2A,PA3BWK,PD9DX
LZ7HQ LZ1CL,LZ1DLZ,LZ1FY,LZ1GC,LZ1GEN,LZ1GL,LZ1JZ,
LZ1KY,LZ1RAY,LZ1RF,LZ1TL,LZ1UK,LZ1UQ,LZ1VDR,
LZ1VVV,LZ1YQ,LZ1ZD,LZ2DF,LZ2HM,LZ2HQ,LZ2II,
LZ2JE,LZ2MTW,LZ2SC,LZ2WO,LZ3CQ,LZ3FM,LZ3RR,
LZ3UA,LZ3ZZ,LZ4UU
N0KE KR7C,N0KE
N1LN K4QE,N1LN,W0UCE,W4KAZ
N2IC N2IC,W4SVO
N3AD N3AD,N3DXX
N9NA AJ9M,N9NA
N9NB K5GO,N9NB,N9NB
N9NB/WRTC K5GO,N9NB,N9NC
NB2T N8IVN,NB2T,WX3B
NN3W NN3W,K3MM,KE3X,W3KL,KD4D
NR4M K4EC,K4ZW,K7SV,N2YO,NR4M,YO3ND
NU1AW/9 AA0AW,AC0W,AF9T,K0MD,K0TG,K0TI,K9MU,K9NW,K9OW,
KA9FOX,KB9OWD,KB9S,KG2A,N0IJ,N0IM,N9ISN,N9ISN,
NE9U,NM7X,W0AIH,W0GJ,W0UC,WD9HFT
NX5M KJ5T,KU5B,NX5M
NX6T AF6WF,K4RB,K6GO,K6KAL,KI6RRQ,N6EEG,N6KI,N6OHS,
NN6X,WQ6X
NY5B NY5B,W3TUA
OH0HQ K3EST,OG9X,OH0JFB,OH1JT,OH2BH,OH2TA,OH2XX,OH6EI,
OH6VM,OH6XX
OH0X OH2UA,OH6KZP
OI3V OH3KAV,OH3LB
OM7M OM3PA,OM4AQP,OM4MM,OM7KW,OM7RC
P33W 5B4AIE,R3DCX,RA3AUU,RW4WR,UA2FZ
PS2T PU2RSD,PY2KC,PY2KJ,PY2NA,PY2WC,PY2YU
PY2PT PY2PT,PY2ZXU,PY7RP
RF9C RA9CMO,UA9CDC,UA9CIR
RM5A R5AJ,RA5A,RA9USU,RC5A,RD3BW,RN3AC,RU5A,SM6LRR,
UF5F
RT3F NT2X,R2DA,RK3BX,RU3DNN,RV3FW,RV3MQ
RT5K R2AA,RG3K,RT5K,RW3QNZ
S50HQ S50A,S50K,S50R,S50U,S50XX,S51D,S51DX,S51FB,S51Z,
S51ZO,S52AW,S52EZ,S52X,S52ZW,S53F,S53ZO,S54O,
S55HH,S55KZ,S55Z,S56P,S56ZAB,S57BM,S57DX,S57LR,
S57M,S57Q,S57UN,S57Z,S59A,S59KW,S59MA,YT4RA
SN7H SP7LIE,SQ7IQI,SQ7LRT,SQ7MZH,SQ7NNL,SQ7OBD,
SQ7OVS,SQ7OVV
TC100TIF TA1ALT,TA1HZ
VE2NGH VA2UTC,VE2EGN,VE2NGH
VE3MIS VA3JK,VE3IMG,VE3VE
VE3UTT VE3EK,VE3EY,VE3UTT
W1AW/7 AA7A,AA7V,AB7E,K6WSC,K7FA,K7JQ,K7KR,K7LY,K8IA,
KC7V,KD6GHX,KE2VB,KE7DX,KF0X,KS5A,KY7M,N4TLO,
N5IA,N6KZ,N6SS,N6VR,N7AZ,N7DD,N7RQ,N7RT,NA2U,
NI5L,NI7R,W2AJW,W4LSC,W5CF,W6XI,W7ZR,W8AEF,W8TK,
WA5Y,WA7LNW,WD5COV
W1HH N1IW,W1STT,WO1N
W1UE/WRTC W1KM,W1UE
W1UJ/WRTC K1EBY,KB1H,N1WK,NB1U,NR1X,W1UJ
W7CT NG7M,W7CT
W7IJ K7LAZ,K7MO,W7IJ
W7VJ K0PJ,N7NM,W7VJ
WW4LL K1ZZI,K9MUG,N5VI,W4KTR,WA2MBP
XE10GG XE1ODG,XE1OGG
XR3HQ CA1DPA,CE1BEQ,CE1CRG,CE1DY,CE1UMY,CE1URJ,CE1VIL,
CE3MMT,CE3TAM,CE3TKV,CE5PHI,CE5VMM,XQ1KZ,XQ7UP
YL4HQ YL1XN,YL2BJ,YL2CI,YL2HB,YL2KO,YL2PP,YL2TB,YL3DQ
ZV2K PU2TRX,PU2VGS,PY1CPF,PY2SHF
ZZ7HQ PT2FE,PT7AK,PT7CB,PT7WA,PT7ZAA,PT7ZAA,PT7ZT,
PT7ZZ,PY8AZT
More information about the 3830
mailing list