[3830] CQWW SSB W4RM M/M HP

webform at b41h.net webform at b41h.net
Thu Nov 1 14:26:33 EDT 2012


                    CQ Worldwide DX Contest, SSB

Call: W4RM
Operator(s): W4RM, W4NF, W7IY, K5OF, K4UVA, K4RG, N3AHA, NO4N
Station: W4RM

Class: M/M HP
QTH: VA
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:   60    12       24
   80:  400    21       80
   40:  866    29       95
   20: 1387    38      137
   15: 1584    33      123
   10: 1513    33      139
------------------------------
Total: 5810   166      598  Total Score = 12,172,812

Club: Potomac Valley Radio Club

Comments:

W4RM Antennas

160 Meters â€" 2 elements Vertical Phased Array, each element with 4 elevated
radials, COMTEK Switchbox, NE & SW

80 Meters â€" Force 12 Rotatable Dipole at 120’

40 Meters â€" Force 13 3 Elements at 112’

C31XRs - 3 Stack at 104’/72’/36’ (all on ring rotors)

15 Meter EU Stack â€" 4/4 at 75’ & 35’ (Tree mounted)

10 Meter EU Stack â€" 5/5 60’ & 30’ (Tree Mounted)

20 Meter EU antenna â€" Force 12 - 4 elements at 65’ (Tree Mounted)

SE Beam â€" Force 12 C3E at 55’ (Tree Mounted)

Beverages - 160M/80M NE Phase array of 580’, 40M NE Phased array 300’,
580’ to SE, 580’ to SW, 580’ to NW and 580’ to the West


The W4RM Team had a wonderful time again and we appreciate Bill and Lori
opening up their house to the gang for the contest again this year.  As a
couple of others have noted conditions on 15 were not as good as last year and
as a result our score is a little down from last year’s effort.  While the
pileups were good they were not as deep on 15 Meters as experienced last year. 
We were 700 Qs down on 15 meters from our 2011 effort and about that same amount
in overall Qs.  We did make up for some of the Q total with a better performance
this year on 20 Meters.

We ran in the Multi-Multi Category again this year and we had four stations
available simultaneously.  Three of these stations were manned continuously
while the forth station was used by the off duty operators to pick up needed
multipliers and for occasional runs when the band conditions supported it. 
Below is our Run Totals during the contest.  10 Meters was excellent on the
Saturday EU morning opening and produced some nice rates on Sunday morning as
well.

Thanks everyone for the Qs and well CU in the next one.  Team W4RM

	Hour	Total	160	  80	  40	20	15	10	
	0	138	0	21	53	47	17	0	138
	1	105	0	11	32	47	15	0	243
	2	110	13	24	41	32	0	0	353
	3	113	3	20	47	43	0	0	466
	4	162	9	60	51	42	0	0	628
	5	130	8	49	49	24	0	0	758
	6	119	4	34	65	16	0	0	877
	7	65	1	13	36	15	0	0	942
	8	38	4	3	20	11	0	0	980
	9	14	2	1	9	2	0	0	994
	10	65	0	5	14	38	8	0	1059
	11	141	0	0	5	41	50	45	1200
	12	292	0	0	0	34	85	173	1492
	13	320	0	0	0	24	111	185	1812
	14	193	0	0	1	18	68	106	2005
	15	194	0	0	0	6	112	76	2199
	16	196	0	0	0	24	128	44	2395
	17	147	0	0	0	32	78	37	2542
	18	231	0	0	0	82	107	42	2773
	19	174	0	0	0	98	35	41	2947
	20	194	0	0	0	109	52	33	3141
	21	169	0	0	25	86	39	19	3310
	22	124	0	0	13	18	52	41	3434
	23	109	0	0	56	17	35	1	3543
	0	101	0	6	49	25	21	0	3644
	1	83	0	15	50	17	1	0	3727
	2	42	2	11	10	19	0	0	3769
	3	21	0	16	3	2	0	0	3790
	4	33	5	24	1	3	0	0	3823
	5	62	4	16	41	1	0	0	3885
	6	81	5	44	32	0	0	0	3966
	7	35	0	20	15	0	0	0	4001
	8	15	0	1	14	0	0	0	4016
	9	12	0	3	4	5	0	0	4028
	10	44	0	3	21	20	0	0	4072
	11	111	0	0	4	43	41	23	4183
	12	220	0	0	0	39	52	129	4403
	13	176	0	0	0	26	41	109	4579
	14	175	0	0	0	21	51	103	4754
	15	141	0	0	0	8	58	75	4895
	16	167	0	0	0	12	77	78	5062
	17	148	0	0	0	20	63	65	5210
	18	104	0	0	0	39	45	20	5314
	19	99	0	0	0	40	24	35	5413
	20	106	0	0	9	48	44	5	5519
	21	111	0	0	35	43	32	1	5630
	22	125	0	0	30	41	29	25	5755
	23	55	0	0	31	9	13	2	5810
	Hours	5810	60	400	866	1387	1584	1513	0


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/


More information about the 3830 mailing list