[3830] WPX CW ES9C(@ES5TV) M/M HP

webform at b41h.net webform at b41h.net
Tue May 28 10:47:54 EDT 2013


                    CQWW WPX Contest, CW

Call: ES9C
Operator(s): 4O3A IK2NCJ HB9CAT OH1JT OH1NOA LY2IJ YL3DW YL2KL YL2GQT YL1ZF YL3DQ YL3AD YL2VW ES7GN ES2MC ES2DW ES2RR ES5RY ES5QX ES5JR ES5NC ES2NA ES5QA ES1TRE ES5TV
Station: ES5TV

Class: M/M HP
QTH: Jogeva
Operating Time (hrs): 48

Summary:
 Band  QSOs
------------
  160:  489
   80:  924
   40: 1894
   20: 2817
   15: 1880
   10:  373
------------
Total: 8377  Prefixes = 1473  Total Score = 25,702,377

Club: 

Comments:

We upgraded the station from SSB part and put together a monster team operating
15 positions, but nothing helped in this propagation. Aurora came just in time
and left just in time giving us decent propagation for the few last hours of
the contest. Worked more JA than US on 15m (356 vs 320), that tells everything.
And as many VE's on all bands as BY's (111).

Anyway, who says 4th place in EU is not great among such fine competitors as
DR1A, LZ9W and 9A1A:). And hopefully new Baltic record also:)

ES9C
By band - By mode
QSOs (with dupes) - By time

| Hr | 160 |  80 |  40 |  20 |  15 |  10 |Total|
------------------------------------------------
| 00 |  65 |  94 | 110 |  65 |  16 |   2 | 352 |
| 01 |  22 |  69 |  96 |  40 |   3 |   1 | 231 |
| 02 |  23 |  73 | 109 |  40 |   6 |   2 | 253 |
| 03 |   8 |  48 |  93 |  65 |   7 |   2 | 223 |
| 04 |   1 |  15 |  67 |  59 |  19 |   7 | 168 |
| 05 |     |   9 |  53 |  97 |  28 |   2 | 189 |
| 06 |     |   7 |  59 | 141 |  42 |   6 | 255 |
| 07 |     |   1 |  55 | 118 |  64 |  12 | 250 |
| 08 |     |     |  43 | 109 |  91 |   8 | 251 |
| 09 |     |     |  23 |  97 | 111 |  10 | 241 |
| 10 |     |     |  28 |  92 |  74 |   8 | 202 |
| 11 |     |     |  25 |  94 |  44 |  15 | 178 |
| 12 |     |   1 |  29 | 102 |  54 |  15 | 201 |
| 13 |     |     |  30 |  83 |  68 |  17 | 198 |
| 14 |     |   1 |  39 |  83 |  49 |   3 | 175 |
| 15 |     |   8 |  35 |  79 |  42 |     | 164 |
| 16 |   3 |  12 |  59 |  76 |  20 |     | 170 |
| 17 |   1 |  26 |  75 |  53 |  40 |   2 | 197 |
| 18 |  14 |  44 |  70 |  46 |   8 |   1 | 183 |
| 19 |  26 |  53 |  49 |  64 |  30 |   1 | 223 |
| 20 |  42 |  41 |  61 |  31 |  27 |     | 202 |
| 21 |  47 |  58 |  54 |  52 |  16 |   1 | 228 |
| 22 |  41 |  65 |  39 |  46 |  12 |     | 203 |
| 23 |  40 |  40 |  32 |  31 |   8 |     | 151 |
| 00 |  18 |  25 |  33 |  13 |   3 |     |  92 |
| 01 |  12 |  25 |  44 |   6 |     |     |  87 |
| 02 |  13 |  11 |  46 |   6 |     |     |  76 |
| 03 |   3 |  17 |  45 |   9 |   5 |     |  79 |
| 04 |     |   7 |  26 |  26 |   6 |     |  65 |
| 05 |     |   1 |  35 |  63 |  24 |     | 123 |
| 06 |     |     |  30 |  48 |  43 |  13 | 134 |
| 07 |     |     |  24 |  50 |  57 |  27 | 158 |
| 08 |     |     |  23 |  44 |  90 |  28 | 185 |
| 09 |     |     |  12 |  59 |  55 |  30 | 156 |
| 10 |     |   1 |   6 |  57 |  46 |  19 | 129 |
| 11 |     |     |   7 |  51 |  59 |  12 | 129 |
| 12 |     |     |   8 |  70 |  51 |   2 | 131 |
| 13 |     |     |  16 |  52 |  42 |     | 110 |
| 14 |   1 |     |   8 |  57 |  63 |   7 | 136 |
| 15 |     |   1 |  18 |  59 |  84 |  50 | 212 |
| 16 |   1 |   2 |  25 |  51 |  54 |  49 | 182 |
| 17 |   2 |   5 |  21 |  55 |  41 |  14 | 138 |
| 18 |   8 |  21 |  22 |  62 |  31 |   1 | 145 |
| 19 |  14 |  25 |  37 |  50 |  40 |   5 | 171 |
| 20 |  19 |  34 |  20 |  50 |  41 |     | 164 |
| 21 |  28 |  48 |  22 |  36 |  63 |     | 197 |
| 22 |  18 |  18 |  17 |  27 |  47 |     | 127 |
| 23 |  19 |  17 |  16 |  52 |  56 |   1 | 161 |
------------------------------------------------
|    | 489 | 923 | 1894| 2816| 1880| 373 | 8375|

ES9C - Continents
By band - All modes
QSOs (with dupes)

| Band |   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
--------------------------------------------------------------
|  160 |  96.9% |   0.2% |   0.2% |   0.4% |   2.0% |   0.2% |
|   80 |  92.3% |   1.3% |   1.0% |   1.0% |   3.9% |   0.5% |
|   40 |  77.8% |  10.3% |   2.2% |   0.7% |   7.7% |   1.3% |
|   20 |  58.8% |  22.8% |   2.1% |   0.7% |  14.2% |   1.3% |
|   15 |  44.0% |  19.0% |   4.4% |   1.5% |  29.5% |   1.6% |
|   10 |  82.0% |   0.5% |   3.8% |   2.4% |   9.1% |   2.1% |
--------------------------------------------------------------

73
Tonno
ES5TV


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list