[3830] CQWW CW XE2B SOAB HP

webform at b4h.net webform at b4h.net
Thu Nov 28 16:58:24 EST 2013


                    CQ Worldwide DX Contest, CW

Call: XE2B
Operator(s): XE2B
Station: XE2B

Class: SOAB HP
QTH: AGS
Operating Time (hrs): 26

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:                    
   80:  286    15       43
   40:   99    20       54
   20:  133    25       53
   15:  274    32      102
   10:  485    33      124
------------------------------
Total: 1277   125      376  Total Score = 1,557,609

Club: Araucaria DX Group

Comments:

Holy cow!  More Q�'s on 80 than 40M or 20M.
It turned out that 80M was in much better shape than 40M!  My 40 and 80M are
just wire antennas (twin sloper).   
I wasn�'t sure whether or not doing SOHP 10M or  SOAB “ Half- HP”: I can
use only LP on 40M and 80M l (wires setup can�'t take full power)  + HP on
20M+15M (vertical dipole) and 10M(3 ele Yagi) . 
Friday): 
-	0000z (6PM local time): I started S&P on 10M; it turned out was already
closing down.   Only 21 Qs obtained on the first Hour.  So, targets changed and
switched to SOAB maximizing Multipliers.
-	00120z moved to 20M to snag some “low hanging fruit” mults.
-	0346z started a surprise nice run on 80M that yielded more than 200 Q’s
Saturday: 
-	Too much interrupts on the morning - attending family matters and stuff.
-	excellent 20M DX openings held, that allowed me to work great multipliers.
Sunday:
-	Started the day at 1350z mostly S&P on the high bands
-	1827z, needed volume, so I started to run stateside on 10M.
-	2026z, another successful run on 15M
-	2304z, last JA run until the end of the contest
Despite the good conditions, I went to bed the two nights around 0500z
�"too much tired after a vy stressed work week.

Overall, it was a pleasure working all the FB operators

Now, some stats
1.- Worked 5 bands: 9A1A CN2AA D4C HK1NA K0RF K3LR KC1XX N1LN PJ2T VE7UF

2.- Q's by band and day
Day 1	Hour	80	40	20	15	10	All	Subt    Accum.
-------------	-----	---	---	---	---	---	---	--------
23-Nov-13	0					21	21	21
23-Nov-13	1			19	5	2	26	47
23-Nov-13	2			20			20	67
23-Nov-13	3	24	4				28	95
23-Nov-13	4	104					104	199
23-Nov-13	5	90					90	289
23-Nov-13	6	38	14				52	341
23-Nov-13	7		6				6	347
23-Nov-13	8							
23-Nov-13	9							
23-Nov-13	10							
23-Nov-13	11							
23-Nov-13	12							
23-Nov-13	13					13	13	360
23-Nov-13	14				29	9	38	398
23-Nov-13	15				27	9	36	434
23-Nov-13	16				12		12	446
23-Nov-13	17				4	31	35	481
23-Nov-13	18			4	6	19	29	510
23-Nov-13	19				11	6	17	527
23-Nov-13	20				7	20	27	554
23-Nov-13	21				3	5	8	562
23-Nov-13	22			21	4	2	27	589
23-Nov-13	23				3	39	42	631
								
Day 2	Hour	80	40	20	15	10	All	Subt    Accum.
-------------	-----	---	---	---	---	---	---	--------
24-Nov-13	0			11	4	1	16	647
24-Nov-13	1		18	14	2		34	681
24-Nov-13	2		14				14	695
24-Nov-13	3		16				16	711
24-Nov-13	4	8	17				25	736
24-Nov-13	5	16					16	752
24-Nov-13	6	6	7				13	765
24-Nov-13	7		3				3	768
24-Nov-13	8							
24-Nov-13	9							
24-Nov-13	10							
24-Nov-13	11							
24-Nov-13	12							
24-Nov-13	13					1	1	 769 
24-Nov-13	14					25	25	 794 
24-Nov-13	15				12	8	20	 814 
24-Nov-13	16				5	3	8	 822 
24-Nov-13	17				13	23	36	 858 
24-Nov-13	18				13	77	90	 948 
24-Nov-13	19				3	39	42	 990 
24-Nov-13	20				78	28	106	 1,096 
24-Nov-13	21			5	34	3	42	 1,138 
24-Nov-13	22			39		4	43	 1,181 
24-Nov-13	23					101	101	 1,282


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list