[3830] Rus DX ES5G(@ES5TV) M/2 HP

webform at b4h.net webform at b4h.net
Mon Mar 17 17:58:09 EDT 2014


                    Russian DX Contest

Call: ES5G
Operator(s): ES5TV ES2RR
Station: ES5TV

Class: M/2 HP
QTH: Jogeva
Operating Time (hrs): 24

Summary:
 Band  CW Qs  Ph Qs  Countries  Oblasts
----------------------------------------
  160:   303    128      47        52
   80:   329    192      54        55
   40:   415    239      62        62
   20:   459    679      73        70
   15:   404    723      81        69
   10:   280    444      80        61
----------------------------------------
Total:  2190   2405     397       369  Total Score = 20,371,770

Club: Jogeva Contest Club

Comments:

Not a full time operation, testing WRTC setup and rules. Everything like in WRTC
but bigger antennas and HP. No cluster, no SCP. 2 Radios with 1 VFO used. Was a
lot of fun with such good propagation.

73
ES5TV


ES5G
By band - By mode
QSOs (without dupes) - By time

| Hr |160 |160 | 80 | 80 | 40 | 40 | 20 | 20 | 15 | 15 | 10 | 10 |Total
|    | CW |SSB | CW |SSB | CW |SSB | CW |SSB | CW |SSB | CW |SSB |    |
-----------------------------------------------------------------------
| 12 |    |    |    |    |    |    |    |  9 | 96 |    | 47 |  9 |161 |
| 13 |    |    |    |    |    |    |    | 76 | 26 |107 |    | 10 |219 |
| 14 |    |    |    |    |    |    |    | 22 |    |148 |    | 91 |261 |
| 15 |    |    |    |    |    |    |    | 36 | 52 | 98 |    | 57 |243 |
| 16 |    |    |    |    |    |    |  1 | 29 |103 |    | 21 | 62 |216 |
| 17 |    |    |    |    |    |    |103 |  9 | 24 | 87 | 11 |  1 |235 |
| 18 |    |    |    |    |    |106 | 50 | 81 | 18 |    |    |    |255 |
| 19 |    |  2 |    |  2 |    | 13 |  1 |146 |    | 60 |    |  1 |225 |
| 20 |    |    |  4 | 32 |127 |    | 15 |    |    |    |    |    |178 |
| 21 |124 |    |119 |    | 35 |    |    |    |    |    |    |    |278 |
| 22 | 49 | 70 | 21 | 55 | 38 |  4 |    |  2 |    |    |    |    |239 |
| 23 | 57 | 31 | 75 | 32 |  9 |  1 |    |    |    |    |    |    |205 |
| 00 | 25 |    | 49 |    | 63 |    |  6 |    |    |    |    |    |143 |
| 01 | 18 |  4 | 11 | 53 | 67 | 40 |    |    |    |    |    |    |193 |
| 02 |  4 | 20 |  5 | 16 | 57 | 44 |    |  5 |    |    |    |    |151 |
| 03 | 18 |  1 | 23 |    | 16 |    | 54 |  5 |    |  1 |    |    |118 |
| 04 |  8 |    | 22 |    |    | 28 | 42 |    | 26 |    |    | 16 |142 |
| 05 |    |    |    |    |    |    |  6 | 41 | 28 | 17 | 28 | 14 |134 |
| 06 |    |    |    |    |    |  1 |    | 11 |  5 | 58 | 86 |    |161 |
| 07 |    |    |    |  1 |    |  2 |    | 43 |    | 32 |  7 | 94 |179 |
| 08 |    |    |    |    |  3 |    | 23 |    |  1 | 48 | 44 | 21 |140 |
| 09 |    |    |    |    |    |    | 93 |    | 16 |  1 |  2 | 49 |161 |
| 10 |    |    |    |    |    |    |    |113 |  7 | 35 | 13 |  9 |177 |
| 11 |    |    |    |  1 |    |    | 65 | 51 |  2 | 31 | 21 | 10 |181 |
-----------------------------------------------------------------------
|    |303 |128 |329 |192 |415 |239 |459 |679 |404 |723 |280 |444 |4595|

Powered by Win-Test 4.11.0       http://www.win-test.com

ES5G - Continents
By band - By mode
QSOs (with dupes)

| Band / Mode |   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
---------------------------------------------------------------------
|  160     CW |  82.9% |   5.6% |        |        |  11.5% |        |
|  160    SSB |  89.8% |        |        |   0.8% |   9.4% |        |
|   80     CW |  80.7% |   5.4% |   0.6% |   0.6% |  12.7% |        |
|   80    SSB |  86.5% |   2.1% |        |        |  11.5% |        |
|   40     CW |  65.9% |  21.4% |   0.2% |   0.5% |  12.0% |        |
|   40    SSB |  66.1% |  15.3% |   0.4% |        |  17.8% |   0.4% |
|   20     CW |  65.2% |  16.8% |   0.9% |        |  16.8% |   0.2% |
|   20    SSB |  67.8% |  17.6% |   0.6% |   0.6% |  12.8% |   0.7% |
|   15     CW |  52.6% |  26.3% |   0.5% |        |  20.0% |   0.7% |
|   15    SSB |  42.8% |  35.1% |   1.0% |   0.4% |  18.9% |   1.8% |
|   10     CW |  49.6% |  10.7% |   2.1% |        |  35.7% |   1.8% |
|   10    SSB |  30.4% |  28.9% |   4.0% |   2.0% |  33.1% |   1.6% |
---------------------------------------------------------------------

Powered by Win-Test 4.11.0       http://www.win-test.com

Worked oblasts

    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
SP  |    3 |    4 |    1 |    4 |    5 |    7 |    24
LO  |    7 |    7 |    6 |    2 |    7 |    6 |    35
KL  |    1 |    2 |    1 |    2 |      |    2 |     8
AR  |    3 |    6 |    2 |    1 |    1 |    1 |    14
NO  |      |      |      |      |      |      |
VO  |    1 |    1 |    2 |    3 |    1 |    1 |     9
NV  |      |      |    2 |      |    1 |    1 |     4
PS  |      |    1 |    1 |    1 |    1 |      |     4
MU  |    1 |      |      |    3 |      |      |     4
KA  |    2 |    4 |    3 |    1 |    1 |    3 |    14
MA  |   11 |   14 |    8 |   17 |   10 |   10 |    70
MO  |   13 |   15 |   20 |   31 |    9 |   10 |    98
OR  |    1 |    2 |    1 |    1 |    3 |    1 |     9
LP  |      |    1 |    3 |    4 |    2 |    2 |    12
TV  |      |    1 |    1 |    1 |    1 |    1 |     5
SM  |    2 |    1 |    1 |    1 |    2 |    1 |     8
YR  |    3 |      |    1 |    2 |    3 |      |     9
KS  |      |      |    1 |    1 |    1 |      |     3
TL  |      |      |    1 |    4 |    1 |    2 |     8
VR  |    8 |    9 |    7 |    3 |    2 |    4 |    33
TB  |    7 |    4 |    4 |    5 |    2 |    1 |    23
RA  |      |    3 |      |      |      |      |     3
NN  |    1 |    1 |    1 |    4 |    1 |    2 |    10
IV  |    3 |    1 |    2 |    2 |    2 |    3 |    13
VL  |    3 |    4 |    1 |    6 |    1 |    1 |    16
KU  |    2 |    1 |    3 |    1 |    2 |    2 |    11
KG  |    3 |    3 |    2 |    2 |    1 |    1 |    12
BR  |    5 |    6 |    1 |    8 |    3 |    1 |    24
BO  |    1 |      |    3 |    6 |    1 |      |    11
VG  |    2 |    2 |    1 |    2 |    7 |    1 |    15
SA  |    1 |    3 |    8 |   13 |    5 |    1 |    31
PE  |    4 |    7 |    8 |    9 |    4 |    6 |    38
SR  |    3 |    3 |    9 |   13 |   10 |    1 |    39
UL  |    2 |    3 |    3 |    8 |    3 |      |    19
KI  |    5 |    2 |    4 |    3 |    1 |    1 |    16
TA  |    2 |      |    7 |    2 |    4 |    2 |    17
MR  |    3 |    1 |    3 |    3 |    2 |    1 |    13
MD  |      |      |      |      |      |      |
UD  |    3 |    6 |    7 |    8 |    4 |    2 |    30
CU  |    1 |    2 |    2 |    3 |    1 |      |     9
KR  |    3 |    9 |   14 |   16 |   13 |    7 |    62
KC  |      |      |      |      |    2 |      |     2
ST  |    2 |    3 |    4 |   10 |    6 |    2 |    27
KM  |    1 |    1 |    1 |    1 |    1 |    1 |     6
SO  |      |      |    1 |    1 |    2 |      |     4
RO  |    3 |    6 |    9 |   15 |    8 |    6 |    47
CN  |      |      |      |      |      |      |
IN  |      |      |      |      |      |      |
AO  |    1 |    1 |    1 |    1 |    1 |    1 |     6
DA  |      |      |      |      |      |      |
KB  |    1 |    1 |    1 |    1 |      |    1 |     5
AD  |      |      |      |      |    3 |    3 |     6
CB  |    8 |   11 |   12 |   12 |   12 |   17 |    72
SV  |    9 |    9 |    9 |   18 |   18 |    8 |    71
PM  |    2 |    1 |    1 |    7 |    5 |      |    16
TO  |    2 |    1 |    2 |    2 |    2 |    4 |    13
HM  |    1 |    2 |    1 |    3 |    2 |    6 |    15
YN  |    1 |    1 |    2 |    3 |    1 |    1 |     9
TN  |    2 |    1 |    1 |    4 |    2 |    6 |    16
OM  |    1 |    4 |    4 |    7 |    7 |   10 |    33
NS  |    3 |    4 |    8 |    6 |    7 |    7 |    35
KN  |    4 |    2 |    4 |    6 |    4 |    5 |    25
OB  |    2 |    5 |    7 |   11 |    8 |    1 |    34
KE  |      |    2 |    3 |    8 |    9 |   11 |    33
BA  |    4 |    5 |   11 |   16 |   14 |    1 |    51
KO  |    3 |    5 |    9 |    7 |    3 |    2 |    29
AL  |      |      |    2 |    5 |    5 |    5 |    17
GA  |      |      |      |      |      |      |
KK  |    3 |    4 |    3 |    7 |    8 |    3 |    28
HK  |      |      |    1 |    3 |    5 |    4 |    13
EA  |      |      |      |    1 |    1 |    1 |     3
SL  |      |      |      |    1 |    4 |    2 |     7
MG  |      |      |      |      |      |      |
AM  |      |      |      |    1 |    1 |    1 |     3
CK  |      |      |      |    1 |    1 |      |     2
PK  |      |    1 |      |    2 |    3 |    8 |    14
BU  |      |      |      |      |      |      |
YA  |      |      |      |      |      |      |
IR  |    1 |    2 |    1 |    3 |    5 |    9 |    21
ZK  |      |      |    1 |    3 |    2 |    5 |    11
HA  |      |    1 |      |    1 |    1 |    2 |     5
TU  |      |      |      |      |      |      |
KT  |      |      |      |    1 |      |      |     1
AN  |      |      |      |    2 |    1 |    1 |     4
FJ  |      |      |      |      |      |      |
======================================================
    |  164 |  202 |  244 |  366 |  272 |  219 |  1467

Powered by Win-Test 4.11.0       http://www.win-test.com

Worked DXCC

 DXCC|CT|160C|160S| 80C| 80S| 40C| 40S| 20C| 20S| 15C| 15S| 10C| 10S|TOTAL 
=========================================================================
1A   |EU|    |    |    |    |    |    |    |    |    |    |    |    |
1S   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
3A   |EU|    |    |    |    |    |    |    |    |    |    |    |    |
3B6  |AF|    |    |    |    |    |    |    |    |    |    |    |    |
3B8  |AF|    |    |    |    |    |    |    |    |    |    |    |    |
3B9  |AF|    |    |    |    |    |    |    |    |    |    |    |    |
3C   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
3C0  |AF|    |    |    |    |    |    |    |    |    |    |    |    |
3D2  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
3D2/c|OC|    |    |    |    |    |    |    |    |    |    |    |    |
3D2/r|OC|    |    |    |    |    |    |    |    |    |    |    |    |
3DA  |AF|    |    |    |    |    |    |    |    |    |    |    |    |
3V   |AF|    |   1|    |    |    |    |    |    |    |    |    |   1|    2
3W   |AS|    |    |    |    |    |    |    |    |   1|    |    |    |    1
3X   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
3Y/b |AF|    |    |    |    |    |    |    |    |    |    |    |    |
3Y/p |SA|    |    |    |    |    |    |    |    |    |    |    |    |
4J   |AS|    |    |    |    |   1|    |   1|    |   1|    |   2|    |    5
4L   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
4O   |EU|    |    |    |    |    |    |    |    |   1|   1|    |    |    2
4S   |AS|    |    |    |    |    |    |    |    |    |    |   1|    |    1
4U1I |EU|    |    |    |    |    |    |   1|    |    |    |    |    |    1
4U1U |NA|    |    |    |    |    |    |    |    |    |    |    |    |
4U1V |EU|    |    |    |    |    |    |    |    |    |    |    |    |
4W   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
4X   |AS|    |    |    |    |    |   1|    |   1|    |   1|    |   2|    5
5A   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
5B   |AS|    |   1|    |   1|    |   1|   1|   1|    |   2|    |   3|   10
5H   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
5N   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
5R   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
5T   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
5U   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
5V   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
5W   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
5X   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
5Z   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
6W   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
6Y   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
7O   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
7P   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
7Q   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
7X   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
8P   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
8Q   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
8R   |SA|    |    |    |    |    |    |    |    |    |    |    |    |
9A   |EU|   7|   1|   3|   1|   7|   2|   4|  12|   6|   7|   3|   4|   57
9G   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
9H   |EU|    |    |    |    |    |    |    |    |    |   1|    |   1|    2
9J   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
9K   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
9L   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
9M2  |AS|    |    |    |    |    |    |    |    |    |    |    |   1|    1
9M6  |OC|    |    |    |    |    |    |    |    |    |    |    |   1|    1
9N   |AS|    |    |   1|    |    |    |    |    |    |    |    |    |    1
9Q   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
9U   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
9V   |AS|    |    |    |    |    |    |    |   1|    |    |    |    |    1
9X   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
9Y   |SA|    |    |    |    |    |    |    |    |    |    |    |    |
A2   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
A3   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
A4   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
A5   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
A6   |AS|    |    |    |    |    |    |    |    |   1|    |    |    |    1
A7   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
A9   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
AP   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
BS7  |AS|    |    |    |    |    |    |    |    |    |    |    |    |
BV   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
BV9P |AS|    |    |    |    |    |    |    |    |    |    |    |    |
BY   |AS|    |    |    |    |   1|    |   2|    |   2|   2|   4|   2|   13
C2   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
C3   |EU|    |    |    |    |    |    |    |    |    |    |    |    |
C5   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
C6   |NA|    |    |    |    |    |   1|    |   1|    |    |    |   1|    3
C9   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
CE   |SA|    |    |    |    |    |    |    |   1|    |   1|    |   3|    5
CE0X |SA|    |    |    |    |    |    |    |    |    |    |    |    |
CE0Y |SA|    |    |    |    |    |    |    |    |    |    |    |    |
CE0Z |SA|    |    |    |    |    |    |    |    |    |    |    |    |
CE9  |SA|    |    |    |    |    |    |   1|   1|    |   1|    |   1|    4
CM   |NA|    |    |    |    |    |    |   1|    |   1|    |    |    |    2
CN   |AF|    |    |    |    |    |    |    |    |    |    |    |   1|    1
CP   |SA|    |    |    |    |    |    |    |    |    |    |    |    |
CT   |EU|    |    |    |    |    |   1|    |   2|    |   3|    |   3|    9
CT3  |AF|    |    |    |    |    |    |    |    |    |    |    |    |
CU   |EU|    |    |    |    |    |    |    |    |    |    |    |    |
CX   |SA|    |    |   1|    |    |    |    |    |    |   1|   1|   1|    4
CY0  |NA|    |    |    |    |    |    |    |    |    |    |    |    |
CY9  |NA|    |    |    |    |    |    |    |    |    |    |    |    |
D2   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
D4   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
D6   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
DL   |EU|  32|  13|  27|  18|  35|  12|  35|  58|  30|  34|   9|   8|  311
DU   |OC|    |    |    |    |    |    |    |    |    |   2|   1|    |    3
E3   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
E4   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
E5/n |OC|    |    |    |    |    |    |    |    |    |    |    |    |
E5/s |OC|    |    |    |    |    |    |    |    |    |    |    |    |
E6   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
E7   |EU|   2|   1|   3|   1|   4|   1|   3|   1|   2|   4|   1|    |   23
EA   |EU|   2|   2|    |   4|   2|   3|   2|   8|   1|  10|    |  12|   46
EA6  |EU|    |    |    |    |    |    |   1|    |   1|    |   1|    |    3
EA8  |AF|    |    |   2|    |   2|    |    |   2|    |   2|    |   3|   11
EA9  |AF|    |    |    |    |    |    |    |    |    |    |    |   1|    1
EI   |EU|   1|   1|   1|   3|    |   1|    |   2|   1|   3|   1|   2|   16
EK   |AS|    |    |    |   1|    |   1|    |   2|    |   3|    |    |    7
EL   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
EP   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
ER   |EU|   1|    |   1|   2|   1|    |    |   3|    |   3|    |   1|   12
ES   |EU|   1|   1|    |   2|    |   1|   1|   2|   1|   2|   2|   1|   14
ET   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
EU   |EU|   6|   2|  11|   3|   6|   4|   7|   5|   2|   1|   6|   2|   55
EX   |AS|    |    |    |   1|   1|   1|    |   1|    |   1|    |   1|    6
EY   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
EZ   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
F    |EU|   5|   1|   2|   1|   5|    |   5|   5|   6|   6|   2|   3|   41
FG   |NA|    |    |   1|    |   1|    |   1|    |    |    |    |    |    3
FH   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
FJ   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
FK   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
FK/c |OC|    |    |    |    |    |    |    |    |    |    |    |    |
FM   |NA|    |    |    |    |    |    |    |    |    |    |    |   1|    1
FO   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
FO/a |OC|    |    |    |    |    |    |    |    |    |    |    |    |
FO/c |NA|    |    |    |    |    |    |    |    |    |    |    |    |
FO/m |OC|    |    |    |    |    |    |    |    |    |    |    |    |
FP   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
FR   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
FS   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
FT/g |AF|    |    |    |    |    |    |    |    |    |    |    |    |
FT/j |AF|    |    |    |    |    |    |    |    |    |    |    |    |
FT/t |AF|    |    |    |    |    |    |    |    |    |    |    |    |
FT/w |AF|    |    |    |    |    |    |    |    |    |    |    |    |
FT/x |AF|    |    |    |    |    |    |    |    |    |    |    |    |
FT/z |AF|    |    |    |    |    |    |    |    |    |    |    |    |
FW   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
FY   |SA|    |    |    |    |    |    |    |    |    |    |    |    |
G    |EU|   4|   1|   5|   4|   3|   5|   8|  22|   9|  18|   4|   2|   85
GD   |EU|    |    |    |    |    |    |    |    |    |    |    |    |
GI   |EU|   1|    |   1|    |   2|    |   1|    |   1|    |    |    |    6
GJ   |EU|   1|    |   1|    |   1|    |   1|    |   1|    |    |    |    5
GM/s |EU|    |    |    |    |    |    |    |    |    |    |    |    |
GM   |EU|    |    |   1|   1|   1|    |   1|   2|   1|   3|   1|    |   11
GU   |EU|    |    |    |    |    |    |    |    |    |    |    |   1|    1
GW   |EU|    |    |    |    |    |    |    |    |    |   1|    |    |    1
H4   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
H40  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
HA   |EU|   9|   1|   9|   2|  12|   1|  12|   6|   3|   2|   4|   2|   63
HB   |EU|   1|    |   1|   1|   2|    |   1|   5|   3|   6|   1|    |   21
HB0  |EU|    |    |    |    |    |    |    |    |    |    |    |    |
HC   |SA|    |    |    |    |    |    |    |    |    |    |    |    |
HC8  |SA|    |    |    |    |    |    |    |    |    |    |    |    |
HH   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
HI   |NA|    |    |    |   1|    |   2|    |   2|    |   1|    |   1|    7
HK   |SA|    |    |    |    |    |    |    |    |    |    |    |    |
HK0/a|NA|    |    |    |    |    |    |    |    |    |    |    |    |
HK0/m|SA|    |    |    |    |    |    |    |    |    |    |    |    |
HL   |AS|    |    |    |    |   1|   1|   1|    |   1|   1|   3|   2|   10
HP   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
HR   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
HS   |AS|   1|    |    |    |    |    |    |    |    |   1|    |   1|    3
HV   |EU|    |    |    |    |    |    |    |    |    |    |    |    |
HZ   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
I    |EU|   5|   3|   5|   4|   7|   3|   6|  34|   8|  27|   1|   7|  110
IG9  |AF|    |    |    |    |    |    |    |    |    |    |    |    |
IS   |EU|    |   1|    |   1|    |   1|    |   1|    |   1|    |   2|    7
IT9  |EU|   1|   1|    |   1|    |   2|   2|   4|    |   4|    |   5|   20
J2   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
J3   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
J5   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
J6   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
J7   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
J8   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
JA   |AS|    |    |    |   1|   5|    |   7|   3|  21|  44|  33|  61|  175
JD/m |OC|    |    |    |    |    |    |    |    |    |    |    |    |
JD/o |AS|    |    |    |    |    |    |    |    |    |    |    |    |
JT   |AS|    |    |    |    |    |    |    |   1|    |   1|    |   3|    5
JW   |EU|    |    |    |    |    |    |    |    |    |    |    |    |
JW/b |EU|    |    |    |    |    |    |    |    |    |    |    |    |
JX   |EU|    |    |    |    |    |    |    |    |    |    |    |    |
JY   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
K    |NA|  16|    |  15|   2|  78|  30|  64| 104|  92| 241|  25| 116|  783
KG4  |NA|    |    |    |    |    |    |    |    |    |    |    |    |
KH0  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
KH1  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
KH2  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
KH3  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
KH4  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
KH5  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
KH5K |OC|    |    |    |    |    |    |    |    |    |    |    |    |
KH6  |OC|    |    |    |    |    |    |   1|    |    |    |    |    |    1
KH7K |OC|    |    |    |    |    |    |    |    |    |    |    |    |
KH8  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
KH8/s|OC|    |    |    |    |    |    |    |    |    |    |    |    |
KH9  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
KL   |NA|    |    |    |    |    |    |    |   1|    |    |    |    |    1
KP1  |NA|    |    |    |    |    |    |    |    |    |    |    |    |
KP2  |NA|    |    |    |   1|    |   1|    |    |    |    |    |    |    2
KP4  |NA|    |    |    |    |    |    |    |    |    |   1|    |    |    1
KP5  |NA|    |    |    |    |    |    |    |    |    |    |    |    |
LA   |EU|   2|   2|   2|   3|   2|   1|   2|   5|   1|   2|   2|   1|   25
LU   |SA|    |    |    |    |    |    |    |   1|    |    |   2|   4|    7
LX   |EU|   1|   1|   1|   1|    |   1|   1|   1|    |   1|    |   2|   10
LY   |EU|   3|   2|   6|   3|   1|   3|   4|   2|   2|   1|   2|   1|   30
LZ   |EU|   3|   2|   5|   5|   8|   3|  12|   8|   8|   9|   4|    |   67
OA   |SA|    |    |    |    |    |    |    |    |    |    |    |    |
OD   |AS|    |    |    |    |    |    |    |    |    |    |    |   1|    1
OE   |EU|   1|    |   1|   2|    |   1|   2|   9|    |   3|    |   1|   20
OH   |EU|   6|   2|   6|   2|   2|   2|   4|   3|   2|   2|   5|   6|   42
OH0  |EU|   1|    |    |   1|    |    |    |    |   1|   1|   1|    |    5
OJ0  |EU|    |    |    |    |    |    |    |    |    |    |    |    |
OK   |EU|  10|   2|  10|   2|  13|   2|  16|   7|   2|   2|   2|   3|   71
OM   |EU|   2|   1|   7|   1|   4|    |   4|   4|   1|   1|   1|   1|   27
ON   |EU|   1|   1|   2|   1|   4|    |   2|  15|   3|   8|   1|    |   38
OX   |NA|    |    |    |    |    |    |    |    |    |    |    |    |
OY   |EU|    |    |    |    |    |    |    |    |    |    |    |    |
OZ   |EU|    |   1|   3|   2|   3|   1|   4|   5|   1|   1|   2|    |   23
P2   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
P4   |SA|    |    |    |    |    |    |    |    |    |   1|    |   1|    2
P5   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
PA   |EU|   7|   1|   3|   1|   6|   3|   6|  28|   4|   9|    |   2|   70
PJ2  |SA|    |    |    |    |    |    |    |    |    |    |    |    |
PJ4  |SA|    |    |    |    |    |    |    |    |    |    |    |    |
PJ5  |NA|    |    |    |    |    |    |    |    |    |    |    |    |
PJ7  |NA|    |    |    |    |    |    |    |    |    |    |    |    |
PY   |SA|    |    |   1|    |   1|   1|   3|   1|   2|   3|   3|   8|   23
PY0F |SA|    |    |    |    |    |    |    |    |    |    |    |    |
PY0S |SA|    |    |    |    |    |    |    |    |    |    |    |    |
PY0T |SA|    |    |    |    |    |    |    |    |    |    |    |    |
PZ   |SA|    |    |    |    |    |    |    |    |    |    |    |    |
R1FJ |EU|    |    |    |    |    |    |    |    |    |    |    |    |
S0   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
S2   |AS|    |    |    |    |    |    |    |    |    |    |    |    |
S5   |EU|   4|   1|   3|   1|   4|   1|   4|   2|   2|   5|   1|    |   28
S7   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
S9   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
SM   |EU|   8|   1|  12|   5|   5|   2|   9|   5|   3|   5|   4|   3|   62
SP   |EU|  13|   5|  12|  13|  11|   3|  12|  18|  11|  14|   5|   3|  120
ST   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
SU   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
SV   |EU|   1|    |    |    |    |   3|    |   4|    |   2|    |   4|   14
SV/a |EU|    |    |    |    |    |    |    |    |    |    |    |    |
SV5  |EU|    |    |    |    |    |    |    |    |    |    |    |    |
SV9  |EU|    |    |    |    |    |    |    |    |   1|   1|    |    |    2
T2   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
T30  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
T31  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
T32  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
T33  |OC|    |    |    |    |    |    |    |    |    |    |    |    |
T5   |AF|    |    |    |    |    |    |    |    |    |    |    |    |
T7   |EU|    |    |    |    |    |    |    |    |    |    |    |    |
T8   |OC|    |    |    |    |    |    |    |    |    |    |    |    |
TA   |AS|    |    |    |    |    |   2|    |   3|    |   1|    |    |    6
TA1  |EU|    |   1|    |    |    |   1|    |    |    |   1|    |    |    3
TF   |EU|    |    |    |    |    |    |    |    |    |   1|    |   1|    2
