[3830] CQWW SSB ED1R M/2 HP

webform at b4h.net webform at b4h.net
Wed Oct 28 13:31:39 EDT 2015


                    CQ Worldwide DX Contest, SSB

Call: ED1R
Operator(s): CT1HXB DH1TW DK9TN DL5AXX DL5RMH EC1KR EA4AOC EA4SG EA4SV EA4ZK
Station: ED1R

Class: M/2 HP
QTH: AVILA
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  258    13       63
   80: 1120    23       99
   40: 1829    31      118
   20: 1791    38      151
   15: 2717    40      150
   10: 2024    38      143
------------------------------
Total: 9739   183      724  Total Score = 17,684,686

Club: EA Contest Club

Comments:

EA CONTEST CLUB & BAVARIAN CONTEST CLUB

5th year of life in ED1R Contest station, our 5th CQWW SSB, this year in M2
with 5 stations (2 Run + 2 Inbands + 1 Mult) great work from all Team checking
all time the bands and bandmaps. 

Better propagation in 2014 edition, few Murphy visits in our 40m rotator (we
lose few mults) and other RF problems, we lose 1 elm of 5elm 10m yagi fixed
JA.

Fb work of new beverages in 4 directions in low bands. No big rates during the
contest, was complicated found rate and good freq all weekend, last min of
contest great signals from NA in 160m but only 2 stations worked.

Tnx CT and DL guys visit us to make contest this year, Fun weekend, contest,
good food and great company, Tnx Visit EA1ASC, EA1FMD, EA4TX, EC4TA & EA5UF
and TNX works before CQWW with EA1AR, EA1FAQ, EA1FMD & EA4IE.

Tnx competition and CU in CW part.

73 de Jesus EC1KR in name of ED1R Team

www.ed1r.com
https://www.facebook.com/ED1R-P3-Contest-Club

Stations Worked in 6 bands (70):  9A1A 9A6V 9K2HN A71CV C37N C4A CF3A CN2AA
CN2R CN3A CR3A CR5T CU4DX DF0HQ DJ5MW DK0EE DL0CS DR5N ED9K EF8R EI7M EU1A
EU1WW G5N HG7T HK1NA IB9T J42T K1KP K1LZ K2AX K3LR K4TCG K6ND KC1XX KP2M LY2W
LY5R LY7A LZ5R LZ9W N1UR N3AD N3RS N4TZ OE2S OT5A P33W PI4DX PI4M PJ4X RT6A
RY4F S54I SK3W SK7K SM7E TO4K UP2L V26B V47T VE3DZ VE3TW VE3XB W1TO W3LPL W6YI
WE3C WK1Q YP7P

        Day	Hour	QSOs
	
                 	160	80	40	20	15	10	All	Accum.	Pts	Av. Pts
24-Oct-2015	00	3	107	109	16			235	235	375	1.60
24-Oct-2015	01	4	75	182	13	1		275	510	581	2.11
24-Oct-2015	02	35	63	167	13			278	788	565	2.03
24-Oct-2015	03	13	118	104	4			239	1027	520	2.18
24-Oct-2015	04	36	58	93	8			195	1222	411	2.11
24-Oct-2015	05	28	50	71	8			157	1379	277	1.76
24-Oct-2015	06	2	35	103	58	1		199	1578	338	1.70
24-Oct-2015	07			48	106	69	15	238	1816	357	1.50
24-Oct-2015	08				34	125	52	211	2027	304	1.44
24-Oct-2015	09				7	97	93	197	2224	262	1.33
24-Oct-2015	10				131	134	13	278	2502	372	1.34
24-Oct-2015	11				49	117	51	217	2719	361	1.66
24-Oct-2015	12				34	148	61	243	2962	511	2.10
24-Oct-2015	13				8	161	153	322	3284	884	2.75
24-Oct-2015	14				6	155	120	281	3595	700	2.49
24-Oct-2015	15				4	102	75	181	3746	398	2.20
24-Oct-2015	16				163	138	49	350	4096	693	1.98
24-Oct-2015	17			1	4	159	201	365	4461	1060	2.90
24-Oct-2015	18		1	1	14	123	78	217	4678	608	2.80
24-Oct-2015	19	2	1	4	73	101	1	182	4860	433	2.38
24-Oct-2015	20	2	3	93	151	20		269	5129	638	2.37
24-Oct-2015	21	5	9	97	121			232	5361	509	2.19
24-Oct-2015	22	4	11	101	30			146	5507	260	1.78
24-Oct-2015	23	1	92	72	5			170	5677	288	1.69
25-Oct-2015	00	29	22	30	5			86	5763	145	1.69
25-Oct-2015	01	8	74	52				134	5897	310	2.31
25-Oct-2015	02	9	68	47				124	6021	261	2.10
25-Oct-2015	03	4	49	73	5			131	6152	295	2.25
25-Oct-2015	04	3	56	58	5			122	6274	286	2.34
25-Oct-2015	05	19	36	46	6			107	6381	191	1.79
25-Oct-2015	06	3	68	49	5			125	6506	229	1.83
25-Oct-2015	07		5	86	119	8		218	6724	299	1.37
25-Oct-2015	08				134	82	7	223	6947	297	1.33
25-Oct-2015	09				92	91	32	215	7162	286	1.33
25-Oct-2015	10				9	127	107	243	7405	372	1.53
25-Oct-2015	11				15	101	173	289	7694	367	1.27
25-Oct-2015	12				8	107	142	257	7951	467	1.82
25-Oct-2015	13				5	53	120	178	8129	360	2.02
25-Oct-2015	14				9	76	72	157	8286	325	2.07
25-Oct-2015	15				7	120	133	260	8546	597	2.30
25-Oct-2015	16				8	128	89	225	8771	595	2.64
25-Oct-2015	17				8	85	148	241	9012	705	2.93
25-Oct-2015	18			3	28	92	48	171	9183	440	2.57
25-Oct-2015	19			35	115	20	4	174	9357	290	1.67
25-Oct-2015	20		1	83	55	3	2	144	9501	270	1.88
25-Oct-2015	21	3	2	37	96			138	9639	344	2.49
25-Oct-2015	22	7	49	27	16			99	9738	140	1.41
25-Oct-2015	23	41	77	5				123	9861	144	1.17


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list