[3830] CQWW CW ES9C(@ES5TV) M/2 HP

webform at b4h.net webform at b4h.net
Fri Dec 1 08:42:03 EST 2017


CQ Worldwide DX Contest, CW

Call: ES9C
Operator(s): ES1OX ES2NA ES2RR ES2TI ES4NY ES4RD ES5JR ES5QA ES5RY ES5TV ES6QC ES7GM DK6SP IU2FQW YL2GQT YL2KF YL2KL YL3DW
Station: ES5TV

Class: M/2 HP
QTH: Jogeva
Operating Time (hrs): 48

Summary:
 Band  QSOs   Zones  Countries
-------------------------------
  160:  1265    29       95
   80:  2442    34      122
   40:  2911    38      158
   20:  2499    39      144
   15:  1016    35      137
   10:   137    11       40
-------------------------------
Total: 10270   186      696  Total Score = 14,852,880

Club: 

Comments:

Thrilling competition with LZ5R, 9A7A and EC2DX for 2nd place in EU. We suffered
quite heavily on high bands and 15m was very difficult only opening finally to
US on the 2nd day for a short period.

Station with 8 operating positions worked great and smooth as we are learning
to take more advantage of 4O3A automation. All antenna swiching/rotating is now
being done from screen/keyboard with the help of Station Genius and Rotator
Genius boxes.

73
ES5TV

ES9C
By band - By mode
QSOs (with dupes) - By time

| Hr | 160 |  80 |  40 |  20 |  15 |  10 |Total|
------------------------------------------------
| 00 |   9 | 176 | 108 |  18 |     |     | 311 |
| 01 |   8 | 210 | 113 |     |     |     | 331 |
| 02 |   8 | 176 |  95 |     |     |     | 279 |
| 03 | 173 | 148 |   4 |     |     |     | 325 |
| 04 |  93 | 115 |   5 |   3 |     |     | 216 |
| 05 |   5 | 118 | 146 |  18 |     |     | 287 |
| 06 |   1 |  74 | 185 |   5 |   2 |     | 267 |
| 07 |     |     |  86 | 183 |  61 |   1 | 331 |
| 08 |   1 |     |   3 | 143 | 142 |   3 | 292 |
| 09 |     |     |   1 | 159 | 119 |   7 | 286 |
| 10 |     |     |   7 | 144 |  95 |   1 | 247 |
| 11 |     |   1 |   2 | 159 |  48 |  25 | 235 |
| 12 |     |   1 |  46 | 194 |   9 |  19 | 269 |
| 13 |     |   2 | 142 | 206 |   7 |     | 357 |
| 14 |   5 |   3 | 105 | 100 |     |     | 213 |
| 15 |     |  51 |  63 |  54 |   9 |     | 177 |
| 16 |   6 |  72 |   1 |  61 |   1 |     | 141 |
| 17 |  91 |  34 | 115 |  17 |     |     | 257 |
| 18 | 149 |   9 | 140 |     |     |     | 298 |
| 19 | 118 |   7 | 141 |   4 |     |     | 270 |
| 20 |  86 |  35 | 124 |   3 |     |     | 248 |
| 21 |     | 125 | 154 |   8 |     |     | 287 |
| 22 |   1 |  61 | 123 |  49 |   2 |     | 236 |
| 23 |  18 |  86 |  64 |   3 |     |     | 171 |
| 00 |  21 |  84 |  50 |     |     |     | 155 |
| 01 |   6 |  70 |  52 |     |     |     | 128 |
| 02 |  10 |  40 |  23 |     |     |     |  73 |
| 03 |  81 |  75 |   6 |     |     |     | 162 |
| 04 |  42 |  77 |   8 |   3 |     |     | 130 |
| 05 |  34 |  34 |  22 |  39 |     |     | 129 |
| 06 |   1 |  80 |   1 | 137 |   6 |     | 225 |
| 07 |     |   5 |   5 | 148 |  56 |     | 214 |
| 08 |     |   2 |   6 | 105 |  50 |     | 163 |
| 09 |     |     |  82 |  75 |  87 |   2 | 246 |
| 10 |     |     | 156 |   6 |  91 |   2 | 255 |
| 11 |     |     | 128 |  18 |  49 |  76 | 271 |
| 12 |     |     | 102 | 122 |   5 |   3 | 232 |
| 13 |     |   7 |  16 | 172 | 140 |     | 335 |
| 14 |   3 |   5 |     | 178 |  64 |     | 250 |
| 15 |  29 |  42 |  46 |  36 |   2 |   1 | 156 |
| 16 |   2 |  82 | 109 |   2 |   4 |     | 199 |
| 17 |  14 |  78 |  79 |   3 |     |     | 174 |
| 18 |  70 |  82 |  11 |   5 |     |     | 168 |
| 19 |  38 |  81 |  38 |   1 |     |     | 158 |
| 20 |  91 |  60 |   7 |   1 |     |     | 159 |
| 21 |  70 |  54 |   8 |     |     |     | 132 |
| 22 |  10 |  59 |  41 |     |     |     | 110 |
| 23 |  13 |  41 |  50 |     |     |     | 104 |
------------------------------------------------
|    |1307 |2562 |3019 |2582 |1049 | 140 |10659|


ES9C - Continents
By band - By mode
QSOs (with dupes)

| Band / Mode |   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
---------------------------------------------------------------------
|  160     CW |  81.4% |   4.7% |   0.6% |   1.1% |  11.9% |   0.3% |
|   80     CW |  78.6% |  11.6% |   0.7% |   0.8% |   7.7% |   0.6% |
|   40     CW |  67.1% |  13.8% |   1.9% |   1.1% |  14.9% |   1.2% |
|   20     CW |  54.3% |  24.1% |   1.6% |   1.2% |  17.8% |   1.0% |
|   15     CW |  58.2% |  14.5% |   3.3% |   2.9% |  17.9% |   3.2% |
|   10     CW |  93.6% |        |   1.4% |   2.9% |   1.4% |   0.7% |
---------------------------------------------------------------------

Worked zones

    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
01  |      |      |    2 |    1 |      |      |     3
02  |    1 |    2 |    1 |    2 |    1 |      |     7
03  |      |    4 |   40 |   29 |    1 |      |    74
04  |    4 |   52 |  115 |  203 |   35 |      |   409
05  |   46 |  219 |  234 |  364 |   98 |      |   961
06  |      |      |    1 |    2 |      |      |     3
07  |    1 |    4 |    4 |    6 |    3 |      |    18
08  |    9 |   16 |   19 |   15 |   14 |      |    73
09  |    6 |    9 |   12 |   17 |   10 |      |    54
10  |      |      |    3 |    1 |      |      |     4
11  |    1 |    2 |   27 |    9 |   12 |    2 |    53
12  |      |    1 |    2 |    4 |    2 |      |     9
13  |    1 |    7 |   11 |    8 |   10 |      |    37
14  |  406 |  764 |  827 |  604 |  270 |   54 |  2925
15  |  328 |  701 |  670 |  447 |  193 |   65 |  2404
16  |  298 |  484 |  423 |  282 |  120 |   10 |  1617
17  |   29 |   48 |   54 |   59 |   28 |      |   218
18  |    8 |   22 |   36 |   39 |   37 |      |   142
19  |    9 |    5 |   14 |   19 |    1 |      |    48
20  |   38 |   77 |  126 |   83 |   41 |    2 |   367
21  |    5 |   10 |   14 |    9 |   13 |    1 |    52
22  |    1 |      |    9 |    1 |   11 |      |    22
23  |    1 |    2 |    5 |    6 |    3 |      |    17
24  |    5 |   11 |   37 |   34 |   31 |      |   118
25  |   87 |   74 |  251 |  265 |   28 |      |   705
26  |    3 |    2 |    7 |   10 |   15 |    1 |    38
27  |    2 |    6 |    6 |    5 |    5 |      |    24
28  |    1 |    8 |   10 |    7 |   16 |      |    42
29  |    1 |    1 |    3 |    1 |    6 |    1 |    13
30  |    1 |    2 |    7 |    5 |    8 |      |    23
31  |      |    2 |    5 |    4 |    1 |      |    12
32  |      |    1 |    8 |    7 |    6 |      |    22
33  |   12 |   16 |   23 |   21 |   11 |    2 |    85
34  |      |      |      |    1 |    1 |      |     2
35  |    1 |    1 |    4 |    3 |    4 |      |    13
36  |      |      |      |      |      |      |
37  |      |    1 |    2 |    1 |    3 |      |     7
38  |    1 |    1 |    3 |    3 |    9 |    1 |    18
39  |      |    1 |    1 |    1 |    2 |    1 |     6
40  |    1 |    4 |    2 |    2 |      |      |     9
======================================================
    | 1307 | 2560 | 3018 | 2580 | 1049 |  140 | 10654

Powered by Win-Test 4.26.0       http://www.win-test.com

Worked DXCC

 DXCC | CT |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
=============================================================
3B9   | AF |      |    1 |    1 |    1 |    1 |    1 |     5
3V    | AF |    1 |    1 |    1 |    1 |    1 |      |     5
3W    | AS |      |      |    1 |    1 |    2 |      |     4
3X    | AF |      |      |    1 |      |    1 |      |     2
4J    | AS |      |    2 |    2 |    1 |    2 |    1 |     8
4L    | AS |      |    1 |    3 |    1 |    1 |      |     6
4O    | EU |    1 |    3 |    3 |    3 |    2 |      |    12
4S    | AS |      |      |    1 |      |      |      |     1
4U1V  | EU |    1 |    1 |    1 |    1 |    1 |    1 |     6
4X    | AS |    2 |    3 |    9 |    4 |    5 |      |    23
5A    | AF |      |      |      |    1 |      |      |     1
5B    | AS |    3 |    3 |    2 |    2 |    4 |      |    14
5H    | AF |      |      |    1 |      |      |      |     1
5W    | OC |      |      |    1 |      |      |      |     1
5X    | AF |      |    1 |    1 |    1 |    2 |      |     5
6W    | AF |      |      |    1 |    1 |    1 |      |     3
6Y    | NA |    1 |    2 |    2 |    2 |    1 |      |     8
7Q    | AF |      |      |      |      |    1 |      |     1
7X    | AF |    1 |    1 |    1 |    1 |    1 |      |     5
8P    | NA |      |    1 |    1 |      |      |      |     2
8R    | SA |      |      |    1 |    1 |    1 |      |     3
9A    | EU |    6 |   30 |   28 |   20 |    6 |    3 |    93
9G    | AF |    1 |    1 |    1 |    1 |    1 |      |     5
9H    | EU |    1 |    1 |    1 |    1 |    1 |      |     5
9K    | AS |      |    2 |      |      |    1 |      |     3
9M2   | AS |    1 |    4 |    2 |    2 |    3 |      |    12
9M6   | OC |      |    1 |    2 |    2 |    1 |      |     6
9V    | AS |      |      |      |      |    4 |      |     4
9Y    | SA |    1 |    1 |    1 |    1 |    1 |      |     5
A4    | AS |    2 |    2 |    2 |    3 |    2 |      |    11
A6    | AS |    2 |    1 |    2 |    1 |    2 |      |     8
A7    | AS |      |      |    1 |    1 |    2 |      |     4
A9    | AS |      |      |    1 |    1 |    1 |      |     3
BV    | AS |    1 |    2 |    1 |    1 |    2 |      |     7
BY    | AS |    3 |    9 |   36 |   37 |   25 |      |   110
C6    | NA |    1 |      |    1 |    1 |    1 |      |     4
CE    | SA |      |    1 |    2 |    4 |    2 |      |     9
CE9   | SA |      |      |    1 |    1 |    1 |      |     3
CM    | NA |      |    1 |    1 |    1 |      |      |     3
CN    | AF |    2 |    3 |    3 |    3 |    2 |    1 |    14
CT    | EU |    1 |    4 |    4 |    3 |    6 |      |    18
CT3   | AF |    3 |    4 |    6 |    6 |    4 |    1 |    24
CU    | EU |      |    1 |    1 |      |    1 |      |     3
CX    | SA |    1 |    1 |    2 |    2 |    3 |      |     9
DL    | EU |  183 |  353 |  357 |  249 |  105 |   35 |  1282
DU    | OC |      |    2 |    2 |    1 |    1 |      |     6
E7    | EU |    5 |   14 |   14 |   11 |    3 |      |    47
EA    | EU |   17 |   48 |   81 |   46 |   61 |    1 |   254
EA6   | EU |      |    2 |    7 |    2 |    5 |      |    16
EA8   | AF |    4 |    7 |   11 |   10 |    3 |      |    35
EA9   | AF |    1 |      |    1 |      |      |      |     2
EI    | EU |    8 |    6 |    2 |    4 |    1 |      |    21
EK    | AS |      |    1 |    1 |      |    1 |      |     3
ER    | EU |    1 |    3 |    4 |    1 |    1 |      |    10
ES    | EU |    6 |    6 |    5 |    9 |    4 |    3 |    33
EU    | EU |   24 |   37 |   27 |   10 |    9 |    1 |   108
EX    | AS |    1 |      |    1 |    1 |    1 |      |     4
F     | EU |   26 |   48 |   55 |   49 |   18 |      |   196
FG    | NA |      |      |      |      |    1 |      |     1
FJ    | NA |    1 |    2 |    1 |    1 |    1 |      |     6
FK    | OC |      |      |    1 |    2 |    1 |      |     4
FM    | NA |      |    1 |    1 |    1 |    1 |      |     4
FY    | SA |      |      |    1 |    1 |    1 |      |     3
G     | EU |   34 |   63 |   68 |   70 |   18 |    5 |   258
GD    | EU |      |      |    1 |    2 |    1 |      |     4
GI    | EU |    3 |    4 |    2 |    3 |      |      |    12
GJ    | EU |      |    1 |    2 |    2 |      |      |     5
GM/s  | EU |      |      |    1 |      |      |      |     1
GM    | EU |    8 |   15 |   13 |   11 |    3 |    2 |    52
GU    | EU |    1 |    1 |    3 |    3 |    1 |      |     9
GW    | EU |    3 |    7 |    7 |    7 |    1 |      |    25
HA    | EU |   32 |   64 |   52 |   29 |   12 |    2 |   191
HB    | EU |   11 |   23 |   29 |   31 |    2 |    1 |    97
HB0   | EU |    1 |    1 |    1 |    1 |      |      |     4
HC    | SA |      |      |    1 |    1 |      |      |     2
HH    | NA |      |      |    1 |    1 |    1 |      |     3
HI    | NA |      |      |      |    1 |      |      |     1
HK    | SA |      |      |    1 |    2 |      |      |     3
HK0/a | NA |      |      |      |    1 |      |      |     1
HL    | AS |    1 |    4 |    7 |    4 |    1 |      |    17
HP    | NA |      |      |      |    1 |    1 |      |     2
HR    | NA |      |    1 |    1 |    1 |      |      |     3
HS    | AS |    3 |    2 |    6 |    9 |   13 |    1 |    34
HZ    | AS |    1 |    1 |    2 |    1 |    1 |      |     6
I     | EU |   37 |  107 |  137 |  107 |   41 |    8 |   437
IS    | EU |      |    2 |    6 |    3 |    3 |      |    14
IT9   | EU |    5 |    6 |    4 |    8 |    6 |    2 |    31
J3    | NA |      |    1 |    1 |      |      |      |     2
J6    | NA |      |      |    1 |    1 |      |      |     2
JA    | AS |   86 |   70 |  244 |  261 |   27 |      |   688
JT    | AS |    1 |    2 |    3 |    2 |    2 |      |    10
K     | NA |   44 |  258 |  361 |  552 |  125 |      |  1340
KH0   | OC |    1 |    2 |    2 |    1 |    1 |      |     7
KH2   | OC |    1 |    2 |    1 |    2 |    3 |      |     9
KH6   | OC |      |    2 |    4 |    3 |    1 |      |    10
KL    | NA |      |      |    2 |    1 |      |      |     3
KP2   | NA |    3 |    1 |    2 |    1 |    2 |      |     9
KP4   | NA |      |    2 |    2 |    1 |    1 |      |     6
LA    | EU |   16 |   20 |   21 |   10 |    4 |    1 |    72
LU    | SA |      |    6 |    8 |    6 |    7 |      |    27
LX    | EU |    4 |    3 |    2 |    2 |    1 |    1 |    13
LY    | EU |   20 |   38 |   21 |   17 |   11 |    4 |   111
LZ    | EU |    5 |   21 |   44 |   26 |   11 |    1 |   108
OA    | SA |      |      |    2 |      |      |      |     2
OE    | EU |    7 |   16 |   19 |   16 |    3 |    2 |    63
OH    | EU |   31 |   45 |   33 |   25 |   26 |    8 |   168
OH0   | EU |    2 |    2 |    3 |    1 |    1 |    1 |    10
OK    | EU |   45 |  106 |   95 |   48 |   16 |   10 |   320
OM    | EU |   14 |   36 |   37 |   19 |    7 |    2 |   115
ON    | EU |   12 |   25 |   27 |   20 |    8 |    1 |    93
OX    | NA |      |      |    1 |    1 |      |      |     2
OY    | EU |      |      |      |    1 |      |      |     1
OZ    | EU |   16 |   23 |   24 |    5 |    5 |      |    73
P2    | OC |      |      |    1 |      |      |      |     1
P4    | SA |    2 |    3 |    3 |    2 |    2 |      |    12
PA    | EU |   32 |   64 |   71 |   58 |   17 |    5 |   247
PJ2   | SA |    1 |    1 |    1 |    1 |    1 |      |     5
PJ4   | SA |    1 |    1 |    2 |    2 |    2 |      |     8
PY    | SA |    1 |    1 |   23 |    8 |   11 |    2 |    46
PY0F  | SA |      |    1 |    2 |    1 |    1 |      |     5
PZ    | SA |    1 |    1 |    1 |    2 |    1 |      |     6
S5    | EU |   26 |   59 |   60 |   40 |   11 |   10 |   206
S7    | AF |      |      |      |      |    1 |      |     1
SM    | EU |   29 |   52 |   47 |   24 |   11 |    2 |   165
SP    | EU |   54 |  105 |   88 |   39 |   20 |    3 |   309
SU    | AF |      |      |      |      |    1 |      |     1
SV    | EU |    4 |   13 |   12 |   12 |   10 |      |    51
SV5   | EU |      |      |    1 |      |      |      |     1
SV9   | EU |    1 |    1 |    1 |    2 |    2 |      |     7
T7    | EU |      |      |      |      |    1 |      |     1
TA    | AS |      |    1 |    5 |    3 |    1 |      |    10
TA1   | EU |      |    2 |    2 |      |      |      |     4
TF    | EU |    1 |    4 |    1 |    1 |      |      |     7
TI    | NA |      |    1 |    1 |    1 |    1 |      |     4
TK    | EU |    1 |    1 |    1 |    3 |    1 |    2 |     9
TU    | AF |      |      |    1 |    1 |    1 |      |     3
UA    | EU |  175 |  260 |  265 |  169 |   73 |    6 |   948
UA2   | EU |    4 |    6 |    4 |    1 |    1 |      |    16
UA9   | AS |   40 |   74 |   97 |  105 |   54 |      |   370
UK    | AS |      |    2 |    2 |    4 |    1 |      |     9
UN    | AS |    6 |   10 |    8 |   13 |   14 |      |    51
UR    | EU |   97 |  173 |  123 |   96 |   33 |    3 |   525
V2    | NA |    1 |    1 |    1 |    1 |    1 |      |     5
V3    | NA |      |    1 |    1 |    1 |      |      |     3
V4    | NA |      |    1 |    1 |    1 |    1 |      |     4
V5    | AF |      |    1 |    2 |      |      |      |     3
V6    | OC |      |      |    1 |    1 |      |      |     2
V7    | OC |      |      |    1 |    1 |      |      |     2
V8    | OC |      |      |    1 |      |    1 |      |     2
VE    | NA |    7 |   18 |   28 |   45 |    9 |      |   107
VK    | OC |    2 |    3 |    9 |    5 |   13 |    1 |    33
VP5   | NA |      |    1 |    1 |    1 |    1 |      |     4
VP8/h | SA |      |      |    1 |      |      |      |     1
VP9   | NA |      |    1 |    1 |    1 |    1 |      |     4
VR    | AS |    1 |      |    2 |      |    5 |      |     8
VU    | AS |    1 |      |    8 |    1 |   11 |      |    21
XE    | NA |      |      |    1 |    2 |      |      |     3
YB    | OC |      |    3 |    4 |    3 |    7 |      |    17
YL    | EU |   13 |   17 |   13 |   10 |    5 |    3 |    61
YN    | NA |    1 |    1 |    1 |    1 |    1 |      |     5
YO    | EU |   22 |   32 |   49 |   33 |    8 |    1 |   145
YU    | EU |   15 |   30 |   34 |   27 |    6 |    1 |   113
YV    | SA |      |    2 |    1 |    5 |    1 |      |     9
Z3    | EU |    1 |    5 |   10 |    8 |    4 |      |    28
ZA    | EU |    1 |    1 |    1 |    1 |    1 |      |     5
ZB    | EU |    1 |      |    1 |    1 |    1 |      |     4
ZF    | NA |    2 |    2 |    2 |    1 |    2 |      |     9
ZL    | OC |      |    1 |    6 |    5 |    5 |      |    17
ZP    | SA |      |      |    2 |      |      |      |     2
ZS    | AF |    1 |      |    1 |    3 |    9 |    1 |    15
=============================================================
      |    | 1306 | 2559 | 3017 | 2579 | 1049 |  140 | 10650


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list