[3830] CQ160 CW UA7K Multi-Op HP

webform at b4h.net webform at b4h.net
Mon Jan 30 03:04:19 EST 2017


CQ 160-Meter Contest, CW

Call: UA7K
Operator(s): RW7K UB7K
Station: UA7K

Class: Multi-Op HP
QTH: KN85ec
Operating Time (hrs): 34

Summary:
Total:  QSOs = 1687  State/Prov = 36  Countries = 102  Total Score = 1,379,448

Club: Russian Contest Club

Comments:

Worked DXCC

 DXCC | CT |  160 | TOTAL 
==========================
1A    | EU |      |
1S    | AS |      |
3A    | EU |      |
3B6   | AF |      |
3B8   | AF |      |
3B9   | AF |      |
3C    | AF |      |
3C0   | AF |      |
3D2   | OC |      |
3D2/c | OC |      |
3D2/r | OC |      |
3DA   | AF |      |
3V    | AF |    1 |     1
3W    | AS |      |
3X    | AF |      |
3Y/b  | AF |      |
3Y/p  | SA |      |
4J    | AS |    1 |     1
4L    | AS |    1 |     1
4O    | EU |      |
4S    | AS |      |
4U1I  | EU |      |
4U1U  | NA |      |
4U1V  | EU |      |
4W    | OC |      |
4X    | AS |    5 |     5
5A    | AF |      |
5B    | AS |    1 |     1
5H    | AF |    1 |     1
5N    | AF |      |
5R    | AF |      |
5T    | AF |      |
5U    | AF |      |
5V    | AF |      |
5W    | OC |      |
5X    | AF |      |
5Z    | AF |      |
6W    | AF |      |
6Y    | NA |      |
7O    | AS |      |
7P    | AF |      |
7Q    | AF |      |
7X    | AF |      |
8P    | NA |      |
8Q    | AS |      |
8R    | SA |      |
9A    | EU |   12 |    12
9G    | AF |      |
9H    | EU |      |
9J    | AF |      |
9K    | AS |      |
9L    | AF |      |
9M2   | AS |    1 |     1
9M6   | OC |    1 |     1
9N    | AS |      |
9Q    | AF |      |
9U    | AF |      |
9V    | AS |      |
9X    | AF |      |
9Y    | SA |      |
A2    | AF |      |
A3    | OC |    1 |     1
A4    | AS |    1 |     1
A5    | AS |      |
A6    | AS |    1 |     1
A7    | AS |    1 |     1
A9    | AS |    1 |     1
AP    | AS |      |
BS7   | AS |      |
BV    | AS |    1 |     1
BV9P  | AS |      |
BY    | AS |    5 |     5
C2    | OC |      |
C3    | EU |      |
C5    | AF |      |
C6    | NA |    1 |     1
C9    | AF |      |
CE    | SA |      |
CE0X  | SA |      |
CE0Y  | SA |      |
CE0Z  | SA |      |
CE9   | SA |      |
CM    | NA |      |
CN    | AF |    1 |     1
CP    | SA |      |
CT    | EU |    2 |     2
CT3   | AF |      |
CU    | EU |      |
CX    | SA |    1 |     1
CY0   | NA |      |
CY9   | NA |      |
D2    | AF |      |
D4    | AF |      |
D6    | AF |      |
DL    | EU |  231 |   231
DU    | OC |    1 |     1
E3    | AF |      |
E4    | AS |      |
E5/n  | OC |      |
E5/s  | OC |      |
E6    | OC |      |
E7    | EU |    7 |     7
EA    | EU |   21 |    21
EA6   | EU |    3 |     3
EA8   | AF |    2 |     2
EA9   | AF |    2 |     2
EI    | EU |    6 |     6
EK    | AS |      |
EL    | AF |      |
EP    | AS |      |
ER    | EU |    2 |     2
ES    | EU |    4 |     4
ET    | AF |      |
EU    | EU |   34 |    34
EX    | AS |    1 |     1
EY    | AS |    1 |     1
EZ    | AS |      |
F     | EU |    9 |     9
FG    | NA |      |
FH    | AF |      |
FJ    | NA |      |
FK    | OC |      |
FK/c  | OC |      |
FM    | NA |    1 |     1
FO    | OC |      |
FO/a  | OC |      |
FO/c  | NA |      |
FO/m  | OC |      |
FP    | NA |      |
FR    | AF |    1 |     1
FS    | NA |      |
FT/g  | AF |      |
FT/j  | AF |      |
FT/t  | AF |      |
FT/w  | AF |      |
FT/x  | AF |      |
FT/z  | AF |      |
FW    | OC |      |
FY    | SA |      |
G     | EU |   42 |    42
GD    | EU |    1 |     1
GI    | EU |    3 |     3
GJ    | EU |      |
GM/s  | EU |      |
GM    | EU |    8 |     8
GU    | EU |    1 |     1
GW    | EU |    2 |     2
H4    | OC |      |
H40   | OC |      |
HA    | EU |   37 |    37
HB    | EU |   12 |    12
HB0   | EU |    1 |     1
HC    | SA |      |
HC8   | SA |      |
HH    | NA |      |
HI    | NA |      |
HK    | SA |    1 |     1
HK0/a | NA |      |
HK0/m | SA |      |
HL    | AS |    1 |     1
HP    | NA |      |
HR    | NA |      |
HS    | AS |    5 |     5
HV    | EU |      |
HZ    | AS |    2 |     2
I     | EU |   50 |    50
IG9   | AF |      |
IS    | EU |      |
IT9   | EU |    5 |     5
J2    | AF |      |
J3    | NA |      |
J5    | AF |      |
J6    | NA |      |
J7    | NA |      |
J8    | NA |      |
JA    | AS |  177 |   177
JD/m  | OC |      |
JD/o  | AS |      |
JT    | AS |      |
JW    | EU |    1 |     1
JW/b  | EU |      |
JX    | EU |      |
JY    | AS |    1 |     1
KG4   | NA |      |
KH0   | OC |      |
KH1   | OC |      |
KH2   | OC |      |
KH3   | OC |      |
KH4   | OC |      |
KH5   | OC |      |
KH6   | OC |      |
KH7K  | OC |      |
KH8   | OC |      |
KH8/s | OC |      |
KH9   | OC |      |
KL    | NA |      |
KP1   | NA |      |
KP2   | NA |    4 |     4
KP4   | NA |      |
KP5   | NA |      |
LA    | EU |    9 |     9
LU    | SA |      |
LX    | EU |    2 |     2
LY    | EU |   37 |    37
LZ    | EU |   11 |    11
OA    | SA |    1 |     1
OD    | AS |      |
OE    | EU |   11 |    11
OH    | EU |   37 |    37
OH0   | EU |    2 |     2
OJ0   | EU |      |
OK    | EU |   91 |    91
OM    | EU |   35 |    35
ON    | EU |    8 |     8
OX    | NA |      |
OY    | EU |      |
OZ    | EU |   15 |    15
P2    | OC |      |
P4    | SA |    1 |     1
P5    | AS |      |
PA    | EU |   32 |    32
PJ2   | SA |    1 |     1
PJ4   | SA |      |
PJ5   | NA |      |
PJ7   | NA |      |
PY    | SA |    4 |     4
PY0F  | SA |      |
PY0S  | SA |      |
PY0T  | SA |      |
PZ    | SA |      |
R1FJ  | EU |      |
S0    | AF |    1 |     1
S2    | AS |      |
S5    | EU |   39 |    39
S7    | AF |      |
S9    | AF |      |
SM    | EU |   25 |    25
SP    | EU |   79 |    79
ST    | AF |      |
SU    | AF |      |
SV    | EU |    9 |     9
SV/a  | EU |      |
SV5   | EU |    1 |     1
SV9   | EU |    2 |     2
T2    | OC |      |
T30   | OC |      |
T31   | OC |      |
T32   | OC |      |
T33   | OC |      |
T5    | AF |      |
T7    | EU |      |
T8    | OC |      |
TA    | AS |    3 |     3
TA1   | EU |    1 |     1
TF    | EU |    2 |     2
TG    | NA |      |
TI    | NA |      |
TI9   | NA |      |
TJ    | AF |      |
TK    | EU |      |
TL    | AF |      |
TN    | AF |      |
TR    | AF |      |
TT    | AF |      |
TU    | AF |      |
TY    | AF |      |
TZ    | AF |    1 |     1
UA    | EU |  174 |   174
UA2   | EU |    5 |     5
UA9   | AS |   62 |    62
UK    | AS |    1 |     1
UN    | AS |    8 |     8
UR    | EU |  147 |   147
V2    | NA |      |
V3    | NA |    1 |     1
V4    | NA |      |
V5    | AF |      |
V6    | OC |      |
V7    | OC |      |
V8    | OC |      |
VK    | OC |    3 |     3
VK0H  | AF |      |
VK0M  | OC |      |
VK9C  | OC |      |
VK9L  | OC |      |
VK9M  | OC |      |
VK9N  | OC |      |
VK9W  | OC |      |
VK9X  | OC |      |
VP2E  | NA |      |
VP2M  | NA |      |
VP2V  | NA |      |
VP5   | NA |      |
VP6   | OC |      |
VP6/d | OC |      |
VP8   | SA |      |
VP8/g | SA |      |
VP8/h | SA |      |
VP8/o | SA |      |
VP8/s | SA |      |
VP9   | NA |      |
VQ9   | AF |      |
VR    | AS |    1 |     1
VU    | AS |    1 |     1
VU4   | AS |      |
VU7   | AS |      |
XE    | NA |    1 |     1
XF4   | NA |      |
XT    | AF |      |
XU    | AS |      |
XW    | AS |      |
XX9   | AS |      |
XZ    | AS |      |
YA    | AS |      |
YB    | OC |    1 |     1
YI    | AS |      |
YJ    | OC |      |
YK    | AS |      |
YL    | EU |   12 |    12
YN    | NA |      |
YO    | EU |   33 |    33
YS    | NA |      |
YU    | EU |   15 |    15
YV    | SA |    1 |     1
YV0   | NA |      |
Z2    | AF |      |
Z3    | EU |      |
Z6    | EU |    1 |     1
Z8    | AF |      |
ZA    | EU |    1 |     1
ZB    | EU |      |
ZC4   | AS |      |
ZD7   | AF |      |
ZD8   | AF |      |
ZD9   | AF |      |
ZF    | NA |    1 |     1
ZK3   | OC |      |
ZL    | OC |    1 |     1
ZL7   | OC |      |
ZL8   | OC |      |
ZL9   | OC |      |
ZP    | SA |      |
ZS    | AF |      |
ZS8   | AF |      |
==========================

Worked States/Provinces

     |  160 | TOTAL 
====================
CT   |    4 |     4
MA   |    9 |     9
ME   |    1 |     1
NH   |    3 |     3
RI   |    1 |     1
VT   |    2 |     2
NJ   |    3 |     3
NY   |    7 |     7
DE   |    1 |     1
PA   |   10 |    10
MD   |   10 |    10
DC   |      |
AL   |    2 |     2
FL   |    6 |     6
GA   |    6 |     6
KY   |    1 |     1
NC   |    7 |     7
SC   |    2 |     2
TN   |    1 |     1
VA   |    7 |     7
AR   |    1 |     1
LA   |      |
MS   |      |
NM   |      |
OK   |    1 |     1
TX   |    4 |     4
CA   |      |
AZ   |    1 |     1
ID   |      |
MT   |      |
NV   |      |
OR   |      |
UT   |    1 |     1
WA   |      |
WY   |      |
MI   |    2 |     2
OH   |    4 |     4
WV   |      |
IL   |    2 |     2
IN   |    2 |     2
WI   |    2 |     2
CO   |      |
IA   |    1 |     1
KS   |      |
MN   |    1 |     1
MO   |      |
ND   |      |
NE   |      |
SD   |      |
NB   |    2 |     2
NS   |      |
NF   |    1 |     1
PEI  |    2 |     2
LB   |      |
QC   |    1 |     1
ON   |    5 |     5
MB   |      |
SK   |      |
AB   |      |
BC   |      |
NT   |      |
YT   |      |
NU   |      |
====================
     |  116 |   116

Powered by Win-Test 4.17.0       http://www.win-test.com


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list