[3830] ARI ES9C(@ES5TV) M/M HP
webform at b4h.net
webform at b4h.net
Tue May 8 07:28:55 EDT 2018
ARI International DX Contest
Call: ES9C
Operator(s): IV3CVN YL3AJA YL3DW ES5TV ES5JASS ES5QA ES5HTA ES1ZER ES5JR ES5NHC ES3VL ES1OZZ ES1DRA ES1RAU
Station: ES5TV
Class: M/M HP
QTH: Jogeva
Operating Time (hrs): 24
Summary:
Band CW Qs Ph Qs RTTY Qs Mults
------------------------------------
80: 211 69 67 97
40: 248 422 92 151
20: 238 768 185 172
15: 70 52 37 74
10: 7 4 0 9
------------------------------------
Total: 774 1315 381 503 Total Score = 5,015,916
Club:
Comments:
Wonderful operation initiated by Youth Contesting program of IARU R1. This was
surely the biggest gathering of young ops ever at the ES9C station. It was first
serious contest for many and everyone could try different modes as well as
operating positions. MM format provided a lot of activity for all and making a
new world record in this newly added category in ARI Contest was an extra
bonus.
Will probably be repeated and all youngsters are welcome to join in in the
future contests as well!
And big thanks to Laurent from Win-Test for quick reaction and fixing the
numbers by band problem in the new development version of Win-Test in the second
hour of the contest.
73
ES5TV
ES9C
By band - By mode
QSOs (with dupes) - By time
|Hr| 80 | 80 | 80 | 40 | 40 | 40 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | 10
|Total
| | CW |SSB |RTTY| CW |SSB |RTTY| CW |SSB |RTTY| CW |SSB |RTTY| CW |SSB |RTTY|
|
------------------------------------------------------------------------------------
|12| | | | | | | |157 | 4 | 7 | 28 | 1 | | 4 |
|201 |
|13| | | | | 39 | | |152 | 8 | 3 | 5 | | | |
|207 |
|14| | | | | 22 | | |109 | 10 | 2 | | | | |
|143 |
|15| | | | | 27 | | 5 | 77 | 7 | 5 | 3 | | | |
|124 |
|16| | | | | 30 | 3 | 58 | 17 | | | 2 | | | |
|110 |
|17| 9 | | | 21 | | 18 | 15 | 17 | 13 | | | | | | |
93 |
|18| 16 | | | 93 | | 9 | 18 | 43 | | 5 | 2 | | | |
|186 |
|19| 6 | 5 | 3 | 26 | 15 | 28 | 3 | 43 | 5 | 14 | 2 | | | |
|150 |
|20| 25 | 10 | 15 | 1 | 24 | 3 | | 30 | 3 | | | | | |
|111 |
|21| 14 | 44 | 1 | 3 | 30 | | 3 | 8 | 1 | | | | | |
|104 |
|22| 14 | 9 | 16 | 18 | 17 | | 1 | 1 | 2 | | | | | | |
78 |
|23| 27 | | 12 | 33 | 3 | 1 | | | | | | | | | |
76 |
|00| 17 | | 2 | 17 | | 1 | | | | | | | | | |
37 |
|01| 12 | | 6 | 2 | 9 | 3 | | | | | | | | | |
32 |
|02| 22 | | | 3 | 6 | 6 | | | | | | | | | |
37 |
|03| 29 | | 2 | | 7 | | 1 | | | | | | | | |
39 |
|04| 15 | | 11 | 7 | 22 | 1 | 7 | | | | | | | | |
63 |
|05| 8 | 1 | | 3 | 30 | | 6 | | 16 | | | | | | |
64 |
|06| | | | | 54 | 6 | 40 | 1 | 21 | | | | | |
|122 |
|07| | | | 2 | 50 | | 71 | 3 | 11 | 3 | | 3 | | |
|143 |
|08| | | | | 37 | | 2 | 50 | 21 | 1 | 1 | 12 | 2 | |
|126 |
|09| | | | | 12 | | 7 | 63 | | 10 | 6 | 7 | | |
|105 |
|10| | | | | 7 | 11 | | 14 | 42 | 19 | 3 | 1 | 5 | |
|102 |
|11| | | | 21 | 2 | 3 | 2 | 7 | 26 | 1 | | 13 | | | |
75 |
------------------------------------------------------------------------------------
| |214 | 69 | 68 |250 |443 | 93 |239 |792 |190 | 70 | 52 | 37 | 7 | 4 |
|2528|
ES9C - Continents
By band - By mode
QSOs (with dupes)
| Band / Mode | EU | NA | SA | AF | AS | OC |
---------------------------------------------------------------------
| 80 CW | 92.5% | 3.8% | 0.5% | 0.5% | 2.8% | |
| 80 SSB | 100.0% | | | | | |
| 80 RTTY | 97.1% | | | | 2.9% | |
| 40 CW | 86.7% | 5.6% | 3.2% | 0.4% | 3.2% | 0.8% |
| 40 SSB | 93.2% | | 1.6% | 1.1% | 2.9% | 1.1% |
| 40 RTTY | 93.5% | 1.1% | | | 5.4% | |
| 20 CW | 83.2% | 3.8% | 0.8% | 0.8% | 11.3% | |
| 20 SSB | 70.0% | 21.0% | 1.9% | 1.6% | 4.4% | 1.0% |
| 20 RTTY | 81.6% | 3.7% | 0.5% | | 13.7% | 0.5% |
| 15 CW | 88.6% | 4.3% | 4.3% | | 2.9% | |
| 15 SSB | 78.8% | 1.9% | 5.8% | 11.5% | 1.9% | |
| 15 RTTY | 97.3% | | | | 2.7% | |
| 10 CW | 100.0% | | | | | |
| 10 SSB | 100.0% | | | | | |
| 10 RTTY | | | | | | |
---------------------------------------------------------------------
Worked DXCC
DXCC|80C|80S|80R|40C|40S|40R|20C|20S|20R|15C|15S|15R|10C|10S|10R|TOT
======================================================================
3W | | | | | | | 2| | | | | | | | | 2
4J | | | | | | | | | | 1| | | | | | 1
4X | | | 1| | | 1| 1| 2| | 1| | | | | | 6
5B | 2| | | 2| | 1| 2| 1| | | | 1| | | | 9
5Z | | | | | | | 1| 1| | | | | | | | 2
6W | | | | | | | | 1| | | | | | | | 1
7X | | | | | | | | 1| | | | | | | | 1
9A | 4| 1| 2| 3| 6| 1| 1| 7| 2| 1| 1| 1| | | | 30
9H | | 1| | | | | | 1| | | | | | | | 2
9K | | | | | 1| | 1| | | | | | | | | 2
9M2 | | | | | | | 1| | | | | | | | | 1
9M6 | | | | | 1| | | | | | | | | | | 1
9V | | | | | 1| | | 1| | | | | | | | 2
A4 | | | | | 2| | | 2| | | 1| | | | | 5
A6 | | | | | 1| | | 2| | | | | | | | 3
A7 | | | 1| | | | | | | | | | | | | 1
BY | | | | | 1| 1| | 2| 1| | | | | | | 5
C9 | 1| | | 1| 1| | | 1| | | 1| | | | | 5
CE | | | | | 4| | | | | 1| | | | | | 5
CE9 | | | | 1| | | | | | | | | | | | 1
CM | | | | 1| | | | | 1| | | | | | | 2
CN | | | | | 1| | | 2| | | | | | | | 3
CP | | | | | | | | 1| | | | | | | | 1
CT | | | | | | | 1| 2| | | 1| | | | | 4
CU | | | | | | | | 1| | | | | | | | 1
DL | 14| 7| 2| 22| 46| 6| 11| 29| 12| 2| 4| 3| | 1| | 159
DU | | | | | | | | | 1| | | | | | | 1
E7 | 2| | | 2| 2| | 1| 1| | 1| | | | | | 9
EA | | 1| | 2| 7| 1| 4| 14| 2| 2| | | | | | 33
EA6 | 2| | | 1| | | 1| | | | | | | | | 4
EA8 | | | | | 2| | 1| 2| | | | | | | | 5
EA9 | | | | | | | | 1| | | | | | | | 1
EI | | 1| | 1| 2| | | 2| | | | | | | | 6
EK | | | | | 1| | | 1| | | | | | | | 2
ER | | | | 1| | | | 1| | | | | | | | 2
ES | | 1| | | 1| | | 2| | 1| | | | | | 5
EU | 6| 2| | 5| 1| | 4| 2| | 1| | | | | | 21
F | 2| | 1| 4| 16| 3| 7| 17| 4| 2| | 2| 1| | | 59
FG | | | | | | | | 1| | | | | | | | 1
G | 2| 5| 2| 5| 55| 4| 7| 92| 8| | 1| | | | | 181
GD | | | | | | | | | | 1| | | | | | 1
GI | | | | | 1| | | | | | | | | | | 1
GM | 1| 1| 1| 1| 2| | 1| 6| 2| 2| 4| | | | | 21
GU | | | | | 1| | | 1| | | 1| | | | | 3
GW | | | | 1| 2| | 1| 4| | | | | | | | 8
HA | 4| | | 4| 4| | 2| 2| | 3| | | | | | 19
HB | 3| 1| | 2| 9| | 2| 22| 1| | 2| | | 2| | 44
HC | | | | 1| | | | 1| | | | | | | | 2
HI | 1| | | 1| | | | | | | | | | | | 2
HS | | | | | 2| | 1| 1| | | | | | | | 4
HZ | | | | | | | 1| | | | | | | | | 1
J6 | | | | | | 1| | | | | | | | | | 1
JA | | | | | | 1| 5| 4| 18| | | | | | | 28
K | 6| | | 10| | | 8|148| 5| 3| | | | | | 180
KH9 | | | | | | | | 1| | | | | | | | 1
KL | | | | | | | | 1| | | | | | | | 1
KP4 | 1| | | 1| | | | 3| | | 1| | | | | 6
LA | 3| | 1| 1| 3| 1| 2| | | 1| | | | | | 12
LU | | | | 2| 2| | | 4| | 1| | | | | | 9
LY | 6| 1| 2| 4| 1| | 5| 2| 1| | | | | | | 22
LZ | 3| 1| | 5| 4| | 3| 4| | 3| | 1| | | | 24
OE | 4| | | 3| 1| | 1| 7| | 1| 1| | | | | 18
OH | 3| 3| 3| 3| 2| 1| 3| 5| | | | | | | | 23
OK | 8| 1| 1| 3| 4| 2| 4| 1| 1| | 1| | | | | 26
OM | 3| | | 2| 9| | | 2| 1| | | | | | | 17
ON | 2| | | 2| 11| | 1| 19| 3| | | | | | | 38
OY | | | | | | | 1| | | | | | | | | 1
OZ | 1| | | 1| 8| | 2| | 1| | | | | | | 13
PA | 2| | 3| 9| 12| 6| 8| 14| 14| 2| 1| 1| | | | 72
PY | 1| | | 3| 1| | 2| 8| | 1| 3| | | | | 19
S5 | 3| 1| 1| 4| 5| 1| 5| 8| 1| 2| | | | | | 31
SM | 2| 4| 1| 3| 8| 1| 3| | | 1| | | | | | 23
SP | 5| 3| 4| 2| 24| 4| 3| 9| 4| | 1| | | | | 59
SV | 2| | 1| 1| 2| 1| | 9| 2| 1| | | | | | 19
SV5 | | | | 1| | | | | | | | | | | | 1
SV9 | | | | | | | | 1| | | | | | | | 1
T7 | | | 1| | 1| 1| | 1| | | | 1| | | | 5
TA | 1| | | | 1| 1| 2| 6| 2| | | | | | | 13
TF | | | | | | | | 2| | | | | | | | 2
UA | 16| 1| 5| 24| 18| 11| 20| 6| 9| 1| | 5| | | | 116
UA2 | 2| | | 2| 2| | 1| | | | | | | | | 7
UA9 | 3| | | 4| 1| | 9| 3| 4| | | | | | | 24
UN | | | | 1| | | 1| 2| 1| | | | | | | 5
UR | 14| 1| 9| 15| 9| 7| 16| 8| 13| 2| | 2| | | | 96
V5 | | | | | | | | 1| | | | | | | | 1
VE | | | | 1| | | 1| 13| 1| | | | | | | 16
VK | | | | | 1| | | 1| | | | | | | | 2
VR | | | | | 1| | 1| | | | | | | | | 2
VU | | | | 1| 1| | | 8| | | | | | | | 10
YB | | | | 1| 3| | | 5| | | | | | | | 9
YL | 4| | 3| 3| | 1| 2| | | 3| | 1| | | | 17
YO | 9| 1| 3| 5| 2| 2| 8| 7| 8| 3| 1| 4| 1| | | 54
YU | 3| | | 4| 1| | 2| 3| | | 1| | | | | 14
YV | | | | 1| | | | | 1| | | | | | | 2
Z3 | 1| | | 3| | | 3| | | | | | | | | 7
ZA | 1| | | 1| | | 1| | | | | | | | | 3
ZL | | | | 1| | | | 1| | | | | | | | 2
ZP | | | | | | | | 1| | | | | | | | 1
ZS | | | | | 1| | | 3| | | 5| | | | | 9
======================================================================
|153| 38| 48|188|312| 60|177|551|124| 44| 31| 22| 2| 3| |1753
Worked province
| 80 | 40 | 20 | 15 | 10 | TOTAL
===============================================
AL | 1 | 2 | 5 | 1 | 1 | 10
AT | | 3 | 4 | | | 7
BI | | | 1 | | | 1
CN | 1 | 1 | 3 | | | 5
GE | | 1 | 3 | | | 4
IM | 1 | 2 | 1 | | | 4
NO | 2 | 5 | 8 | 1 | | 16
SP | | | 1 | | | 1
SV | 5 | 7 | 11 | 2 | | 25
TO | 1 | 2 | 5 | 1 | | 9
VB | | | | | |
VC | 1 | 1 | 3 | | | 5
AO | | 1 | | | | 1
BG | 7 | 9 | 13 | 2 | | 31
BS | 8 | 8 | 10 | 3 | 1 | 30
CO | 1 | 4 | 4 | | | 9
CR | 1 | 1 | | | | 2
LC | | | 1 | | | 1
LO | | | | | |
MB | 2 | 3 | 5 | 2 | | 12
MI | 6 | 6 | 9 | 1 | 1 | 23
MN | | 1 | 2 | | | 3
PV | 1 | | 4 | | | 5
SO | 1 | 3 | 2 | | | 6
VA | | 2 | 4 | | | 6
BL | | 2 | | | | 2
PD | 3 | 7 | 7 | 1 | | 18
RO | | 2 | | | | 2
TV | 2 | 6 | 9 | 1 | | 18
VE | 3 | 4 | 5 | 1 | | 13
VI | 3 | 3 | 3 | 3 | | 12
VR | 2 | 2 | 2 | | | 6
BZ | | 4 | 3 | 1 | | 8
TN | 1 | 5 | 6 | 3 | | 15
GO | 4 | 6 | 5 | 2 | | 17
PN | | | 1 | | | 1
TS | | | 1 | | | 1
UD | 4 | 5 | 6 | 1 | | 16
BO | 2 | 1 | 12 | 2 | | 17
FC | | | | | |
FE | 3 | 6 | 9 | 3 | | 21
MO | 1 | 1 | 4 | | | 6
PC | | 1 | 1 | | | 2
PR | 1 | 2 | 1 | 1 | | 5
RA | 1 | 4 | 2 | | | 7
RE | | | 2 | | | 2
RN | | | 2 | | | 2
AR | | | | | |
FI | 1 | 4 | 5 | | | 10
GR | 1 | 2 | 1 | | | 4
LI | | 2 | 2 | | | 4
LU | | 1 | 2 | | | 3
MS | 1 | 1 | 2 | | | 4
PI | 1 | 1 | 3 | | | 5
PO | | 1 | 1 | | | 2
PT | 1 | 3 | 2 | | | 6
SI | | 2 | | | | 2
AN | 2 | 3 | 2 | 1 | | 8
AP | 2 | 5 | 4 | 2 | | 13
AQ | | 1 | 2 | | | 3
CH | | | 2 | | | 2
FM | | | | | |
MC | | | | | |
PE | | | | | |
PS | | 1 | | | | 1
TE | | | 1 | | | 1
BA | 2 | 3 | 12 | 3 | | 20
BR | 1 | 1 | 1 | | | 3
BT | | 1 | 1 | | | 2
FG | 1 | 5 | 3 | | | 9
LE | 1 | 3 | 3 | 1 | | 8
MT | | | | | |
TA | | 1 | 1 | | | 2
AV | | 1 | 1 | | | 2
BN | | 1 | | | | 1
CB | | | 1 | 1 | | 2
CE | 1 | 3 | 5 | 1 | | 10
CS | 5 | 9 | 12 | 4 | | 30
CZ | 1 | 1 | 7 | | | 9
IS | | | 1 | | | 1
KR | | | | | |
NA | 1 | 1 | 7 | 1 | | 10
PZ | | | | | |
RC | 1 | 1 | 2 | 1 | | 5
SA | 1 | 1 | 2 | | | 4
VV | | | | | |
FR | | 1 | 2 | | | 3
LT | | | | | |
PG | 8 | 9 | 9 | 5 | 2 | 33
RI | | 1 | 1 | | | 2
RM | 2 | 9 | 16 | 3 | | 30
TR | | 4 | 3 | 1 | | 8
VT | | | | | |
AG | | | | | |
CL | | 2 | 4 | | | 6
CT | 2 | 5 | 8 | 2 | | 17
EN | | | 1 | | | 1
ME | | 1 | 6 | 2 | | 9
PA | 2 | 3 | 12 | 2 | 1 | 20
RG | | | 2 | | | 2
SR | | 1 | 3 | | | 4
TP | 1 | 3 | 7 | | | 11
CA | | | 1 | | | 1
CI | | 1 | | | | 1
NU | | | | | |
OG | | | | | |
OR | | | | | |
OT | | | | | |
SS | | | 1 | | | 1
VS | | | | | |
===============================================
| 108 | 222 | 344 | 62 | 6 | 742
Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
More information about the 3830
mailing list